| Technical Delegate: | METTERS Derek (GBR) 6007 |
| Referee: | BLOOM Ryan |
| Assistant Referee: | |
| Chief of Race: | ROWLANDS Andy |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / CLUB |
| Codex: | 8459 |
| Homologation: | 0020/11/11 |
| Start & Finish Ht: | 32m & 11m |
| Vertical Drop: | 21m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 43.35 (F=730) ![]() |
| Run: | 1 | Run: | 2 | Run: | 3 |
| Gates (Dir changes): | 13 (13) | Gates (Dir changes): | 13 (13) | Gates (Dir changes): | 13 (13) |
| Course Setter: | BANNISTER Simon (GBR) | Course Setter: | BANNISTER Simon (GBR) | Course Setter: | BANNISTER Simon (GBR) |
| Start Time: | 11:20 | Start Time: | 12:00 | Start Time: | 14:10 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Time | Gap | Race Pt | Result | List |
| 1 | 10 | 41578 | LEE Adam | 1994 | MAS (1) | 11.48 | - | 11.12 | 22.60 | 00.00 | 0.00 | 43.35 | 34.45 | |
| 2 | 2 | 103536 | BEDWELL Monty | WCS | 2006 | U21 (1) | 11.39 | - | 11.31 | 22.70 | 00.10 | 3.23 | 46.58 | 49.85 |
| 3 | 7 | 41966 | HODSON Steffan | WWS | 2005 | U21 (2) | 11.77 | 11.59 | 11.28 | 22.87 | 00.27 | 8.72 | 52.07 | 42.55 |
| 4 | 13 | 23983 | YUNNIE Ben | TOQ | 2005 | U21 (3) | 11.81 | 11.57 | 11.32 | 22.89 | 00.29 | 9.37 | 52.72 | 58.36 |
| 5 | 1 | 45662 | RADCLIFFE Oliver | WWS | 2009 | U16 (1) | 11.46 | - | 11.48 | 22.94 | 00.34 | 10.98 | 54.33 | 74.78 |
| 6 | 3 | 45615 | SILVESTER Charlie | CAR | 2010 | U16 (2) | 11.81 | 11.63 | 11.39 | 23.02 | 00.42 | 13.57 | 56.92 | 63.62 |
| 7 | 14 | 45645 | JONES Robert | MID | 2008 | U18 (1) | - | 11.68 | 11.59 | 23.27 | 00.67 | 21.64 | 64.99 | 59.59 |
| 8 | 5 | 45617 | BARCLAY Louis | NWS | 2009 | U16 (3) | 12.15 | 11.72 | 11.87 | 23.59 | 00.99 | 31.98 | 75.33 | 93.80 |
| 9 | 9 | 45444 | PHILLIPS Aled | CAR | 2008 | U18 (2) | 11.88 | 11.77 | 11.89 | 23.66 | 01.06 | 34.24 | 77.59 | 65.55 |
| 10 | 8 | 38309 | OAKES Lewis | FPS | 2010 | U16 (4) | 12.21 | 11.92 | 11.75 | 23.67 | 01.07 | 34.56 | 77.91 | 87.33 |
| 11 | 15 | 45262 | HODSON Harri | WWS | 2008 | U18 (3) | 11.91 | - | 11.77 | 23.68 | 01.08 | 34.88 | 78.23 | 46.42 |
| 12 | 4 | 45220 | INGLE Matthew | NWS | 1969 | MAS (2) | - | 11.92 | 11.91 | 23.83 | 01.23 | 39.73 | 83.08 | 68.46 |
| 13 | 12 | 45436 | ROWLANDS Hari | WWS | 2010 | U16 (5) | 12.37 | 11.80 | 12.10 | 23.90 | 01.30 | 41.99 | 85.34 | 97.95 |
| 14 | 11 | 45517 | PYE Cameron | NWS | 2008 | U18 (4) | 12.23 | 12.07 | 11.88 | 23.95 | 01.35 | 43.61 | 86.96 | 79.62 |
| 15 | 6 | 24634 | BARNES Hunter | ASR | 2010 | U16 (6) | 12.31 | 12.18 | 12.30 | 24.48 | 01.88 | 60.73 | 104.08 | 72.67 |
| 16 | 21 | 27035 | TCHAKHOTINE Andre | MID | 1978 | MAS (3) | 13.03 | 12.45 | 12.42 | 24.87 | 02.27 | 73.32 | 116.67 | 142.93 |
| 17 | 17 | 21563 | WILLIAMS Lewis | WCS | 1999 | SEN (1) | 12.91 | 12.51 | 12.43 | 24.94 | 02.34 | 75.58 | 118.93 | 117.66 |
| 18 | 26 | 103537 | GERSTHEIMER Milo | WCS | 2011 | U14 (1) | 13.20 | 12.43 | 12.68 | 25.11 | 02.51 | 81.08 | 124.43 | 176.16 |
| 19 | 18 | 26038 | FISHER Richard | GLO | 1979 | MAS (4) | 13.24 | 13.01 | 12.99 | 26.00 | 03.40 | 109.82 | 153.17 | 132.18 |
| 20 | 19 | 26039 | FISHER Callum | GLO | 2009 | U16 (7) | - | 12.85 | 13.18 | 26.03 | 03.43 | 110.79 | 154.14 | 136.56 |
| 21 | 30 | 103228 | RICHINS Freddie | ASR | 2008 | U18 (5) | 13.34 | 13.19 | 12.96 | 26.15 | 03.55 | 114.67 | 158.02 | 196.37 |
| 22 | 23 | 26981 | EVANS Nicholas | MID | 2011 | U14 (2) | 13.07 | 13.16 | 13.09 | 26.16 | 03.56 | 114.99 | 158.34 | 161.80 |
| 23 | 20 | 45646 | JONES Tommy | MID | 2010 | U16 (8) | 13.38 | 13.05 | 13.17 | 26.22 | 03.62 | 116.93 | 160.28 | 139.87 |
| 24 | 48 | 103214 | REARDON Tyler | FPS | 2012 | U14 (3) | 13.52 | 13.05 | 13.30 | 26.35 | 03.75 | 121.13 | 164.48 | - |
| 25 | 28 | 45374 | INGLE Merlin | NWS | 2009 | U16 (9) | 13.69 | 13.31 | 13.43 | 26.74 | 04.14 | 133.73 | 177.08 | 183.01 |
| 26 | 25 | 45795 | FANSHAWE Lewis | PND | 2011 | U14 (4) | 13.67 | 13.46 | 13.46 | 26.92 | 04.32 | 139.54 | 182.89 | 171.89 |
| 27 | 55 | 45684 | DAVIS Evan | TEL | 2012 | U14 (5) | 13.61 | 13.52 | 13.53 | 27.05 | 04.45 | 143.74 | 187.09 | - |
| 28 | 49 | 45670 | WOOLLARD Tomos | PSR | 2012 | U14 (6) | 14.19 | 13.67 | 13.53 | 27.20 | 04.60 | 148.58 | 191.93 | - |
| 29 | 29 | 103460 | SWABEY-COLLISON Hugh | MID | 2011 | U14 (7) | 14.11 | 13.89 | 13.71 | 27.60 | 05.00 | 161.50 | 204.85 | 184.90 |
| 30 | 41 | 45856 | HOWELLS Luca | GLO | 2011 | U14 (8) | 15.03 | 13.71 | 14.23 | 27.94 | 05.34 | 172.49 | 215.84 | - |
| 31 | 46 | 105273 | CHANDLER Ethan | ASR | 2011 | U14 (9) | 14.56 | 13.86 | 14.21 | 28.07 | 05.47 | 176.69 | 220.04 | - |
| 32 | 35 | 45432 | LLEWELLYN-OWEN Macsen | WWS | 2009 | U16 (10) | - | 13.99 | 14.20 | 28.19 | 05.59 | 180.56 | 223.91 | 320.52 |
| 33 | 54 | 41673 (P) | HARRIS Lloyd | CAR | 1980 | MAS (5) | 14.30 | 14.22 | 14.43 | 28.65 | 06.05 | 195.42 | 238.77 | - |
| 34 | 47 | 45756 | SPENCER-DUNCAN Alex | CAR | 2012 | U14 (10) | 14.35 | 15.41 | 14.57 | 28.92 | 06.32 | 204.14 | 247.49 | - |
| 35 | 36 | 102969 | BILL Sebastian | EXD | 2011 | U14 (11) | 15.43 | 14.47 | 14.47 | 28.94 | 06.34 | 204.79 | 248.14 | 321.99 |
| 36 | 34 | 45699 | HARRIS George | CAR | 2010 | U16 (11) | 14.39 | 15.32 | 14.59 | 28.98 | 06.38 | 206.08 | 249.43 | 309.06 |
| 37 | 33 | 103640 | SISSENS Nathaniel | APR | 2011 | U14 (12) | 14.79 | 14.39 | 14.62 | 29.01 | 06.41 | 207.05 | 250.40 | 277.25 |
| 38 | 53 | 106486 | GREEN Owen | ASR | 2007 | U18 (6) | 15.10 | 14.35 | 14.84 | 29.19 | 06.59 | 212.86 | 256.21 | - |
| 39 | 32 | 27036 | TCHAKHOTINE Archibald | MID | 2010 | U16 (12) | 15.69 | 15.09 | 15.14 | 30.23 | 07.63 | 246.46 | 289.81 | 272.24 |
| 40 | 50 | 106675 | DUSKYI David | 2010 | U16 (13) | 16.16 | 15.22 | 15.26 | 30.48 | 07.88 | 254.53 | 297.88 | - | |
| 41 | 44 | 45798 | JONES-CLOUGH Jasper | FPS | 2012 | U14 (13) | 15.27 | 15.38 | 15.37 | 30.64 | 08.04 | 259.70 | 303.05 | - |
| 42 | 37 | 105004 | PIKE Russ | MID | 1969 | MAS (6) | 16.07 | 15.39 | 16.08 | 31.47 | 08.87 | 286.51 | 329.86 | 408.46 |
| 43 | 51 | 105034 | LIVINGSTONE Marcus | ASR | 2012 | U14 (14) | 16.38 | 16.16 | 15.67 | 31.83 | 09.23 | 298.14 | 341.49 | - |
| 44 | 38 | 45769 | BORRELLI Rocco | WWS | 2010 | U16 (14) | 16.34 | 16.12 | 15.78 | 31.90 | 09.30 | 300.40 | 343.75 | 467.11 |
| 45 | 52 | 106502 | ILIESCU Patrick | 2012 | U14 (15) | 17.69 | 16.97 | 16.57 | 33.54 | 10.94 | 353.37 | 396.72 | - | |
| 46 | 39 | 45895 | PIROUET Lloyd | 2009 | U16 (15) | 18.08 | 17.83 | 17.49 | 35.32 | 12.72 | 410.87 | 454.22 | - | |
| 47 | 42 | 45861 | STONE Martyn | CAR | 1977 | MAS (7) | 18.76 | 17.73 | 18.03 | 35.76 | 13.16 | 425.08 | 468.43 | - |
P excluded from penalty
Did Not Start Run 1 (3) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 27 | 45639 | HISCOX Rufus | PSR | 2010 | U16 | DNS | DNS | 179.26 | ||||
| 40 | 105274 | CHANDLER Owen | ASR | 2011 | U14 | DNS | DNS | - | ||||
| 43 | UNREG | WILLIAMS Andrew | 1966 | MAS | DNS | DNS | - | |||||
Did Not Finish Run 1 (7) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 4 | 45220 | INGLE Matthew | NWS | 1969 | MAS | DNF | 11.92 | 11.91 | 68.46 | |||
| 14 | 45645 | JONES Robert | MID | 2008 | U18 | DNF | 11.68 | 11.59 | 59.59 | |||
| 16 | 102676 | PIKE Reece | MID | 2008 | U18 | DNF | DNF | 110.22 | ||||
| 19 | 26039 | FISHER Callum | GLO | 2009 | U16 | DNF | 12.85 | 13.18 | 136.56 | |||
| 22 | 45665 | JAMES Osian | PSR | 2008 | U18 | DNF | DNF | 148.59 | ||||
| 24 | 103485 | JOHN Cameron | MID | 2009 | U16 | DNF | 12.85 | 166.80 | ||||
| 35 | 45432 | LLEWELLYN-OWEN Macsen | WWS | 2009 | U16 | DNF | 13.99 | 14.20 | 320.52 | |||
Did Not Start Run 2 (3) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 27 | 45639 | HISCOX Rufus | PSR | 2010 | U16 | DNS | DNS | 179.26 | ||||
| 40 | 105274 | CHANDLER Owen | ASR | 2011 | U14 | DNS | DNS | - | ||||
| 43 | UNREG | WILLIAMS Andrew | 1966 | MAS | DNS | DNS | - | |||||
Did Not Finish Run 2 (5) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 1 | 45662 | RADCLIFFE Oliver | WWS | 2009 | U16 | 11.46 | DNF | 11.48 | 74.78 | |||
| 10 | 41578 | LEE Adam | 1994 | MAS | 11.48 | DNF | 11.12 | 34.45 | ||||
| 15 | 45262 | HODSON Harri | WWS | 2008 | U18 | 11.91 | DNF | 11.77 | 46.42 | |||
| 16 | 102676 | PIKE Reece | MID | 2008 | U18 | DNF | DNF | 110.22 | ||||
| 22 | 45665 | JAMES Osian | PSR | 2008 | U18 | DNF | DNF | 148.59 | ||||
Disqualified Run 2 (2) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 2 | 103536 | BEDWELL Monty | WCS | 2006 | U21 | 11.39 | DSQ | 11.31 | Gate 12 | 49.85 | ||
| 24 | 103485 | JOHN Cameron | MID | 2009 | U16 | DNF | 12.85 | Gate 10 | 166.80 | |||
Disqualified Run 3 (2) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 31 | 45703 | LAMB Hudson | NWS | 2010 | U16 | 12.07 | 12.22 | DSQ | Gate 9 | 202.30 | ||
| 45 | UNREG | EDWARDS Noah | 2011 | U14 | 18.67 | 18.47 | DSQ | Gate 13 | - | |||