| Technical Delegate: | HEATON James (GBR) 6039 |
| Referee: | CUNNINGHAM Ben |
| Assistant Referee: | |
| Chief of Race: | TELLING Marc |
| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | 8086 |
| Homologation: | 13561/02/20 |
| Start & Finish Ht: | 1180m & 930m |
| Vertical Drop: | 250m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 139.19 (F=1010) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 32 (30) | Gates (Dir changes): | 32 (30) |
| Course Setter: | CONSTANTINE Joe (GBR) | Course Setter: | CONSTANTINE Joe (GBR) |
| Start Time: | 12:15 | Start Time: | 14:00 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 179 | 24959 (X) | ADKINS Harrison | EVO | 2009 | U16 (1) | 45.38 | 45.53 | 1:30.91 | 00.00 | 0.00 | 139.19 | 120.00 |
| 2 | 188 | 23972 (X) | FABER Ryan | AMB | 2009 | U16 (2) | 45.61 | 45.54 | 1:31.15 | 00.24 | 2.67 | 141.86 | 121.66 |
| 3 | 197 | UNREG (X) | LETSIOS Apostolos Pavlos | 2010 | U16 (3) | 47.33 | 47.69 | 1:35.02 | 04.11 | 45.66 | 184.85 | - | |
| 4 | 189 | 45438 (X) | POYNTON Xavier | AMB | 2010 | U16 (4) | 48.24 | 47.90 | 1:36.14 | 05.23 | 58.10 | 197.29 | 188.80 |
| 5 | 182 | 103360 (X) | PRATT Henry | AMB | 2010 | U16 (5) | 49.52 | 47.18 | 1:36.70 | 05.79 | 64.33 | 203.52 | 231.23 |
| 6 | 155 | 26113 (X) | LLOYD Edward | UNQ | 2011 | U14 (1) | 48.48 | 49.19 | 1:37.67 | 06.76 | 75.10 | 214.29 | 197.89 |
| 7 | 184 | 26924 (X) | STRINGER Nathaniel | EXL | 2010 | U16 (6) | 49.21 | 48.59 | 1:37.80 | 06.89 | 76.55 | 215.74 | 215.75 |
| 8 | 153 | 26874 (X) | CURRIE Joshua | EXL | 2011 | U14 (2) | 49.02 | 49.40 | 1:38.42 | 07.51 | 83.44 | 222.63 | 262.46 |
| 9 | 198 | 107145 (X) | OGILVY Harrison | 2009 | U16 (7) | 49.56 | 49.99 | 1:39.55 | 08.64 | 95.99 | 235.18 | - | |
| 10 | 157 | 27051 (X) | CHEONGVEE Isaac | EVO | 2011 | U14 (3) | 49.60 | 50.22 | 1:39.82 | 08.91 | 98.99 | 238.18 | 242.00 |
| 11 | 180 | 36967 (X) | MENZIES Craig | APR | 2010 | U16 (8) | 50.27 | 50.96 | 1:41.23 | 10.32 | 114.65 | 253.84 | 224.11 |
| 11 | 151 | 103218 (X) | CROSS Leonardo | AMB | 2012 | U14 (4) | 51.55 | 49.68 | 1:41.23 | 10.32 | 114.65 | 253.84 | 370.60 |
| 13 | 194 | 45703 (X) | LAMB Hudson | UNQ | 2010 | U16 (9) | 50.22 | 51.27 | 1:41.49 | 10.58 | 117.54 | 256.73 | 321.70 |
| 14 | 162 | 25966 (X) | SAVAGE Robert | EVO | 2011 | U14 (5) | 50.42 | 51.11 | 1:41.53 | 10.62 | 117.99 | 257.18 | 235.15 |
| 15 | 166 | 37760 (X) | MACPHERSON Ruaraidh | GSR | 2012 | U14 (6) | 51.39 | 52.25 | 1:43.64 | 12.73 | 141.43 | 280.62 | - |
| 16 | 159 | 26521 (X) | GREENLAND Samuel | PRE | 2012 | U14 (7) | 52.79 | 52.46 | 1:45.25 | 14.34 | 159.32 | 298.51 | 314.93 |
| 17 | 161 | 26921 (X) | GINTY Leonardo | AMB | 2011 | U14 (8) | 52.54 | 52.97 | 1:45.51 | 14.60 | 162.20 | 301.39 | 289.85 |
| 18 | 176 | 37113 (X) | KNIGHT William | APR | 2009 | U16 (10) | 53.74 | 52.87 | 1:46.61 | 15.70 | 174.43 | 313.62 | 255.29 |
| 19 | 167 | 102727 (X) | HOPE Riley | UNQ | 2012 | U14 (9) | 53.64 | 53.78 | 1:47.42 | 16.51 | 183.42 | 322.61 | - |
| 20 | 154 | 103008 (X) | RICH Alfie | PRE | 2011 | U14 (10) | 54.10 | 54.15 | 1:48.25 | 17.34 | 192.65 | 331.84 | 298.07 |
| 21 | 196 | 106800 (X) | IASCI Amedeo | 2010 | U16 (11) | 54.11 | 54.42 | 1:48.53 | 17.62 | 195.76 | 334.95 | 409.24 | |
| 22 | 156 | 37514 (X) | MCKAY Callum | EXL | 2011 | U14 (11) | 53.95 | 55.15 | 1:49.10 | 18.19 | 202.09 | 341.28 | 321.32 |
| 23 | 192 | 103458 (X) | SPRINGETT Thomas | CDC | 2010 | U16 (12) | 54.49 | 55.23 | 1:49.72 | 18.81 | 208.98 | 348.17 | 312.68 |
| 24 | 160 | 27043 (X) | ZHU Brian Mingrui | 2012 | U14 (12) | 54.89 | 55.74 | 1:50.63 | 19.72 | 219.09 | 358.28 | 343.00 | |
| 25 | 164 | 103594 (X) | MINCHER-LOCKETT Ted | EXL | 2012 | U14 (13) | 56.30 | 55.22 | 1:51.52 | 20.61 | 228.97 | 368.16 | 315.31 |
| 26 | 152 | 103460 (X) | SWABEY-COLLISON Hugh | AMB | 2011 | U14 (14) | 55.47 | 56.24 | 1:51.71 | 20.80 | 231.09 | 370.28 | 424.71 |
| 27 | 158 | 37881 (X) | DONALD Lewis | SSC | 2011 | U14 (15) | 55.53 | 56.34 | 1:51.87 | 20.96 | 232.86 | 372.05 | 405.25 |
| 28 | 169 | 37891 (X) | RICHTER Oliver | SSC | 2012 | U14 (16) | 58.29 | 57.64 | 1:55.93 | 25.02 | 277.97 | 417.16 | - |
| 29 | 165 | 38159 (X) | ARCHIBALD Lewis | GSR | 2011 | U14 (17) | 58.09 | 1:00.31 | 1:58.40 | 27.49 | 305.41 | 444.60 | 487.82 |
| 30 | 150 | 45670 (X) | WOOLLARD Tomos | EXL | 2012 | U14 (18) | 59.22 | 1:00.64 | 1:59.86 | 28.95 | 321.63 | 460.82 | 329.15 |
| 31 | 171 | 37929 (X) | HANIF Yousuf | GSR | 2012 | U14 (19) | 1:00.10 | 1:00.10 | 2:00.20 | 29.29 | 325.41 | 464.60 | - |
X excluded from seedlist
Did Not Start Run 1 (1) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 191 | 25990 | MARSH Reuben | UNQ | 2010 | U16 | DNS | 285.15 | ||||
Did Not Finish Run 1 (10) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 163 | 102743 | CROFT Alfie | AMB | 2011 | U14 | DNF | 48.76 | 256.86 | |||
| 168 | 26331 | TAYLOR Joshua | AMB | 2012 | U14 | DNF | 51.96 | - | |||
| 170 | 27059 | WALKER Elliot | UNQ | 2012 | U14 | DNF | DNF | - | |||
| 177 | 25369 | ANTHONY Sebastien | PRE | 2010 | U16 | DNF | 160.00 | ||||
| 178 | 26564 | WAGNERT William | PRE | 2009 | U16 | DNF | 235.09 | ||||
| 181 | 25913 | ARMITSTEAD Jake | EXL | 2009 | U16 | DNF | 221.74 | ||||
| 183 | 37012 | SAUNDERS Charlie | APR | 2009 | U16 | DNF | 207.23 | ||||
| 186 | 25031 | THOMAS Alexander | AMB | 2010 | U16 | DNF | 200.22 | ||||
| 187 | 37080 | MCDONALD Aaron | GSR | 2010 | U16 | DNF | 212.02 | ||||
| 190 | 38309 | OAKES Lewis | UNQ | 2010 | U16 | DNF | 264.33 | ||||
Did Not Finish Run 2 (5) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 170 | 27059 | WALKER Elliot | UNQ | 2012 | U14 | DNF | DNF | - | |||
| 175 | 103635 | CHAPMAN Max | EVO | 2009 | U16 | 46.71 | DNF | 169.78 | |||
| 185 | 37368 | HEBDEN Callum | APR | 2010 | U16 | 49.62 | DNF | 228.67 | |||
| 193 | 45902 | JONES Oscar | PRE | 2010 | U16 | 57.21 | DNF | 313.00 | |||
| 195 | 37869 | FRASER Thomas | UNQ | 2010 | U16 | 54.97 | DNF | 335.12 | |||