| Technical Delegate: | HEATON James (GBR) 6039 |
| Referee: | HJORT Andrew |
| Assistant Referee: | |
| Chief of Race: | DAVID Eaves |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / CN |
| Codex: | 8174 |
| Homologation: | 0028/09/20 |
| Start & Finish Ht: | 283m & 243m |
| Vertical Drop: | 40m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 28.79 (F=730) ![]() |
| Run: | 1 | Run: | 2 | Run: | 3 |
| Gates (Dir changes): | 16 (16) | Gates (Dir changes): | 16 (16) | Gates (Dir changes): | 16 (16) |
| Course Setter: | WIDDUP Beth (GBR) | Course Setter: | WIDDUP Beth (GBR) | Course Setter: | |
| Start Time: | 10:46 | Start Time: | 11:58 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Time | Gap | Race Pt | Result | List |
| 1 | 7 | 20897 | NICKSON Joseph | PND | 1996 | SEN (1) | 21.20 | 13.77 | 13.63 | 27.40 | 0.00 | 28.79 | 48.46 | |
| 2 | 40 | 19170 (P U) | CORR Christopher | PND | 1995 | SEN (2) | - | 13.99 | 13.56 | 27.55 | 00.15 | - | - | - |
| 3 | 9 | 38261 | PENNECK Alexander | ESX | 2006 | U16 (1) | 14.30 | 14.18 | 14.06 | 28.24 | 00.84 | 22.38 | 51.17 | 69.09 |
| 4 | 4 | 21827 | DEEM Charlie | MID | 2005 | U18 (1) | 14.43 | 14.30 | 14.06 | 28.36 | 00.96 | 25.58 | 54.37 | 71.67 |
| 5 | 8 | 23777 | VAN BREUGEL Remy | RTR | 2003 | U21 (1) | 14.08 | 14.18 | 14.40 | 28.48 | 01.08 | 28.77 | 57.56 | 38.98 |
| 6 | 11 | 41578 | LEE Adam | 1994 | SEN (3) | - | 14.69 | 14.02 | 28.71 | 01.31 | 34.90 | 63.69 | 50.50 | |
| 7 | 1 | 45554 | SHARPLES Benjamin | SRR | 2007 | U16 (2) | 14.60 | 14.28 | 14.61 | 28.89 | 01.49 | 39.70 | 68.49 | 90.32 |
| 8 | 3 | 24154 | CUTTING Isaac | GLO | 2004 | U18 (2) | - | 14.67 | 14.49 | 29.16 | 01.76 | 46.89 | 75.68 | 97.64 |
| 9 | 15 | 22218 | STANLEY Harvey | ASR | 2005 | U18 (3) | - | 15.14 | 14.52 | 29.66 | 02.26 | 60.21 | 89.00 | 77.32 |
| 10 | 12 | 25055 | GRIFFIN Adam | SRR | 2004 | U18 (4) | 15.04 | 15.06 | 14.75 | 29.79 | 02.39 | 63.68 | 92.47 | 116.92 |
| 11 | 13 | 21723 | HOWE Charlie | NOR | 2000 | SEN (4) | 14.43 | 15.03 | 16.09 | 30.52 | 03.12 | 83.12 | 111.91 | 45.91 |
| 12 | 10 | 23814 | COLLING Alexander | RTR | 2007 | U16 (3) | 15.91 | 15.66 | 15.61 | 31.27 | 03.87 | 103.11 | 131.90 | 100.32 |
| 13 | 20 | 36954 | HARRIER Murdo | LSR | 2007 | U16 (4) | 16.28 | 15.83 | 15.60 | 31.43 | 04.03 | 107.37 | 136.16 | 140.09 |
| 14 | 23 | 45363 | STADEN Isaac | FPS | 2006 | U16 (5) | 16.20 | 15.90 | 15.57 | 31.47 | 04.07 | 108.43 | 137.22 | 174.04 |
| 15 | 19 | 26573 | PEARCE Joseph | MID | 2005 | U18 (5) | - | 15.94 | 15.58 | 31.52 | 04.12 | 109.77 | 138.56 | 133.81 |
| 16 | 37 | 26024 | WILKINS George | SRR | 2004 | U18 (6) | - | 16.19 | 15.49 | 31.68 | 04.28 | 114.03 | 142.82 | 321.26 |
| 17 | 18 | 23815 | COLLING Joshua | RTR | 2007 | U16 (6) | 16.47 | 15.97 | 15.75 | 31.72 | 04.32 | 115.09 | 143.88 | 128.76 |
| 18 | 26 | 23294 | HASELGROVE Tomas | SRR | 2007 | U16 (7) | 16.17 | 16.64 | 16.12 | 32.29 | 04.89 | 130.28 | 159.07 | 201.00 |
| 19 | 30 | 23898 | WONTNER Benjamin | BOW | 2008 | U14 (1) | 16.83 | 16.18 | 16.34 | 32.52 | 05.12 | 136.41 | 165.20 | 212.62 |
| 20 | 17 | 37805 | ROYLE Finlay | SRR | 2008 | U14 (2) | 14.90 | - | 18.05 | 32.95 | 05.55 | 147.86 | 176.65 | 123.72 |
| 21 | 36 | 25913 | ARMITSTEAD Jake | SRR | 2009 | U14 (3) | 16.54 | 16.37 | 16.62 | 32.99 | 05.59 | 148.93 | 177.72 | 309.62 |
| 22 | 32 | 102672 | HODGE James | MID | 2000 | SEN (5) | 17.33 | 16.61 | 16.41 | 33.02 | 05.62 | 149.73 | 178.52 | 234.35 |
| 23 | 27 | 45657 | SCHOFIELD Jonathan | MID | 2005 | U18 (7) | 18.40 | 16.99 | 16.67 | 33.66 | 06.26 | 166.78 | 195.57 | 201.23 |
| 24 | 22 | 45645 | JONES Robert | MID | 2008 | U14 (4) | 18.47 | 16.83 | 17.30 | 34.13 | 06.73 | 179.30 | 208.09 | 169.74 |
| 25 | 24 | 21625 | CORR David | PND | 1998 | SEN (6) | 17.83 | 17.46 | 17.86 | 35.32 | 07.92 | 211.01 | 239.80 | 179.61 |
| 26 | 34 | 26009 | CUTTRISS Jayden | PND | 2009 | U14 (5) | 18.60 | 18.14 | 18.77 | 36.91 | 09.51 | 253.37 | 282.16 | 265.58 |
| 27 | 39 | 300822 | TOMLINSON Tristan | SRR | 2009 | U14 (6) | 19.17 | 18.54 | 19.90 | 38.44 | 11.04 | 294.13 | 322.92 | 454.57 |
| 28 | 42 | 26458 | ROGERS Alex | PND | 2008 | U14 (7) | 18.82 | 18.69 | 20.91 | 39.60 | 12.20 | 325.04 | 353.83 | - |
| 29 | 25 | 25066 | CALVERT Jonathan | SRR | 2004 | U18 (8) | - | 25.57 | 15.97 | 41.54 | 14.14 | 376.72 | 405.51 | 181.37 |
| 30 | 33 | 102676 | PIKE Reece | MID | 2008 | U14 (8) | 18.92 | 27.46 | 24.06 | 42.98 | 15.58 | 415.09 | 443.88 | 239.14 |
| 31 | 43 | UNREG | DE VIAL Cameron | SRR | 1993 | SEN (7) | 24.87 | 24.19 | 24.43 | 48.62 | 21.22 | - | - | - |
| 32 | 21 | 102711 | DICKINSON Jamie | PND | 2007 | U16 (8) | - | 40.67 | 29.31 | 1:09.98 | 42.58 | 1,134.43 | 1,163.22 | 168.09 |
P excluded from penalty
U unregistered in current season
Did Not Start Run 1 (5) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 16 | 41966 | HODSON Steffan | WWS | 2005 | U18 | DNS | DNS | 120.43 | ||||
| 29 | 45262 | HODSON Harri | WWS | 2008 | U14 | DNS | DNS | 210.29 | ||||
| 31 | 45517 | PYE Cameron | NWS | 2008 | U14 | DNS | DNS | 224.14 | ||||
| 35 | 25049 | COLLYER-TODD Lucas | CHT | 2006 | U16 | DNS | DNS | 309.34 | ||||
| 38 | 45528 | HOWARD-JONES Oscar | NWS | 2009 | U14 | DNS | DNS | 356.88 | ||||
Did Not Finish Run 1 (11) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 3 | 24154 | CUTTING Isaac | GLO | 2004 | U18 | DNF | 14.67 | 14.49 | 97.64 | |||
| 6 | 45545 | FEIVEN Josef | MID | 1999 | SEN | DNF | DNF | 77.58 | ||||
| 11 | 41578 | LEE Adam | 1994 | SEN | DNF | 50.50 | ||||||
| 14 | 22132 | AUSTIN William | PND | 2000 | SEN | DNF | DNF | 44.66 | ||||
| 15 | 22218 | STANLEY Harvey | ASR | 2005 | U18 | DNF | 15.14 | 14.52 | 77.32 | |||
| 19 | 26573 | PEARCE Joseph | MID | 2005 | U18 | DNF | 15.94 | 15.59 | 133.81 | |||
| 21 | 102711 | DICKINSON Jamie | PND | 2007 | U16 | DNF | 40.68 | 29.32 | 168.09 | |||
| 25 | 25066 | CALVERT Jonathan | SRR | 2004 | U18 | DNF | 25.58 | 15.97 | 181.37 | |||
| 37 | 26024 | WILKINS George | SRR | 2004 | U18 | DNF | 16.20 | 15.50 | 321.26 | |||
| 40 | 19170 (U) | CORR Christopher | PND | 1995 | SEN | DNF | 14.00 | 13.56 | - | |||
| 41 | 24103 | NICHOLLS Ben | RTR | 2006 | U16 | DNF | 15.92 | DNF | - | |||
Disqualified Run 1 (1) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 2 | 20640 | FENELEY Jack | PND | 2002 | U21 | 73.90 | DNF | Gate 10 | 26.13 | |||
Did Not Start Run 2 (5) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 16 | 41966 | HODSON Steffan | WWS | 2005 | U18 | DNS | DNS | 120.43 | ||||
| 29 | 45262 | HODSON Harri | WWS | 2008 | U14 | DNS | DNS | 210.29 | ||||
| 31 | 45517 | PYE Cameron | NWS | 2008 | U14 | DNS | DNS | 224.14 | ||||
| 35 | 25049 | COLLYER-TODD Lucas | CHT | 2006 | U16 | DNS | DNS | 309.34 | ||||
| 38 | 45528 | HOWARD-JONES Oscar | NWS | 2009 | U14 | DNS | DNS | 356.88 | ||||
Did Not Finish Run 2 (3) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 2 | 20640 | FENELEY Jack | PND | 2002 | U21 | 73.90 | DNF | 26.13 | ||||
| 6 | 45545 | FEIVEN Josef | MID | 1999 | SEN | DNF | DNF | 77.58 | ||||
| 14 | 22132 | AUSTIN William | PND | 2000 | SEN | DNF | DNF | 44.66 | ||||
Disqualified Run 2 (1) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 17 | 37805 | ROYLE Finlay | SRR | 2008 | U14 | 14.91 | DSQ | 18.05 | Gate 11 | 123.72 | ||
Did Not Finish Run 3 (2) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 5 | 26052 | BROWN George | MID | 2007 | U16 | 14.78 | 14.39 | DNF | 70.97 | |||
| 41 | 24103 | NICHOLLS Ben | RTR | 2006 | U16 | DNF | 15.92 | DNF | - | |||
Disqualified Run 3 (1) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 28 | 25802 | HARWOOD Oliver | SRR | 2006 | U16 | 17.15 | 16.84 | DSQ | Gate 13 | 204.01 | ||