| Technical Delegate: | METTERS Derek (GBR) 6007 |
| Referee: | JENKINS Lloyd |
| Assistant Referee: | |
| Chief of Race: | GRANT Andrea |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / IBARTS / CLUB |
| Codex: | 8269 |
| Homologation: | CN CH PS-0029/06/2113-Jun-2031 |
| Start & Finish Ht: | 130m & 101m |
| Vertical Drop: | 29m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 50.64 (F=730) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 14 (13) |
| Course Setter: | BARTLETT Sally (GBR) |
| Start Time: | 00:16 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 163 | 103550 | BENNETT James | HEM | 1986 | MAS (1) | 11.70 | 11.70 | 0.00 | 50.64 | - | |
| 2 | 112 | 26052 | BROWN George | MID | 2007 | U16 (1) | 11.87 | 11.87 | 00.17 | 10.61 | 61.25 | 57.21 |
| 3 | 110 | 20884 | THOMPSON Joseph | NOR | 2003 | U21 (1) | 11.98 | 11.98 | 00.28 | 17.47 | 68.11 | 48.16 |
| 4 | 107 | 38261 | PENNECK Alexander | ESX | 2006 | U18 (1) | 12.00 | 12.00 | 00.30 | 18.72 | 69.36 | 71.18 |
| 5 | 121 | 20380 | RATCLIFFE David | SAS | 1998 | SEN (1) | 12.11 | 12.11 | 00.41 | 25.58 | 76.22 | 154.62 |
| 6 | 113 | 23652 | ROLFE Joshua | HEM | 2002 | U21 (2) | 12.16 | 12.16 | 00.46 | 28.70 | 79.34 | 83.48 |
| 6 | 108 | 24917 | DUNN Samuel | SMK | 2006 | U18 (2) | 12.16 | 12.16 | 00.46 | 28.70 | 79.34 | 83.28 |
| 8 | 101 | 37855 | TURNER Alfie | HEM | 2003 | U21 (3) | 12.17 | 12.17 | 00.47 | 29.32 | 79.96 | 67.94 |
| 9 | 106 | 22164 | LONGSTAFF Michael | WGC | 2001 | SEN (2) | 12.24 | 12.24 | 00.54 | 33.69 | 84.33 | 89.63 |
| 10 | 116 | 18661 | WARMINGTON Richard | HEM | 1997 | SEN (3) | 12.29 | 12.29 | 00.59 | 36.81 | 87.45 | 113.71 |
| 11 | 103 | 22059 | DADE Jake | NOR | 2006 | U18 (3) | 12.31 | 12.31 | 00.61 | 38.06 | 88.70 | 81.48 |
| 12 | 114 | 23186 | ORZEL Adam | SMK | 2008 | U16 (2) | 12.35 | 12.35 | 00.65 | 40.56 | 91.20 | 89.85 |
| 12 | 105 | 25027 | WHITNELL MONK Indio | SMK | 2006 | U18 (4) | 12.35 | 12.35 | 00.65 | 40.56 | 91.20 | 100.40 |
| 14 | 141 | 26497 | WATSON Toby | NOR | 2007 | U16 (3) | 12.38 | 12.38 | 00.68 | 42.43 | 93.07 | - |
| 15 | 111 | 37272 | METHERINGHAM Zachary | SMK | 2004 | U21 (4) | 12.43 | 12.43 | 00.73 | 45.55 | 96.19 | 56.53 |
| 16 | 104 | 22050 | WEBB Andrew | TEL | 2004 | U21 (5) | 12.60 | 12.60 | 00.90 | 56.15 | 106.79 | 95.27 |
| 17 | 115 | 22188 | TRUST Alexander | ASR | 2000 | SEN (4) | 12.72 | 12.72 | 01.02 | 63.64 | 114.28 | 89.30 |
| 18 | 119 | 26542 | BRUNNER Zac | SMK | 2007 | U16 (4) | 12.83 | 12.83 | 01.13 | 70.50 | 121.14 | 128.09 |
| 19 | 118 | 25049 | COLLYER-TODD Lucas | CHT | 2006 | U18 (5) | 12.85 | 12.85 | 01.15 | 71.75 | 122.39 | 115.92 |
| 20 | 120 | 24266 | KINGSLEY Sam | HEM | 2008 | U16 (5) | 12.95 | 12.95 | 01.25 | 77.99 | 128.63 | 153.09 |
| 21 | 126 | 23655 | PARKER Alfie | HEM | 2008 | U16 (6) | 12.96 | 12.96 | 01.26 | 78.62 | 129.26 | 178.37 |
| 22 | 124 | 45645 | JONES Robert | MID | 2008 | U16 (7) | 13.00 | 13.00 | 01.30 | 81.11 | 131.75 | 165.59 |
| 23 | 142 | 24222 | WONTNER Rufus | BOW | 2010 | U14 (1) | 13.07 | 13.07 | 01.37 | 85.48 | 136.12 | - |
| 24 | 155 | 45615 | SILVESTER Charlie | CAR | 2010 | U14 (2) | 13.13 | 13.13 | 01.43 | 89.22 | 139.86 | - |
| 25 | 160 | 102774 | SNELLING George | NOR | 2008 | U16 (8) | 13.17 | 13.17 | 01.47 | 91.72 | 142.36 | - |
| 26 | 125 | 26562 | GODLEY Benedict | WGC | 2007 | U16 (9) | 13.28 | 13.28 | 01.58 | 98.58 | 149.22 | 168.33 |
| 27 | 169 | 102762 (P U) | BARAZI Moggy | HEM | 1977 | MAS (2) | 13.41 | 13.41 | 01.71 | - | - | - |
| 28 | 127 | 25369 | ANTHONY Sebastien | BRO | 2010 | U14 (3) | 13.56 | 13.56 | 01.86 | 116.05 | 166.69 | 199.48 |
| 29 | 138 | 26947 | LINDSAY Harrison | WCS | 2005 | U18 (6) | 13.76 | 13.76 | 02.06 | 128.53 | 179.17 | - |
| 30 | 156 | 102835 | IZAGUIRRE Santiago | HEM | 1973 | MAS (3) | 13.83 | 13.83 | 02.13 | 132.90 | 183.54 | - |
| 31 | 157 | 24634 | BARNES Hunter | HEM | 2010 | U14 (4) | 14.00 | 14.00 | 02.30 | 143.50 | 194.14 | - |
| 32 | 159 | 26204 | TIBBATTS William | SMK | 2008 | U16 (10) | 14.04 | 14.04 | 02.34 | 146.00 | 196.64 | - |
| 33 | 147 | 26762 | WILSON Jack | HEM | 2006 | U18 (7) | 14.06 | 14.06 | 02.36 | 147.25 | 197.89 | - |
| 34 | 136 | 26564 | WAGNERT William | SPR | 2009 | U14 (5) | 14.08 | 14.08 | 02.38 | 148.50 | 199.14 | - |
| 35 | 128 | 24084 | KING Alistair | HEM | 1967 | MAS (4) | 14.10 | 14.10 | 02.40 | 149.74 | 200.38 | 209.77 |
| 36 | 132 | 26064 | BROUGHTON Noah | SMK | 2006 | U18 (8) | 14.16 | 14.16 | 02.46 | 153.49 | 204.13 | 316.24 |
| 37 | 150 | 103373 | JANICIJEVIC Milan | HEM | 2010 | U14 (6) | 14.23 | 14.23 | 02.53 | 157.85 | 208.49 | - |
| 38 | 122 | 24959 | ADKINS Harrison | HEM | 2009 | U14 (7) | 14.39 | 14.39 | 02.69 | 167.84 | 218.48 | 156.04 |
| 39 | 129 | 24015 | CAMPBELL Stephen | HEM | 1960 | MAS (5) | 14.45 | 14.45 | 02.75 | 171.58 | 222.22 | 236.97 |
| 40 | 135 | 25818 | BROWN Aidan | ESX | 2007 | U16 (11) | 14.49 | 14.49 | 02.79 | 174.08 | 224.72 | 389.65 |
| 41 | 131 | 102676 | PIKE Reece | MID | 2008 | U16 (12) | 14.58 | 14.58 | 02.88 | 179.69 | 230.33 | 251.77 |
| 42 | 148 | 102778 | SNELLING Rufus | NOR | 2009 | U14 (8) | 14.99 | 14.99 | 03.29 | 205.27 | 255.91 | - |
| 43 | 151 | 22933 | WEBBER Daniel | EXD | 2007 | U16 (13) | 15.01 | 15.01 | 03.31 | 206.52 | 257.16 | - |
| 44 | 161 | 26051 | BROWN Stuart | MID | 1974 | MAS (6) | 15.13 | 15.13 | 03.43 | 214.01 | 264.65 | - |
| 45 | 145 | 300388 | WELSH Gabriel | ASR | 2010 | U14 (9) | 15.65 | 15.65 | 03.95 | 246.45 | 297.09 | - |
| 46 | 149 | 103429 | SHERWIN Toby | ASR | 2009 | U14 (10) | 16.01 | 16.01 | 04.31 | 268.91 | 319.55 | - |
| 47 | 134 | 102677 | PIKE Finn | MID | 2010 | U14 (11) | 16.19 | 16.19 | 04.49 | 280.15 | 330.79 | 379.59 |
| 48 | 153 | 25889 | SPICER Kevin | HEM | 1972 | MAS (7) | 16.26 | 16.26 | 04.56 | 284.51 | 335.15 | - |
| 49 | 154 | 103579 | NAWARSKI Severiano | ASR | 2008 | U16 (14) | 16.27 | 16.27 | 04.57 | 285.14 | 335.78 | - |
| 49 | 133 | 45646 | JONES Tommy | MID | 2010 | U14 (12) | 16.27 | 16.27 | 04.57 | 285.14 | 335.78 | 378.80 |
| 51 | 166 | UNREG | BREWER Samuel | HEM | 2010 | U14 (13) | 17.01 | 17.01 | 05.31 | - | - | - |
| 52 | 164 | UNREG (U) | REES Oscar | HEM | 2010 | U14 (14) | 17.12 | 17.12 | 05.42 | - | - | - |
| 53 | 139 | 25695 | RICHMOND William | HEM | 2010 | U14 (15) | 17.73 | 17.73 | 06.03 | 376.23 | 426.87 | - |
| 54 | 140 | 103562 | GRIMSHAW Thomas | HEM | 2010 | U14 (16) | 17.80 | 17.80 | 06.10 | 380.60 | 431.24 | - |
| 55 | 146 | 25779 | WEBBER Jon | EXD | 1966 | MAS (8) | 17.94 | 17.94 | 06.24 | 389.33 | 439.97 | - |
| 56 | 168 | UNREG (U) | GOAD Dylan | HEM | 2010 | U14 (17) | 17.97 | 17.97 | 06.27 | - | - | - |
| 57 | 158 | 103578 | WARNER Guy | SMK | 1976 | MAS (9) | 18.00 | 18.00 | 06.30 | 393.08 | 443.72 | - |
| 58 | 167 | 108554 | EILOART Gabriel | HEM | 2010 | U14 (18) | 18.89 | 18.89 | 07.19 | 448.61 | 499.25 | - |
| 59 | 102 | 21196 | URQUHART Colm | HEM | 2001 | SEN (5) | 20.30 | 20.30 | 08.60 | 536.58 | 587.22 | 70.25 |
P excluded from penalty
U unregistered in current season
Did Not Start (1) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 117 | 37856 | REIDY Thomas | HEM | 2003 | U21 | DNS | 113.87 | |||
Did Not Finish (4) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 109 | 24154 | CUTTING Isaac | GLO | 2004 | U21 | DNF | 53.61 | |||
| 123 | 24267 | KINGSLEY Max | HEM | 2008 | U16 | DNF | 157.73 | |||
| 137 | 26747 | BURNS Robert | ESX | 2010 | U14 | DNF | - | |||
| 165 | UNREG | FIDLER Samuel | HEM | 2007 | U16 | DNF | - | |||
Disqualified (5) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 130 | 26916 | WATSON Nick | NOR | 1975 | MAS | DSQ | Gate 7 | 247.34 | ||
| 143 | 103432 | ELMIYEH Dario | ESX | 2006 | U18 | DSQ | Gate 8 | - | ||
| 144 | 102772 | WILSON Thomas | NOR | 2009 | U14 | DSQ | Gate 10 | - | ||
| 152 | 103182 | GOSS Alfie | SAS | 1999 | SEN | DSQ | Gate 6 | - | ||
| 162 | 25125 | WOODWARD Iain | HEM | 1977 | MAS | DSQ | Gate 14 | - | ||