| Technical Delegate: | METTERS Derek (GBR) 6007 |
| Referee: | METHERINGHAM Stephen (GBR) |
| Assistant Referee: | |
| Chief of Race: | ARLOTT Martin (GBR) |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / IBARTS / CLUB |
| Codex: | 8272 |
| Homologation: | CN CH PS-0012/06/18-10-Jun-202 |
| Start & Finish Ht: | 137m & 110m |
| Vertical Drop: | 27m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 41.05 (F=730) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 15 (14) |
| Course Setter: | REIDY Jon (GBR) |
| Start Time: | 00:09 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 157 | 103550 | BENNETT James | GBR | HEM | 1986 | MAS (1) | 14.17 | 14.17 | 0.00 | 41.05 | - | |
| 2 | 112 | 38261 | PENNECK Alexander | GBR | ESX | 2006 | U18 (1) | 14.38 | 14.38 | 00.21 | 10.82 | 51.87 | 71.18 |
| 3 | 119 | 24154 | CUTTING Isaac | GBR | GLO | 2004 | U21 (1) | 14.52 | 14.52 | 00.35 | 18.03 | 59.08 | 53.61 |
| 4 | 120 | 20884 | THOMPSON Joseph | GBR | NOR | 2003 | U21 (2) | 14.63 | 14.63 | 00.46 | 23.70 | 64.75 | 48.16 |
| 5 | 122 | 26052 | BROWN George | GBR | MID | 2007 | U16 (1) | 14.66 | 14.66 | 00.49 | 25.24 | 66.29 | 57.21 |
| 6 | 146 | 26497 | WATSON Toby | GBR | NOR | 2007 | U16 (2) | 14.79 | 14.79 | 00.62 | 31.94 | 72.99 | - |
| 7 | 115 | 37855 | TURNER Alfie | GBR | HEM | 2003 | U21 (3) | 14.91 | 14.91 | 00.74 | 38.12 | 79.17 | 67.94 |
| 8 | 121 | 37272 | METHERINGHAM Zachary | GBR | SMK | 2004 | U21 (4) | 15.00 | 15.00 | 00.83 | 42.76 | 83.81 | 56.53 |
| 9 | 116 | 24917 | DUNN Samuel | GBR | SMK | 2006 | U18 (2) | 15.37 | 15.37 | 01.20 | 61.82 | 102.87 | 83.28 |
| 10 | 125 | 22059 | DADE Jake | GBR | NOR | 2006 | U18 (3) | 15.38 | 15.38 | 01.21 | 62.34 | 103.39 | 81.48 |
| 11 | 124 | 45545 | FEIVEN Josef | GBR | MID | 1999 | SEN (1) | 15.40 | 15.40 | 01.23 | 63.37 | 104.42 | 97.24 |
| 12 | 165 | 45615 | SILVESTER Charlie | GBR | CAR | 2010 | U14 (1) | 15.49 | 15.49 | 01.32 | 68.00 | 109.05 | - |
| 13 | 117 | 22164 | LONGSTAFF Michael | GBR | WGC | 2001 | SEN (2) | 15.54 | 15.54 | 01.37 | 70.58 | 111.63 | 89.63 |
| 14 | 132 | 24959 | ADKINS Harrison | GBR | HEM | 2009 | U14 (2) | 15.61 | 15.61 | 01.44 | 74.18 | 115.23 | 156.04 |
| 14 | 118 | 23186 | ORZEL Adam | GBR | SMK | 2008 | U16 (3) | 15.61 | 15.61 | 01.44 | 74.18 | 115.23 | 89.85 |
| 16 | 127 | 45331 | HOUNSHAM Geno | GBR | ASR | 2007 | U16 (4) | 15.73 | 15.73 | 01.56 | 80.37 | 121.42 | 100.70 |
| 17 | 131 | 20380 | RATCLIFFE David | GBR | SAS | 1998 | SEN (3) | 15.75 | 15.75 | 01.58 | 81.40 | 122.45 | 154.62 |
| 18 | 154 | 102774 | SNELLING George | GBR | NOR | 2008 | U16 (5) | 15.83 | 15.83 | 01.66 | 85.52 | 126.57 | - |
| 18 | 113 | 23652 | ROLFE Joshua | GBR | HEM | 2002 | U21 (5) | 15.83 | 15.83 | 01.66 | 85.52 | 126.57 | 83.48 |
| 20 | 153 | 24222 | WONTNER Rufus | GBR | BOW | 2010 | U14 (3) | 15.85 | 15.85 | 01.68 | 86.55 | 127.60 | - |
| 20 | 114 | 22188 | TRUST Alexander | GBR | ASR | 2000 | SEN (4) | 15.85 | 15.85 | 01.68 | 86.55 | 127.60 | 89.30 |
| 22 | 134 | 45645 | JONES Robert | GBR | MID | 2008 | U16 (6) | 15.87 | 15.87 | 01.70 | 87.58 | 128.63 | 165.59 |
| 23 | 128 | 18661 | WARMINGTON Richard | GBR | HEM | 1997 | SEN (5) | 15.93 | 15.93 | 01.76 | 90.67 | 131.72 | 113.71 |
| 24 | 135 | 23655 | PARKER Alfie | GBR | HEM | 2008 | U16 (7) | 15.95 | 15.95 | 01.78 | 91.70 | 132.75 | 178.37 |
| 25 | 149 | 103578 | WARNER Guy | GBR | SMK | 1976 | MAS (2) | 16.07 | 16.07 | 01.90 | 97.88 | 138.93 | - |
| 26 | 133 | 24267 | KINGSLEY Max | GBR | HEM | 2008 | U16 (8) | 16.18 | 16.18 | 02.01 | 103.55 | 144.60 | 157.73 |
| 27 | 123 | 22050 | WEBB Andrew | GBR | TEL | 2004 | U21 (6) | 16.27 | 16.27 | 02.10 | 108.19 | 149.24 | 95.27 |
| 28 | 159 | 23397 | BROADBENT William | GBR | WM | 2008 | U16 (9) | 16.38 | 16.38 | 02.21 | 113.85 | 154.90 | - |
| 29 | 129 | 26542 | BRUNNER Zac | GBR | SMK | 2007 | U16 (10) | 16.40 | 16.40 | 02.23 | 114.88 | 155.93 | 128.09 |
| 30 | 130 | 24266 | KINGSLEY Sam | GBR | HEM | 2008 | U16 (11) | 16.55 | 16.55 | 02.38 | 122.61 | 163.66 | 153.09 |
| 31 | 169 | 103182 | GOSS Alfie | GBR | SAS | 1999 | SEN (6) | 16.61 | 16.61 | 02.44 | 125.70 | 166.75 | - |
| 32 | 155 | 24634 | BARNES Hunter | GBR | HEM | 2010 | U14 (4) | 16.66 | 16.66 | 02.49 | 128.28 | 169.33 | - |
| 33 | 151 | 25695 | RICHMOND William | GBR | HEM | 2010 | U14 (5) | 16.68 | 16.68 | 02.51 | 129.31 | 170.36 | - |
| 34 | 167 | 26204 | TIBBATTS William | GBR | SMK | 2008 | U16 (12) | 16.86 | 16.86 | 02.69 | 138.58 | 179.63 | - |
| 35 | 139 | 26916 | WATSON Nick | GBR | NOR | 1975 | MAS (3) | 16.96 | 16.96 | 02.79 | 143.73 | 184.78 | 247.34 |
| 36 | 141 | 26064 | BROUGHTON Noah | GBR | SMK | 2006 | U18 (4) | 17.21 | 17.21 | 03.04 | 156.61 | 197.66 | 316.24 |
| 37 | 137 | 25369 | ANTHONY Sebastien | GBR | BRO | 2010 | U14 (6) | 17.29 | 17.29 | 03.12 | 160.73 | 201.78 | 199.48 |
| 38 | 166 | 103354 | HOLMES Thomas | GBR | GLO | 2001 | SEN (7) | 17.49 | 17.49 | 03.32 | 171.04 | 212.09 | - |
| 39 | 136 | 24923 | STEVENS Brooks | GBR | HEM | 2008 | U16 (13) | 17.51 | 17.51 | 03.34 | 172.07 | 213.12 | 191.62 |
| 40 | 147 | 102778 | SNELLING Rufus | GBR | NOR | 2009 | U14 (7) | 17.52 | 17.52 | 03.35 | 172.58 | 213.63 | - |
| 41 | 140 | 102676 | PIKE Reece | GBR | MID | 2008 | U16 (14) | 17.56 | 17.56 | 03.39 | 174.64 | 215.69 | 251.77 |
| 42 | 138 | 24084 | KING Alistair | GBR | HEM | 1967 | MAS (4) | 17.71 | 17.71 | 03.54 | 182.37 | 223.42 | 209.77 |
| 43 | 168 | 22933 | WEBBER Daniel | GBR | EXD | 2007 | U16 (15) | 18.17 | 18.17 | 04.00 | 206.07 | 247.12 | - |
| 44 | 161 | 26747 | BURNS Robert | GBR | ESX | 2010 | U14 (8) | 18.26 | 18.26 | 04.09 | 210.71 | 251.76 | - |
| 45 | 173 | UNREG (U) | COZENS Samual | NOR | NOR | 2006 | U18 (5) | 18.72 | 18.72 | 04.55 | - | - | - |
| 46 | 142 | 45646 | JONES Tommy | GBR | MID | 2010 | U14 (9) | 18.82 | 18.82 | 04.65 | 239.56 | 280.61 | 378.80 |
| 47 | 160 | 102779 | MACKAY Tristan | GBR | NOR | 2007 | U16 (16) | 19.28 | 19.28 | 05.11 | 263.25 | 304.30 | - |
| 48 | 162 | 103579 | NAWARSKI Severiano | GBR | ASR | 2008 | U16 (17) | 19.39 | 19.39 | 05.22 | 268.92 | 309.97 | - |
| 49 | 164 | 300388 | WELSH Gabriel | GBR | ASR | 2010 | U14 (10) | 19.55 | 19.55 | 05.38 | 277.16 | 318.21 | - |
| 50 | 156 | 24107 | STOREY Charles | GBR | NOR | 1993 | SEN (8) | 19.59 | 19.59 | 05.42 | 279.22 | 320.27 | - |
| 51 | 148 | 103250 | ABREY Joshua | GBR | 2010 | U14 (11) | 19.81 | 19.81 | 05.64 | 290.56 | 331.61 | - | |
| 52 | 143 | 102677 | PIKE Finn | GBR | MID | 2010 | U14 (12) | 20.21 | 20.21 | 06.04 | 311.16 | 352.21 | 379.59 |
| 53 | 172 | UNREG | DUFF Philip | GBR | SMK | 1962 | MAS (5) | 20.85 | 20.85 | 06.68 | - | - | - |
| 54 | 145 | 25889 | SPICER Kevin | GBR | HEM | 1972 | MAS (6) | 21.11 | 21.11 | 06.94 | 357.53 | 398.58 | 998.00 |
| 55 | 163 | 25779 | WEBBER Jon | GBR | EXD | 1966 | MAS (7) | 21.39 | 21.39 | 07.22 | 371.95 | 413.00 | - |
| 56 | 174 | 103613 | ADAMS Marc | GBR | SMK | 1962 | MAS (8) | 23.20 | 23.20 | 09.03 | 465.20 | 506.25 | - |
U unregistered in current season
Did Not Start (5) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 144 | 25818 | BROWN Aidan | GBR | ESX | 2007 | U16 | DNS | 389.65 | |||
| 158 | 102954 | CAHENY Gus | GBR | BOW | 2010 | U14 | DNS | - | |||
| 171 | 102762 (U) | BARAZI Moggy | GBR | HEM | 1977 | MAS | DNS | - | |||
| 175 | UNREG | COPE Oliver | GBR | SMK | 2010 | U14 | DNS | - | |||
| 176 | UNREG | MCCLAREN Benjamin | GBR | SMK | 1978 | MAS | DNS | - | |||
Did Not Finish (4) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 111 | 25753 | DUFF Matthew | GBR | SMK | 2003 | U21 | DNF | 59.38 | |||
| 126 | 25027 | WHITNELL MONK Indio | GBR | SMK | 2006 | U18 | DNF | 100.40 | |||
| 152 | 26947 | LINDSAY Harrison | GBR | WCS | 2005 | U18 | DNF | - | |||
| 170 | 26051 | BROWN Stuart | GBR | MID | 1974 | MAS | DNF | - | |||