| Technical Delegate: | METTERS Derek (GBR) 6007 |
| Referee: | BEAVIS Hedley |
| Assistant Referee: | |
| Chief of Race: | HYETT Richard |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / CHP |
| Codex: | 9700 |
| Homologation: | 0022/07/15 |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 5.00 (F=730) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 20 (20) | Gates (Dir changes): | 22 (21) |
| Course Setter: | INGLE Matthew () | Course Setter: | DAVID Eaves (GBR) |
| Start Time: | 12:00 | Start Time: | 15:30 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 95 | 31423 | MCKEY Holly | LSR | 2003 | U21 (1) | 19.85 | 19.32 | 39.17 | 0.00 | 5.00 | 8.55 | |
| 2 | 97 | 45419 | FAVILL Agatha | NWS | 2009 | U16 (1) | 20.35 | 19.38 | 39.73 | 00.56 | 10.44 | 15.44 | 18.40 |
| 3 | 105 | 22714 | BLOOM Lauren | PSR | 2005 | U21 (2) | 20.67 | 19.62 | 40.29 | 01.12 | 20.87 | 25.87 | 11.17 |
| 4 | 102 | 45339 | HIGGINS Erin | PSR | 2007 | U18 (1) | 20.59 | 19.75 | 40.34 | 01.17 | 21.80 | 26.80 | 18.49 |
| 5 | 101 | 42044 | HESLOP Heather | CAR | 2006 | U18 (2) | 20.60 | 19.77 | 40.37 | 01.20 | 22.36 | 27.36 | 8.09 |
| 6 | 100 | 24065 | LINCOLN Isabel | NOR | 2005 | U21 (3) | 20.70 | 19.76 | 40.46 | 01.29 | 24.04 | 29.04 | 14.47 |
| 7 | 91 | 23347 | WILSON Amy | RTR | 2003 | U21 (4) | 20.65 | 20.12 | 40.77 | 01.60 | 29.82 | 34.82 | 8.10 |
| 8 | 109 | 26498 | WATSON Antonia | NOR | 2009 | U16 (2) | 20.66 | 20.48 | 41.14 | 01.97 | 36.71 | 41.71 | 33.64 |
| 9 | 98 | 22859 | PUTMAN Daisy | ASR | 2007 | U18 (3) | 21.29 | 20.43 | 41.72 | 02.55 | 47.52 | 52.52 | 4.55 |
| 10 | 92 | 25001 | LAWS Grace | RTR | 2005 | U21 (5) | 21.54 | 20.27 | 41.81 | 02.64 | 49.20 | 54.20 | 16.50 |
| 11 | 113 | 45340 | HIGGINS Manon | PSR | 2007 | U18 (4) | 21.87 | 20.21 | 42.08 | 02.91 | 54.23 | 59.23 | 39.15 |
| 12 | 112 | 25463 | TRESIDDER Freya | ASR | 2009 | U16 (3) | 21.59 | 20.50 | 42.09 | 02.92 | 54.42 | 59.42 | 38.77 |
| 13 | 108 | 24386 | SCOULAR Harriet | RTR | 2008 | U16 (4) | 21.19 | 20.98 | 42.17 | 03.00 | 55.91 | 60.91 | 30.77 |
| 14 | 116 | 45475 | HENRY-DAVIES Saskia | PSR | 2005 | U21 (6) | 21.65 | 20.53 | 42.18 | 03.01 | 56.10 | 61.10 | 54.97 |
| 15 | 106 | 21964 | KEEN Emily | CHT | 2004 | U21 (7) | 21.21 | 21.30 | 42.51 | 03.34 | 62.25 | 67.25 | 27.91 |
| 16 | 96 | 26303 | WHITEHEAD Amelia | RTR | 2007 | U18 (5) | 21.70 | 21.10 | 42.80 | 03.63 | 67.65 | 72.65 | 22.24 |
| 17 | 114 | 37729 | BLAIKIE Elena | MID | 2006 | U18 (6) | 22.19 | 20.62 | 42.81 | 03.64 | 67.84 | 72.84 | 43.02 |
| 18 | 94 | 20618 | EAVES Eleanor | PND | 2003 | U21 (8) | 21.48 | 21.41 | 42.89 | 03.72 | 69.33 | 74.33 | 18.64 |
| 19 | 103 | 45429 | HOWIE Lowri | NWS | 2010 | U14 (1) | 22.98 | 20.57 | 43.55 | 04.38 | 81.63 | 86.63 | 2.50 |
| 20 | 117 | 25006 | MCLAUGHLIN Harriet | RTR | 2008 | U16 (5) | 22.15 | 21.89 | 44.04 | 04.87 | 90.76 | 95.76 | 59.40 |
| 21 | 118 | 26057 | TOLLEY Sacha | 2010 | U14 (2) | 22.51 | 21.61 | 44.12 | 04.95 | 92.25 | 97.25 | 59.84 | |
| 22 | 107 | 22748 | AYTON Lila | BRO | 2007 | U18 (7) | 22.27 | 21.90 | 44.17 | 05.00 | 93.18 | 98.18 | 29.65 |
| 23 | 120 | 103247 | BEZZANT Lucy | MID | 2008 | U16 (6) | 22.78 | 21.82 | 44.60 | 05.43 | 101.20 | 106.20 | 68.55 |
| 24 | 126 | 38285 | TOMLINSON Meredith | RTR | 2011 | U14 (3) | 22.88 | 21.84 | 44.72 | 05.55 | 103.43 | 108.43 | 97.66 |
| 25 | 122 | 300390 | NUGENT Jenna | SHK | 2008 | U16 (7) | 22.70 | 22.04 | 44.74 | 05.57 | 103.81 | 108.81 | 77.57 |
| 26 | 123 | 26105 | HOLLAND Emily | TEL | 2008 | U16 (8) | 22.97 | 22.75 | 45.72 | 06.55 | 122.07 | 127.07 | 89.22 |
| 27 | 131 | 104089 | BURTWELL Molly | GLO | 2009 | U16 (9) | 24.29 | 22.09 | 46.38 | 07.21 | 134.37 | 139.37 | 137.94 |
| 28 | 129 | 104160 | MUNDAY Macy | ASR | 2010 | U14 (4) | 23.43 | 23.17 | 46.60 | 07.43 | 138.47 | 143.47 | 122.34 |
| 29 | 121 | 22213 | WHITMARSH-ALI Evie | CHT | 2005 | U21 (9) | 23.87 | 22.89 | 46.76 | 07.59 | 141.45 | 146.45 | 74.21 |
| 30 | 110 | 26310 | MCLAUGHLIN Scarlett | RTR | 2011 | U14 (5) | 25.12 | 21.85 | 46.97 | 07.80 | 145.37 | 150.37 | 34.44 |
| 31 | 135 | 103671 | CARTER Kitty | MID | 2009 | U16 (10) | 23.97 | 23.07 | 47.04 | 07.87 | 146.67 | 151.67 | 159.13 |
| 32 | 124 | 45595 | WILBERFORCE-MARSH Charlie | NWS | 2011 | U14 (6) | 24.14 | 23.04 | 47.18 | 08.01 | 149.28 | 154.28 | 91.16 |
| 33 | 142 | 45403 | COLUMB Miller | SCI | 2009 | U16 (11) | 23.24 | 23.95 | 47.19 | 08.02 | 149.47 | 154.47 | 213.59 |
| 34 | 128 | 26352 | ARMITAGE Arabella | TOQ | 2011 | U14 (7) | 25.56 | 23.02 | 48.58 | 09.41 | 175.37 | 180.37 | 119.83 |
| 35 | 134 | 45679 | RADCLIFFE Lucy | WWS | 2010 | U14 (8) | 24.23 | 24.36 | 48.59 | 09.42 | 175.56 | 180.56 | 153.66 |
| 36 | 137 | 45543 | WOOLLARD Bethany | PSR | 2004 | U21 (10) | 24.90 | 23.98 | 48.88 | 09.71 | 180.96 | 185.96 | 161.20 |
| 37 | 130 | 24151 | WEBBER Charlotte | EXD | 2009 | U16 (12) | 24.70 | 24.32 | 49.02 | 09.85 | 183.57 | 188.57 | 129.76 |
| 38 | 132 | 45322 | COLUMB Baily | SCI | 2008 | U16 (13) | 26.49 | 23.75 | 50.24 | 11.07 | 206.31 | 211.31 | 138.46 |
| 39 | 141 | 45858 | WILSON Charlotte | WCS | 2002 | SEN (1) | 26.12 | 24.46 | 50.58 | 11.41 | 212.64 | 217.64 | 208.78 |
| 40 | 140 | 45706 | HARRIS Menna | WWS | 2009 | U16 (14) | 26.00 | 24.79 | 50.79 | 11.62 | 216.56 | 221.56 | 199.15 |
| 41 | 136 | 45652 | GIRLING Teagan | NWS | 2007 | U18 (8) | 25.82 | 25.42 | 51.24 | 12.07 | 224.95 | 229.95 | 160.35 |
| 42 | 144 | 45713 | DEER Faith | WWS | 2011 | U14 (9) | 26.08 | 25.95 | 52.03 | 12.86 | 239.67 | 244.67 | 237.34 |
| 43 | 143 | 45664 | DAVIES Carys | ASR | 2010 | U14 (10) | 26.18 | 26.14 | 52.32 | 13.15 | 245.07 | 250.07 | 216.13 |
| 43 | 139 | 45616 | SILVESTER Bronwyn | CAR | 2011 | U14 (10=) | 26.36 | 25.96 | 52.32 | 13.15 | 245.07 | 250.07 | 167.48 |
| 45 | 145 | 104867 | GLOVER Libby | TEL | 2011 | U14 (12) | 27.98 | 26.62 | 54.60 | 15.43 | 287.56 | 292.56 | 239.95 |
| 46 | 148 | 45519 (P U) | JONES Sara | PSR | 1980 | MAS (1) | 27.50 | 28.61 | 56.11 | 16.94 | - | - | - |
| 47 | 146 | 45680 | PHILLIPS Evie-Mae | PSR | 2008 | U16 (15) | 28.71 | 28.38 | 57.09 | 17.92 | 333.97 | 338.97 | 272.40 |
| 48 | 127 | 45636 | LILEY Priya | WWS | 2008 | U16 (16) | 34.58 | 25.60 | 1:00.18 | 21.01 | 391.56 | 396.56 | 107.33 |
| 49 | 125 | 45621 | HESELTON Amelie | SRR | 2007 | U18 (9) | 23.23 | 1:01.75 | 1:24.98 | 45.81 | 853.75 | 858.75 | 92.21 |
| 50 | 133 | 102977 | FISHWICK Faith | FPS | 2008 | U16 (17) | 1:02.06 | 25.97 | 1:28.03 | 48.86 | 910.59 | 915.59 | 153.30 |
P excluded from penalty
U unregistered in current season
Did Not Start Run 1 (3) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 115 | 37278 | MACKENZIE Erin | SRR | 2009 | U16 | DNS | 47.65 | ||||
| 119 | 23258 | BUNTON Aimee | CHT | 2008 | U16 | DNS | 66.02 | ||||
| 138 | 24955 | KROLL Maya | FPS | 2000 | SEN | DNS | 166.04 | ||||
Disqualified Run 1 (1) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 111 | 26103 | HOLLAND Chloe | TEL | 2011 | U14 | DSQ | Gate 19 | 36.89 | |||
Did Not Finish Run 2 (4) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 93 | 45601 | HART Rebecca | SRR | 2005 | U21 | 20.12 | DNF | 2.87 | |||
| 99 | 22858 | PUTMAN Abigail | ASR | 2006 | U18 | 19.69 | DNF | 1.31 | |||
| 104 | 41816 | HYETT Georgia | CAR | 2000 | SEN | 21.58 | DNF | 1.48 | |||
| 147 | 25744 | WATTS Hope | 2005 | U21 | 27.57 | DNF | - | ||||