| Technical Delegate: | HEATON James (GBR) 6039 |
| Referee: | CUNNINGHAM Ben |
| Assistant Referee: | |
| Chief of Race: | TELLING Marc |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | 8078 |
| Homologation: | 13561/02/20 |
| Start & Finish Ht: | 1050m & 950m |
| Vertical Drop: | 100m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 155.46 (F=730) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 42 (41) | Gates (Dir changes): | 35 (34) |
| Course Setter: | CONSTANTINE Joe (GBR) | Course Setter: | ATKINSON Molly () |
| Start Time: | 11:35 | Start Time: | 13:17 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 180 | 23972 (X) | FABER Ryan | AMB | 2009 | U16 (1) | 28.93 | 29.64 | 58.57 | 00.00 | 0.00 | 155.46 | 126.36 |
| 2 | 192 | UNREG (X) | LETSIOS Apostolos Pavlos | 2010 | U16 (2) | 28.57 | 30.07 | 58.64 | 00.07 | 0.87 | 156.33 | - | |
| 3 | 183 | 103635 (X) | CHAPMAN Max | EVO | 2009 | U16 (3) | 28.49 | 30.47 | 58.96 | 00.39 | 4.86 | 160.32 | 227.53 |
| 4 | 178 | 25913 (X) | ARMITSTEAD Jake | EXL | 2009 | U16 (4) | 29.22 | 30.38 | 59.60 | 01.03 | 12.84 | 168.30 | 171.50 |
| 5 | 170 | 25031 (X) | THOMAS Alexander | AMB | 2010 | U16 (5) | 29.66 | 30.93 | 1:00.59 | 02.02 | 25.18 | 180.64 | 223.17 |
| 6 | 154 | 26113 (X) | LLOYD Edward | UNQ | 2011 | U14 (1) | 30.21 | 31.63 | 1:01.84 | 03.27 | 40.76 | 196.22 | 215.96 |
| 7 | 172 | 45438 (X) | POYNTON Xavier | AMB | 2010 | U16 (6) | 30.94 | 31.14 | 1:02.08 | 03.51 | 43.75 | 199.21 | 206.82 |
| 8 | 179 | 37012 (X) | SAUNDERS Charlie | APR | 2009 | U16 (7) | 30.78 | 31.52 | 1:02.30 | 03.73 | 46.49 | 201.95 | 202.37 |
| 9 | 193 | 107145 (X) | OGILVY Harrison | 2009 | U16 (8) | 30.58 | 32.01 | 1:02.59 | 04.02 | 50.10 | 205.56 | - | |
| 10 | 146 | 25966 (X) | SAVAGE Robert | EVO | 2011 | U14 (2) | 30.61 | 33.48 | 1:04.09 | 05.52 | 68.80 | 224.26 | 227.50 |
| 11 | 159 | 26331 (X) | TAYLOR Joshua | AMB | 2012 | U14 (3) | 30.91 | 33.20 | 1:04.11 | 05.54 | 69.05 | 224.51 | 283.81 |
| 12 | 182 | 36967 (X) | MENZIES Craig | APR | 2010 | U16 (9) | 31.78 | 33.12 | 1:04.90 | 06.33 | 78.90 | 234.36 | 266.20 |
| 13 | 189 | 37869 (X) | FRASER Thomas | UNQ | 2010 | U16 (10) | 31.74 | 34.15 | 1:05.89 | 07.32 | 91.23 | 246.69 | 325.53 |
| 14 | 147 | 26874 (X) | CURRIE Joshua | EXL | 2011 | U14 (4) | 32.25 | 33.66 | 1:05.91 | 07.34 | 91.48 | 246.94 | 239.38 |
| 15 | 157 | 102674 (X) | OWEN Alex | EVO | 2012 | U14 (5) | 32.13 | 33.95 | 1:06.08 | 07.51 | 93.60 | 249.06 | 321.61 |
| 16 | 166 | 27043 (X) | ZHU Brian Mingrui | 2012 | U14 (6) | 32.56 | 33.75 | 1:06.31 | 07.74 | 96.47 | 251.93 | - | |
| 17 | 149 | 26921 (X) | GINTY Leonardo | AMB | 2011 | U14 (7) | 32.85 | 34.44 | 1:07.29 | 08.72 | 108.68 | 264.14 | 299.22 |
| 18 | 151 | 26521 (X) | GREENLAND Samuel | PRE | 2012 | U14 (8) | 33.32 | 34.73 | 1:08.05 | 09.48 | 118.16 | 273.62 | 304.61 |
| 19 | 188 | 103458 (X) | SPRINGETT Thomas | CDC | 2010 | U16 (11) | 34.06 | 35.07 | 1:09.13 | 10.56 | 131.62 | 287.08 | 321.92 |
| 20 | 155 | 37514 (X) | MCKAY Callum | EXL | 2011 | U14 (9) | 33.97 | 35.55 | 1:09.52 | 10.95 | 136.48 | 291.94 | 303.36 |
| 21 | 153 | 102976 (X) | FISHWICK Billy | EVO | 2011 | U14 (10) | 34.34 | 35.57 | 1:09.91 | 11.34 | 141.34 | 296.80 | 319.06 |
| 22 | 169 | UNREG (X) | PAPADAD Stefanos-Marios | 2011 | U14 (11) | 35.37 | 35.12 | 1:10.49 | 11.92 | 148.57 | 304.03 | - | |
| 23 | 156 | 103460 (X) | SWABEY-COLLISON Hugh | AMB | 2011 | U14 (12) | 35.25 | 38.03 | 1:13.28 | 14.71 | 183.34 | 338.80 | 357.75 |
| 24 | 161 | 37881 (X) | DONALD Lewis | SSC | 2011 | U14 (13) | 36.23 | 37.10 | 1:13.33 | 14.76 | 183.96 | 339.42 | 470.09 |
| 25 | 160 | 103594 (X) | MINCHER-LOCKETT Ted | EXL | 2012 | U14 (14) | 36.06 | 37.52 | 1:13.58 | 15.01 | 187.08 | 342.54 | 385.40 |
| 26 | 162 | 38159 (X) | ARCHIBALD Lewis | GSR | 2011 | U14 (15) | 38.52 | 41.29 | 1:19.81 | 21.24 | 264.73 | 420.19 | 646.68 |
| 27 | 163 | 37929 (X) | HANIF Yousuf | GSR | 2012 | U14 (16) | 41.69 | 41.85 | 1:23.54 | 24.97 | 311.22 | 466.68 | - |
X excluded from seedlist
Did Not Finish Run 1 (11) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 145 | 27059 | WALKER Elliot | UNQ | 2012 | U14 | DNF | DNF | 290.91 | |||
| 148 | 27051 | CHEONGVEE Isaac | EVO | 2011 | U14 | DNF | 33.91 | 273.82 | |||
| 164 | 37891 | RICHTER Oliver | SSC | 2012 | U14 | DNF | DSQ | - | |||
| 165 | 45670 | WOOLLARD Tomos | EXL | 2012 | U14 | DNF | 37.87 | - | |||
| 167 | 103218 | CROSS Leonardo | AMB | 2012 | U14 | DNF | 33.72 | - | |||
| 171 | 37368 | HEBDEN Callum | APR | 2010 | U16 | DNF | 240.91 | ||||
| 176 | 25369 | ANTHONY Sebastien | PRE | 2010 | U16 | DNF | 160.00 | ||||
| 177 | 38309 | OAKES Lewis | UNQ | 2010 | U16 | DNF | 251.64 | ||||
| 185 | 37080 | MCDONALD Aaron | GSR | 2010 | U16 | DNF | 269.04 | ||||
| 186 | 45703 | LAMB Hudson | UNQ | 2010 | U16 | DNF | 269.91 | ||||
| 190 | 37113 | KNIGHT William | APR | 2009 | U16 | DNF | 325.80 | ||||
Disqualified Run 1 (2) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 158 | 102743 | CROFT Alfie | AMB | 2011 | U14 | DSQ | DNF | 235.41 | |||
| 181 | 26924 | STRINGER Nathaniel | EXL | 2010 | U16 | DSQ | 188.86 | ||||
Did Not Finish Run 2 (8) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 145 | 27059 | WALKER Elliot | UNQ | 2012 | U14 | DNF | DNF | 290.91 | |||
| 152 | 103008 | RICH Alfie | PRE | 2011 | U14 | 33.51 | DNF | 311.23 | |||
| 158 | 102743 | CROFT Alfie | AMB | 2011 | U14 | DSQ | DNF | 235.41 | |||
| 174 | 26564 | WAGNERT William | PRE | 2009 | U16 | 32.36 | DNF | 231.26 | |||
| 175 | 103360 | PRATT Henry | AMB | 2010 | U16 | 29.91 | DNF | 247.21 | |||
| 184 | 24959 | ADKINS Harrison | EVO | 2009 | U16 | 28.11 | DNF | 128.71 | |||
| 187 | 45902 | JONES Oscar | PRE | 2010 | U16 | 35.55 | DNF | 318.14 | |||
| 191 | 106800 | IASCI Amedeo | 2010 | U16 | 36.84 | DNF | 576.47 | ||||
Disqualified Run 2 (4) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 150 | 102727 | HOPE Riley | UNQ | 2012 | U14 | 33.10 | DSQ | 315.05 | |||
| 164 | 37891 | RICHTER Oliver | SSC | 2012 | U14 | DNF | DSQ | - | |||
| 168 | 37760 | MACPHERSON Ruaraidh | GSR | 2012 | U14 | 34.80 | DSQ | - | |||
| 173 | 25990 | MARSH Reuben | UNQ | 2010 | U16 | 31.03 | DSQ | 264.02 | |||