| Technical Delegate: | HEATON James (GBR) 6039 |
| Referee: | CONSTANTINE Joe |
| Assistant Referee: | WARD Olivia |
| Chief of Race: | TELLING Marc |
| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | 8119 |
| Course: | AUT - Hinterrith West |
| Homologation: | 13561/02/20 |
| Start & Finish Ht: | 1170m & 920m |
| Vertical Drop: | 250m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 148.06 (F=1010) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 34 (32) | Gates (Dir changes): | 36 (35) |
| Course Setter: | BULLEN Rob (GBR) | Course Setter: | FELLOWS Jordan () |
| Start Time: | 11:15 | Start Time: | 13:39 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 172 | 25369 (X) | ANTHONY Sebastien | PRE | 2010 | U16 (1) | 52.57 | 53.29 | 1:45.86 | 00.00 | 0.00 | 148.06 | 133.41 |
| 2 | 195 | UNREG (X U) | LETSIOS Apostolos Pavlos | 2010 | U16 (2) | 53.28 | 53.88 | 1:47.16 | 01.30 | - | - | - | |
| 3 | 164 | 38309 (X) | OAKES Lewis | UNQ | 2010 | U16 (3) | 53.03 | 54.66 | 1:47.69 | 01.83 | 17.46 | 165.52 | 206.17 |
| 4 | 167 | 26113 (X) | LLOYD Edward | UNQ | 2011 | U16 (4) | 53.98 | 55.18 | 1:49.16 | 03.30 | 31.48 | 179.54 | 163.73 |
| 5 | 166 | 45438 (X) | POYNTON Xavier | AMB | 2010 | U16 (5) | 54.39 | 55.40 | 1:49.79 | 03.93 | 37.50 | 185.56 | 167.34 |
| 6 | 176 | 103360 (X) | PRATT Henry | AMB | 2010 | U16 (6) | 53.85 | 56.01 | 1:49.86 | 04.00 | 38.16 | 186.22 | 174.02 |
| 7 | 169 | 26924 (X) | STRINGER Nathaniel | EXL | 2010 | U16 (7) | 55.12 | 55.12 | 1:50.24 | 04.38 | 41.79 | 189.85 | 192.51 |
| 8 | 178 | 25966 (X) | SAVAGE Robert | EVO | 2011 | U16 (8) | 55.12 | 56.40 | 1:51.52 | 05.66 | 54.00 | 202.06 | 207.41 |
| 9 | 165 | 27051 (X) | CHEONGVEE Isaac | EVO | 2011 | U16 (9) | 56.05 | 56.94 | 1:52.99 | 07.13 | 68.03 | 216.09 | 202.67 |
| 10 | 154 | 27059 (X) | WALKER Elliot | UNQ | 2012 | U14 (1) | 56.20 | 57.80 | 1:54.00 | 08.14 | 77.66 | 225.72 | 198.36 |
| 11 | 152 | 103218 (X) | CROSS Leonardo | AMB | 2012 | U14 (2) | 56.27 | 57.84 | 1:54.11 | 08.25 | 78.71 | 226.77 | 194.18 |
| 12 | 173 | 26874 (X) | CURRIE Joshua | EXL | 2011 | U16 (10) | 56.17 | 58.12 | 1:54.29 | 08.43 | 80.43 | 228.49 | 190.73 |
| 13 | 151 | 27043 (X) | ZHU Brian Mingrui | AMB | 2012 | U14 (3) | 57.04 | 57.75 | 1:54.79 | 08.93 | 85.20 | 233.26 | 247.44 |
| 14 | 146 | 26331 (X) | TAYLOR Joshua | AMB | 2012 | U14 (4) | 58.51 | 56.47 | 1:54.98 | 09.12 | 87.01 | 235.07 | 188.57 |
| 15 | 153 | 102674 (X) | OWEN Alex | EVO | 2012 | U14 (5) | 57.70 | 58.25 | 1:55.95 | 10.09 | 96.27 | 244.33 | 228.80 |
| 16 | 175 | 25031 (X) | THOMAS Alexander | AMB | 2010 | U16 (11) | 57.07 | 58.98 | 1:56.05 | 10.19 | 97.22 | 245.28 | 205.59 |
| 17 | 179 | 37368 (X) | HEBDEN Callum | LSR | 2010 | U16 (12) | 57.10 | 59.19 | 1:56.29 | 10.43 | 99.51 | 247.57 | 247.40 |
| 18 | 155 | 107308 (X) | HUSER Benedikt | EXL | 2012 | U14 (6) | 57.58 | 58.73 | 1:56.31 | 10.45 | 99.70 | 247.76 | 265.61 |
| 19 | 168 | 45703 (X) | LAMB Hudson | UNQ | 2010 | U16 (13) | 57.84 | 58.80 | 1:56.64 | 10.78 | 102.85 | 250.91 | 225.65 |
| 20 | 185 | 25990 (X) | MARSH Reuben | UNQ | 2010 | U16 (14) | 58.03 | 58.91 | 1:56.94 | 11.08 | 105.71 | 253.77 | 312.35 |
| 21 | 149 | 37760 (X) | MACPHERSON Ruaraidh | UNQ | 2012 | U14 (7) | 58.30 | 58.92 | 1:57.22 | 11.36 | 108.38 | 256.44 | 232.33 |
| 22 | 145 | 103214 (X) | REARDON Tyler | EVO | 2012 | U14 (8) | 58.39 | 59.52 | 1:57.91 | 12.05 | 114.97 | 263.03 | 289.21 |
| 23 | 143 | 103594 (X) | MINCHER-LOCKETT Ted | EXL | 2012 | U14 (9) | 58.54 | 59.57 | 1:58.11 | 12.25 | 116.88 | 264.94 | 226.57 |
| 24 | 182 | 37514 (X) | MCKAY Callum | EXL | 2011 | U16 (15) | 58.93 | 1:00.55 | 1:59.48 | 13.62 | 129.95 | 278.01 | 277.90 |
| 25 | 144 | 38031 (X) | CRAIG Owen | SSC | 2012 | U14 (10) | 1:00.68 | 1:00.86 | 2:01.54 | 15.68 | 149.60 | 297.66 | 325.23 |
| 26 | 183 | 37150 (X) | MILLER Martin | GSR | 2010 | U16 (16) | 59.64 | 1:02.53 | 2:02.17 | 16.31 | 155.61 | 303.67 | 292.84 |
| 27 | 181 | 103265 (X) | GOLDSMITH Joshua | PRE | 2011 | U16 (17) | 1:00.88 | 1:02.33 | 2:03.21 | 17.35 | 165.53 | 313.59 | 276.24 |
| 28 | 142 | 103517 (X) | CROFT Fred | AMB | 2013 | U14 (11) | 1:01.06 | 1:03.63 | 2:04.69 | 18.83 | 179.66 | 327.72 | 340.74 |
| 29 | 156 | 103237 (X) | DANIEL Jonah | PRE | 2013 | U14 (12) | 1:01.91 | 1:03.18 | 2:05.09 | 19.23 | 183.47 | 331.53 | 355.72 |
| 30 | 158 | 26998 (X) | POP Marcus | PRE | 2013 | U14 (13) | 1:02.46 | 1:04.38 | 2:06.84 | 20.98 | 200.17 | 348.23 | 364.41 |
| 31 | 186 | 37974 (X) | THOMSON Jamie | GSR | 2010 | U16 (18) | 1:04.08 | 1:04.56 | 2:08.64 | 22.78 | 217.34 | 365.40 | 313.70 |
| 32 | 188 | 38159 (X) | ARCHIBALD Lewis | UNQ | 2011 | U16 (19) | 1:03.73 | 1:05.43 | 2:09.16 | 23.30 | 222.30 | 370.36 | 320.68 |
| 33 | 150 | 103595 (X) | MAUCKSCH Elijah | UNQ | 2012 | U14 (14) | 1:03.13 | 1:06.16 | 2:09.29 | 23.43 | 223.54 | 371.60 | 318.64 |
| 34 | 141 | 45670 (X) | WOOLLARD Tomos | EXL | 2012 | U14 (15) | 1:03.79 | 1:05.57 | 2:09.36 | 23.50 | 224.21 | 372.27 | 297.26 |
| 35 | 174 | 103008 (X) | RICH Alfie | PRE | 2011 | U16 (20) | 1:05.27 | 1:06.42 | 2:11.69 | 25.83 | 246.44 | 394.50 | 238.31 |
| 36 | 147 | 106307 (X) | LUNDIE William | APX | 2012 | U14 (16) | 1:05.24 | 1:06.83 | 2:12.07 | 26.21 | 250.07 | 398.13 | 272.82 |
| 37 | 163 | 26975 (X P) | THOMAS William | AMB | 2013 | U14 (17) | 1:05.08 | 1:07.90 | 2:12.98 | 27.12 | 258.75 | 406.81 | - |
| 38 | 159 | 37929 (X) | HANIF Yousuf | GSR | 2012 | U14 (18) | 1:07.26 | 1:10.85 | 2:18.11 | 32.25 | 307.69 | 455.75 | 413.04 |
| 39 | 191 | 45795 (X) | FANSHAWE Lewis | UNQ | 2011 | U16 (21) | 1:08.63 | 1:10.53 | 2:19.16 | 33.30 | 317.71 | 465.77 | 364.60 |
| 40 | 162 | 38013 (X) | MURRAY Jethro | SSC | 2012 | U14 (19) | 1:10.25 | 1:10.97 | 2:21.22 | 35.36 | 337.37 | 485.43 | - |
| 41 | 161 | 37928 (X) | HEAP Will | UNQ | 2012 | U14 (20) | 1:10.96 | 1:11.30 | 2:22.26 | 36.40 | 347.29 | 495.35 | 472.13 |
| 42 | 192 | 38254 (X) | SARGENT Toby | SSC | 2011 | U16 (22) | 1:10.82 | 1:11.67 | 2:22.49 | 36.63 | 349.48 | 497.54 | 448.05 |
P excluded from penalty
X excluded from seedlist
U unregistered in current season
Did Not Finish Run 1 (6) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 160 | 37979 | THOMSON Alistair | GSR | 2012 | U14 | DNF | 70.65 | 429.15 | |||
| 170 | 102743 | CROFT Alfie | AMB | 2011 | U16 | DNF | 160.00 | ||||
| 180 | 45646 | JONES Tommy | EVO | 2010 | U16 | DNF | 266.91 | ||||
| 190 | 45699 | HARRIS George | EXL | 2010 | U16 | DNF | 354.50 | ||||
| 193 | 106675 | DUSKYI David | UNQ | 2010 | U16 | DNF | 458.63 | ||||
| 194 | 107661 | SER Jaydon | EXL | 2010 | U16 | DNF | - | ||||
Disqualified Run 1 (2) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 148 | 102727 | HOPE Riley | UNQ | 2012 | U14 | DSQ | DNF | 266.59 | |||
| 184 | 102678 | BURNETT-HALL Oscar | UNQ | 2011 | U16 | DSQ | 311.52 | ||||
Did Not Finish Run 2 (6) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 148 | 102727 | HOPE Riley | UNQ | 2012 | U14 | DSQ | DNF | 266.59 | |||
| 157 | 38251 | HOWIE James | GSR | 2012 | U14 | 67.06 | DNF | 356.94 | |||
| 171 | 107235 | GOLDSMITH Finn | EXL | 2011 | U16 | 57.28 | DNF | 182.91 | |||
| 177 | 102976 | FISHWICK Billy | EVO | 2011 | U16 | 55.82 | DNF | 219.31 | |||
| 187 | 106800 | IASCI Amedeo | 2010 | U16 | 59.93 | DNF | 316.33 | ||||
| 189 | 37881 | DONALD Lewis | SSC | 2011 | U16 | 63.17 | DNF | 333.10 | |||