| Technical Delegate: | ROBERTS Ian (GBR) 6001 |
| Referee: | |
| Assistant Referee: | MOLLO Ben |
| Chief of Race: | HUPPACH Stefan (GBR) |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / CLUB |
| Codex: | 8147 |
| Homologation: | GBSKI CN GBR PS |
| Start & Finish Ht: | 240m & 197m |
| Vertical Drop: | 43m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 10.00 (F=720) ![]() |
| Run: | 1 | Run: | 2 | Run: | 3 |
| Gates (Dir changes): | 16 (16) | Gates (Dir changes): | 16 (16) | Gates (Dir changes): | 16 (16) |
| Course Setter: | Course Setter: | Course Setter: | |||
| Start Time: | 10:28 | Start Time: | 11:45 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Time | Gap | Race Pt | Result | List |
| 1 | 2 | 19170 | CORR Christopher | GBR | PND | 1995 | U21 (1) | 12.95 | 13.05 | 13.25 | 26.20 | 0.00 | 10.00 | 2.79 | |
| 2 | 6 | 19420 | WITTS Callum | GBR | PND | 1998 | U18 (1) | 13.56 | 13.52 | 13.63 | 27.15 | 00.95 | 26.11 | 36.11 | 16.28 |
| 3 | 1 | 18629 | MOLLOY Daniel | GBR | NOR | 1993 | SEN (1) | 13.56 | 13.72 | 14.04 | 27.60 | 01.40 | 38.47 | 48.47 | 26.11 |
| 4 | 14 | 41578 | LEE Adam | GBR | 1994 | SEN (2) | 13.85 | 14.29 | 13.77 | 27.62 | 01.42 | 39.02 | 49.02 | 37.32 | |
| 5 | 8 | 19684 | DANNS Jack | GBR | LSU | 1992 | SEN (3) | 13.90 | 13.89 | 13.78 | 27.67 | 01.47 | 40.40 | 50.40 | 49.44 |
| 6 | 12 | 18512 | WITTS Kaigan | GBR | PND | 1994 | SEN (4) | 13.89 | 14.01 | 13.96 | 27.85 | 01.65 | 45.34 | 55.34 | 40.26 |
| 7 | 4 | 13792 | KNOWLES Michael | GBR | PND | 1995 | U21 (2) | 13.83 | - | 14.14 | 27.97 | 01.77 | 48.64 | 58.64 | 34.73 |
| 8 | 32 | 17312 | WILSON Simon | GBR | OVL | 1992 | SEN (5) | 14.33 | 14.75 | 14.35 | 28.68 | 02.48 | 68.15 | 78.15 | 145.61 |
| 9 | 31 | 22132 | AUSTIN William | GBR | PND | 2000 | U16 (1) | 14.30 | 14.64 | 14.44 | 28.74 | 02.54 | 69.80 | 79.80 | 145.21 |
| 10 | 16 | 21097 | HOLMES Robert | GBR | PND | 2002 | U14 (1) | 14.47 | 14.36 | 14.49 | 28.85 | 02.65 | 72.82 | 82.82 | 89.97 |
| 11 | 9 | 45332 | WEEKS Oliver | GBR | MID | 2001 | U16 (2) | - | 14.61 | 14.26 | 28.87 | 02.67 | 73.37 | 83.37 | 53.47 |
| 12 | 54 | 6960 | REY Robert | GBR | 1980 | MAS (1) | 14.24 | 14.51 | 14.67 | 28.91 | 02.71 | 74.47 | 84.47 | - | |
| 13 | 17 | 19941 | LAWRENCE Thomas | GBR | MID | 1999 | U18 (2) | 14.56 | 14.42 | 14.54 | 28.96 | 02.76 | 75.85 | 85.85 | 90.48 |
| 14 | 18 | 20717 | HALLETT Jacob | GBR | PPS | 1999 | U18 (3) | 14.59 | - | 14.45 | 29.04 | 02.84 | 78.05 | 88.05 | 91.20 |
| 15 | 15 | 20683 | SPEED Craig | GBR | ASR | 1999 | U18 (3=) | 14.31 | 14.40 | 14.73 | 29.04 | 02.84 | 78.05 | 88.05 | 44.15 |
| 16 | 3 | 19458 | HUPPACH Josef | GBR | PND | 2002 | U14 (2) | 14.37 | 14.83 | 14.81 | 29.18 | 02.98 | 81.89 | 91.89 | 73.85 |
| 17 | 19 | 21107 | CARSON Sam | GBR | PPS | 1999 | U18 (5) | 14.69 | 14.84 | 14.58 | 29.27 | 03.07 | 84.37 | 94.37 | 94.15 |
| 18 | 5 | 19048 | EAVES Jonathan | GBR | PND | 1998 | U18 (6) | 14.41 | 14.66 | 14.94 | 29.35 | 03.15 | 86.56 | 96.56 | 89.79 |
| 19 | 24 | 20431 | HOLMES John | GBR | PND | 1969 | MAS (2) | 14.55 | - | 14.86 | 29.41 | 03.21 | 88.21 | 98.21 | 119.89 |
| 20 | 13 | 20193 | BROWN Cameron | GBR | PPS | 1998 | U18 (7) | 14.47 | 15.45 | 15.41 | 29.88 | 03.68 | 101.13 | 111.13 | 61.28 |
| 21 | 7 | 18674 | CHAPMAN Euan | GBR | ASR | 1997 | U21 (3) | 14.90 | 14.87 | 15.01 | 29.88 | 03.68 | 101.13 | 111.13 | 62.87 |
| 22 | 20 | 21594 | WORTT Aaron | GBR | ASR | 1999 | U18 (8) | 14.72 | 15.15 | 15.71 | 30.43 | 04.23 | 116.24 | 126.24 | 97.51 |
| 23 | 22 | 14927 | DAVIES Peter | GBR | ASR | 1993 | SEN (6) | 15.62 | - | 15.63 | 31.25 | 05.05 | 138.78 | 148.78 | 108.34 |
| 24 | 28 | 41710 | CONSTANTINE Joseph | GBR | CAR | 2000 | U16 (3) | 16.18 | 15.83 | 15.49 | 31.32 | 05.12 | 140.70 | 150.70 | 138.93 |
| 25 | 21 | 21051 | UPTON Thomas | GBR | MID | 2001 | U16 (3=) | 15.43 | 15.56 | 15.89 | 31.32 | 05.12 | 140.70 | 150.70 | 100.97 |
| 26 | 25 | 41987 | JONES Iwan | GBR | CAR | 1999 | U18 (9) | 15.89 | 16.08 | 15.47 | 31.36 | 05.16 | 141.80 | 151.80 | 120.83 |
| 27 | 57 | 24017 (U) | MARLOR Lee | GBR | PND | 1975 | MAS (3) | 15.52 | 15.74 | 15.90 | 31.42 | 05.22 | - | - | - |
| 28 | 11 | 20262 | CASE Toby | GBR | MID | 2002 | U14 (3) | 15.61 | 16.67 | 15.91 | 31.52 | 05.32 | 146.20 | 156.20 | 67.98 |
| 29 | 23 | 19829 | HEMMING Ethan | GBR | MID | 2001 | U16 (5) | 15.81 | 15.77 | 15.76 | 31.53 | 05.33 | 146.47 | 156.47 | 114.45 |
| 30 | 26 | 19013 | HANLON George | GBR | FPS | 1999 | U18 (10) | 15.58 | 16.56 | 15.97 | 31.55 | 05.35 | 147.02 | 157.02 | 121.39 |
| 31 | 30 | 20428 | MURRAY Dave | GBR | PND | 1994 | SEN (7) | 15.84 | 15.90 | 15.75 | 31.59 | 05.39 | 148.12 | 158.12 | 144.61 |
| 32 | 40 | 22749 | LYE Jake | GBR | PND | 1999 | U18 (11) | 16.02 | 16.18 | 15.66 | 31.68 | 05.48 | 150.60 | 160.60 | 227.77 |
| 33 | 39 | 22068 | MOORE Connor | GBR | PND | 2000 | U16 (6) | 16.01 | 16.44 | 15.71 | 31.72 | 05.52 | 151.69 | 161.69 | 227.53 |
| 34 | 29 | 41719 | BUTTERWORTH Thomas | GBR | WWS | 2002 | U14 (4) | 15.89 | 16.55 | 16.10 | 31.99 | 05.79 | 159.11 | 169.11 | 139.37 |
| 35 | 64 | 22590 | ROWLEY Lucas | GBR | PND | 2001 | U16 (7) | 15.91 | 16.72 | 16.29 | 32.20 | 06.00 | 164.89 | 174.89 | - |
| 36 | 35 | 41999 | STADEN Samuel | GBR | FPS | 2001 | U16 (8) | 15.89 | - | 16.43 | 32.32 | 06.12 | 168.18 | 178.18 | 185.56 |
| 37 | 41 | 21975 | HOCKING Alex | GBR | MID | 1999 | U18 (12) | 16.09 | - | 16.41 | 32.50 | 06.30 | 173.13 | 183.13 | 249.29 |
| 38 | 27 | 20640 | FENELEY Jack | GBR | PND | 2002 | U14 (5) | 16.31 | 16.60 | 16.39 | 32.70 | 06.50 | 178.63 | 188.63 | 137.25 |
| 39 | 34 | 42031 | JONES Gethin | GBR | CAR | 2001 | U16 (9) | 16.43 | 16.57 | 16.95 | 33.38 | 07.18 | 197.31 | 207.31 | 163.54 |
| 40 | 49 | 23429 (U) | GREENSMITH Andrew (james) | GBR | PND | 1969 | MAS (4) | 16.89 | 16.38 | 17.03 | 33.41 | 07.21 | - | - | - |
| 41 | 43 | 22649 | BRADWELL Ciaran | GBR | SRR | 2001 | U16 (10) | 16.50 | 17.42 | 17.28 | 33.78 | 07.58 | 208.31 | 218.31 | 283.78 |
| 42 | 42 | 22805 | DICKINSON Joe | GBR | 2002 | U14 (6) | 17.00 | 16.71 | 17.17 | 33.88 | 07.68 | 211.05 | 221.05 | 279.65 | |
| 43 | 38 | 21625 | CORR David | GBR | PND | 1998 | U18 (13) | 16.57 | 17.37 | 17.54 | 34.11 | 07.91 | 217.37 | 227.37 | 221.21 |
| 44 | 33 | 22188 | TRUST Alexander | GBR | ASR | 2000 | U16 (11) | 17.14 | 17.57 | 17.05 | 34.19 | 07.99 | 219.57 | 229.57 | 157.37 |
| 45 | 50 | 22124 | SCOTT Benjamin | GBR | RTR | 2003 | U14 (7) | 17.69 | 17.28 | 16.98 | 34.26 | 08.06 | 221.50 | 231.50 | - |
| 46 | 36 | 22067 | MOORE Chris | GBR | PND | 2001 | U16 (12) | 16.97 | 17.36 | 17.42 | 34.39 | 08.19 | 225.07 | 235.07 | 214.29 |
| 47 | 60 | UNREG (U) | WISEMAN Andrew | GBR | 1951 | MAS (5) | 17.28 | 17.75 | 17.52 | 34.80 | 08.60 | - | - | - | |
| 48 | 61 | 11314 | HASELGROVE Stuart | GBR | OVL | 1979 | MAS (6) | 17.28 | 17.52 | 17.82 | 35.10 | 08.90 | 244.58 | 254.58 | - |
| 49 | 56 | UNREG (U) | MURRAY Tony | S | PND | 1965 | MAS (7) | 17.41 | 21.30 | 17.97 | 35.38 | 09.18 | - | - | - |
| 50 | 45 | 21269 | CHAPMAN David | GBR | 1976 | MAS (8) | - | 17.69 | 18.19 | 35.88 | 09.68 | 266.02 | 276.02 | 381.64 | |
| 51 | 58 | 22920 | CREASOR Martin | GBR | 1965 | MAS (9) | 18.02 | 18.03 | 17.87 | 35.89 | 09.69 | 0.00 | 10.00 | - | |
| 52 | 46 | 22203 | GILES Daniel | GBR | MID | 2003 | U14 (8) | - | 18.18 | 17.76 | 35.94 | 09.74 | 267.66 | 277.66 | 443.28 |
| 53 | 48 | 22833 | STOKOE David | GBR | TSC | 1967 | MAS (10) | 18.28 | 18.35 | 18.18 | 36.46 | 10.26 | 281.95 | 291.95 | - |
| 54 | 53 | UNREG (U) | JARVIS George | GBR | OVL | 2003 | U14 (9) | 18.66 | 18.80 | 17.89 | 36.55 | 10.35 | - | - | - |
| 55 | 44 | 21557 | SHEPHERDSON James | GBR | TSD | 1999 | U18 (14) | - | 18.93 | 17.72 | 36.65 | 10.45 | 287.18 | 297.18 | 285.10 |
| 56 | 52 | 23572 (U) | WITTS Shaun | GBR | PND | 1961 | MAS (11) | 17.90 | 18.53 | 18.84 | 36.74 | 10.54 | - | - | - |
| 57 | 37 | 41735 | CONSTANTINE Benjamin | GBR | CAR | 2003 | U14 (10) | 22.25 | 18.23 | 19.19 | 37.42 | 11.22 | 308.34 | 318.34 | 219.37 |
| 58 | 47 | UNREG (U) | SCOTT David | RAV | 1969 | MAS (12) | 19.22 | 36.25 | 19.23 | 38.45 | 12.25 | - | - | - | |
| 59 | 63 | 45295 | EVANS William | GBR | 1999 | U18 (15) | 19.44 | - | 20.56 | 40.00 | 13.80 | 379.24 | 389.24 | - | |
| 60 | 59 | 22922 | SPOOR Graydon | GBR | TSC | 2003 | U14 (11) | 20.19 | 20.55 | 21.33 | 41.52 | 15.32 | 0.00 | 10.00 | - |
| 61 | 62 | 24462 (U) | JOGI Arya | GBR | PND | 2003 | U14 (12) | 21.76 | 53.94 | 22.57 | 44.33 | 18.13 | - | - | - |
| 62 | 55 | UNREG (U) | OAKLEY William | P | 2002 | U14 (13) | 22.46 | 22.14 | 23.73 | 45.87 | 19.67 | - | - | - |
U unregistered in current season
Did Not Finish Run 1 (4) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 9 | 45332 | WEEKS Oliver | GBR | MID | 2001 | U16 | DNF | 53.47 | |||||
| 10 | 19163 | HAWKINS Mark | GBR | MID | 1979 | MAS | DNF | DNF | 51.08 | ||||
| 44 | 21557 | SHEPHERDSON James | GBR | TSD | 1999 | U18 | DNF | 285.10 | |||||
| 45 | 21269 | CHAPMAN David | GBR | 1976 | MAS | DNF | 381.64 | ||||||
Disqualified Run 1 (1) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 46 | 22203 | GILES Daniel | GBR | MID | 2003 | U14 | DSQ | Gate 4 | 443.28 | ||||
Did Not Finish Run 2 (6) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 4 | 13792 | KNOWLES Michael | GBR | PND | 1995 | U21 | DNF | 34.73 | |||||
| 18 | 20717 | HALLETT Jacob | GBR | PPS | 1999 | U18 | DNF | 91.20 | |||||
| 22 | 14927 | DAVIES Peter | GBR | ASR | 1993 | SEN | DNF | 108.34 | |||||
| 24 | 20431 | HOLMES John | GBR | PND | 1969 | MAS | DNF | 119.89 | |||||
| 35 | 41999 | STADEN Samuel | GBR | FPS | 2001 | U16 | DNF | 185.56 | |||||
| 63 | 45295 | EVANS William | GBR | 1999 | U18 | DNF | - | ||||||
Disqualified Run 2 (1) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 41 | 21975 | HOCKING Alex | GBR | MID | 1999 | U18 | DSQ | Gate 2 | 249.29 | ||||
Did Not Finish Run 3 (2) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 10 | 19163 | HAWKINS Mark | GBR | MID | 1979 | MAS | DNF | DNF | 51.08 | ||||
| 51 | 22089 (U) | LLOYD Tomas | GBR | PND | 2003 | U14 | DNF | - | |||||