| Technical Delegate: | METTERS Derek (GBR) 6007 |
| Referee: | METHERINGHAM Stephen (GBR) |
| Assistant Referee: | |
| Chief of Race: | ARLOTT Martin (GBR) |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / IBARTS / CLUB |
| Codex: | 8273 |
| Homologation: | CN CH PS-0012/06/18-10-Jun-202 |
| Start & Finish Ht: | 137m & 110m |
| Vertical Drop: | 27m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 49.04 (F=730) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 15 (14) |
| Course Setter: | GREENER Glen () |
| Start Time: | 00:12 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 157 | 103550 | BENNETT James | GBR | HEM | 1986 | MAS (1) | 13.03 | 13.03 | 0.00 | 49.04 | - | |
| 2 | 122 | 26052 | BROWN George | GBR | MID | 2007 | U16 (1) | 13.10 | 13.10 | 00.07 | 3.92 | 52.96 | 57.21 |
| 3 | 112 | 38261 | PENNECK Alexander | GBR | ESX | 2006 | U18 (1) | 13.13 | 13.13 | 00.10 | 5.60 | 54.64 | 71.18 |
| 4 | 120 | 20884 | THOMPSON Joseph | GBR | NOR | 2003 | U21 (1) | 13.27 | 13.27 | 00.24 | 13.45 | 62.49 | 48.16 |
| 5 | 119 | 24154 | CUTTING Isaac | GBR | GLO | 2004 | U21 (2) | 13.32 | 13.32 | 00.29 | 16.25 | 65.29 | 53.61 |
| 6 | 146 | 26497 | WATSON Toby | GBR | NOR | 2007 | U16 (2) | 13.46 | 13.46 | 00.43 | 24.09 | 73.13 | - |
| 7 | 124 | 45545 | FEIVEN Josef | GBR | MID | 1999 | SEN (1) | 13.54 | 13.54 | 00.51 | 28.57 | 77.61 | 97.24 |
| 8 | 121 | 37272 | METHERINGHAM Zachary | GBR | SMK | 2004 | U21 (3) | 13.60 | 13.60 | 00.57 | 31.93 | 80.97 | 56.53 |
| 9 | 131 | 20380 | RATCLIFFE David | GBR | SAS | 1998 | SEN (2) | 13.61 | 13.61 | 00.58 | 32.49 | 81.53 | 154.62 |
| 10 | 127 | 45331 | HOUNSHAM Geno | GBR | ASR | 2007 | U16 (3) | 13.70 | 13.70 | 00.67 | 37.54 | 86.58 | 100.70 |
| 11 | 117 | 22164 | LONGSTAFF Michael | GBR | WGC | 2001 | SEN (3) | 13.75 | 13.75 | 00.72 | 40.34 | 89.38 | 89.63 |
| 12 | 125 | 22059 | DADE Jake | GBR | NOR | 2006 | U18 (2) | 13.81 | 13.81 | 00.78 | 43.70 | 92.74 | 81.48 |
| 13 | 116 | 24917 | DUNN Samuel | GBR | SMK | 2006 | U18 (3) | 13.84 | 13.84 | 00.81 | 45.38 | 94.42 | 83.28 |
| 14 | 118 | 23186 | ORZEL Adam | GBR | SMK | 2008 | U16 (4) | 13.85 | 13.85 | 00.82 | 45.94 | 94.98 | 89.85 |
| 14 | 113 | 23652 | ROLFE Joshua | GBR | HEM | 2002 | U21 (4) | 13.85 | 13.85 | 00.82 | 45.94 | 94.98 | 83.48 |
| 16 | 115 | 37855 | TURNER Alfie | GBR | HEM | 2003 | U21 (5) | 13.88 | 13.88 | 00.85 | 47.62 | 96.66 | 67.94 |
| 17 | 128 | 18661 | WARMINGTON Richard | GBR | HEM | 1997 | SEN (4) | 13.90 | 13.90 | 00.87 | 48.74 | 97.78 | 113.71 |
| 17 | 126 | 25027 | WHITNELL MONK Indio | GBR | SMK | 2006 | U18 (4) | 13.90 | 13.90 | 00.87 | 48.74 | 97.78 | 100.40 |
| 19 | 114 | 22188 | TRUST Alexander | GBR | ASR | 2000 | SEN (5) | 14.10 | 14.10 | 01.07 | 59.95 | 108.99 | 89.30 |
| 19 | 111 | 25753 | DUFF Matthew | GBR | SMK | 2003 | U21 (6) | 14.10 | 14.10 | 01.07 | 59.95 | 108.99 | 59.38 |
| 21 | 132 | 24959 | ADKINS Harrison | GBR | HEM | 2009 | U14 (1) | 14.16 | 14.16 | 01.13 | 63.31 | 112.35 | 156.04 |
| 22 | 154 | 102774 | SNELLING George | GBR | NOR | 2008 | U16 (5) | 14.31 | 14.31 | 01.28 | 71.71 | 120.75 | - |
| 23 | 165 | 45615 | SILVESTER Charlie | GBR | CAR | 2010 | U14 (2) | 14.32 | 14.32 | 01.29 | 72.27 | 121.31 | - |
| 24 | 123 | 22050 | WEBB Andrew | GBR | TEL | 2004 | U21 (7) | 14.44 | 14.44 | 01.41 | 78.99 | 128.03 | 95.27 |
| 25 | 153 | 24222 | WONTNER Rufus | GBR | BOW | 2010 | U14 (3) | 14.60 | 14.60 | 01.57 | 87.96 | 137.00 | - |
| 26 | 134 | 45645 | JONES Robert | GBR | MID | 2008 | U16 (6) | 14.65 | 14.65 | 01.62 | 90.76 | 139.80 | 165.59 |
| 26 | 129 | 26542 | BRUNNER Zac | GBR | SMK | 2007 | U16 (6=) | 14.65 | 14.65 | 01.62 | 90.76 | 139.80 | 128.09 |
| 28 | 130 | 24266 | KINGSLEY Sam | GBR | HEM | 2008 | U16 (8) | 14.67 | 14.67 | 01.64 | 91.88 | 140.92 | 153.09 |
| 29 | 139 | 26916 | WATSON Nick | GBR | NOR | 1975 | MAS (2) | 14.75 | 14.75 | 01.72 | 96.36 | 145.40 | 247.34 |
| 30 | 137 | 25369 | ANTHONY Sebastien | GBR | BRO | 2010 | U14 (4) | 14.97 | 14.97 | 01.94 | 108.69 | 157.73 | 199.48 |
| 31 | 149 | 103578 | WARNER Guy | GBR | SMK | 1976 | MAS (3) | 15.00 | 15.00 | 01.97 | 110.37 | 159.41 | - |
| 32 | 133 | 24267 | KINGSLEY Max | GBR | HEM | 2008 | U16 (9) | 15.04 | 15.04 | 02.01 | 112.61 | 161.65 | 157.73 |
| 33 | 159 | 23397 | BROADBENT William | GBR | WM | 2008 | U16 (10) | 15.08 | 15.08 | 02.05 | 114.85 | 163.89 | - |
| 34 | 155 | 24634 | BARNES Hunter | GBR | HEM | 2010 | U14 (5) | 15.24 | 15.24 | 02.21 | 123.81 | 172.85 | - |
| 35 | 167 | 26204 | TIBBATTS William | GBR | SMK | 2008 | U16 (11) | 15.42 | 15.42 | 02.39 | 133.90 | 182.94 | - |
| 36 | 141 | 26064 | BROUGHTON Noah | GBR | SMK | 2006 | U18 (5) | 15.49 | 15.49 | 02.46 | 137.82 | 186.86 | 316.24 |
| 37 | 151 | 25695 | RICHMOND William | GBR | HEM | 2010 | U14 (6) | 15.69 | 15.69 | 02.66 | 149.03 | 198.07 | - |
| 38 | 147 | 102778 | SNELLING Rufus | GBR | NOR | 2009 | U14 (7) | 15.74 | 15.74 | 02.71 | 151.83 | 200.87 | - |
| 38 | 140 | 102676 | PIKE Reece | GBR | MID | 2008 | U16 (12) | 15.74 | 15.74 | 02.71 | 151.83 | 200.87 | 251.77 |
| 40 | 152 | 26947 | LINDSAY Harrison | GBR | WCS | 2005 | U18 (6) | 15.83 | 15.83 | 02.80 | 156.87 | 205.91 | - |
| 41 | 161 | 26747 | BURNS Robert | GBR | ESX | 2010 | U14 (8) | 15.88 | 15.88 | 02.85 | 159.67 | 208.71 | - |
| 42 | 166 | 103354 | HOLMES Thomas | GBR | GLO | 2001 | SEN (6) | 16.00 | 16.00 | 02.97 | 166.39 | 215.43 | - |
| 42 | 138 | 24084 | KING Alistair | GBR | HEM | 1967 | MAS (4) | 16.00 | 16.00 | 02.97 | 166.39 | 215.43 | 209.77 |
| 44 | 168 | 22933 | WEBBER Daniel | GBR | EXD | 2007 | U16 (13) | 16.28 | 16.28 | 03.25 | 182.08 | 231.12 | - |
| 45 | 173 | UNREG (U) | COZENS Samual | NOR | NOR | 2006 | U18 (7) | 16.90 | 16.90 | 03.87 | - | - | - |
| 46 | 160 | 102779 | MACKAY Tristan | GBR | NOR | 2007 | U16 (14) | 17.03 | 17.03 | 04.00 | 224.10 | 273.14 | - |
| 47 | 170 | 26051 | BROWN Stuart | GBR | MID | 1974 | MAS (5) | 17.08 | 17.08 | 04.05 | 226.90 | 275.94 | - |
| 48 | 156 | 24107 | STOREY Charles | GBR | NOR | 1993 | SEN (7) | 17.38 | 17.38 | 04.35 | 243.71 | 292.75 | - |
| 49 | 142 | 45646 | JONES Tommy | GBR | MID | 2010 | U14 (9) | 17.62 | 17.62 | 04.59 | 257.15 | 306.19 | 378.80 |
| 50 | 164 | 300388 | WELSH Gabriel | GBR | ASR | 2010 | U14 (10) | 17.99 | 17.99 | 04.96 | 277.88 | 326.92 | - |
| 51 | 143 | 102677 | PIKE Finn | GBR | MID | 2010 | U14 (11) | 18.27 | 18.27 | 05.24 | 293.57 | 342.61 | 379.59 |
| 52 | 148 | 103250 | ABREY Joshua | GBR | 2010 | U14 (12) | 18.31 | 18.31 | 05.28 | 295.81 | 344.85 | - | |
| 53 | 162 | 103579 | NAWARSKI Severiano | GBR | ASR | 2008 | U16 (15) | 18.54 | 18.54 | 05.51 | 308.70 | 357.74 | - |
| 54 | 145 | 25889 | SPICER Kevin | GBR | HEM | 1972 | MAS (6) | 19.45 | 19.45 | 06.42 | 359.68 | 408.72 | 998.00 |
| 55 | 172 | UNREG | DUFF Philip | GBR | SMK | 1962 | MAS (7) | 19.50 | 19.50 | 06.47 | - | - | - |
| 56 | 174 | 103613 | ADAMS Marc | GBR | SMK | 1962 | MAS (8) | 20.59 | 20.59 | 07.56 | 423.55 | 472.59 | - |
| 57 | 163 | 25779 | WEBBER Jon | GBR | EXD | 1966 | MAS (9) | 21.08 | 21.08 | 08.05 | 451.00 | 500.04 | - |
U unregistered in current season
Did Not Start (5) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 144 | 25818 | BROWN Aidan | GBR | ESX | 2007 | U16 | DNS | 389.65 | |||
| 158 | 102954 | CAHENY Gus | GBR | BOW | 2010 | U14 | DNS | - | |||
| 171 | 102762 (U) | BARAZI Moggy | GBR | HEM | 1977 | MAS | DNS | - | |||
| 175 | UNREG | COPE Oliver | GBR | SMK | 2010 | U14 | DNS | - | |||
| 176 | UNREG | MCCLAREN Benjamin | GBR | SMK | 1978 | MAS | DNS | - | |||
Did Not Finish (3) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 135 | 23655 | PARKER Alfie | GBR | HEM | 2008 | U16 | DNF | 178.37 | |||
| 136 | 24923 | STEVENS Brooks | GBR | HEM | 2008 | U16 | DNF | 191.62 | |||
| 169 | 103182 | GOSS Alfie | GBR | SAS | 1999 | SEN | DNF | - | |||