| Technical Delegate: | DAWE Richard (GBR) 6010 |
| Referee: | ATKINSON Andy |
| Assistant Referee: | |
| Chief of Race: | ALI John |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / GBR |
| Codex: | 8668 |
| Homologation: | 025/0418 Apr 2028 |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 5.00 (F=730) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 23 (22) | Gates (Dir changes): | 20 (20) |
| Course Setter: | WHITMARSH ALI Megan () | Course Setter: | EVANS Emily (GBR) |
| Start Time: | 11:18 | Start Time: | 13:29 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 8 | 38261 | PENNECK Alexander | ESX | 2006 | U18 (1) | 16.30 | 17.74 | 34.04 | 00.00 | 0.00 | 5.00 | 6.84 |
| 2 | 14 | 20852 | BLOOM Ryan | PSR | 2001 | SEN (1) | 16.66 | 17.59 | 34.25 | 00.21 | 4.50 | 9.50 | 0.44 |
| 3 | 13 | 20884 | THOMPSON Joseph | NOR | 2003 | U21 (1) | 16.63 | 17.64 | 34.27 | 00.23 | 4.93 | 9.93 | 0.00 |
| 4 | 1 | 23777 | VAN BREUGEL Remy | RTR | 2003 | U21 (2) | 16.74 | 18.32 | 35.06 | 01.02 | 21.87 | 26.87 | 12.08 |
| 5 | 7 | 37805 | ROYLE Finlay | SRR | 2008 | U16 (1) | 17.77 | 17.51 | 35.28 | 01.24 | 26.59 | 31.59 | 15.14 |
| 6 | 9 | 45554 | SHARPLES Benjamin | SRR | 2007 | U18 (2) | 17.38 | 18.45 | 35.83 | 01.79 | 38.39 | 43.39 | 35.37 |
| 7 | 2 | 21723 | HOWE Charlie | WCS | 2000 | SEN (2) | 17.54 | 19.07 | 36.61 | 02.57 | 55.11 | 60.11 | 28.95 |
| 8 | 17 | 25913 | ARMITSTEAD Jake | SRR | 2009 | U16 (2) | 17.90 | 19.02 | 36.92 | 02.88 | 61.76 | 66.76 | 59.16 |
| 9 | 18 | 24228 | KELLY Boden | BRO | 2008 | U16 (3) | 17.96 | 19.03 | 36.99 | 02.95 | 63.26 | 68.26 | 65.46 |
| 10 | 12 | 21649 | BUNTON Ryan | CHT | 2005 | U21 (3) | 18.53 | 18.48 | 37.01 | 02.97 | 63.69 | 68.69 | 21.39 |
| 11 | 20 | 45645 | JONES Robert | MID | 2008 | U16 (4) | 18.00 | 19.04 | 37.04 | 03.00 | 64.34 | 69.34 | 72.52 |
| 12 | 3 | 22794 | GRECULA Adam | BRO | 2005 | U21 (4) | 17.82 | 19.55 | 37.37 | 03.33 | 71.41 | 76.41 | 33.79 |
| 13 | 29 | 103542 | WARD Marley | NOR | 2009 | U16 (5) | 18.50 | 19.00 | 37.50 | 03.46 | 74.20 | 79.20 | 102.57 |
| 14 | 25 | 45615 | SILVESTER Charlie | CAR | 2010 | U14 (1) | 18.71 | 19.37 | 38.08 | 04.04 | 86.64 | 91.64 | 94.49 |
| 15 | 57 | 19629 (P) | COOPER Jordan | CHT | 1999 | SEN (3) | 18.23 | 19.97 | 38.20 | 04.16 | 89.21 | 94.21 | - |
| 16 | 31 | 27051 | CHEONGVEE Isaac | NOR | 2011 | U14 (2) | 18.75 | 19.66 | 38.41 | 04.37 | 93.72 | 98.72 | 117.62 |
| 17 | 30 | 24634 | BARNES Hunter | ASR | 2010 | U14 (3) | 19.06 | 19.65 | 38.71 | 04.67 | 100.15 | 105.15 | 116.97 |
| 18 | 35 | 38309 | OAKES Lewis | FPS | 2010 | U14 (4) | 18.72 | 20.21 | 38.93 | 04.89 | 104.87 | 109.87 | 128.72 |
| 19 | 32 | 25716 | HUELIN Joshua | CHT | 2011 | U14 (5) | 19.37 | 20.65 | 40.02 | 05.98 | 128.24 | 133.24 | 123.14 |
| 20 | 37 | 103527 | WARD Lewy | NOR | 2011 | U14 (6) | 19.75 | 20.29 | 40.04 | 06.00 | 128.67 | 133.67 | 147.07 |
| 21 | 44 | 45646 | JONES Tommy | MID | 2010 | U14 (7) | 19.65 | 20.74 | 40.39 | 06.35 | 136.18 | 141.18 | 171.94 |
| 22 | 42 | 300388 | WELSH Gabriel | ASR | 2010 | U14 (8) | 19.29 | 21.14 | 40.43 | 06.39 | 137.04 | 142.04 | 162.40 |
| 23 | 34 | 45436 | ROWLANDS Hari | WWS | 2010 | U14 (9) | 19.91 | 20.83 | 40.74 | 06.70 | 143.68 | 148.68 | 128.48 |
| 24 | 43 | 103008 | RICH Alfie | NOR | 2011 | U14 (10) | 20.93 | 21.87 | 42.80 | 08.76 | 187.86 | 192.86 | 171.37 |
| 25 | 48 | 103228 | RICHINS Freddie | ASR | 2008 | U16 (6) | 21.43 | 22.64 | 44.07 | 10.03 | 215.10 | 220.10 | 199.89 |
| 26 | 39 | 10596 | BUNTON Paul | BRO | 1963 | MAS (1) | 21.35 | 22.82 | 44.17 | 10.13 | 217.24 | 222.24 | 150.50 |
| 27 | 45 | 26233 | HARDEN Edgar | NOR | 1970 | MAS (2) | 21.41 | 22.87 | 44.28 | 10.24 | 219.60 | 224.60 | 180.59 |
| 28 | 52 | 24865 | MELLON-HENDRY Caspar | ASR | 2010 | U14 (11) | 21.69 | 22.91 | 44.60 | 10.56 | 226.46 | 231.46 | 274.74 |
| 29 | 47 | 103460 | SWABEY-COLLISON Hugh | MID | 2011 | U14 (12) | 22.39 | 23.77 | 46.16 | 12.12 | 259.92 | 264.92 | 196.88 |
| 30 | 53 | 45341 | HIGGINS Ioan | PSR | 2003 | U21 (5) | 24.00 | 25.58 | 49.58 | 15.54 | 333.26 | 338.26 | 308.69 |
| 31 | 54 | 24075 | VAN BREUGEL Hans | RTR | 1964 | MAS (3) | 25.16 | 25.97 | 51.13 | 17.09 | 366.50 | 371.50 | 332.55 |
| 32 | 24 | 13276 | CRANE George | FPS | 1990 | MAS (4) | 18.89 | 32.94 | 51.83 | 17.79 | 381.51 | 386.51 | 88.85 |
| 33 | 28 | 26916 | WATSON Nick | NOR | 1975 | MAS (5) | 34.08 | 20.32 | 54.40 | 20.36 | 436.63 | 441.63 | 101.32 |
| 34 | 49 | 103357 | CLUBB Ben | SMK | 2001 | SEN (4) | 32.56 | 21.94 | 54.50 | 20.46 | 438.77 | 443.77 | 217.41 |
| 35 | 56 | 104961 | MARKS Joe | 2009 | U16 (7) | 27.92 | 28.14 | 56.06 | 22.02 | 472.23 | 477.23 | 453.03 | |
| 36 | 41 | 25803 | HARWOOD Harrison | SRR | 2011 | U14 (13) | 19.25 | 57.47 | 1:16.72 | 42.68 | 915.29 | 920.29 | 159.66 |
P excluded from penalty
Did Not Start Run 1 (3) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 26 | 103635 | CHAPMAN Max | CHT | 2009 | U16 | DNS | 99.15 | ||||
| 40 | 26992 | FIRTH Piers | BRO | 2003 | U21 | DNS | 151.96 | ||||
| 55 | 102954 | CAHENY Gus | UNQ | 2010 | U14 | DNS | 400.06 | ||||
Did Not Finish Run 1 (8) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 5 | 22363 | BROWN Ben | BRO | 2006 | U18 | DNF | 40.67 | ||||
| 6 | 26497 | WATSON Toby | NOR | 2007 | U18 | DNF | 14.04 | ||||
| 10 | 19638 | GASKIN Sam | BRO | 2000 | SEN | DNF | 25.46 | ||||
| 16 | 103536 | BEDWELL Monty | WCS | 2006 | U18 | DNF | 53.89 | ||||
| 19 | 25556 | SAUNDERS Rhys | ESX | 2007 | U18 | DNF | 70.80 | ||||
| 22 | 23983 | YUNNIE Ben | TOQ | 2005 | U21 | DNF | 83.22 | ||||
| 27 | 22673 | ATKINSON Liam | CHT | 2007 | U18 | DNF | 100.31 | ||||
| 33 | 102772 | WILSON Thomas | NOR | 2009 | U16 | DNF | 125.98 | ||||
Disqualified Run 1 (1) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 36 | 26586 | ENGLAND Oliver | CHT | 2004 | U21 | DSQ | Gate 23 | 136.50 | |||
Did Not Finish Run 2 (6) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 4 | 21827 | DEEM Charlie | MID | 2005 | U21 | 17.83 | DNF | 26.57 | |||
| 11 | 20380 | RATCLIFFE David | SAS | 1998 | SEN | 16.87 | DNF | 31.75 | |||
| 21 | 102774 | SNELLING George | NOR | 2008 | U16 | 17.56 | DNF | 74.44 | |||
| 46 | 26113 | LLOYD Edward | TEL | 2011 | U14 | 18.74 | DNF | 183.78 | |||
| 50 | 45639 | HISCOX Rufus | PSR | 2010 | U14 | 21.21 | DNF | 232.71 | |||
| 51 | 25011 | GRECULA Noah | BRO | 2011 | U14 | 20.57 | DNF | 244.56 | |||
Disqualified Run 2 (3) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 15 | 24443 | MARSH Joel | NOR | 2004 | U21 | 16.53 | DSQ | Gate 7 | 16.54 | ||
| 23 | 45444 | PHILLIPS Aled | CAR | 2008 | U16 | 17.70 | DSQ | Gate 18 | 86.00 | ||
| 38 | 103401 | FANCY Myles | ASR | 2008 | U16 | 20.97 | DSQ | Gate 19 | 148.45 | ||