| Technical Delegate: | HEATON James (GBR) 6039 |
| Referee: | CONSTANTINE Joe |
| Assistant Referee: | |
| Chief of Race: | TELLING Marc |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | 8104 |
| Course: | AUT - Hinterrith West |
| Homologation: | 13561/02/20 |
| Start & Finish Ht: | 1040m & 900m |
| Vertical Drop: | 140m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 157.82 (F=730) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 64 (62) | Gates (Dir changes): | 56 (54) |
| Course Setter: | CUNNINGHAM Ben (GBR) | Course Setter: | BULLEN Rob (GBR) |
| Start Time: | 11:20 | Start Time: | 13:08 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 175 | 25369 (X) | ANTHONY Sebastien | PRE | 2010 | U16 (1) | 48.36 | 48.01 | 1:36.37 | 0.00 | 157.82 | 168.98 | |
| 2 | 177 | 26113 (X) | LLOYD Edward | UNQ | 2011 | U16 (2) | 49.04 | 49.24 | 1:38.28 | 01.91 | 14.47 | 172.29 | 160.00 |
| 3 | 197 | UNREG (X U) | LETSIOS Apostolos Pavlos | 2010 | U16 (3) | 49.30 | 49.06 | 1:38.36 | 01.99 | - | - | - | |
| 4 | 168 | 45438 (X) | POYNTON Xavier | AMB | 2010 | U16 (4) | 49.38 | 49.37 | 1:38.75 | 02.38 | 18.03 | 175.85 | 165.20 |
| 5 | 166 | 26924 (X) | STRINGER Nathaniel | EXL | 2010 | U16 (5) | 49.89 | 49.73 | 1:39.62 | 03.25 | 24.62 | 182.44 | 167.01 |
| 6 | 182 | 38309 (X) | OAKES Lewis | UNQ | 2010 | U16 (6) | 50.59 | 50.00 | 1:40.59 | 04.22 | 31.97 | 189.79 | 232.89 |
| 7 | 183 | 103360 (X) | PRATT Henry | AMB | 2010 | U16 (7) | 50.99 | 51.41 | 1:42.40 | 06.03 | 45.68 | 203.50 | 237.61 |
| 8 | 146 | 26331 (X) | TAYLOR Joshua | AMB | 2012 | U14 (1) | 51.90 | 50.52 | 1:42.42 | 06.05 | 45.83 | 203.65 | 197.13 |
| 9 | 170 | 107235 (X) | GOLDSMITH Finn | APX | 2011 | U16 (8) | 52.52 | 50.03 | 1:42.55 | 06.18 | 46.81 | 204.63 | 208.62 |
| 10 | 165 | 25966 (X) | SAVAGE Robert | EVO | 2011 | U16 (9) | 51.97 | 50.70 | 1:42.67 | 06.30 | 47.72 | 205.54 | 187.72 |
| 11 | 174 | 25990 (X) | MARSH Reuben | UNQ | 2010 | U16 (10) | 51.71 | 51.76 | 1:43.47 | 07.10 | 53.78 | 211.60 | 218.50 |
| 12 | 171 | 45646 (X) | JONES Tommy | EVO | 2010 | U16 (11) | 52.00 | 51.54 | 1:43.54 | 07.17 | 54.31 | 212.13 | 203.18 |
| 13 | 167 | 25031 (X) | THOMAS Alexander | AMB | 2010 | U16 (12) | 52.50 | 52.04 | 1:44.54 | 08.17 | 61.89 | 219.71 | 176.71 |
| 14 | 169 | 27051 (X) | CHEONGVEE Isaac | EVO | 2011 | U16 (13) | 52.82 | 52.69 | 1:45.51 | 09.14 | 69.24 | 227.06 | 205.00 |
| 15 | 150 | 27043 (X) | ZHU Brian Mingrui | AMB | 2012 | U14 (2) | 52.57 | 53.12 | 1:45.69 | 09.32 | 70.60 | 228.42 | 229.63 |
| 16 | 172 | 45703 (X) | LAMB Hudson | UNQ | 2010 | U16 (14) | 53.44 | 52.45 | 1:45.89 | 09.52 | 72.11 | 229.93 | 221.36 |
| 17 | 181 | 102976 (X) | FISHWICK Billy | EVO | 2011 | U16 (15) | 53.85 | 53.06 | 1:46.91 | 10.54 | 79.84 | 237.66 | 232.08 |
| 18 | 173 | 37368 (X) | HEBDEN Callum | LSR | 2010 | U16 (16) | 54.52 | 52.80 | 1:47.32 | 10.95 | 82.95 | 240.77 | 218.69 |
| 19 | 152 | 102674 (X) | OWEN Alex | EVO | 2012 | U14 (3) | 53.92 | 53.50 | 1:47.42 | 11.05 | 83.70 | 241.52 | 223.68 |
| 20 | 147 | 103214 (X) | REARDON Tyler | EVO | 2012 | U14 (4) | 54.41 | 54.56 | 1:48.97 | 12.60 | 95.44 | 253.26 | 270.66 |
| 21 | 154 | 37760 (X) | MACPHERSON Ruaraidh | UNQ | 2012 | U14 (5) | 55.72 | 55.10 | 1:50.82 | 14.45 | 109.46 | 267.28 | 272.93 |
| 22 | 185 | 37150 (X) | MILLER Martin | GSR | 2010 | U16 (17) | 56.73 | 56.60 | 1:53.33 | 16.96 | 128.47 | 286.29 | 307.50 |
| 23 | 188 | 37974 (X) | THOMSON Jamie | CDC | 2010 | U16 (18) | 1:01.11 | 56.06 | 1:57.17 | 20.80 | 157.56 | 315.38 | 313.94 |
| 24 | 141 | 26998 (X) | POP Marcus | PRE | 2013 | U14 (6) | 1:00.00 | 57.59 | 1:57.59 | 21.22 | 160.74 | 318.56 | 337.31 |
| 25 | 193 | 106675 (X) | DUSKYI David | GLO | 2010 | U16 (19) | 59.07 | 59.00 | 1:58.07 | 21.70 | 164.38 | 322.20 | 381.42 |
| 26 | 187 | 103265 (X) | GOLDSMITH Joshua | PRE | 2011 | U16 (20) | 1:01.29 | 57.43 | 1:58.72 | 22.35 | 169.30 | 327.12 | 312.64 |
| 27 | 148 | 45670 (X) | WOOLLARD Tomos | EXL | 2012 | U14 (7) | 1:01.46 | 59.09 | 2:00.55 | 24.18 | 183.16 | 340.98 | 318.09 |
| 28 | 186 | 45795 (X) | FANSHAWE Lewis | UNQ | 2011 | U16 (21) | 1:01.74 | 59.86 | 2:01.60 | 25.23 | 191.12 | 348.94 | 311.57 |
| 29 | 180 | 103008 (X) | RICH Alfie | PRE | 2011 | U16 (22) | 1:02.91 | 59.52 | 2:02.43 | 26.06 | 197.40 | 355.22 | 231.85 |
| 30 | 194 | 38159 (X) | ARCHIBALD Lewis | UNQ | 2011 | U16 (23) | 1:02.45 | 1:02.03 | 2:04.48 | 28.11 | 212.93 | 370.75 | 389.46 |
| 31 | 162 | 26975 (X P) | THOMAS William | AMB | 2013 | U14 (8) | 1:04.04 | 1:01.61 | 2:05.65 | 29.28 | 221.80 | 379.62 | - |
| 32 | 189 | 37881 (X) | DONALD Lewis | SSC | 2011 | U16 (24) | 1:03.83 | 1:02.83 | 2:06.66 | 30.29 | 229.45 | 387.27 | 318.54 |
| 33 | 164 | 109743 (X) | ALESSI Edward | UNQ | 2012 | U14 (9) | 1:04.25 | 1:02.47 | 2:06.72 | 30.35 | 229.90 | 387.72 | - |
| 34 | 196 | 107661 (X) | SER Jaydon | EXL | 2010 | U16 (25) | 1:04.51 | 1:02.33 | 2:06.84 | 30.47 | 230.81 | 388.63 | 490.33 |
| 35 | 156 | 103237 (X) | DANIEL Jonah | PRE | 2013 | U14 (10) | 1:05.18 | 1:02.01 | 2:07.19 | 30.82 | 233.46 | 391.28 | 351.21 |
| 36 | 160 | 38251 (X) | HOWIE James | GSR | 2012 | U14 (11) | 1:04.32 | 1:03.89 | 2:08.21 | 31.84 | 241.19 | 399.01 | 436.51 |
| 37 | 155 | 37928 (X) | HEAP Will | UNQ | 2012 | U14 (12) | 1:11.10 | 1:08.32 | 2:19.42 | 43.05 | 326.10 | 483.92 | 348.26 |
| 38 | 163 | 38013 (X) | MURRAY Jethro | SSC | 2012 | U14 (13) | 1:15.28 | 1:10.22 | 2:25.50 | 49.13 | 372.16 | 529.98 | - |
P excluded from penalty
X excluded from seedlist
U unregistered in current season
Did Not Finish Run 1 (12) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 142 | 106307 | LUNDIE William | APX | 2012 | U14 | DNF | DNS | 337.77 | |||
| 143 | 103218 | CROSS Leonardo | AMB | 2012 | U14 | DNF | 53.85 | 220.31 | |||
| 144 | 103594 | MINCHER-LOCKETT Ted | EXL | 2012 | U14 | DNF | DNF | 281.35 | |||
| 145 | 38031 | CRAIG Owen | SSC | 2012 | U14 | DNF | 56.37 | 331.67 | |||
| 153 | 27059 | WALKER Elliot | UNQ | 2012 | U14 | DNF | 52.20 | 185.34 | |||
| 157 | 103595 | MAUCKSCH Elijah | UNQ | 2012 | U14 | DNF | 58.85 | 368.05 | |||
| 158 | 107308 | HUSER Benedikt | EXL | 2012 | U14 | DNF | 55.14 | 384.93 | |||
| 176 | 102743 | CROFT Alfie | AMB | 2011 | U16 | DNF | 172.90 | ||||
| 184 | 37514 | MCKAY Callum | EXL | 2011 | U16 | DNF | 246.76 | ||||
| 190 | 106800 | IASCI Amedeo | 2010 | U16 | DNF | 343.89 | |||||
| 191 | 45699 | HARRIS George | EXL | 2010 | U16 | DNF | 368.34 | ||||
| 195 | 38254 | SARGENT Toby | SSC | 2011 | U16 | DNF | 489.81 | ||||
Disqualified Run 1 (2) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 159 | 37979 | THOMSON Alistair | GSR | 2012 | U14 | DSQ | 63.19 | 385.40 | |||
| 192 | 102678 | BURNETT-HALL Oscar | UNQ | 2011 | U16 | DSQ | 375.38 | ||||
Did Not Start Run 2 (2) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 142 | 106307 | LUNDIE William | APX | 2012 | U14 | DNF | DNS | 337.77 | |||
| 178 | 103220 | CROSS Lucas | AMB | 2010 | U16 | 52.10 | DNS | 191.10 | |||
Did Not Finish Run 2 (4) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 144 | 103594 | MINCHER-LOCKETT Ted | EXL | 2012 | U14 | DNF | DNF | 281.35 | |||
| 149 | 102727 | HOPE Riley | UNQ | 2012 | U14 | 54.86 | DNF | 232.43 | |||
| 151 | 103517 | CROFT Fred | EVO | 2013 | U14 | 60.56 | DNF | 323.62 | |||
| 179 | 26874 | CURRIE Joshua | EXL | 2011 | U16 | 53.81 | DNF | 194.93 | |||
Disqualified Run 2 (1) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 161 | 37929 | HANIF Yousuf | GSR | 2012 | U14 | 77.15 | DSQ | 445.20 | |||