| Technical Delegate: | MANNS David (GBR) 6011 |
| Referee: | |
| Assistant Referee: | |
| Chief of Race: | CHRISTOPHERSEN Ingrid |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / IBARTS / GBR |
| Codex: | GBR8133 |
| Homologation: | |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 5.00 (F=620) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 16 (15) | Gates (Dir changes): | 16 (15) |
| Course Setter: | Course Setter: | ||
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 2 | 10812 | HUNT Georgie | HEM | 1984 | 14.13 | 12.68 | 26.81 | 0.00 | 5.00 | 7.27 | ||
| 2 | 5 | 30898 | KICK Euan | GSR | 1997 | 14.05 | 12.91 | 26.96 | 00.15 | 3.47 | 8.47 | 0.41 | |
| 3 | 12 | 14575 | POTH Robert | 1997 | 14.21 | 12.87 | 27.08 | 00.27 | 6.24 | 11.24 | 0.00 | ||
| 4 | 9 | 17467 | TREBILCOCK Robert | VIK | 1993 | 14.30 | 13.23 | 27.53 | 00.72 | 16.65 | 21.65 | 13.23 | |
| 5 | 7 | 30121 | HENDERSON Callum | SSC | 1989 | 14.60 | 13.15 | 27.75 | 00.94 | 21.74 | 26.74 | 1.32 | |
| 6 | 6 | 18916 | FARR Oliver | PPS | 1995 | 14.41 | 13.57 | 27.98 | 01.17 | 27.06 | 32.06 | 30.15 | |
| 7 | 3 | 18347 | DAVIS George | 1995 | 14.96 | 13.84 | 28.80 | 01.99 | 46.02 | 51.02 | 27.59 | ||
| 8 | 10 | 14350 | POTH Daniel | UNQ | 1996 | 14.84 | 13.98 | 28.82 | 02.01 | 46.48 | 51.48 | 14.16 | |
| 9 | 11 | 41722 | RIGBY Jack | LSU | 1995 | 15.46 | 13.81 | 29.27 | 02.46 | 56.89 | 61.89 | 42.49 | |
| 10 | 8 | 12571 | ALLDRIDGE James | SMK | 1988 | 15.20 | 14.21 | 29.41 | 02.60 | 60.13 | 65.13 | 50.41 | |
| 11 | 15 | 30832 | DICKSON Graham | GSR | 1996 | 15.59 | 13.85 | 29.44 | 02.63 | 60.82 | 65.82 | 31.18 | |
| 12 | 14 | 19574 | MARTIN Matthew | MSR | 1995 | 15.45 | 14.10 | 29.55 | 02.74 | 63.36 | 68.36 | 39.96 | |
| 13 | 13 | 18256 | DAVIES Finlay | HEM | 1999 | 14.99 | 14.69 | 29.68 | 02.87 | 66.37 | 71.37 | 63.79 | |
| 14 | 22 | 19993 | CHAPMAN Lloyd | 1999 | 15.35 | 14.45 | 29.80 | 02.99 | 69.15 | 74.15 | 78.04 | ||
| 15 | 16 | 19208 | BERGLINDARSON Kristofer | ELI | 2000 | 15.38 | 14.50 | 29.88 | 03.07 | 71.00 | 76.00 | 66.07 | |
| 16 | 1 | 11570 | FREEMAN Edward | LIO | 1989 | 15.78 | 14.12 | 29.90 | 03.09 | 71.46 | 76.46 | 39.70 | |
| 17 | 17 | 19673 | MOLLIEX Alex | MSR | 1973 | 15.23 | 14.78 | 30.01 | 03.20 | 74.00 | 79.00 | 66.20 | |
| 18 | 20 | 21107 | CARSON Sam | PPS | 1999 | 15.71 | 14.37 | 30.08 | 03.27 | 75.62 | 80.62 | 69.06 | |
| 19 | 24 | 41877 | GALE Rhodri | MSR | 1999 | 15.44 | 14.71 | 30.15 | 03.34 | 77.24 | 82.24 | 80.22 | |
| 20 | 21 | 45332 | WEEKS Oliver | MID | 2001 | 15.76 | 14.43 | 30.19 | 03.38 | 78.16 | 83.16 | 70.99 | |
| 21 | 32 | 20897 | NICKSON Joseph | PND | 1996 | 15.79 | 14.47 | 30.26 | 03.45 | 79.78 | 84.78 | 96.03 | |
| 22 | 29 | 20717 | HALLETT Jacob | PPS | 1999 | 16.10 | 14.56 | 30.66 | 03.85 | 89.03 | 94.03 | 93.11 | |
| 23 | 19 | 5370 | HJORT Andrew | 1965 | 15.91 | 14.82 | 30.73 | 03.92 | 90.65 | 95.65 | 67.64 | ||
| 24 | 28 | 17963 | BREESE Nathan | 1999 | 16.19 | 14.58 | 30.77 | 03.96 | 91.58 | 96.58 | 89.86 | ||
| 25 | 34 | 20584 | MCDONALD-PROCTOR Richard | HEM | 1998 | 15.93 | 14.93 | 30.86 | 04.05 | 93.66 | 98.66 | 99.86 | |
| 26 | 27 | 30923 | VINTER Owen | GSR | 2001 | 16.31 | 14.56 | 30.87 | 04.06 | 93.89 | 98.89 | 89.77 | |
| 27 | 4 | 20144 | BRIDGE Oliver | LIO | 1999 | 16.29 | 14.59 | 30.88 | 04.07 | 94.12 | 99.12 | 62.35 | |
| 28 | 31 | 19684 | DANNS Jack | LSU | 1992 | 15.81 | 15.13 | 30.94 | 04.13 | 95.51 | 100.51 | 94.65 | |
| 29 | 35 | 41650 | SELLWOOD Thomas | CAR | 1996 | 16.08 | 15.09 | 31.17 | 04.36 | 100.83 | 105.83 | 100.39 | |
| 30 | 42 | 31182 | DICKSON Bailey | GSR | 2000 | 16.30 | 15.01 | 31.31 | 04.50 | 104.07 | 109.07 | 128.02 | |
| 31 | 18 | 21159 | KEANE Josh | HEM | 1995 | 17.00 | 14.32 | 31.32 | 04.51 | 104.30 | 109.30 | 67.19 | |
| 32 | 25 | 19019 | MCGREGOR-OGDEN Cameron | MSR | 2000 | 16.46 | 15.04 | 31.50 | 04.69 | 108.46 | 113.46 | 81.48 | |
| 33 | 50 | 21733 | SHAW Benjamin | 1999 | 16.51 | 15.20 | 31.71 | 04.90 | 113.32 | 118.32 | 165.93 | ||
| 34 | 41 | 31176 | WYLIE Scott | GSR | 2001 | 16.39 | 15.68 | 32.07 | 05.26 | 121.64 | 126.64 | 127.89 | |
| 35 | 23 | 19569 | RASCAGNERES Thomas | 2000 | 16.94 | 15.17 | 32.11 | 05.30 | 122.57 | 127.57 | 79.34 | ||
| 36 | 51 | 103182 | GOSS Alfie | SAS | 1999 | 16.60 | 15.54 | 32.14 | 05.33 | 123.26 | 128.26 | 172.88 | |
| 37 | 52 | 19737 | O'BRIEN Seamus | MID | 2002 | 16.48 | 15.74 | 32.22 | 05.41 | 125.11 | 130.11 | 185.65 | |
| 38 | 30 | 20143 | BRIDGE Dominic | LIO | 2001 | 16.88 | 15.34 | 32.22 | 05.41 | 125.11 | 130.11 | 94.20 | |
| 39 | 26 | 18022 | WILLIAMS Sam | SBR | 1997 | 16.84 | 15.50 | 32.34 | 05.53 | 127.89 | 132.89 | 85.77 | |
| 40 | 36 | 20684 | GENTHER Joshua | SZR | 1998 | 17.11 | 15.44 | 32.55 | 05.74 | 132.74 | 137.74 | 108.93 | |
| 41 | 37 | 18652 | THORNTON Luke | 1998 | 17.09 | 15.49 | 32.58 | 05.77 | 133.44 | 138.44 | 111.84 | ||
| 42 | 38 | 19458 | HUPPACH Josef | PND | 2002 | 16.45 | 16.15 | 32.60 | 05.79 | 133.90 | 138.90 | 112.20 | |
| 43 | 40 | 30998 | WILLIAMS Scott | GSR | 1999 | 17.09 | 15.70 | 32.79 | 05.98 | 138.29 | 143.29 | 125.11 | |
| 44 | 39 | 41940 | MCCORMACK Matthew | SCI | 1998 | 16.83 | 15.98 | 32.81 | 06.00 | 138.75 | 143.75 | 116.65 | |
| 45 | 33 | 20544 | HINCHLIFFE Jack | PPS | 1997 | 17.30 | 15.79 | 33.09 | 06.28 | 145.23 | 150.23 | 99.25 | |
| 46 | 45 | 31314 | MCLEW Christopher | GSR | 2001 | 17.52 | 16.01 | 33.53 | 06.72 | 155.40 | 160.40 | 140.04 | |
| 47 | 48 | 21186 | KIPPING Lewis | SRR | 2001 | 17.29 | 16.48 | 33.77 | 06.96 | 160.95 | 165.95 | 143.75 | |
| 48 | 46 | 31128 | WILLIAMS Conway | GSR | 1965 | 17.71 | 16.44 | 34.15 | 07.34 | 169.74 | 174.74 | 142.16 | |
| 49 | 43 | 19632 | GREENWAY Daniel | 1998 | 17.41 | 17.14 | 34.55 | 07.74 | 178.99 | 183.99 | 132.62 | ||
| 50 | 54 | 31282 | NESBITT Kieran | GSR | 2000 | 17.83 | 17.27 | 35.10 | 08.29 | 191.71 | 196.71 | 209.10 | |
| 51 | 66 | 41985 | EVANS Harrison | ASR | 2000 | 18.58 | 16.56 | 35.14 | 08.33 | 192.64 | 197.64 | 268.60 | |
| 52 | 70 | 31283 | NESBITT Ross | GSR | 2002 | 18.45 | 17.12 | 35.57 | 08.76 | 202.58 | 207.58 | - | |
| 53 | 72 | 41831 | DAVIES Alex | EXL | 2002 | 18.12 | 17.67 | 35.79 | 08.98 | 207.67 | 212.67 | - | |
| 54 | 57 | 20572 | DUNNE Michael | 2002 | 18.32 | 17.53 | 35.85 | 09.04 | 209.06 | 214.06 | 215.70 | ||
| 55 | 49 | 19585 | BLACK Oliver | PPS | 2001 | 19.39 | 16.46 | 35.85 | 09.04 | 209.06 | 214.06 | 151.70 | |
| 56 | 76 | 41969 | SINGLETON Cillian | 1999 | 18.30 | 17.67 | 35.97 | 09.16 | 211.83 | 216.83 | - | ||
| 57 | 61 | 20651 | COLLIER Harry | UNQ | 2002 | 18.76 | 17.25 | 36.01 | 09.20 | 212.76 | 217.76 | 231.84 | |
| 58 | 58 | 21097 | HOLMES Robert | PND | 2002 | 18.51 | 17.57 | 36.08 | 09.27 | 214.38 | 219.38 | 225.23 | |
| 59 | 75 | 21051 | UPTON Thomas | MID | 2001 | 18.66 | 18.10 | 36.76 | 09.95 | 230.10 | 235.10 | 189.87 | |
| 60 | 64 | 22044 | PORTEOUS Nathan | MSR | 2001 | 18.74 | 18.08 | 36.82 | 10.01 | 231.49 | 236.49 | 242.98 | |
| 61 | 59 | 21820 | GOODRIDGE Rory | 1998 | 19.35 | 17.52 | 36.87 | 10.06 | 232.64 | 237.64 | 226.44 | ||
| 62 | 60 | 21300 | CURRAN John | LIO | 1966 | 19.43 | 17.45 | 36.88 | 10.07 | 232.88 | 237.88 | 231.62 | |
| 63 | 56 | 41971 | RYAN Lee | SCI | 2000 | 19.33 | 18.00 | 37.33 | 10.52 | 243.28 | 248.28 | 211.29 | |
| 64 | 62 | 21369 | SURMAN Jake | LIO | 1974 | 19.52 | 17.96 | 37.48 | 10.67 | 246.75 | 251.75 | 234.05 | |
| 65 | 65 | 21152 | DAVEY Nathan | LIO | 2001 | 20.23 | 17.45 | 37.68 | 10.87 | 251.38 | 256.38 | 246.23 | |
| 66 | 68 | 22065 | DAY Richard | SZR | 1977 | 20.17 | 18.97 | 39.14 | 12.33 | 285.14 | 290.14 | 295.84 | |
| 67 | 63 | 21815 | MUSTON Charles | MSR | 2002 | 20.53 | 18.68 | 39.21 | 12.40 | 286.76 | 291.76 | 240.19 | |
| 68 | 74 | 22142 | ERRINGTON Farne | SHK | 1997 | 21.15 | 19.18 | 40.33 | 13.52 | 312.66 | 317.66 | - | |
| 69 | 69 | 21143 | SLATER James | SHK | 1998 | 21.25 | 19.48 | 40.73 | 13.92 | 321.91 | 326.91 | 343.21 | |
| 70 | 71 | 20583 | MCDONALD-PROCTOR William | HEM | 2002 | 21.22 | 20.22 | 41.44 | 14.63 | 338.33 | 343.33 | - | |
| 71 | 73 | 22484 (U) | JINKS Thomas | MID | 2001 | 22.07 | 20.31 | 42.38 | 15.57 | - | - | - |
U unregistered in current season
Did Not Start Run 1 (1) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 55 | 21545 | WANG Matt | HEM | 1983 | DNS | 210.53 | |||||
Did Not Finish Run 1 (2) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 53 | 41973 | COLUMB Cameron | SCI | 1999 | DNF | 187.32 | |||||
| 67 | 42036 | COLUMB Nathan | SCI | 2001 | DNF | 274.13 | |||||
Disqualified Run 1 (1) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 77 | 31540 | MCINTYRE Scott | BSC | 2002 | DSQ | Gate 12 | - | ||||
Did Not Finish Run 2 (1) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 44 | 19631 | GREENWAY Thomas | 2001 | DNF | 137.99 | ||||||