| Technical Delegate: | ROBERTS Ian (GBR) 6001 |
| Referee: | CASE Gareth |
| Assistant Referee: | |
| Chief of Race: |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / IBARTS / CN |
| Codex: | 8234 |
| Homologation: | 0012/10/02 CN C |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 37.83 (F=720) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 15 (14) |
| Course Setter: | GREENER Glen () |
| Start Time: | 09:15 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 164 | 20262 | CASE Toby | MID | 2002 | U18 (1) | 13.54 | 13.54 | 0.00 | 37.83 | 32.02 | |
| 2 | 152 | 12571 | ALLDRIDGE James | SMK | 1988 | MAS (1) | 13.59 | 13.59 | 00.05 | 2.66 | 40.49 | 36.48 |
| 3 | 159 | 21051 | UPTON Thomas | MID | 2001 | U18 (2) | 13.94 | 13.94 | 00.40 | 21.27 | 59.10 | 35.71 |
| 4 | 155 | 20748 | DADE Tommy | NOR | 2003 | U16 (1) | 14.22 | 14.22 | 00.68 | 36.16 | 73.99 | 94.56 |
| 5 | 160 | 20683 | SPEED Craig | ASR | 1999 | U21 (1) | 14.28 | 14.28 | 00.74 | 39.35 | 77.18 | 62.61 |
| 6 | 153 | 37272 | METHERINGHAM Zachary | SMK | 2004 | U16 (2) | 14.38 | 14.38 | 00.84 | 44.67 | 82.50 | 97.81 |
| 7 | 161 | 20884 | THOMPSON Joseph | NOR | 2003 | U16 (3) | 14.39 | 14.39 | 00.85 | 45.20 | 83.03 | 84.21 |
| 8 | 163 | 22125 | BROWN Joseph | LIO | 2004 | U16 (4) | 14.55 | 14.55 | 01.01 | 53.71 | 91.54 | 99.50 |
| 9 | 169 | 38175 | DUNCAN Harry | HEM | 2006 | U14 (1) | 14.76 | 14.76 | 01.22 | 64.87 | 102.70 | 140.46 |
| 10 | 162 | 20766 | HUMPHREYS Charles | 2001 | U18 (3) | 14.77 | 14.77 | 01.23 | 65.41 | 103.24 | 111.51 | |
| 11 | 158 | 22579 | KENT Adam | MID | 1991 | SEN (1) | 14.81 | 14.81 | 01.27 | 67.53 | 105.36 | 68.92 |
| 12 | 166 | 21103 | WILLIAMS-GRAVENER David | FLK | 2001 | U18 (4) | 14.84 | 14.84 | 01.30 | 69.13 | 106.96 | 128.35 |
| 13 | 174 | 23713 | BLENKIN Nathan | LIO | 2004 | U16 (5) | 14.88 | 14.88 | 01.34 | 71.26 | 109.09 | 182.04 |
| 14 | 171 | 23185 | STEWARD Oliver | NOR | 2000 | U21 (2) | 14.88 | 14.88 | 01.34 | 71.26 | 109.09 | 141.72 |
| 15 | 165 | 22188 | TRUST Alexander | ASR | 2000 | U21 (3) | 14.92 | 14.92 | 01.38 | 73.38 | 111.21 | 92.25 |
| 16 | 173 | 23311 | FULLER Joshua | SMK | 2003 | U16 (6) | 15.33 | 15.33 | 01.79 | 95.18 | 133.01 | 177.37 |
| 17 | 167 | 21827 | DEEM Charlie | MID | 2005 | U14 (2) | 15.49 | 15.49 | 01.95 | 103.69 | 141.52 | 137.59 |
| 18 | 170 | 21815 | MUSTON Charles | MSR | 2002 | U18 (5) | 15.56 | 15.56 | 02.02 | 107.42 | 145.25 | 140.96 |
| 19 | 216 | 37856 (X P U) | REIDY Thomas | HEM | 2003 | U16 (7) | 15.64 | 15.64 | 02.10 | - | - | - |
| 20 | 156 | 5370 | HJORT Andrew | 1965 | MAS (2) | 15.69 | 15.69 | 02.15 | 114.33 | 152.16 | 111.51 | |
| 21 | 210 | 24596 | GARDNER Garedd | ESX | 1974 | MAS (3) | 15.88 | 15.88 | 02.34 | 124.43 | 162.26 | - |
| 22 | 151 | 13217 | SHARP Anthony | HEM | 1968 | MAS (4) | 15.89 | 15.89 | 02.35 | 124.96 | 162.79 | 121.03 |
| 23 | 180 | 22452 | BUSH Jacob | K | 2005 | U14 (3) | 15.91 | 15.91 | 02.37 | 126.03 | 163.86 | 232.87 |
| 24 | 176 | 23652 | ROLFE Joshua | HEM | 2002 | U18 (6) | 15.91 | 15.91 | 02.37 | 126.03 | 163.86 | 218.13 |
| 25 | 172 | 22087 | PARKER Travis | NOR | 2005 | U14 (4) | 15.95 | 15.95 | 02.41 | 128.15 | 165.98 | 148.78 |
| 26 | 189 | 22060 | HUTCHINGS Daniel | SAS | 2005 | U14 (5) | 15.96 | 15.96 | 02.42 | 128.69 | 166.52 | - |
| 27 | 177 | 24154 | CUTTING Isaac | GLO | 2004 | U16 (8) | 16.01 | 16.01 | 02.47 | 131.34 | 169.17 | 227.58 |
| 28 | 213 | 23349 | BUSHELL George | NOR | 2003 | U16 (9) | 16.05 | 16.05 | 02.51 | 133.47 | 171.30 | - |
| 29 | 192 | 24917 | DUNN Samuel | SMK | 2006 | U14 (6) | 16.07 | 16.07 | 02.53 | 134.53 | 172.36 | - |
| 30 | 195 | 25057 | ALGER James | NOR | 2003 | U16 (10) | 16.17 | 16.17 | 02.63 | 139.85 | 177.68 | - |
| 31 | 204 | 22059 | DADE Jake | NOR | 2006 | U14 (7) | 16.31 | 16.31 | 02.77 | 147.30 | 185.13 | - |
| 32 | 185 | 22453 | BUSH Toby | K | 2006 | U14 (8) | 16.32 | 16.32 | 02.78 | 147.83 | 185.66 | 314.34 |
| 33 | 184 | 23345 | SIMCOX Jack | FPS | 2005 | U14 (9) | 16.45 | 16.45 | 02.91 | 154.74 | 192.57 | 285.37 |
| 34 | 200 | 22191 (X P U) | CHAMPION Benjamin | TSD | 2005 | U14 (10) | 16.49 | 16.49 | 02.95 | - | - | - |
| 35 | 178 | 21654 | IMAMZADE Murat | HEM | 1982 | MAS (5) | 16.66 | 16.66 | 03.12 | 165.91 | 203.74 | 229.06 |
| 36 | 194 | UNREG (U) | WHITFORD Cooper | HEM | 2003 | U16 (11) | 16.72 | 16.72 | 03.18 | - | - | - |
| 37 | 203 | UNREG (U) | GRIMES Daniel | VIK | 1973 | MAS (6) | 16.83 | 16.83 | 03.29 | - | - | - |
| 38 | 198 | 24032 | GARLEY Samuel | SMK | 2004 | U16 (12) | 16.84 | 16.84 | 03.30 | 175.48 | 213.31 | - |
| 39 | 193 | 25340 | WOODHOUSE Jamie | HEM | 1971 | MAS (7) | 16.94 | 16.94 | 03.40 | 180.80 | 218.63 | - |
| 40 | 191 | 26012 | MONTGOMERY Freddie | NOR | 2005 | U14 (11) | 16.95 | 16.95 | 03.41 | 181.33 | 219.16 | - |
| 41 | 196 | 105231 | BALCOMBE Charles | 1964 | MAS (8) | 17.23 | 17.23 | 03.69 | 196.22 | 234.05 | - | |
| 42 | 214 | 24998 | WALKINGTON Stuart | HEM | 1972 | MAS (9) | 17.46 | 17.46 | 03.92 | 208.45 | 246.28 | - |
| 43 | 182 | 24015 | CAMPBELL Stephen | HEM | 1960 | MAS (10) | 17.58 | 17.58 | 04.04 | 214.83 | 252.66 | 265.90 |
| 44 | 212 | 23962 | PILLAY Callum | HEM | 2006 | U14 (12) | 17.78 | 17.78 | 04.24 | 225.47 | 263.30 | - |
| 45 | 208 | 22846 | HARRISON-SMITH Adam | SAS | 2006 | U14 (13) | 17.85 | 17.85 | 04.31 | 229.19 | 267.02 | - |
| 46 | 206 | 38261 | PENNECK Alexander | ESX | 2006 | U14 (14) | 18.05 | 18.05 | 04.51 | 239.82 | 277.65 | - |
| 47 | 181 | 22138 | BELLAMY Edward | NOR | 1987 | MAS (11) | 18.68 | 18.68 | 05.14 | 273.32 | 311.15 | 247.78 |
| 48 | 205 | 24920 | WALTON Jack | 2001 | U18 (7) | 18.92 | 18.92 | 05.38 | 286.09 | 323.92 | - | |
| 49 | 202 | UNREG | PODKOWINSKI Krzysztof | SMK | 1963 | MAS (12) | 19.22 | 19.22 | 05.68 | - | - | - |
| 50 | 199 | UNREG (U) | WOODHOUSE Luc | HEM | 2006 | U14 (15) | 19.40 | 19.40 | 05.86 | - | - | - |
| 51 | 197 | 25027 | WHITNELL MONK Indio | SMK | 2006 | U14 (16) | 19.58 | 19.58 | 06.04 | 321.18 | 359.01 | - |
| 52 | 186 | 8713 | CLARKE Christopher | HEM | 1959 | MAS (13) | 19.94 | 19.94 | 06.40 | 340.32 | 378.15 | 325.39 |
| 53 | 175 | 24084 | KING Alistair | HEM | 1967 | MAS (14) | 27.89 | 27.89 | 14.35 | 763.07 | 800.90 | 205.31 |
| 54 | 190 | 25753 | DUFF Matthew | SMK | 2003 | U16 (13) | 33.57 | 33.57 | 20.03 | 1,065.11 | 1,102.94 | - |
| 55 | 187 | 26058 | MANNS Will | EVO | 1985 | MAS (15) | 45.68 | 45.68 | 32.14 | 1,709.07 | 1,746.90 | 468.78 |
P excluded from penalty
X excluded from seedlist
U unregistered in current season
Did Not Start (8) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 157 | 22484 | JINKS Thomas | MID | 2001 | U18 | DNS | 70.32 | |||
| 168 | 21121 | STANWAY Kayne | SMK | 2005 | U14 | DNS | 138.47 | |||
| 179 | 10596 | BUNTON Paul | BRO | 1963 | MAS | DNS | 232.44 | |||
| 183 | 23617 | SADLER Oliver | UNQ | 2006 | U14 | DNS | 268.64 | |||
| 188 | 23780 | WHITFIELD Joel | SRR | 2002 | U18 | DNS | 604.87 | |||
| 201 | 24598 | PERRIN JOHNSTON Finlay | HEM | 2005 | U14 | DNS | - | |||
| 211 | 24926 | LYONS Benjamin | 2006 | U14 | DNS | - | ||||
| 215 | 24158 | BOZZETTO Augustin | 2006 | U14 | DNS | - | ||||
Disqualified (3) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 154 | 17468 | GIBB Jim | CHT | 1961 | MAS | DSQ | Gate 12 | 123.09 | ||
| 207 | 23512 | HUDSON Angus | SMK | 2001 | U18 | DSQ | Gate 12 | - | ||
| 209 | 24145 | WIGFIELD Philip | MID | 1990 | SEN | DSQ | Gate 5 | - | ||