| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / IBARTS / GBR |
| Codex: | 8258 |
| Homologation: | 0015/09/15 |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 14.76 (F=720) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 17 (16) | Gates (Dir changes): | 18 (17) |
| Course Setter: | Course Setter: | ||
| Start Time: | 09:22 | Start Time: | 11:37 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 43 | 21107 | CARSON Sam | PPS | 1999 | U21 (1) | 13.44 | 13.89 | 27.33 | 0.00 | 14.76 | 0.27 | |
| 2 | 55 | 21097 | HOLMES Robert | PND | 2002 | U18 (1) | 13.45 | 14.10 | 27.55 | 00.22 | 5.80 | 20.56 | 9.75 |
| 3 | 42 | 20262 | CASE Toby | MID | 2002 | U18 (2) | 13.65 | 14.04 | 27.69 | 00.36 | 9.48 | 24.24 | 32.02 |
| 4 | 50 | 26058 | MANNS Will | EVO | 1985 | MAS (1) | 13.71 | 14.29 | 28.00 | 00.67 | 17.65 | 32.41 | 30.43 |
| 5 | 49 | 36686 | MARSHALL Jonathan | GSR | 2002 | U18 (3) | 13.94 | 14.27 | 28.21 | 00.88 | 23.18 | 37.94 | 44.48 |
| 6 | 44 | 12571 | ALLDRIDGE James | SMK | 1988 | MAS (2) | 13.79 | 14.55 | 28.34 | 01.01 | 26.61 | 41.37 | 36.15 |
| 7 | 53 | 19569 | RASCAGNERES Thomas | 2000 | U21 (2) | 13.96 | 14.50 | 28.46 | 01.13 | 29.77 | 44.53 | 32.69 | |
| 8 | 48 | 19723 | MATTHEWS Brandon | PPS | 1999 | U21 (3) | 13.94 | 14.65 | 28.59 | 01.26 | 33.19 | 47.95 | 52.57 |
| 9 | 46 | 31283 | NESBITT Ross | GSR | 2002 | U18 (4) | 13.92 | 14.83 | 28.75 | 01.42 | 37.41 | 52.17 | 48.39 |
| 10 | 52 | 22132 | AUSTIN William | PND | 2000 | U21 (4) | 14.11 | 15.03 | 29.14 | 01.81 | 47.68 | 62.44 | 61.13 |
| 11 | 54 | 20572 | DUNNE Michael | 2002 | U18 (5) | 14.48 | 14.82 | 29.30 | 01.97 | 51.90 | 66.66 | 68.20 | |
| 12 | 41 | 36799 | ANDERSON Robbie | AMB | 2003 | U16 (1) | 13.98 | 15.39 | 29.37 | 02.04 | 53.74 | 68.50 | 45.68 |
| 13 | 63 | 22188 | TRUST Alexander | ASR | 2000 | U21 (5) | 14.44 | 14.98 | 29.42 | 02.09 | 55.06 | 69.82 | 86.37 |
| 14 | 60 | 45296 | BELLMAN Piers | CAR | 1999 | U21 (6) | 14.51 | 15.16 | 29.67 | 02.34 | 61.65 | 76.41 | 80.02 |
| 15 | 59 | 20165 | COSHAM Harry | SZR | 2003 | U16 (2) | 14.62 | 15.12 | 29.74 | 02.41 | 63.49 | 78.25 | 77.88 |
| 16 | 57 | 20884 | THOMPSON Joseph | NOR | 2003 | U16 (3) | 14.69 | 15.09 | 29.78 | 02.45 | 64.54 | 79.30 | 73.54 |
| 17 | 56 | 41831 | DAVIES Alex | EXL | 2002 | U18 (6) | 14.73 | 15.20 | 29.93 | 02.60 | 68.50 | 83.26 | 71.50 |
| 18 | 51 | 22484 | JINKS Thomas | MID | 2001 | U18 (7) | 14.70 | 15.47 | 30.17 | 02.84 | 74.82 | 89.58 | 70.32 |
| 19 | 61 | 37272 | METHERINGHAM Zachary | SMK | 2004 | U16 (4) | 14.84 | 15.51 | 30.35 | 03.02 | 79.56 | 94.32 | 81.47 |
| 20 | 75 | 23584 (X P) | KOTT Kristian | UMA | 1995 | SEN (1) | 14.65 | 15.82 | 30.47 | 03.14 | 82.72 | 97.48 | 148.89 |
| 21 | 47 | 22579 | KENT Adam | MID | 1991 | SEN (2) | 14.70 | 15.94 | 30.64 | 03.31 | 87.20 | 101.96 | 68.92 |
| 22 | 68 | 36689 | LENNOX William | 2005 | U14 (1) | 15.16 | 15.66 | 30.82 | 03.49 | 91.94 | 106.70 | 123.28 | |
| 23 | 62 | 22125 | BROWN Joseph | LIO | 2004 | U16 (5) | 15.11 | 15.97 | 31.08 | 03.75 | 98.79 | 113.55 | 84.11 |
| 24 | 70 | 36800 | ANDERSON Jamie | GSR | 2004 | U16 (6) | 15.02 | 16.14 | 31.16 | 03.83 | 100.90 | 115.66 | 134.45 |
| 25 | 74 | 22915 | FORSTER Will | RTR | 2004 | U16 (7) | 15.19 | 16.01 | 31.20 | 03.87 | 101.95 | 116.71 | 144.92 |
| 26 | 76 | 31541 | MCINTYRE Ross | BSC | 2004 | U16 (8) | 15.20 | 16.01 | 31.21 | 03.88 | 102.22 | 116.98 | 153.67 |
| 27 | 65 | 45220 | INGLE Matthew | NWS | 1969 | MAS (3) | 15.30 | 15.96 | 31.26 | 03.93 | 103.53 | 118.29 | 100.69 |
| 28 | 72 | 22123 | SUNDIN Jacob | LIO | 2006 | U14 (2) | 15.24 | 16.22 | 31.46 | 04.13 | 108.80 | 123.56 | 139.06 |
| 29 | 90 | 21605 | SMITH Nathan | ASR | 2002 | U18 (8) | 15.04 | 16.63 | 31.67 | 04.34 | 114.34 | 129.10 | - |
| 30 | 58 | 17853 | LAWLESS Jacob | TAL | 1992 | SEN (3) | 15.76 | 16.07 | 31.83 | 04.50 | 118.55 | 133.31 | 76.44 |
| 31 | 77 | 24154 | CUTTING Isaac | GLO | 2004 | U16 (9) | 15.97 | 16.46 | 32.43 | 05.10 | 134.36 | 149.12 | 158.03 |
| 32 | 73 | 22680 | PUELLO Jose | MSR | 1987 | MAS (4) | 15.74 | 16.71 | 32.45 | 05.12 | 134.88 | 149.64 | 139.59 |
| 33 | 81 | 36690 | LENNOX Kieran | ASC | 2006 | U14 (3) | 15.90 | 16.63 | 32.53 | 05.20 | 136.99 | 151.75 | 194.32 |
| 34 | 80 | 36642 | MCKEY Lewis | LSR | 2006 | U14 (4) | 15.96 | 16.84 | 32.80 | 05.47 | 144.11 | 158.87 | 171.71 |
| 35 | 78 | 23652 | ROLFE Joshua | HEM | 2002 | U18 (9) | 16.25 | 17.17 | 33.42 | 06.09 | 160.44 | 175.20 | 163.11 |
| 36 | 83 | 36692 | MARSHALL Paul | GSR | 2006 | U14 (5) | 16.37 | 17.06 | 33.43 | 06.10 | 160.70 | 175.46 | 211.10 |
| 37 | 82 | 23345 | SIMCOX Jack | FPS | 2005 | U14 (6) | 16.53 | 17.78 | 34.31 | 06.98 | 183.89 | 198.65 | 199.04 |
| 38 | 92 | 24685 | BLACKHURST Fraser | MID | 2002 | U18 (10) | 16.99 | 17.78 | 34.77 | 07.44 | 196.00 | 210.76 | - |
| 39 | 84 | 36729 | SEATON Ruaridh | LSR | 2004 | U16 (10) | 17.26 | 18.13 | 35.39 | 08.06 | 212.34 | 227.10 | 276.63 |
| 40 | 87 | 37079 | ROSS Bailey | GSR | 2006 | U14 (7) | 17.28 | 18.23 | 35.51 | 08.18 | 215.50 | 230.26 | 307.95 |
| 41 | 64 | 41710 | CONSTANTINE Joseph | CAR | 2000 | U21 (7) | 20.58 | 15.51 | 36.09 | 08.76 | 230.78 | 245.54 | 97.14 |
| 42 | 91 | 37176 | STEWART Alexander | ATC | 2004 | U16 (11) | 18.22 | 19.39 | 37.61 | 10.28 | 270.82 | 285.58 | - |
| 43 | 86 | 22902 | NAYLOR Malcolm | BMS | 1942 | MAS (5) | 18.68 | 19.88 | 38.56 | 11.23 | 295.85 | 310.61 | 290.38 |
| 44 | 88 | 45236 | COLLISON Scott | NWS | 2005 | U14 (8) | 18.90 | 20.61 | 39.51 | 12.18 | 320.88 | 335.64 | 419.86 |
| 45 | 89 | 24542 | TURNER Robert | RUN | 2005 | U14 (9) | 20.28 | 20.71 | 40.99 | 13.66 | 359.87 | 374.63 | 434.06 |
P excluded from penalty
X excluded from seedlist
Did Not Finish Run 1 (1) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 45 | 21051 | UPTON Thomas | MID | 2001 | U18 | DNF | 35.71 | ||||
Disqualified Run 1 (3) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 69 | 23777 | VAN BREUGEL Remy | RTR | 2003 | U16 | DSQ | Gate 69 | 124.29 | |||
| 79 | 23778 | GRAY James | RTR | 2002 | U18 | DSQ | Gate 12 | 167.17 | |||
| 85 | 19829 | HEMMING Ethan | MID | 2001 | U18 | DSQ | Gate 8 | 289.14 | |||
Did Not Finish Run 2 (3) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 66 | 23517 | ROWBOTTOM Oliver | K | 2003 | U16 | DNF | 102.47 | ||||
| 67 | 23713 | BLENKIN Nathan | LIO | 2004 | U16 | DNF | 109.23 | ||||
| 71 | 21827 | DEEM Charlie | MID | 2005 | U14 | DNF | 137.59 | ||||