| Technical Delegate: | MANNS David (GBR) 6011 |
| Referee: | LISTER Matt |
| Assistant Referee: | |
| Chief of Race: | TELLING Marc |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / IBARTS / CN |
| Codex: | 8262 |
| Homologation: | 0015/09/15 |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 58.31 (F=730) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 18 (17) |
| Course Setter: | NORRIS Kieran (GBR) |
| Start Time: | 18:25 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 167 | 103550 | BENNETT James | HEM | 1986 | MAS (1) | 14.31 | 0.00 | 58.31 | - | ||
| 2 | 103 | 22771 | QUINN Charlie | SZR | 2007 | U16 (1) | 14.76 | 00.45 | 22.96 | 81.27 | 81.46 | |
| 3 | 115 | 38261 | PENNECK Alexander | ESX | 2006 | U18 (1) | 14.79 | 00.48 | 24.49 | 82.80 | 71.18 | |
| 4 | 114 | 36642 | MCKEY Lewis | LSR | 2006 | U18 (2) | 14.83 | 00.52 | 26.53 | 84.84 | 80.80 | |
| 5 | 112 | 25027 | WHITNELL MONK Indio | SMK | 2006 | U18 (3) | 15.31 | 01.00 | 51.01 | 109.32 | 100.40 | |
| 6 | 164 | 26497 | WATSON Toby | NOR | 2007 | U16 (2) | 15.34 | 01.03 | 52.54 | 110.85 | - | |
| 7 | 110 | 45545 | FEIVEN Josef | MID | 1999 | SEN (1) | 15.47 | 01.16 | 59.18 | 117.49 | 97.24 | |
| 8 | 105 | 37147 | HUNTER Calum | AMB | 2008 | U16 (3) | 15.57 | 01.26 | 64.28 | 122.59 | 105.82 | |
| 9 | 121 | 37079 | ROSS Bailey | GSR | 2006 | U18 (4) | 15.61 | 01.30 | 66.32 | 124.63 | 131.16 | |
| 9 | 101 | 23186 | ORZEL Adam | SMK | 2008 | U16 (4) | 15.61 | 01.30 | 66.32 | 124.63 | 89.85 | |
| 11 | 111 | 41966 | HODSON Steffan | WWS | 2005 | U18 (5) | 15.64 | 01.33 | 67.85 | 126.16 | 90.21 | |
| 12 | 109 | 45331 | HOUNSHAM Geno | ASR | 2007 | U16 (5) | 15.65 | 01.34 | 68.36 | 126.67 | 100.70 | |
| 13 | 117 | 25049 | COLLYER-TODD Lucas | CHT | 2006 | U18 (6) | 15.77 | 01.46 | 74.48 | 132.79 | 115.92 | |
| 14 | 128 | 36963 | MCINTOSH Michael | GDN | 2007 | U16 (6) | 16.08 | 01.77 | 90.29 | 148.60 | 165.62 | |
| 15 | 122 | 36954 | HARRIER Murdo | LSR | 2007 | U16 (7) | 16.16 | 01.85 | 94.37 | 152.68 | 134.97 | |
| 16 | 107 | 22050 | WEBB Andrew | TEL | 2004 | U21 (1) | 16.21 | 01.90 | 96.93 | 155.24 | 95.27 | |
| 17 | 132 | 37081 | MCDONALD Alex | GSR | 2008 | U16 (8) | 16.44 | 02.13 | 108.66 | 166.97 | 190.53 | |
| 18 | 127 | 45645 | JONES Robert | MID | 2008 | U16 (9) | 16.48 | 02.17 | 110.70 | 169.01 | 165.59 | |
| 19 | 124 | 45262 | HODSON Harri | WWS | 2008 | U16 (10) | 16.59 | 02.28 | 116.31 | 174.62 | 150.99 | |
| 20 | 143 | 27052 | MERAJ Luan | NOR | 2002 | U21 (2) | 16.60 | 02.29 | 116.82 | 175.13 | 258.59 | |
| 21 | 129 | 25913 | ARMITSTEAD Jake | SRR | 2009 | U14 (1) | 16.68 | 02.37 | 120.90 | 179.21 | 172.79 | |
| 22 | 125 | 24989 | ELLISON Izaac | RTR | 2009 | U14 (2) | 16.90 | 02.59 | 132.12 | 190.43 | 151.97 | |
| 23 | 154 | 103509 | SURNIN-BAIRD Ilya | TSN | 2009 | U14 (3) | 16.91 | 02.60 | 132.63 | 190.94 | - | |
| 24 | 133 | 25031 | THOMAS Alexander | AMB | 2010 | U14 (4) | 16.99 | 02.68 | 136.72 | 195.03 | 197.17 | |
| 25 | 131 | 23294 | HASELGROVE Tomas | SRR | 2007 | U16 (11) | 17.02 | 02.71 | 138.25 | 196.56 | 180.55 | |
| 26 | 135 | 25369 | ANTHONY Sebastien | BRO | 2010 | U14 (5) | 17.14 | 02.83 | 144.37 | 202.68 | 199.48 | |
| 27 | 137 | 45438 | POYNTON Xavier | NWS | 2010 | U14 (6) | 17.21 | 02.90 | 147.94 | 206.25 | 209.40 | |
| 28 | 134 | 23291 | BROOMHALL Finlay | TEL | 2007 | U16 (12) | 17.29 | 02.98 | 152.02 | 210.33 | 197.26 | |
| 29 | 138 | 25118 | ELLIOTT Aaron | K | 2010 | U14 (7) | 17.46 | 03.15 | 160.69 | 219.00 | 232.31 | |
| 29 | 136 | 45517 | PYE Cameron | NWS | 2008 | U16 (13) | 17.46 | 03.15 | 160.69 | 219.00 | 205.43 | |
| 31 | 155 | 102762 (P U) | BARAZI Moggy | HEM | 1977 | MAS (2) | 17.50 | 03.19 | - | - | - | |
| 32 | 126 | 37368 | HEBDEN Callum | LSR | 2010 | U14 (8) | 17.52 | 03.21 | 163.75 | 222.06 | 160.47 | |
| 33 | 168 | 27035 | TCHAKHOTINE Andre | MID | 1978 | MAS (3) | 17.56 | 03.25 | 165.79 | 224.10 | - | |
| 34 | 140 | 26916 | WATSON Nick | NOR | 1975 | MAS (4) | 17.76 | 03.45 | 176.00 | 234.31 | 247.34 | |
| 35 | 153 | 103220 | CROSS Lucas | AMB | 2010 | U14 (9) | 17.94 | 03.63 | 185.18 | 243.49 | - | |
| 36 | 141 | 102676 | PIKE Reece | MID | 2008 | U16 (14) | 18.23 | 03.92 | 199.97 | 258.28 | 251.77 | |
| 37 | 162 | 26947 | LINDSAY Harrison | WCS | 2005 | U18 (7) | 18.35 | 04.04 | 206.09 | 264.40 | - | |
| 38 | 139 | 26084 | HARRIS Oliver | BSA | 2009 | U14 (10) | 18.39 | 04.08 | 208.13 | 266.44 | 242.78 | |
| 39 | 166 | 26126 | HARRIS Charlie | 2007 | U16 (15) | 18.54 | 04.23 | 215.79 | 274.10 | - | ||
| 40 | 144 | 26096 | LEE Sam | TEL | 2007 | U16 (16) | 18.57 | 04.26 | 217.32 | 275.63 | 279.37 | |
| 41 | 157 | 26346 | PICKLES Oliver | LIO | 2009 | U14 (11) | 18.64 | 04.33 | 220.89 | 279.20 | - | |
| 42 | 149 | 37113 | KNIGHT William | GDN | 2009 | U14 (12) | 18.77 | 04.46 | 227.52 | 285.83 | 349.68 | |
| 43 | 145 | 24541 | TURNER Benjamin | RUN | 2008 | U16 (17) | 19.02 | 04.71 | 240.27 | 298.58 | 291.23 | |
| 44 | 142 | 301115 | HARRIS Cameron | SHK | 2007 | U16 (18) | 19.24 | 04.93 | 251.50 | 309.81 | 257.32 | |
| 44 | 108 | 36660 | MENZIES Ian | LSR | 2007 | U16 (18=) | 19.24 | 04.93 | 251.50 | 309.81 | 78.02 | |
| 46 | 160 | 26118 | NEWTON Sebastian | TEL | 2007 | U16 (20) | 19.34 | 05.03 | 256.60 | 314.91 | - | |
| 47 | 161 | 26747 | BURNS Robert | ESX | 2010 | U14 (13) | 19.36 | 05.05 | 257.62 | 315.93 | - | |
| 48 | 148 | 37753 | CHAN Aaron | LSR | 2008 | U16 (21) | 19.64 | 05.33 | 271.90 | 330.21 | 342.47 | |
| 49 | 146 | 102715 | MCKECHNIE Riley | TAL | 2006 | U18 (8) | 19.93 | 05.62 | 286.69 | 345.00 | 298.01 | |
| 50 | 151 | 45646 | JONES Tommy | MID | 2010 | U14 (14) | 20.04 | 05.73 | 292.31 | 350.62 | 378.80 | |
| 51 | 159 | 37970 | HOLLIMAN Brodie | LSR | 2010 | U14 (15) | 20.28 | 05.97 | 304.55 | 362.86 | - | |
| 52 | 165 | 26097 | WOODWARD Jakob | TEL | 2005 | U18 (9) | 20.84 | 06.53 | 333.12 | 391.43 | - | |
| 53 | 163 | 300388 | WELSH Gabriel | ASR | 2010 | U14 (16) | 21.06 | 06.75 | 344.34 | 402.65 | - | |
| 54 | 156 | 27036 | TCHAKHOTINE Archibald | MID | 2010 | U14 (17) | 21.64 | 07.33 | 373.93 | 432.24 | - |
P excluded from penalty
U unregistered in current season
Did Not Start (3) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 102 | 23517 | ROWBOTTOM Oliver | K | 2003 | U21 | DNS | 56.68 | |||
| 152 | 25695 | RICHMOND William | CHT | 2010 | U14 | DNS | - | |||
| 158 | 103570 | HARDING Oscar | 2008 | U16 | DNS | - | ||||
Did Not Finish (4) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 106 | 31541 | MCINTYRE Ross | BSC | 2004 | U21 | DNF | 60.34 | |||
| 113 | 23652 | ROLFE Joshua | HEM | 2002 | U21 | DNF | 83.48 | |||
| 120 | 23814 | COLLING Alexander | RTR | 2007 | U16 | DNF | 128.96 | |||
| 123 | 23343 | COSHAM Ralph | SZR | 2007 | U16 | DNF | 139.95 | |||
Disqualified (7) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 104 | 20165 | COSHAM Harry | SZR | 2003 | U21 | DSQ | Gate 17 | 71.70 | ||
| 116 | 37159 | MAXWELL Gordon | GSR | 2005 | U18 | DSQ | 15.14 | Gate 17 | 109.84 | |
| 118 | 23972 | FABER Ryan | AMB | 2009 | U14 | DSQ | 15.81 | Gate 17 | 126.35 | |
| 119 | 23815 | COLLING Joshua | RTR | 2007 | U16 | DSQ | 16.15 | Gate 17 | 127.18 | |
| 130 | 24542 | TURNER Robert | RUN | 2005 | U18 | DSQ | 16.92 | Gate 17 | 177.76 | |
| 147 | 37077 | BROOKES Michael | GDN | 2008 | U16 | DSQ | Gate 18 | 315.17 | ||
| 150 | 23953 | PILMORE Oscar | SZR | 2009 | U14 | DSQ | 19.73 | Gate 17 | 357.95 | |