| Technical Delegate: | WILLIS Peter (GBR) 6021 |
| Referee: | |
| Assistant Referee: | |
| Chief of Race: | PRUSKA Natalia |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / CHP |
| Codex: | GBR8209 |
| Homologation: | |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 0.00 (F=620) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 21 (21) | Gates (Dir changes): | 22 (22) |
| Course Setter: | Course Setter: | ||
| Start Time: | 11:00 | Start Time: | 13:50 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 14 | 19170 | CORR Christopher | PND | 1995 | 18.48 | 18.25 | 36.73 | 0.00 | 0.00 | 5.98 | ||
| 2 | 12 | 4777 | HATCHER David | WCS | 1985 | 18.83 | 18.60 | 37.43 | 00.70 | 11.82 | 11.82 | 8.15 | |
| 3 | 13 | 19146 | HUPPACH Declan | SRR | 1999 | 19.34 | 19.16 | 38.50 | 01.77 | 29.88 | 29.88 | 31.18 | |
| 4 | 10 | UNREG (U) | PRINS Michel | 1977 | 19.92 | 19.17 | 39.09 | 02.36 | - | - | - | ||
| 5 | 8 | 19420 | WITTS Callum | PND | 1998 | 18.85 | 20.25 | 39.10 | 02.37 | 40.01 | 40.01 | 16.28 | |
| 6 | 7 | 9694 | CLARK Benjamin | BRO | 1985 | 19.70 | 19.62 | 39.32 | 02.59 | 43.72 | 43.72 | 21.74 | |
| 7 | 3 | 41182 | HALES Thomas | CAR | 1990 | 21.08 | 18.46 | 39.54 | 02.81 | 47.43 | 47.43 | 5.00 | |
| 8 | 11 | UNREG (U) | GOEDHART Andre | 1981 | 20.75 | 19.45 | 40.20 | 03.47 | - | - | - | ||
| 9 | 4 | 18916 | FARR Oliver | PPS | 1995 | 19.85 | 20.44 | 40.29 | 03.56 | 60.09 | 60.09 | 34.03 | |
| 10 | 25 | 20683 | SPEED Craig | ASR | 1999 | 20.61 | 20.23 | 40.84 | 04.11 | 69.38 | 69.38 | 58.83 | |
| 11 | 26 | 41650 | SELLWOOD Thomas | CAR | 1996 | 20.51 | 20.41 | 40.92 | 04.19 | 70.73 | 70.73 | 59.85 | |
| 12 | 19 | 21811 | WELLS Oliver | ASR | 1994 | 20.62 | 20.37 | 40.99 | 04.26 | 71.91 | 71.91 | 53.40 | |
| 13 | 20 | 45332 | WEEKS Oliver | MID | 2001 | 20.40 | 20.68 | 41.08 | 04.35 | 73.43 | 73.43 | 53.47 | |
| 14 | 21 | 18674 | CHAPMAN Euan | ASR | 1997 | 20.83 | 20.50 | 41.33 | 04.60 | 77.65 | 77.65 | 55.19 | |
| 15 | 33 | 20851 | BLOOM Adam | PSR | 1973 | 20.93 | 20.58 | 41.51 | 04.78 | 80.69 | 80.69 | 88.74 | |
| 16 | 1 | 41578 | LEE Adam | 1994 | 20.43 | 21.32 | 41.75 | 05.02 | 84.74 | 84.74 | 36.39 | ||
| 17 | 23 | 19723 | MATTHEWS Brandon | PPS | 1999 | 20.76 | 21.00 | 41.76 | 05.03 | 84.91 | 84.91 | 55.38 | |
| 18 | 28 | 19854 | BINGHAM Jonathan | ESX | 1999 | 21.19 | 21.38 | 42.57 | 05.84 | 98.58 | 98.58 | 74.49 | |
| 19 | 2 | UNREG (U) | VAN DE REEP Sander | 1997 | 21.56 | 21.04 | 42.60 | 05.87 | - | - | - | ||
| 20 | 36 | 20481 | HUDSON Thomas | NOR | 2001 | 21.27 | 21.39 | 42.66 | 05.93 | 100.10 | 100.10 | 92.40 | |
| 21 | 38 | 20717 | HALLETT Jacob | PPS | 1999 | 21.78 | 20.95 | 42.73 | 06.00 | 101.28 | 101.28 | 97.97 | |
| 22 | 32 | 19458 | HUPPACH Josef | PND | 2002 | 21.60 | 21.14 | 42.74 | 06.01 | 101.45 | 101.45 | 88.70 | |
| 23 | 17 | UNREG (U) | BERTELS Collin | 1998 | 21.67 | 21.43 | 43.10 | 06.37 | - | - | - | ||
| 24 | 41 | 20852 | BLOOM Ryan | PSR | 2001 | 21.47 | 21.74 | 43.21 | 06.48 | 109.38 | 109.38 | 113.05 | |
| 25 | 31 | 19713 | BOTY Harry | HEM | 1997 | 21.46 | 21.75 | 43.21 | 06.48 | 109.38 | 109.38 | 88.66 | |
| 26 | 42 | 21051 | UPTON Thomas | MID | 2001 | 21.65 | 21.64 | 43.29 | 06.56 | 110.73 | 110.73 | 117.20 | |
| 27 | 27 | 20262 | CASE Toby | MID | 2002 | 21.78 | 21.69 | 43.47 | 06.74 | 113.77 | 113.77 | 72.74 | |
| 28 | 29 | 21107 | CARSON Sam | PPS | 1999 | 22.09 | 21.64 | 43.73 | 07.00 | 118.16 | 118.16 | 78.46 | |
| 29 | 30 | 41764 | REILLY Garreth | SCI | 1999 | 22.31 | 22.14 | 44.45 | 07.72 | 130.31 | 130.31 | 79.64 | |
| 30 | 34 | 19048 | EAVES Jonathan | PND | 1998 | 22.43 | 22.13 | 44.56 | 07.83 | 132.17 | 132.17 | 89.79 | |
| 31 | 22 | 41273 | HALES Robert | CAR | 1960 | 19.93 | 24.86 | 44.79 | 08.06 | 136.05 | 136.05 | 55.31 | |
| 32 | 43 | 41710 | CONSTANTINE Joseph | CAR | 2000 | 22.75 | 22.45 | 45.20 | 08.47 | 142.97 | 142.97 | 123.51 | |
| 33 | 45 | 41940 | MCCORMACK Matthew | SCI | 1998 | 23.31 | 22.82 | 46.13 | 09.40 | 158.67 | 158.67 | 136.89 | |
| 34 | 52 | 41938 | CRIDDLE Isaac | CAR | 2000 | 23.33 | 22.92 | 46.25 | 09.52 | 160.70 | 160.70 | 165.87 | |
| 35 | 48 | 41837 | PRICE Rhys | WCS | 2001 | 23.26 | 23.05 | 46.31 | 09.58 | 161.71 | 161.71 | 145.67 | |
| 36 | 39 | 19941 | LAWRENCE Thomas | MID | 1999 | 24.39 | 22.66 | 47.05 | 10.32 | 174.20 | 174.20 | 103.06 | |
| 37 | 5 | 19086 | READER Christopher | ASR | 1996 | 27.54 | 19.99 | 47.53 | 10.80 | 182.30 | 182.30 | 30.44 | |
| 38 | 46 | 41719 | BUTTERWORTH Thomas | WWS | 2002 | 24.12 | 23.49 | 47.61 | 10.88 | 183.65 | 183.65 | 139.37 | |
| 39 | 55 | 42031 | JONES Gethin | CAR | 2001 | 24.21 | 24.07 | 48.28 | 11.55 | 194.96 | 194.96 | 174.61 | |
| 40 | 51 | 19585 | BLACK Oliver | PPS | 2001 | 23.82 | 24.48 | 48.30 | 11.57 | 195.30 | 195.30 | 153.70 | |
| 41 | 54 | 20766 | HUMPHREYS Charles | 2001 | 24.60 | 23.89 | 48.49 | 11.76 | 198.51 | 198.51 | 171.47 | ||
| 42 | 59 | 21625 | CORR David | PND | 1998 | 26.19 | 25.17 | 51.36 | 14.63 | 246.95 | 246.95 | 228.94 | |
| 43 | 47 | 21750 | DAVEY Tarran | TOQ | 2000 | 24.12 | 36.84 | 1:00.96 | 24.23 | 409.00 | 409.00 | 140.99 | |
| 44 | 61 | 19457 | SIMMONS Nigel | TOQ | 1962 | 30.71 | 30.57 | 1:01.28 | 24.55 | 414.40 | 414.40 | 382.33 | |
| 45 | 40 | 21632 | SHEMMANS Jake | ASR | 2001 | 23.71 | 52.64 | 1:16.35 | 39.62 | 668.78 | 668.78 | 108.15 |
U unregistered in current season
Did Not Start Run 1 (4) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 37 | 20673 | BANNISTER Adam | ASR | 1999 | DNS | 93.20 | |||||
| 44 | 19855 | BINGHAM Nicholas | ESX | 2002 | DNS | 135.28 | |||||
| 50 | 103494 | BANNISTER Callum | AVO | 1998 | DNS | 152.34 | |||||
| 57 | 41841 | HORTON Sam | WWS | 1996 | DNS | 195.56 | |||||
Did Not Finish Run 1 (4) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 6 | 17284 | SIEBER James | ASR | 1996 | DNF | 2.91 | |||||
| 35 | 13228 | MILSTED James | RAV | 1992 | DNF | 89.90 | |||||
| 53 | 41985 | EVANS Harrison | ASR | 2000 | DNF | 169.99 | |||||
| 63 | 41831 | DAVIES Alex | EXL | 2002 | DNF | - | |||||
Did Not Finish Run 2 (8) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 9 | 41565 | EVANS Emile | CAR | 1996 | DNF | 31.94 | |||||
| 15 | 19085 | READER William | ASR | 1994 | DNF | 36.40 | |||||
| 16 | 21084 | EMMERSON Phil | MID | 1990 | DNF | 42.02 | |||||
| 18 | 20193 | BROWN Cameron | PPS | 1998 | DNF | 51.07 | |||||
| 24 | 19163 | HAWKINS Mark | MID | 1979 | DNF | 55.53 | |||||
| 49 | 41987 | JONES Iwan | CAR | 1999 | DNF | 150.78 | |||||
| 56 | 41656 | WATTS Llewellyn | CAR | 2001 | DNF | 182.36 | |||||
| 60 | 41918 | DE DECKER Carrig | SCI | 1998 | DNF | 231.53 | |||||
Disqualified Run 2 (2) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 58 | 41971 | RYAN Lee | SCI | 2000 | DSQ | Gate 9 | 211.35 | ||||
| 62 | 42041 | O'CALLANAIN Eoin | SCI | 1998 | DSQ | Gate 9 | - | ||||