| Technical Delegate: | METTERS Derek (GBR) 6007 |
| Referee: | CONSTANTINE Ben |
| Assistant Referee: | |
| Chief of Race: | TELLING Marc |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / IBARTS / CN |
| Codex: | 8650 |
| Homologation: | 0015/09/15 |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 45.57 (F=730) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 18 (17) |
| Course Setter: | CONSTANTINE Joe (GBR) |
| Start Time: | 11:05 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 148 | 26052 | BROWN George | MID | 2007 | U18 (1) | 14.19 | 0.00 | 45.57 | 43.42 | ||
| 2 | 163 | 25913 | ARMITSTEAD Jake | SRR | 2009 | U16 (1) | 14.53 | 00.34 | 17.49 | 63.06 | 126.85 | |
| 3 | 150 | 36642 | MCKEY Lewis | LSR | 2006 | U18 (2) | 14.60 | 00.41 | 21.09 | 66.66 | 41.05 | |
| 4 | 149 | 31541 | MCINTYRE Ross | BSC | 2004 | U21 (1) | 14.63 | 00.44 | 22.64 | 68.21 | 62.07 | |
| 5 | 159 | 36963 | MCINTOSH Michael | AMB | 2007 | U18 (3) | 14.90 | 00.71 | 36.53 | 82.10 | 116.64 | |
| 5 | 153 | 45622 | SHEPHARD Jack | RTR | 2006 | U18 (3=) | 14.90 | 00.71 | 36.53 | 82.10 | 92.82 | |
| 7 | 154 | 24266 | KINGSLEY Sam | HEM | 2008 | U16 (2) | 15.11 | 00.92 | 47.33 | 92.90 | 88.97 | |
| 8 | 155 | 23972 | FABER Ryan | AMB | 2009 | U16 (3) | 15.20 | 01.01 | 51.96 | 97.53 | 111.33 | |
| 9 | 157 | 23291 | BROOMHALL Finlay | TEL | 2007 | U18 (5) | 15.22 | 01.03 | 52.99 | 98.56 | 121.19 | |
| 10 | 152 | 23652 | ROLFE Joshua | HEM | 2002 | SEN (1) | 15.23 | 01.04 | 53.50 | 99.07 | 77.07 | |
| 11 | 166 | 26113 | LLOYD Edward | TEL | 2011 | U14 (1) | 15.30 | 01.11 | 57.10 | 102.67 | 148.57 | |
| 12 | 158 | 24267 | KINGSLEY Max | HEM | 2008 | U16 (4) | 15.34 | 01.15 | 59.16 | 104.73 | 101.31 | |
| 13 | 161 | 45262 | HODSON Harri | WWS | 2008 | U16 (5) | 15.37 | 01.18 | 60.70 | 106.27 | 124.06 | |
| 13 | 151 | 45331 | HOUNSHAM Geno | ASR | 2007 | U18 (6) | 15.37 | 01.18 | 60.70 | 106.27 | 64.11 | |
| 15 | 178 | 23898 | WONTNER Benjamin | BOW | 2008 | U16 (6) | 15.41 | 01.22 | 62.76 | 108.33 | 190.15 | |
| 16 | 146 | 22050 | WEBB Andrew | TEL | 2004 | U21 (2) | 15.42 | 01.23 | 63.28 | 108.85 | 94.74 | |
| 17 | 156 | 45645 | JONES Robert | MID | 2008 | U16 (7) | 15.50 | 01.31 | 67.39 | 112.96 | 120.19 | |
| 18 | 160 | 25031 | THOMAS Alexander | AMB | 2010 | U14 (2) | 15.54 | 01.35 | 69.45 | 115.02 | 116.01 | |
| 19 | 174 | 24958 | WILKINSON Patrick | SRR | 2010 | U14 (3) | 15.74 | 01.55 | 79.74 | 125.31 | 167.25 | |
| 20 | 162 | 24542 | TURNER Robert | RUN | 2005 | U21 (3) | 15.84 | 01.65 | 84.88 | 130.45 | 124.31 | |
| 21 | 177 | 45438 | POYNTON Xavier | NWS | 2010 | U14 (4) | 15.86 | 01.67 | 85.91 | 131.48 | 186.91 | |
| 22 | 164 | 37368 | HEBDEN Callum | LSR | 2010 | U14 (5) | 15.90 | 01.71 | 87.97 | 133.54 | 141.98 | |
| 23 | 147 | 45220 | INGLE Matthew | NWS | 1969 | MAS (1) | 15.93 | 01.74 | 89.51 | 135.08 | 100.30 | |
| 24 | 172 | 45517 | PYE Cameron | NWS | 2008 | U16 (8) | 15.97 | 01.78 | 91.57 | 137.14 | 162.51 | |
| 25 | 193 | 103536 | BEDWELL Monty | WCS | 2006 | U18 (7) | 16.01 | 01.82 | 93.63 | 139.20 | - | |
| 26 | 171 | 22846 | HARRISON-SMITH Adam | SAS | 2006 | U18 (8) | 16.05 | 01.86 | 95.69 | 141.26 | 160.70 | |
| 27 | 173 | 25118 | ELLIOTT Aaron | BSA | 2010 | U14 (6) | 16.08 | 01.89 | 97.23 | 142.80 | 163.76 | |
| 28 | 167 | 103357 | CLUBB Ben | SMK | 2001 | SEN (2) | 16.10 | 01.91 | 98.26 | 143.83 | 150.66 | |
| 29 | 170 | 102762 | BARAZI Moggy | HEM | 1977 | MAS (2) | 16.39 | 02.20 | 113.18 | 158.75 | 159.20 | |
| 30 | 168 | 26762 | WILSON Jack | HEM | 2006 | U18 (9) | 16.43 | 02.24 | 115.24 | 160.81 | 154.00 | |
| 31 | 190 | 25966 | SAVAGE Robert | FPS | 2011 | U14 (7) | 16.84 | 02.65 | 136.33 | 181.90 | - | |
| 32 | 184 | 103008 | RICH Alfie | NOR | 2011 | U14 (8) | 17.16 | 02.97 | 152.79 | 198.36 | 288.56 | |
| 33 | 175 | 37176 | STEWART Alexander | 2004 | U21 (4) | 17.47 | 03.28 | 168.74 | 214.31 | 168.78 | ||
| 34 | 182 | 24541 | TURNER Benjamin | RUN | 2008 | U16 (9) | 17.51 | 03.32 | 170.80 | 216.37 | 250.39 | |
| 35 | 179 | 301115 | HARRIS Cameron | SHK | 2007 | U18 (10) | 17.89 | 03.70 | 190.35 | 235.92 | 229.43 | |
| 36 | 188 | 103421 | MILLER Charlie | ASR | 2011 | U14 (9) | 18.04 | 03.85 | 198.06 | 243.63 | - | |
| 37 | 185 | 37514 | MCKAY Callum | LSR | 2011 | U14 (10) | 18.12 | 03.93 | 202.18 | 247.75 | 328.86 | |
| 37 | 180 | 102715 | MCKECHNIE Riley | TAL | 2006 | U18 (11) | 18.12 | 03.93 | 202.18 | 247.75 | 245.16 | |
| 39 | 187 | 37442 | MATHESON James | LSR | 2009 | U16 (10) | 18.51 | 04.32 | 222.24 | 267.81 | - | |
| 40 | 192 | 103490 | HORNER Jonathan | HEM | 1989 | MAS (3) | 18.54 | 04.35 | 223.78 | 269.35 | - | |
| 41 | 191 | 37624 | CLARKE Harrison | GSR | 2011 | U14 (11) | 18.72 | 04.53 | 233.04 | 278.61 | - | |
| 42 | 181 | 37753 | CHAN Aaron | LSR | 2008 | U16 (11) | 19.42 | 05.23 | 269.06 | 314.63 | 248.72 | |
| 43 | 189 | 27061 | MARDLING Oscar | TEL | 2011 | U14 (12) | 20.62 | 06.43 | 330.79 | 376.36 | - | |
| 44 | 194 | 22138 (P) | BELLAMY Edward | 1987 | MAS (4) | 20.69 | 06.50 | 334.39 | 379.96 | - | ||
| 45 | 176 | 27035 | TCHAKHOTINE Andre | MID | 1978 | MAS (5) | 33.40 | 19.21 | 988.25 | 1,033.82 | 175.70 |
P excluded from penalty
Did Not Start (2) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 165 | 25369 | ANTHONY Sebastien | BRO | 2010 | U14 | DNS | 142.17 | |||
| 183 | 37970 | HOLLIMAN Brodie | LSR | 2010 | U14 | DNS | 250.94 | |||
Did Not Finish (2) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 169 | 103360 | PRATT Henry | HEM | 2010 | U14 | DNF | 158.30 | |||
| 186 | 27036 | TCHAKHOTINE Archibald | MID | 2010 | U14 | DNF | 332.82 | |||