| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / IBARTS / CN |
| Codex: | 8232 |
| Homologation: | 0014/07/09 CN G |
| Start & Finish Ht: | 97m & 60m |
| Vertical Drop: | 37m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 36.89 (F=720) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 13 (13) |
| Course Setter: | |
| Start Time: | 18:25 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 41 | 26058 | MANNS Will | EVO | 1985 | MAS (1) | 12.43 | 12.43 | 00.00 | 0.00 | 36.89 | 468.78 |
| 2 | 14 | 18467 | WHITE Alex | UNQ | 1997 | SEN (1) | 12.55 | 12.55 | 00.12 | 6.95 | 43.84 | 28.08 |
| 3 | 13 | 20262 | CASE Toby | MID | 2002 | U18 (1) | 12.58 | 12.58 | 00.15 | 8.69 | 45.58 | 32.02 |
| 4 | 24 | 21194 | NEWTON Charlie | HEM | 2003 | U16 (1) | 13.03 | 13.03 | 00.60 | 34.75 | 71.64 | 147.31 |
| 5 | 1 | 20884 | THOMPSON Joseph | NOR | 2003 | U16 (2) | 13.08 | 13.08 | 00.65 | 37.65 | 74.54 | 84.21 |
| 6 | 15 | 22484 | JINKS Thomas | MID | 2001 | U18 (2) | 13.20 | 13.20 | 00.77 | 44.60 | 81.49 | 70.32 |
| 7 | 9 | 22125 | BROWN Joseph | LIO | 2004 | U16 (3) | 13.21 | 13.21 | 00.78 | 45.18 | 82.07 | 99.50 |
| 8 | 10 | 20839 | ROSS Callum | SBR | 2003 | U16 (4) | 13.27 | 13.27 | 00.84 | 48.66 | 85.55 | 93.65 |
| 9 | 8 | 37272 | METHERINGHAM Zachary | SMK | 2004 | U16 (5) | 13.28 | 13.28 | 00.85 | 49.24 | 86.13 | 97.81 |
| 10 | 12 | 9129 | URQUHART John | HEM | 1968 | MAS (2) | 13.34 | 13.34 | 00.91 | 52.71 | 89.60 | 76.08 |
| 11 | 3 | 22188 | TRUST Alexander | ASR | 2000 | U21 (1) | 13.34 | 13.34 | 00.91 | 52.71 | 89.60 | 92.25 |
| 12 | 7 | 20748 | DADE Tommy | NOR | 2003 | U16 (6) | 13.41 | 13.41 | 00.98 | 56.77 | 93.66 | 94.56 |
| 13 | 18 | 21103 | WILLIAMS-GRAVENER David | FLK | 2001 | U18 (3) | 13.61 | 13.61 | 01.18 | 68.35 | 105.24 | 128.35 |
| 14 | 27 | 23713 | BLENKIN Nathan | LIO | 2004 | U16 (7) | 13.69 | 13.69 | 01.26 | 72.98 | 109.87 | 182.04 |
| 15 | 65 | 37855 (X P U) | TURNER Alfie | HEM | 2003 | U16 (8) | 13.71 | 13.71 | 01.28 | - | - | - |
| 16 | 11 | 21196 | URQUHART Colm | HEM | 2001 | U18 (4) | 13.73 | 13.73 | 01.30 | 75.30 | 112.19 | 106.89 |
| 17 | 23 | 23185 | STEWARD Oliver | NOR | 2000 | U21 (2) | 13.81 | 13.81 | 01.38 | 79.94 | 116.83 | 141.72 |
| 18 | 5 | 20766 | HUMPHREYS Charles | 2001 | U18 (5) | 13.81 | 13.81 | 01.38 | 79.94 | 116.83 | 111.51 | |
| 19 | 22 | 38175 | DUNCAN Harry | HEM | 2006 | U14 (1) | 13.88 | 13.88 | 01.45 | 83.99 | 120.88 | 140.46 |
| 20 | 58 | 25935 (U) | HLOUSEK Martin | BRS | 1999 | U21 (3) | 14.09 | 14.09 | 01.66 | - | - | - |
| 21 | 85 | 24596 | GARDNER Garedd | ESX | 1974 | MAS (3) | 14.14 | 14.14 | 01.71 | 99.05 | 135.94 | - |
| 22 | 25 | 22087 | PARKER Travis | NOR | 2005 | U14 (2) | 14.19 | 14.19 | 01.76 | 101.95 | 138.84 | 148.78 |
| 23 | 17 | 17468 | GIBB Jim | CHT | 1961 | MAS (4) | 14.31 | 14.31 | 01.88 | 108.90 | 145.79 | 123.09 |
| 24 | 51 | 37856 (X P U) | REIDY Thomas | HEM | 2003 | U16 (9) | 14.34 | 14.34 | 01.91 | - | - | - |
| 25 | 47 | 23349 | BUSHELL George | NOR | 2003 | U16 (10) | 14.45 | 14.45 | 02.02 | 117.01 | 153.90 | - |
| 26 | 6 | 5370 | HJORT Andrew | 1965 | MAS (5) | 14.49 | 14.49 | 02.06 | 119.32 | 156.21 | 111.51 | |
| 27 | 16 | 13217 | SHARP Anthony | HEM | 1968 | MAS (6) | 14.57 | 14.57 | 02.14 | 123.96 | 160.85 | 121.03 |
| 28 | 26 | 23311 | FULLER Joshua | SMK | 2003 | U16 (11) | 14.63 | 14.63 | 02.20 | 127.43 | 164.32 | 177.37 |
| 29 | 75 | 25753 | DUFF Matthew | SMK | 2003 | U16 (12) | 14.75 | 14.75 | 02.32 | 134.38 | 171.27 | - |
| 30 | 28 | 24086 | ELLIS-MILLER George | 2002 | U18 (6) | 14.80 | 14.80 | 02.37 | 137.28 | 174.17 | 196.75 | |
| 31 | 31 | 23652 | ROLFE Joshua | HEM | 2002 | U18 (7) | 14.90 | 14.90 | 02.47 | 143.07 | 179.96 | 218.13 |
| 32 | 29 | 24084 | KING Alistair | HEM | 1967 | MAS (7) | 14.90 | 14.90 | 02.47 | 143.07 | 179.96 | 205.31 |
| 33 | 67 | 22059 | DADE Jake | NOR | 2006 | U14 (3) | 14.91 | 14.91 | 02.48 | 143.65 | 180.54 | - |
| 34 | 20 | 21827 | DEEM Charlie | MID | 2005 | U14 (4) | 15.02 | 15.02 | 02.59 | 150.02 | 186.91 | 137.59 |
| 35 | 19 | 22164 | LONGSTAFF Michael | WGC | 2001 | U18 (8) | 15.03 | 15.03 | 02.60 | 150.60 | 187.49 | 130.75 |
| 36 | 46 | 25340 | WOODHOUSE Jamie | HEM | 1971 | MAS (8) | 15.08 | 15.08 | 02.65 | 153.50 | 190.39 | - |
| 37 | 55 | 23063 | PALMER Jeremy | ASR | 2002 | U18 (9) | 15.09 | 15.09 | 02.66 | 154.08 | 190.97 | - |
| 38 | 32 | 24154 | CUTTING Isaac | GLO | 2004 | U16 (13) | 15.12 | 15.12 | 02.69 | 155.82 | 192.71 | 227.58 |
| 39 | 35 | 22452 | BUSH Jacob | K | 2005 | U14 (5) | 15.15 | 15.15 | 02.72 | 157.55 | 194.44 | 232.87 |
| 40 | 43 | 25057 | ALGER James | NOR | 2003 | U16 (14) | 15.21 | 15.21 | 02.78 | 161.03 | 197.92 | - |
| 41 | 68 | UNREG (U) | SUZUKI Masahiro | HEM | 1957 | MAS (9) | 15.23 | 15.23 | 02.80 | - | - | - |
| 42 | 30 | 22218 | STANLEY Harvey | ASR | 2005 | U14 (6) | 15.23 | 15.23 | 02.80 | 162.19 | 199.08 | 207.26 |
| 43 | 36 | 22050 | WEBB Andrew | TEL | 2004 | U16 (15) | 15.33 | 15.33 | 02.90 | 167.98 | 204.87 | 240.48 |
| 44 | 34 | 10596 | BUNTON Paul | BRO | 1963 | MAS (10) | 15.34 | 15.34 | 02.91 | 168.56 | 205.45 | 232.44 |
| 45 | 72 | 24158 | BOZZETTO Augustin | 2006 | U14 (7) | 15.35 | 15.35 | 02.92 | 169.14 | 206.03 | - | |
| 46 | 39 | 22453 | BUSH Toby | K | 2006 | U14 (8) | 15.40 | 15.40 | 02.97 | 172.04 | 208.93 | 314.34 |
| 47 | 45 | 23298 | PARKES Oliver | HEM | 2006 | U14 (9) | 15.47 | 15.47 | 03.04 | 176.09 | 212.98 | - |
| 48 | 81 | 24598 | PERRIN JOHNSTON Finlay | HEM | 2005 | U14 (10) | 15.52 | 15.52 | 03.09 | 178.99 | 215.88 | - |
| 49 | 52 | 105231 | BALCOMBE Charles | 1964 | MAS (11) | 15.61 | 15.61 | 03.18 | 184.20 | 221.09 | - | |
| 50 | 62 | UNREG (U) | WHITFORD Cooper | HEM | 2003 | U16 (16) | 15.71 | 15.71 | 03.28 | - | - | - |
| 51 | 82 | 22017 (X P) | HETHERINGTON Max | HEM | 2004 | U16 (17) | 15.85 | 15.85 | 03.42 | 198.10 | 234.99 | - |
| 52 | 38 | 24015 | CAMPBELL Stephen | HEM | 1960 | MAS (12) | 16.17 | 16.17 | 03.74 | 216.64 | 253.53 | 265.90 |
| 53 | 37 | 22138 | BELLAMY Edward | NOR | 1987 | MAS (13) | 16.26 | 16.26 | 03.83 | 221.85 | 258.74 | 247.78 |
| 54 | 57 | 38261 | PENNECK Alexander | ESX | 2006 | U14 (11) | 16.44 | 16.44 | 04.01 | 232.28 | 269.17 | - |
| 55 | 78 | 22363 | BROWN Ben | BRO | 2006 | U14 (12) | 16.58 | 16.58 | 04.15 | 240.39 | 277.28 | - |
| 56 | 84 | 24133 | PHILLIPS Daniel | HEM | 2006 | U14 (13) | 16.64 | 16.64 | 04.21 | 243.86 | 280.75 | - |
| 57 | 66 | 23962 | PILLAY Callum | HEM | 2006 | U14 (14) | 16.72 | 16.72 | 04.29 | 248.50 | 285.39 | - |
| 58 | 69 | 25125 | WOODWARD Iain | HEM | 1977 | MAS (14) | 16.84 | 16.84 | 04.41 | 255.45 | 292.34 | - |
| 59 | 83 | UNREG | EVERTON Russell | HEM | 1980 | MAS (15) | 17.05 | 17.05 | 04.62 | - | - | - |
| 60 | 59 | 105234 (U) | MORGAN Robert | HEM | 1966 | MAS (16) | 17.12 | 17.12 | 04.69 | - | - | - |
| 61 | 49 | UNREG | NOON Alex | HEM | 2003 | U16 (18) | 17.29 | 17.29 | 04.86 | - | - | - |
| 62 | 56 | 24966 | WATTS Charlie | CHT | 2005 | U14 (15) | 17.30 | 17.30 | 04.87 | 282.09 | 318.98 | - |
| 63 | 60 | UNREG (U) | NEVRIDES Freddie | BSA | 2006 | U14 (16) | 17.69 | 17.69 | 05.26 | - | - | - |
| 64 | 40 | 8713 | CLARKE Christopher | HEM | 1959 | MAS (17) | 17.71 | 17.71 | 05.28 | 305.84 | 342.73 | 325.39 |
| 65 | 63 | UNREG | MOLL Noah | HEM | 2005 | U14 (17) | 17.84 | 17.84 | 05.41 | - | - | - |
| 66 | 77 | 24111 | PATTERSON Greg | HEM | 1997 | SEN (2) | 17.92 | 17.92 | 05.49 | 318.00 | 354.89 | - |
| 67 | 61 | UNREG (U) | SCOTT Thomas | 2001 | U18 (10) | 17.99 | 17.99 | 05.56 | - | - | - | |
| 68 | 42 | 24722 | MEADWAY Eddie | FLK | 2003 | U16 (19) | 18.16 | 18.16 | 05.73 | 331.91 | 368.80 | - |
| 69 | 53 | 23784 | TOVARLAZA Oliver | CHT | 2006 | U14 (18) | 18.25 | 18.25 | 05.82 | 337.12 | 374.01 | - |
| 70 | 54 | 24926 | LYONS Benjamin | 2006 | U14 (19) | 18.28 | 18.28 | 05.85 | 338.86 | 375.75 | - | |
| 71 | 44 | 25101 | SMITH Jeremy | HEM | 1965 | MAS (18) | 18.32 | 18.32 | 05.89 | 341.17 | 378.06 | - |
| 72 | 48 | UNREG | PODKOWINSKI Krzysztof | SMK | 1963 | MAS (19) | 18.50 | 18.50 | 06.07 | - | - | - |
| 73 | 80 | UNREG (U) | SMITH Niccolo | 2005 | U14 (20) | 18.82 | 18.82 | 06.39 | - | - | - | |
| 74 | 64 | 24917 | DUNN Samuel | SMK | 2006 | U14 (21) | 19.52 | 19.52 | 07.09 | 410.68 | 447.57 | - |
| 75 | 70 | 25184 | POPLE Toby | BOW | 2005 | U14 (22) | 19.84 | 19.84 | 07.41 | 429.22 | 466.11 | - |
| 76 | 50 | UNREG | SHAW Oliver | HEM | 2006 | U14 (23) | 19.93 | 19.93 | 07.50 | - | - | - |
P excluded from penalty
X excluded from seedlist
U unregistered in current season
Did Not Start (6) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 21 | 21121 | STANWAY Kayne | SMK | 2005 | U14 | DNS | 138.47 | |||
| 33 | 21654 | IMAMZADE Murat | HEM | 1982 | MAS | DNS | 229.06 | |||
| 73 | 24597 | JACKSON Thomas | BSA | 2005 | U14 | DNS | - | |||
| 74 | 24998 | WALKINGTON Stuart | HEM | 1972 | MAS | DNS | - | |||
| 76 | 21649 | BUNTON Ryan | CHT | 2005 | U14 | DNS | - | |||
| 79 | 24390 | LEWIS Hal | HEM | 2004 | U16 | DNS | - | |||
Did Not Finish (1) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 4 | 20683 | SPEED Craig | ASR | 1999 | U21 | DNF | 62.61 | |||
Disqualified (2) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 2 | 21051 | UPTON Thomas | MID | 2001 | U18 | DSQ | Gate 11 | 35.71 | ||
| 71 | 26012 | MONTGOMERY Freddie | NOR | 2005 | U14 | DSQ | Gate 13 | - | ||