| Technical Delegate: | METTERS Derek (GBR) 6007 |
| Referee: | DAVID Eaves |
| Assistant Referee: | GODDARD Emily |
| Chief of Race: | BROOMHALL Nick |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / CN |
| Codex: | 8195 |
| Homologation: | 0006/09/15 |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 26.24 (F=730) ![]() |
| Run: | 1 | Run: | 2 | Run: | 3 |
| Gates (Dir changes): | 15 (15) | Gates (Dir changes): | 15 (15) | Gates (Dir changes): | 15 (15) |
| Course Setter: | BREESE Ash (GBR) | Course Setter: | BREESE Ash (GBR) | Course Setter: | BREESE Ash (GBR) |
| Start Time: | 14:23 | Start Time: | 14:50 | Start Time: | 15:32 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Time | Gap | Race Pt | Result | List |
| 1 | 3 | 45058 | PRICE Joshua | CAR | 2001 | U21 (1) | 11.19 | 10.96 | 11.13 | 22.09 | 00.00 | 0.00 | 26.24 | 35.06 |
| 2 | 2 | 21823 | TUBBS Charlie | ASR | 2003 | U21 (2) | - | 10.95 | 11.17 | 22.12 | 00.03 | 0.99 | 27.23 | 33.59 |
| 3 | 4 | 20852 | BLOOM Ryan | PSR | 2001 | U21 (3) | 11.10 | 11.09 | 11.18 | 22.27 | 00.18 | 5.95 | 32.19 | 33.62 |
| 4 | 10 | 41985 | EVANS Harrison | ASR | 2000 | SEN (1) | 11.25 | 11.36 | 11.04 | 22.29 | 00.20 | 6.61 | 32.85 | 15.86 |
| 5 | 8 | 20640 | FENELEY Jack | PND | 2002 | U21 (4) | 11.75 | 11.24 | 11.23 | 22.47 | 00.38 | 12.56 | 38.80 | 26.13 |
| 6 | 7 | 23777 | VAN BREUGEL Remy | RTR | 2003 | U21 (4=) | 11.42 | 11.03 | 11.44 | 22.47 | 00.38 | 12.56 | 38.80 | 64.56 |
| 7 | 63 | 41999 (P) | STADEN Samuel | FPS | 2001 | U21 (6) | 11.39 | 11.32 | 11.41 | 22.73 | 00.64 | 21.15 | 47.39 | - |
| 8 | 1 | 22807 | FURSE-COPE Jack | ASR | 2004 | U18 (1) | 11.42 | 11.29 | 11.48 | 22.77 | 00.68 | 22.47 | 48.71 | 79.10 |
| 9 | 11 | 21649 | BUNTON Ryan | CHT | 2005 | U18 (2) | 11.86 | 11.47 | 11.36 | 22.83 | 00.74 | 24.45 | 50.69 | 70.78 |
| 10 | 14 | 38261 | PENNECK Alexander | ESX | 2006 | U16 (1) | 11.88 | 11.46 | 11.66 | 23.12 | 01.03 | 34.04 | 60.28 | 81.74 |
| 11 | 12 | 42033 | COMPTON Joseph | CAR | 2005 | U18 (3) | 11.85 | 11.80 | 11.59 | 23.39 | 01.30 | 42.96 | 69.20 | 88.88 |
| 12 | 17 | 45545 | FEIVEN Josef | MID | 1999 | SEN (2) | 12.01 | 11.65 | 11.79 | 23.44 | 01.35 | 44.61 | 70.85 | 121.93 |
| 13 | 6 | 26052 | BROWN George | MID | 2007 | U16 (2) | 11.70 | 11.66 | 11.80 | 23.46 | 01.37 | 45.27 | 71.51 | 104.38 |
| 14 | 15 | 22650 | ROYLE Christopher | SRR | 1977 | MAS (1) | 12.50 | 12.01 | 11.71 | 23.72 | 01.63 | 53.87 | 80.11 | 80.50 |
| 15 | 22 | 45220 | INGLE Matthew | NWS | 1969 | MAS (2) | 12.22 | 11.94 | 11.79 | 23.73 | 01.64 | 54.20 | 80.44 | 160.64 |
| 16 | 20 | 45554 | SHARPLES Benjamin | SRR | 2007 | U16 (3) | 11.85 | 11.84 | 11.92 | 23.76 | 01.67 | 55.19 | 81.43 | 156.71 |
| 17 | 5 | 21827 | DEEM Charlie | MID | 2005 | U18 (4) | - | 11.93 | 11.88 | 23.81 | 01.72 | 56.84 | 83.08 | 110.85 |
| 18 | 31 | 24042 | EVANS Joseph | RTR | 2004 | U18 (5) | 12.99 | 11.93 | 11.99 | 23.92 | 01.83 | 60.48 | 86.72 | 181.29 |
| 19 | 18 | 23983 | YUNNIE Ben | TOQ | 2005 | U18 (6) | 12.52 | 12.04 | 12.24 | 24.28 | 02.19 | 72.37 | 98.61 | 148.67 |
| 20 | 29 | 23814 | COLLING Alexander | RTR | 2007 | U16 (4) | 12.82 | 12.34 | 12.14 | 24.48 | 02.39 | 78.98 | 105.22 | 171.87 |
| 21 | 33 | 22050 | WEBB Andrew | TEL | 2004 | U18 (7) | 12.87 | 12.49 | 12.18 | 24.67 | 02.58 | 85.26 | 111.50 | 195.58 |
| 22 | 26 | 25055 | GRIFFIN Adam | SRR | 2004 | U18 (8) | 12.38 | - | 12.30 | 24.68 | 02.59 | 85.59 | 111.83 | 170.37 |
| 23 | 25 | 26573 | PEARCE Joseph | MID | 2005 | U18 (9) | 12.71 | - | 11.99 | 24.70 | 02.61 | 86.25 | 112.49 | 169.01 |
| 24 | 19 | 25868 | APPLEBY Scott | RTR | 1976 | MAS (3) | 12.50 | 12.28 | 12.57 | 24.85 | 02.76 | 91.21 | 117.45 | 153.39 |
| 25 | 23 | 23815 | COLLING Joshua | RTR | 2007 | U16 (5) | 12.89 | 12.55 | 12.43 | 24.98 | 02.89 | 95.50 | 121.74 | 162.19 |
| 26 | 16 | 41735 | CONSTANTINE Benjamin | CAR | 2003 | U21 (7) | - | 12.49 | 12.56 | 25.05 | 02.96 | 97.82 | 124.06 | 115.30 |
| 27 | 60 | 24145 | WIGFIELD Philip | MID | 1990 | MAS (4) | 12.80 | - | 12.29 | 25.09 | 03.00 | 99.14 | 125.38 | - |
| 28 | 57 | 45444 | PHILLIPS Aled | CAR | 2008 | U14 (1) | 13.40 | 12.58 | 12.81 | 25.39 | 03.30 | 109.05 | 135.29 | - |
| 29 | 32 | 23083 | PARKER MCLAIN Harry | BSA | 2007 | U16 (6) | 12.93 | - | 12.57 | 25.50 | 03.41 | 112.69 | 138.93 | 193.69 |
| 30 | 34 | 45645 | JONES Robert | MID | 2008 | U14 (2) | 13.55 | 13.17 | 12.75 | 25.92 | 03.83 | 126.57 | 152.81 | 214.41 |
| 31 | 28 | 26067 | WILLOUGHBY Joseph | ESX | 2007 | U16 (7) | 13.65 | 13.04 | 12.88 | 25.92 | 03.83 | 126.57 | 152.81 | 171.60 |
| 32 | 58 | 25145 | LOWNDES Harrison | FPS | 2008 | U14 (3) | 13.13 | - | 13.03 | 26.16 | 04.07 | 134.50 | 160.74 | - |
| 33 | 27 | 24112 | HUMPHREY Nick | ASR | 2004 | U18 (10) | 13.91 | 13.25 | 13.00 | 26.25 | 04.16 | 137.47 | 163.71 | 170.75 |
| 34 | 39 | 23291 | BROOMHALL Finlay | TEL | 2007 | U16 (8) | 13.59 | 13.35 | 13.00 | 26.35 | 04.26 | 140.78 | 167.02 | 290.33 |
| 35 | 47 | 102711 | DICKINSON Jamie | PND | 2007 | U16 (9) | 13.29 | - | 13.24 | 26.53 | 04.44 | 146.73 | 172.97 | - |
| 36 | 38 | 26398 | KENDALL-MCDOUGALL Ned | MID | 2006 | U16 (10) | 13.49 | 13.24 | 13.36 | 26.60 | 04.51 | 149.04 | 175.28 | 283.39 |
| 37 | 35 | 25802 | HARWOOD Oliver | SRR | 2006 | U16 (11) | 13.79 | 13.37 | 13.49 | 26.86 | 04.77 | 157.63 | 183.87 | 225.57 |
| 38 | 24 | 10596 | BUNTON Paul | BRO | 1963 | MAS (5) | 13.80 | 13.43 | 13.45 | 26.88 | 04.79 | 158.29 | 184.53 | 165.77 |
| 39 | 37 | 45657 | SCHOFIELD Jonathan | MID | 2005 | U18 (11) | 13.63 | 13.32 | 13.67 | 26.99 | 04.90 | 161.93 | 188.17 | 258.07 |
| 40 | 40 | 102676 | PIKE Reece | MID | 2008 | U14 (4) | 14.21 | 13.74 | 13.78 | 27.52 | 05.43 | 179.44 | 205.68 | 301.70 |
| 41 | 64 | 26084 | HARRIS Oliver | BSA | 2009 | U14 (5) | 14.57 | 13.79 | 13.79 | 27.58 | 05.49 | 181.43 | 207.67 | - |
| 42 | 56 | 27035 | TCHAKHOTINE Andre | MID | 1978 | MAS (6) | 14.19 | - | 14.04 | 28.23 | 06.14 | 202.91 | 229.15 | - |
| 43 | 52 | 24172 | BLACKWELL Jasper | FPS | 2009 | U14 (6) | 14.51 | 14.01 | 14.43 | 28.44 | 06.35 | 209.85 | 236.09 | - |
| 44 | 46 | 26096 | LEE Sam | TEL | 2007 | U16 (12) | 14.76 | - | 14.20 | 28.96 | 06.87 | 227.03 | 253.27 | 512.93 |
| 45 | 48 | 45374 | INGLE Merlin | NWS | 2009 | U14 (7) | 14.71 | 14.71 | 14.35 | 29.06 | 06.97 | 230.33 | 256.57 | - |
| 46 | 41 | 45341 | HIGGINS Ioan | PSR | 2003 | U21 (8) | 15.06 | 14.58 | 14.81 | 29.39 | 07.30 | 241.24 | 267.48 | 308.67 |
| 47 | 62 | 26009 | CUTTRISS Jayden | PND | 2009 | U14 (8) | 15.19 | 14.91 | 14.90 | 29.81 | 07.72 | 255.12 | 281.36 | - |
| 48 | 61 | 26039 | FISHER Callum | GLO | 2009 | U14 (9) | 15.47 | 15.07 | 14.96 | 30.03 | 07.94 | 262.39 | 288.63 | - |
| 49 | 49 | 45528 | HOWARD-JONES Oscar | NWS | 2009 | U14 (10) | 16.93 | 16.45 | 15.91 | 32.36 | 10.27 | 339.39 | 365.63 | - |
| 50 | 65 | 102706 | PINNINGTON Joshua | PND | 2008 | U14 (11) | - | 17.11 | 16.67 | 33.78 | 11.69 | 386.32 | 412.56 | - |
P excluded from penalty
Did Not Start Run 1 (7) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 9 | 45331 | HOUNSHAM Geno | ASR | 2007 | U16 | DNS | DNS | 111.60 | ||||
| 13 | 21456 | VINCENT Ben | TSN | 2003 | U21 | DNS | DNS | 86.41 | ||||
| 21 | 45622 | SHEPHARD Jack | RTR | 2006 | U16 | DNS | DNS | 158.06 | ||||
| 30 | 22673 | ATKINSON Liam | CHT | 2007 | U16 | DNS | DNS | 174.70 | ||||
| 36 | 11314 | HASELGROVE Stuart | OVL | 1979 | MAS | DNS | DNS | 240.47 | ||||
| 43 | 23294 | HASELGROVE Tomas | SRR | 2007 | U16 | DNS | DNS | 320.70 | ||||
| 66 | 24214 | ROBERTS Oliver | MID | 2007 | U16 | DNS | DNS | - | ||||
Did Not Finish Run 1 (6) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 2 | 21823 | TUBBS Charlie | ASR | 2003 | U21 | DNF | 10.96 | 11.17 | 33.59 | |||
| 5 | 21827 | DEEM Charlie | MID | 2005 | U18 | DNF | 11.94 | 11.89 | 110.85 | |||
| 16 | 41735 | CONSTANTINE Benjamin | CAR | 2003 | U21 | DNF | 12.50 | 12.57 | 115.30 | |||
| 44 | 26062 | BRISTOLL Rory | TEL | 2005 | U18 | DNF | DNF | 393.82 | ||||
| 59 | 26118 | NEWTON Sebastian | TEL | 2007 | U16 | DNF | DSQ | - | ||||
| 67 | 26097 | WOODWARD Jakob | TEL | 2005 | U18 | DNF | 13.96 | DNF | - | |||
Disqualified Run 1 (1) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 65 | 102706 | PINNINGTON Joshua | PND | 2008 | U14 | DSQ | 17.12 | 16.67 | Gate 4 | - | ||
Did Not Start Run 2 (8) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 9 | 45331 | HOUNSHAM Geno | ASR | 2007 | U16 | DNS | DNS | 111.60 | ||||
| 13 | 21456 | VINCENT Ben | TSN | 2003 | U21 | DNS | DNS | 86.41 | ||||
| 21 | 45622 | SHEPHARD Jack | RTR | 2006 | U16 | DNS | DNS | 158.06 | ||||
| 30 | 22673 | ATKINSON Liam | CHT | 2007 | U16 | DNS | DNS | 174.70 | ||||
| 36 | 11314 | HASELGROVE Stuart | OVL | 1979 | MAS | DNS | DNS | 240.47 | ||||
| 43 | 23294 | HASELGROVE Tomas | SRR | 2007 | U16 | DNS | DNS | 320.70 | ||||
| 54 | 45363 | STADEN Isaac | FPS | 2006 | U16 | 12.36 | DNS | - | ||||
| 66 | 24214 | ROBERTS Oliver | MID | 2007 | U16 | DNS | DNS | - | ||||
Did Not Finish Run 2 (10) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 25 | 26573 | PEARCE Joseph | MID | 2005 | U18 | 12.72 | DNF | 12.00 | 169.01 | |||
| 26 | 25055 | GRIFFIN Adam | SRR | 2004 | U18 | 12.38 | DNF | 12.30 | 170.37 | |||
| 32 | 23083 | PARKER MCLAIN Harry | BSA | 2007 | U16 | 12.93 | DNF | 12.58 | 193.69 | |||
| 44 | 26062 | BRISTOLL Rory | TEL | 2005 | U18 | DNF | DNF | 393.82 | ||||
| 46 | 26096 | LEE Sam | TEL | 2007 | U16 | 14.77 | DNF | 14.20 | 512.93 | |||
| 47 | 102711 | DICKINSON Jamie | PND | 2007 | U16 | 13.30 | DNF | 13.24 | - | |||
| 51 | 102176 | BROOKS Seb | FPS | 1999 | SEN | 12.58 | DNF | DNF | - | |||
| 56 | 27035 | TCHAKHOTINE Andre | MID | 1978 | MAS | 14.20 | DNF | 14.04 | - | |||
| 58 | 25145 | LOWNDES Harrison | FPS | 2008 | U14 | 13.14 | DNF | 13.03 | - | |||
| 60 | 24145 | WIGFIELD Philip | MID | 1990 | MAS | 12.80 | DNF | 12.30 | - | |||
Disqualified Run 2 (2) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 45 | 23896 | TONKS Bryce | TEL | 2007 | U16 | 15.31 | DSQ | DNF | Gate 15 | 469.00 | ||
| 59 | 26118 | NEWTON Sebastian | TEL | 2007 | U16 | DNF | DSQ | Gate 2 | - | |||
Did Not Finish Run 3 (7) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 42 | 23891 | WHATLEY Ross | TEL | 2005 | U18 | 13.85 | 13.92 | DNF | 310.22 | |||
| 45 | 23896 | TONKS Bryce | TEL | 2007 | U16 | 15.31 | DSQ | DNF | 469.00 | |||
| 50 | 26126 (U) | HARRIS Charlie | 2007 | U16 | 15.19 | 15.07 | DNF | - | ||||
| 51 | 102176 | BROOKS Seb | FPS | 1999 | SEN | 12.58 | DNF | DNF | - | |||
| 53 | 25288 | SPEED John | RTR | 2008 | U14 | 14.24 | 13.46 | DNF | - | |||
| 55 | 37805 | ROYLE Finlay | SRR | 2008 | U14 | 12.46 | 12.01 | DNF | - | |||
| 67 | 26097 | WOODWARD Jakob | TEL | 2005 | U18 | DNF | 13.96 | DNF | - | |||