| Technical Delegate: | WEBB Kev (GBR) 6012 |
| Referee: | MARTIN Stuart |
| Assistant Referee: | |
| Chief of Race: | LAMBDEN Richard |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / CLUB |
| Codex: | 8210 |
| Homologation: | 0001/06/15 |
| Start & Finish Ht: | 147m & 102m |
| Vertical Drop: | 45m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 10.00 (F=720) ![]() |
| Run: | 1 | Run: | 2 | Run: | 3 |
| Gates (Dir changes): | 21 (21) | Gates (Dir changes): | 21 (21) | Gates (Dir changes): | 21 (21) |
| Course Setter: | Course Setter: | Course Setter: | |||
| Start Time: | 10:35 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Time | Gap | Race Pt | Result | List |
| 1 | 4 | 45332 | WEEKS Oliver | MID | 2001 | U16 (1) | 18.01 | 17.37 | 17.37 | 34.74 | 0.00 | 10.00 | 15.88 | |
| 2 | 9 | 4777 | HATCHER David | WCS | 1985 | MAS (1) | 17.93 | 17.84 | 17.52 | 35.36 | 00.62 | 12.85 | 22.85 | 0.00 |
| 3 | 7 | 19420 | WITTS Callum | PND | 1998 | U21 (1) | 18.96 | 17.71 | 17.70 | 35.41 | 00.67 | 13.89 | 23.89 | 14.67 |
| 4 | 15 | 19170 | CORR Christopher | PND | 1995 | SEN (1) | - | 18.38 | 17.04 | 35.42 | 00.68 | 14.09 | 24.09 | 0.86 |
| 5 | 16 | 19574 | MARTIN Matthew | MSR | 1995 | SEN (2) | 18.61 | 17.67 | 17.86 | 35.53 | 00.79 | 16.37 | 26.37 | 54.46 |
| 6 | 8 | 41578 | LEE Adam | 1994 | SEN (3) | 18.37 | 17.87 | 18.21 | 36.08 | 01.34 | 27.77 | 37.77 | 43.54 | |
| 7 | 3 | 20262 | CASE Toby | MID | 2002 | U16 (2) | 18.57 | 18.29 | 18.18 | 36.47 | 01.73 | 35.85 | 45.85 | 51.96 |
| 8 | 5 | 21097 | HOLMES Robert | PND | 2002 | U16 (3) | 18.69 | 18.36 | 18.36 | 36.72 | 01.98 | 41.04 | 51.04 | 42.44 |
| 9 | 2 | 19854 | BINGHAM Jonathan | ESX | 1999 | U18 (1) | 19.24 | 18.35 | 18.39 | 36.74 | 02.00 | 41.45 | 51.45 | 53.02 |
| 10 | 12 | 19624 | SYMONS Daniel | CHT | 1995 | SEN (4) | 18.40 | - | 18.86 | 37.26 | 02.52 | 52.23 | 62.23 | 25.10 |
| 11 | 13 | 13792 | KNOWLES Michael | PND | 1995 | SEN (5) | 18.33 | - | 19.07 | 37.40 | 02.66 | 55.13 | 65.13 | 29.30 |
| 12 | 14 | 20683 | SPEED Craig | ASR | 1999 | U18 (2) | - | 19.04 | 18.43 | 37.47 | 02.73 | 56.58 | 66.58 | 42.94 |
| 13 | 26 | 42049 | JONES Aiden | WWS | 1999 | U18 (3) | 19.15 | 18.74 | 19.09 | 37.83 | 03.09 | 64.04 | 74.04 | 76.13 |
| 14 | 27 | 20852 | BLOOM Ryan | PSR | 2001 | U16 (4) | 19.19 | 19.13 | 18.82 | 37.95 | 03.21 | 66.53 | 76.53 | 76.83 |
| 15 | 35 | 21052 | UPTON Jack | MID | 2004 | U14 (1) | 19.82 | 18.93 | 19.08 | 38.01 | 03.27 | 67.77 | 77.77 | 91.30 |
| 16 | 20 | 41985 | EVANS Harrison | ASR | 2000 | U18 (4) | 19.61 | - | 19.01 | 38.62 | 03.88 | 80.41 | 90.41 | 58.50 |
| 17 | 29 | 19713 | BOTY Harry | HEM | 1997 | U21 (2) | 19.93 | 19.48 | 19.59 | 39.07 | 04.33 | 89.74 | 99.74 | 80.29 |
| 18 | 23 | 14927 | DAVIES Peter | ASR | 1993 | SEN (6) | 19.81 | - | 19.43 | 39.24 | 04.50 | 93.26 | 103.26 | 70.65 |
| 19 | 31 | 41837 | PRICE Rhys | WCS | 2001 | U16 (5) | 19.91 | 19.69 | 19.67 | 39.36 | 04.62 | 95.75 | 105.75 | 88.17 |
| 20 | 33 | 41719 | BUTTERWORTH Thomas | WWS | 2002 | U16 (6) | 20.20 | 19.59 | 19.88 | 39.47 | 04.73 | 98.03 | 108.03 | 89.57 |
| 21 | 17 | 19048 | EAVES Jonathan | PND | 1998 | U21 (3) | 20.04 | 19.89 | 19.82 | 39.71 | 04.97 | 103.01 | 113.01 | 56.07 |
| 22 | 34 | 20851 | BLOOM Adam | PSR | 1973 | MAS (2) | 20.12 | - | 20.06 | 40.18 | 05.44 | 112.75 | 122.75 | 90.66 |
| 23 | 51 | 21605 | SMITH Nathan | ASR | 2002 | U16 (7) | 21.00 | 20.31 | 20.28 | 40.59 | 05.85 | 121.24 | 131.24 | 158.01 |
| 24 | 55 | 22428 | SMITH Matthew | GLO | 2002 | U16 (8) | 20.45 | 20.37 | 20.24 | 40.61 | 05.87 | 121.66 | 131.66 | 175.49 |
| 25 | 30 | 22650 | ROYLE Christopher | SRR | 1977 | MAS (3) | 20.37 | 19.98 | 20.67 | 40.65 | 05.91 | 122.49 | 132.49 | 81.01 |
| 26 | 49 | 22067 | MOORE Chris | PND | 2001 | U16 (9) | 20.50 | 20.57 | 20.16 | 40.66 | 05.92 | 122.69 | 132.69 | 156.09 |
| 27 | 43 | 22749 | LYE Jake | PND | 1999 | U18 (5) | 20.70 | 20.61 | 20.13 | 40.74 | 06.00 | 124.35 | 134.35 | 125.88 |
| 28 | 70 | 19629 (U) | COOPER Jordan | 1999 | U18 (6) | 21.82 | 20.52 | 20.42 | 40.94 | 06.20 | - | - | - | |
| 29 | 47 | 19013 | HANLON George | FPS | 1999 | U18 (7) | 20.58 | - | 20.55 | 41.13 | 06.39 | 132.44 | 142.44 | 143.93 |
| 30 | 41 | 21823 | TUBBS Charlie | ASR | 2003 | U14 (2) | 20.84 | 19.93 | 21.25 | 41.18 | 06.44 | 133.47 | 143.47 | 118.88 |
| 31 | 44 | 22188 | TRUST Alexander | ASR | 2000 | U18 (8) | 20.97 | 20.83 | 20.37 | 41.20 | 06.46 | 133.89 | 143.89 | 128.82 |
| 32 | 48 | 41999 | STADEN Samuel | FPS | 2001 | U16 (10) | 21.02 | 20.84 | 20.64 | 41.48 | 06.74 | 139.69 | 149.69 | 153.95 |
| 33 | 67 | 103182 | GOSS Alfie | SAS | 1999 | U18 (9) | - | 20.84 | 20.75 | 41.59 | 06.85 | 141.97 | 151.97 | 822.58 |
| 34 | 46 | 21880 | STAYMAN Harry | JRS | 2004 | U14 (3) | 21.40 | 20.50 | 21.19 | 41.69 | 06.95 | 144.04 | 154.04 | 142.34 |
| 35 | 36 | 21594 | WORTT Aaron | ASR | 1999 | U18 (10) | 21.32 | 20.58 | 21.27 | 41.85 | 07.11 | 147.36 | 157.36 | 97.68 |
| 36 | 73 | 21203 | BREESE Thomas | TEL | 2003 | U14 (4) | 21.71 | 21.63 | 20.96 | 42.59 | 07.85 | 162.69 | 172.69 | - |
| 37 | 52 | 22649 | BRADWELL Ciaran | SRR | 2001 | U16 (11) | 22.42 | 35.24 | 20.44 | 42.86 | 08.12 | 168.29 | 178.29 | 162.47 |
| 38 | 76 | 20369 | LAW Joshua | TEL | 2003 | U14 (5) | 21.71 | 21.83 | 21.35 | 43.06 | 08.32 | 172.44 | 182.44 | - |
| 39 | 45 | 20839 | ROSS Callum | SBR | 2003 | U14 (6) | 22.06 | 20.86 | 22.34 | 43.20 | 08.46 | 175.34 | 185.34 | 134.26 |
| 40 | 37 | 21750 | DAVEY Tarran | TOQ | 2000 | U18 (11) | - | 21.70 | 21.62 | 43.32 | 08.58 | 177.82 | 187.82 | 111.63 |
| 41 | 10 | 19163 | HAWKINS Mark | MID | 1979 | MAS (4) | - | 19.31 | 24.08 | 43.39 | 08.65 | 179.27 | 189.27 | 52.15 |
| 42 | 58 | 22590 | ROWLEY Lucas | PND | 2001 | U16 (12) | 21.01 | - | 22.99 | 44.00 | 09.26 | 191.92 | 201.92 | 208.13 |
| 43 | 54 | 21645 | MELLON-HENDRY Freddie | ASR | 2004 | U14 (7) | 22.20 | 21.96 | 22.31 | 44.27 | 09.53 | 197.51 | 207.51 | 169.87 |
| 44 | 56 | 23263 | EVANS Toby | ASR | 2001 | U16 (13) | 22.84 | 22.10 | 22.24 | 44.34 | 09.60 | 198.96 | 208.96 | 189.17 |
| 45 | 50 | 22653 | TARGETT Jason | ASR | 2000 | U18 (12) | - | 22.25 | 22.98 | 45.23 | 10.49 | 217.41 | 227.41 | 156.59 |
| 46 | 57 | 22203 | GILES Daniel | MID | 2003 | U14 (8) | - | 22.21 | 23.32 | 45.53 | 10.79 | 223.63 | 233.63 | 204.53 |
| 47 | 66 | 20340 | SHAKESHAFT James | MID | 2003 | U14 (9) | 49.07 | 23.36 | 23.14 | 46.50 | 11.76 | 243.73 | 253.73 | 436.87 |
| 48 | 75 | 24017 (U) | MARLOR Lee | PND | 1975 | MAS (5) | 24.37 | - | 22.50 | 46.87 | 12.13 | - | - | - |
| 49 | 64 | 21456 | VINCENT Ben | TSN | 2003 | U14 (10) | 23.62 | 23.42 | 23.46 | 46.88 | 12.14 | 251.61 | 261.61 | 250.87 |
| 50 | 60 | 21625 | CORR David | PND | 1998 | U21 (4) | 24.82 | 24.05 | 23.42 | 47.47 | 12.73 | 263.83 | 273.83 | 232.15 |
| 51 | 62 | 21563 | WILLIAMS Lewis | WCS | 1999 | U18 (13) | 23.98 | 24.17 | 24.17 | 48.15 | 13.41 | 277.93 | 287.93 | 240.66 |
| 52 | 69 | 23288 | WILLIAMS George | PRE | 2004 | U14 (11) | 23.75 | 22.24 | 25.93 | 48.17 | 13.43 | 278.34 | 288.34 | - |
| 53 | 71 | 23429 | GREENSMITH Andrew (james) | PND | 1969 | MAS (6) | 23.79 | 23.73 | 24.52 | 48.25 | 13.51 | 280.00 | 290.00 | - |
| 54 | 61 | 22163 | COOPER-WALKER Josef | AVO | 2000 | U18 (14) | 24.76 | 24.09 | 24.28 | 48.37 | 13.63 | 282.49 | 292.49 | 233.66 |
| 55 | 59 | 21601 | SMITH Anthony | ALD | 1969 | MAS (7) | 24.87 | 24.65 | 24.73 | 49.38 | 14.64 | 303.42 | 313.42 | 214.84 |
| 56 | 74 | 22050 | WEBB Andrew | TEL | 2004 | U14 (12) | 25.37 | 24.68 | 24.71 | 49.39 | 14.65 | 303.63 | 313.63 | - |
| 57 | 25 | 21632 | SHEMMANS Jake | ASR | 2001 | U16 (14) | 19.43 | 19.11 | 30.86 | 49.97 | 15.23 | 315.65 | 325.65 | 73.15 |
| 58 | 68 | UNREG (U) | LEWIS Jayden | GLO | 2003 | U14 (13) | 41.32 | 32.22 | 31.34 | 1:03.56 | 28.82 | - | - | - |
| 59 | 11 | 18629 | MOLLOY Daniel | NOR | 1993 | SEN (7) | - | 17.97 | 47.86 | 1:05.83 | 31.09 | 644.35 | 654.35 | 13.94 |
| 60 | 39 | 20640 | FENELEY Jack | PND | 2002 | U16 (15) | 44.74 | - | 22.73 | 1:07.47 | 32.73 | 678.34 | 688.34 | 115.48 |
| 61 | 78 | 23319 | GREENSMITH Thomas | PND | 2003 | U14 (14) | 23.08 | 33.21 | 44.42 | 1:07.50 | 32.76 | 678.96 | 688.96 | - |
U unregistered in current season
Did Not Start Run 1 (4) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 6 | 22214 | HOOK Kristian | HEM | 1992 | SEN | DNS | DNS | 54.06 | ||||
| 18 | 21811 | WELLS Oliver | ASR | 1994 | SEN | DNS | DNS | 56.22 | ||||
| 40 | 45058 | PRICE Joshua | CAR | 2001 | U16 | DNS | DNS | 117.95 | ||||
| 77 | 23483 | CROKER OLIVER | TSN | 2002 | U16 | DNS | DNS | - | ||||
Did Not Finish Run 1 (9) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 1 | 19684 | DANNS Jack | LSU | 1992 | SEN | DNF | DNF | 46.20 | ||||
| 10 | 19163 | HAWKINS Mark | MID | 1979 | MAS | DNF | 52.15 | |||||
| 11 | 18629 | MOLLOY Daniel | NOR | 1993 | SEN | DNF | 13.94 | |||||
| 14 | 20683 | SPEED Craig | ASR | 1999 | U18 | DNF | 42.94 | |||||
| 15 | 19170 | CORR Christopher | PND | 1995 | SEN | DNF | 0.86 | |||||
| 37 | 21750 | DAVEY Tarran | TOQ | 2000 | U18 | DNF | 111.63 | |||||
| 50 | 22653 | TARGETT Jason | ASR | 2000 | U18 | DNF | 156.59 | |||||
| 57 | 22203 | GILES Daniel | MID | 2003 | U14 | DNF | 204.53 | |||||
| 72 | UNREG | HALL Harry | GLO | 2003 | U14 | DNF | DNF | - | ||||
Disqualified Run 1 (3) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 21 | 21189 | BIGGS Saul | CHT | 1998 | U21 | DSQ | DNS | Gate 12 | 61.80 | |||
| 32 | 19829 | HEMMING Ethan | MID | 2001 | U16 | DSQ | DNS | Gate 10 | 88.19 | |||
| 67 | 103182 | GOSS Alfie | SAS | 1999 | U18 | DSQ | Gate 10 | 822.58 | ||||
Did Not Start Run 2 (6) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 6 | 22214 | HOOK Kristian | HEM | 1992 | SEN | DNS | DNS | 54.06 | ||||
| 18 | 21811 | WELLS Oliver | ASR | 1994 | SEN | DNS | DNS | 56.22 | ||||
| 21 | 21189 | BIGGS Saul | CHT | 1998 | U21 | DSQ | DNS | 61.80 | ||||
| 24 | 22132 | AUSTIN William | PND | 2000 | U18 | DNS | DNS | 71.75 | ||||
| 40 | 45058 | PRICE Joshua | CAR | 2001 | U16 | DNS | DNS | 117.95 | ||||
| 77 | 23483 | CROKER OLIVER | TSN | 2002 | U16 | DNS | DNS | - | ||||
Did Not Finish Run 2 (13) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 12 | 19624 | SYMONS Daniel | CHT | 1995 | SEN | DNF | 25.10 | |||||
| 13 | 13792 | KNOWLES Michael | PND | 1995 | SEN | DNF | 29.30 | |||||
| 19 | 41273 | HALES Robert | CAR | 1960 | MAS | DNF | DNF | 58.05 | ||||
| 20 | 41985 | EVANS Harrison | ASR | 2000 | U18 | DNF | 58.50 | |||||
| 28 | 41987 | JONES Iwan | CAR | 1999 | U18 | DNF | DNF | 77.97 | ||||
| 34 | 20851 | BLOOM Adam | PSR | 1973 | MAS | DNF | 90.66 | |||||
| 39 | 20640 | FENELEY Jack | PND | 2002 | U16 | DNF | 115.48 | |||||
| 42 | 42031 | JONES Gethin | CAR | 2001 | U16 | DNF | DSQ | 125.67 | ||||
| 47 | 19013 | HANLON George | FPS | 1999 | U18 | DNF | 143.93 | |||||
| 58 | 22590 | ROWLEY Lucas | PND | 2001 | U16 | DNF | 208.13 | |||||
| 65 | 22484 | JINKS Thomas | MID | 2001 | U16 | DNF | DNS | 288.59 | ||||
| 72 | UNREG | HALL Harry | GLO | 2003 | U14 | DNF | DNF | - | ||||
| 75 | 24017 (U) | MARLOR Lee | PND | 1975 | MAS | DNF | - | |||||
Disqualified Run 2 (2) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 22 | 21051 | UPTON Thomas | MID | 2001 | U16 | DSQ | DNF | Gate 10 | 70.14 | |||
| 23 | 14927 | DAVIES Peter | ASR | 1993 | SEN | DSQ | Gate 7 | 70.65 | ||||
Did Not Start Run 3 (3) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 24 | 22132 | AUSTIN William | PND | 2000 | U18 | DNS | DNS | 71.75 | ||||
| 32 | 19829 | HEMMING Ethan | MID | 2001 | U16 | DSQ | DNS | 88.19 | ||||
| 65 | 22484 | JINKS Thomas | MID | 2001 | U16 | DNF | DNS | 288.59 | ||||
Did Not Finish Run 3 (7) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 1 | 19684 | DANNS Jack | LSU | 1992 | SEN | DNF | DNF | 46.20 | ||||
| 19 | 41273 | HALES Robert | CAR | 1960 | MAS | DNF | DNF | 58.05 | ||||
| 22 | 21051 | UPTON Thomas | MID | 2001 | U16 | DSQ | DNF | 70.14 | ||||
| 28 | 41987 | JONES Iwan | CAR | 1999 | U18 | DNF | DNF | 77.97 | ||||
| 38 | 21626 | ATKINSON Andrew | CHT | 1967 | MAS | DNF | 113.14 | |||||
| 53 | 23264 | EVANS Theo | ASR | 2003 | U14 | DNF | 163.30 | |||||
| 79 | 19941 | LAWRENCE Thomas | MID | 1999 | U18 | DNF | 72.23 | |||||
Disqualified Run 3 (2) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 42 | 42031 | JONES Gethin | CAR | 2001 | U16 | DNF | DSQ | Gate 20 | 125.67 | |||
| 63 | 22807 | FURSE-COPE Jack | ASR | 2004 | U14 | DSQ | Gate 5 | 244.74 | ||||