| Technical Delegate: | COLE Tristan (GBR) 1197 |
| Referee: | NORRIS Kieran |
| Assistant Referee: | |
| Chief of Race: | FLAHIVE Dermot |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHP |
| Codex: | 8222 |
| Homologation: | 7124/02/03 |
| Start & Finish Ht: | 2170m & 1970m |
| Vertical Drop: | 200m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 216.08 (F=730) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 53 (51) | Gates (Dir changes): | 55 (54) |
| Course Setter: | JORDAN Fellows (GBR) | Course Setter: | DAN Poth (GBR) |
| Start Time: | 09:00 | Start Time: | 13:00 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 5 | 24260 (X) | CARRICK-SMITH Freddy | 2007 | U16 (1) | 42.43 | 45.80 | 1:28.23 | 0.00 | 216.08 | 212.34 | ||
| 2 | 9 | 24259 (X) | CARRICK-SMITH Zak | BSA | 2007 | U16 (2) | 42.48 | 45.88 | 1:28.36 | 00.13 | 1.08 | 217.16 | 218.40 |
| 3 | 7 | 37477 (X) | PROCTOR Emerson | APX | 2006 | U16 (3) | 43.04 | 47.86 | 1:30.90 | 02.67 | 22.09 | 238.17 | 250.41 |
| 4 | 14 | 23104 (X) | FREEAR William | APX | 2006 | U16 (4) | 43.56 | 48.08 | 1:31.64 | 03.41 | 28.21 | 244.29 | 270.61 |
| 5 | 68 | UNREG (X) | WILKINS Luke | 2006 | U16 (5) | 45.78 | 47.71 | 1:33.49 | 05.26 | 43.52 | 259.60 | - | |
| 6 | 17 | 24917 (X) | DUNN Samuel | 2006 | U16 (6) | 45.30 | 50.37 | 1:35.67 | 07.44 | 61.56 | 277.64 | 285.99 | |
| 7 | 2 | 38305 (X) | PARTON Lewis | 2007 | U16 (7) | 46.51 | 49.74 | 1:36.25 | 08.02 | 66.36 | 282.44 | 237.73 | |
| 8 | 12 | 36660 (X) | MENZIES Ian | AMB | 2007 | U16 (8) | 45.68 | 50.85 | 1:36.53 | 08.30 | 68.67 | 284.75 | 265.76 |
| 9 | 19 | 37178 (X) | MACDONALD Alasdair | BSA | 2006 | U16 (9) | 47.85 | 49.75 | 1:37.60 | 09.37 | 77.53 | 293.61 | 292.01 |
| 10 | 61 | 103221 (X) | STEPHEN Toby | 2007 | U16 (10) | 49.19 | 48.71 | 1:37.90 | 09.67 | 80.01 | 296.09 | - | |
| 11 | 23 | 25705 (X) | FERRAND Finlay | 2007 | U16 (11) | 48.68 | 51.43 | 1:40.11 | 11.88 | 98.29 | 314.37 | 303.42 | |
| 12 | 21 | 45331 (X) | HOUNSHAM Geno | DRA | 2007 | U16 (12) | 49.91 | 52.35 | 1:42.26 | 14.03 | 116.08 | 332.16 | 297.74 |
| 13 | 83 | 23972 (X) | FABER Ryan | AMB | 2009 | U14 (1) | 49.50 | 52.85 | 1:42.35 | 14.12 | 116.83 | 332.91 | 293.98 |
| 14 | 37 | 36792 (X) | BLYTH Max | SSC | 2007 | U16 (13) | 49.43 | 52.99 | 1:42.42 | 14.19 | 117.41 | 333.49 | 370.90 |
| 15 | 28 | 36963 (X) | MCINTOSH Michael | AMB | 2007 | U16 (14) | 49.95 | 52.90 | 1:42.85 | 14.62 | 120.96 | 337.04 | 321.66 |
| 16 | 42 | 45622 (X) | SHEPHARD Jack | BSA | 2006 | U16 (15) | 50.83 | 53.59 | 1:44.42 | 16.19 | 133.95 | 350.03 | 393.65 |
| 17 | 78 | 23186 (X) | ORZEL Adam | EXL | 2008 | U14 (2) | 50.34 | 54.86 | 1:45.20 | 16.97 | 140.41 | 356.49 | 315.53 |
| 18 | 46 | 36918 (X) | OLIPHANT Ruaraidh | APX | 2007 | U16 (16) | 51.06 | 54.45 | 1:45.51 | 17.28 | 142.97 | 359.05 | 421.59 |
| 19 | 82 | 45352 (X) | YOUNG Owen | DRA | 2008 | U14 (3) | 50.56 | 55.79 | 1:46.35 | 18.12 | 149.92 | 366.00 | 360.89 |
| 20 | 16 | 25049 (X) | COLLYER-TODD Lucas | PRE | 2006 | U16 (17) | 46.21 | 1:00.22 | 1:46.43 | 18.20 | 150.58 | 366.66 | 281.13 |
| 21 | 77 | 37147 (X) | HUNTER Calum | AMB | 2008 | U14 (4) | 50.88 | 56.52 | 1:47.40 | 19.17 | 158.61 | 374.69 | 303.11 |
| 22 | 80 | 23567 (X) | BUTLER Matthew | BSA | 2008 | U14 (5) | 51.31 | 56.71 | 1:48.02 | 19.79 | 163.74 | 379.82 | 336.90 |
| 23 | 74 | 26588 (X) | KENDAL Noah | AMB | 2008 | U14 (6) | 52.79 | 57.25 | 1:50.04 | 21.81 | 180.45 | 396.53 | 339.25 |
| 24 | 102 | 37609 (X) | MACLEOD Blair | BSA | 2008 | U14 (7) | 54.06 | 56.11 | 1:50.17 | 21.94 | 181.53 | 397.61 | - |
| 25 | 41 | 37079 (X) | ROSS Bailey | GSR | 2006 | U16 (18) | 53.61 | 56.71 | 1:50.32 | 22.09 | 182.77 | 398.85 | 383.98 |
| 26 | 104 | 102952 (X) | MACKNISH Joseph | 2008 | U14 (8) | 53.85 | 57.81 | 1:51.66 | 23.43 | 193.86 | 409.94 | - | |
| 27 | 30 | 23617 (X) | SADLER Oliver | UNQ | 2006 | U16 (19) | 56.67 | 55.01 | 1:51.68 | 23.45 | 194.02 | 410.10 | 334.80 |
| 28 | 33 | 23083 (X) | PARKER MCLAIN Harry | BSA | 2007 | U16 (20) | 52.04 | 1:00.19 | 1:52.23 | 24.00 | 198.57 | 414.65 | 347.31 |
| 29 | 73 | 45262 (X) | HODSON Harri | UNQ | 2008 | U14 (9) | 55.14 | 57.87 | 1:53.01 | 24.78 | 205.03 | 421.11 | 371.37 |
| 30 | 72 | 24228 (X) | KELLY Boden | PRE | 2008 | U14 (10) | 53.79 | 59.62 | 1:53.41 | 25.18 | 208.34 | 424.42 | 404.89 |
| 31 | 35 | 37022 (X) | GALLAGHER Luke | GSR | 2007 | U16 (21) | 54.44 | 59.06 | 1:53.50 | 25.27 | 209.08 | 425.16 | 361.44 |
| 32 | 38 | 24028 (X) | VERGANI Alberto | BSA | 2007 | U16 (22) | 54.21 | 1:00.08 | 1:54.29 | 26.06 | 215.62 | 431.70 | 376.49 |
| 33 | 39 | 24233 (X) | TURNER Sebastian | 2007 | U16 (23) | 55.38 | 59.75 | 1:55.13 | 26.90 | 222.57 | 438.65 | 376.56 | |
| 34 | 56 | 25556 (X) | SAUNDERS Rhys | UNQ | 2007 | U16 (24) | 56.83 | 58.56 | 1:55.39 | 27.16 | 224.72 | 440.80 | - |
| 35 | 49 | 26398 (X) | KENDALL-MCDOUGALL Ned | BSA | 2006 | U16 (25) | 55.84 | 1:00.93 | 1:56.77 | 28.54 | 236.14 | 452.22 | 489.51 |
| 36 | 113 | 102935 (X) | NORDQUIST Oscar | SPR | 2009 | U14 (11) | 56.05 | 1:00.86 | 1:56.91 | 28.68 | 237.29 | 453.37 | - |
| 37 | 84 | 25892 (X) | MARTIN Oli | 2009 | U14 (12) | 1:01.19 | 56.52 | 1:57.71 | 29.48 | 243.91 | 459.99 | 369.61 | |
| 38 | 81 | 23397 (X) | BROADBENT William | EXL | 2008 | U14 (13) | 55.47 | 1:02.31 | 1:57.78 | 29.55 | 244.49 | 460.57 | 385.17 |
| 39 | 57 | 26497 (X) | WATSON Toby | UNQ | 2007 | U16 (26) | 54.30 | 1:03.94 | 1:58.24 | 30.01 | 248.30 | 464.38 | - |
| 40 | 44 | 26207 (X) | FOUND Joshua | PRE | 2007 | U16 (27) | 58.52 | 1:00.45 | 1:58.97 | 30.74 | 254.34 | 470.42 | 404.63 |
| 41 | 92 | 36888 (X) | CHALMERS-THOMSON Ally | GSR | 2008 | U14 (14) | 57.14 | 1:01.99 | 1:59.13 | 30.90 | 255.66 | 471.74 | - |
| 42 | 15 | 24618 (X) | PIETRZAK Maximilian | UNQ | 2007 | U16 (28) | 49.19 | 1:11.54 | 2:00.73 | 32.50 | 268.90 | 484.98 | 271.74 |
| 43 | 58 | 37522 (X) | MATHESON Angus | ATC | 2007 | U16 (29) | 1:07.25 | 55.36 | 2:02.61 | 34.38 | 284.45 | 500.53 | - |
| 44 | 110 | 27020 (X) | STRINGER Sam | EXL | 2008 | U14 (15) | 58.61 | 1:05.21 | 2:03.82 | 35.59 | 294.47 | 510.55 | - |
| 45 | 29 | 26529 (X) | ULATOWSKI Jakub | 2007 | U16 (30) | 1:09.23 | 54.92 | 2:04.15 | 35.92 | 297.20 | 513.28 | 326.92 | |
| 46 | 47 | 25409 (X) | LITTLE Adam | 2006 | U16 (31) | 57.32 | 1:06.90 | 2:04.22 | 35.99 | 297.78 | 513.86 | 431.46 | |
| 47 | 86 | 25594 (X) | BRANSON Ptolemy | SPR | 2008 | U14 (16) | 1:00.39 | 1:04.83 | 2:05.22 | 36.99 | 306.05 | 522.13 | 486.14 |
| 48 | 59 | 36954 (X) | HARRIER Murdo | CDC | 2007 | U16 (32) | 1:08.74 | 57.59 | 2:06.33 | 38.10 | 315.23 | 531.31 | - |
| 49 | 48 | 25818 (X) | BROWN Aidan | UNQ | 2007 | U16 (33) | 1:01.07 | 1:05.42 | 2:06.49 | 38.26 | 316.56 | 532.64 | 477.90 |
| 50 | 100 | 45343 (X) | JOHNS Thomas | CDC | 2008 | U14 (17) | 1:02.84 | 1:04.67 | 2:07.51 | 39.28 | 325.00 | 541.08 | - |
| 51 | 51 | 37310 (X) | HEENAN Rory | GSR | 2006 | U16 (34) | 1:04.17 | 1:03.55 | 2:07.72 | 39.49 | 326.73 | 542.81 | 732.24 |
| 52 | 54 | 103048 (X) | LOCKE Charlie | 2007 | U16 (35) | 1:02.98 | 1:07.22 | 2:10.20 | 41.97 | 347.25 | 563.33 | - | |
| 53 | 112 | 37044 (X) | SPENCE Miller | BSA | 2009 | U14 (18) | 1:05.72 | 1:06.64 | 2:12.36 | 44.13 | 365.12 | 581.20 | - |
| 54 | 89 | 45517 (X) | PYE Cameron | BSA | 2008 | U14 (19) | 1:01.47 | 1:14.13 | 2:15.60 | 47.37 | 391.93 | 608.01 | 515.81 |
| 55 | 93 | 24696 (X) | GOLDSMITH Benjamin | PRE | 2008 | U14 (20) | 58.75 | 1:19.13 | 2:17.88 | 49.65 | 410.80 | 626.88 | - |
| 56 | 50 | 26701 (X) | JACKSON Hugo | BSA | 2007 | U16 (36) | 1:05.55 | 1:12.44 | 2:17.99 | 49.76 | 411.71 | 627.79 | 577.16 |
| 57 | 115 | 37753 (X) | CHAN Aaron | LSR | 2008 | U14 (21) | 1:08.84 | 1:14.08 | 2:22.92 | 54.69 | 452.50 | 668.58 | - |
| 58 | 99 | 36903 (X) | DOW Nicholas | BSA | 2008 | U14 (22) | 58.82 | 1:26.30 | 2:25.12 | 56.89 | 470.70 | 686.78 | - |
| 59 | 55 | 102813 (X) | PATEL Rohan | SPR | 2007 | U16 (37) | 1:11.86 | 1:14.09 | 2:25.95 | 57.72 | 477.57 | 693.65 | - |
| 60 | 97 | 24836 (X) | WELLS Charlie | CDC | 2009 | U14 (23) | 1:09.99 | 1:17.04 | 2:27.03 | 58.80 | 486.50 | 702.58 | - |
| 61 | 60 | 26391 (X) | GASELTINE Arthur | SPR | 2007 | U16 (38) | 1:17.19 | 1:17.99 | 2:35.18 | 1:06.95 | 553.93 | 770.01 | - |
| 62 | 111 | 102806 (X) | JUDD William | SPR | 2009 | U14 (24) | 1:18.50 | 1:19.45 | 2:37.95 | 1:09.72 | 576.85 | 792.93 | - |
X excluded from seedlist
Did Not Start Run 1 (4) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 3 | 22914 | COX Jack | BSA | 2006 | U16 | DNS | 231.08 | ||||
| 62 | 22363 | BROWN Ben | BSA | 2006 | U16 | DNS | - | ||||
| 119 | 24536 | FLIGHT Oscar | 2008 | U14 | DNS | DNS | - | ||||
| 120 | 102983 | OZDEMIR Omer | 2009 | U14 | DNS | DNS | - | ||||
Did Not Finish Run 1 (23) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 18 | 37017 | MICKEL Jenson | AMB | 2007 | U16 | DNF | 288.44 | ||||
| 20 | 38261 | PENNECK Alexander | UNQ | 2006 | U16 | DNF | 297.47 | ||||
| 22 | 24073 | WOOD George | AMB | 2007 | U16 | DNF | 302.81 | ||||
| 24 | 26542 | BRUNNER Zac | BSA | 2007 | U16 | DNF | 308.64 | ||||
| 26 | 38014 | LAUGHLAND Oli | BSA | 2007 | U16 | DNF | 309.53 | ||||
| 27 | 36840 | HODGE Brodie | BSA | 2007 | U16 | DNF | 321.04 | ||||
| 31 | 26052 | BROWN George | EVO | 2007 | U16 | DNF | 343.09 | ||||
| 43 | 37151 | BRUCE Finlay | APX | 2007 | U16 | DNF | 403.03 | ||||
| 52 | 37416 | BROADBENT Lewis | GSR | 2006 | U16 | DNF | 775.80 | ||||
| 64 | UNREG | SENAUX Lucas | 2006 | U16 | DNF | - | |||||
| 67 | UNREG | BONNEVIE Diego | 2007 | U16 | DNF | - | |||||
| 71 | 36770 | BLYTH Hamish | APX | 2008 | U14 | DNF | 52.22 | 299.65 | |||
| 75 | 24959 | ADKINS Harrison | EVO | 2009 | U14 | DNF | 55.36 | 365.92 | |||
| 79 | 23676 | JOVANOVICH Luca | CDC | 2008 | U14 | DNF | 60.58 | 418.20 | |||
| 91 | 23647 | CHASTNEY Thomas | BSA | 2008 | U14 | DNF | 67.75 | 719.39 | |||
| 96 | 103153 | HALL William | 2009 | U14 | DNF | 76.69 | - | ||||
| 106 | 24923 | STEVENS Brooks | CDC | 2008 | U14 | DNF | 66.51 | - | |||
| 108 | 26333 | TRAVERS Sam | SPR | 2008 | U14 | DNF | 69.88 | - | |||
| 109 | 37081 | MCDONALD Alex | GSR | 2008 | U14 | DNF | 56.18 | - | |||
| 116 | 23253 | WEBB-JONES Freddie | UNQ | 2008 | U14 | DNF | DNF | - | |||
| 117 | 103245 | SMITH James | 2008 | U14 | DNF | 59.35 | - | ||||
| 118 | 23620 | GALMARINI Jeramie | 2008 | U14 | DNF | 54.22 | - | ||||
| 121 | 24541 | TURNER Benjamin | RUN | 2008 | U14 | DNF | 65.40 | - | |||
Disqualified Run 1 (4) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 25 | 36919 | BAXTER Kerr | BSA | 2006 | U16 | DSQ | Gate 54 | 309.38 | |||
| 36 | 26067 | WILLOUGHBY Joseph | AMB | 2007 | U16 | DSQ | Gate 54 | 370.48 | |||
| 66 | UNREG | SHORE Sebastian Habal | 2007 | U16 | DSQ | Gate 54 | - | ||||
| 114 | 26564 | WAGNERT William | SPR | 2009 | U14 | DSQ | 73.34 | Gate 48 | - | ||
Did Not Start Run 2 (2) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 119 | 24536 | FLIGHT Oscar | 2008 | U14 | DNS | DNS | - | ||||
| 120 | 102983 | OZDEMIR Omer | 2009 | U14 | DNS | DNS | - | ||||
Did Not Finish Run 2 (23) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 1 | 25684 | VIDRI Dante Adam | CDC | 2007 | U16 | 45.65 | DNF | 257.14 | |||
| 4 | 24133 | PHILLIPS Daniel | EVO | 2006 | U16 | 55.74 | DNF | 267.63 | |||
| 6 | 25920 | DOREL Raphael | 2006 | U16 | 43.05 | DNF | 255.00 | ||||
| 8 | 36642 | MCKEY Lewis | BSA | 2006 | U16 | 45.17 | DNF | 243.71 | |||
| 10 | 25586 | BLACK Harry | 2006 | U16 | 50.36 | DNF | 241.83 | ||||
| 11 | 46065 | ERSKINE John | BSA | 2007 | U16 | DNF | 274.06 | ||||
| 34 | 45301 | ALLEN Oscar | 2015 | 51.64 | DNF | 348.08 | |||||
| 40 | 37000 | SAUNDERS Harry | BSA | 2007 | U16 | 51.57 | DNF | 381.99 | |||
| 45 | 23105 | FREEAR Edward | SPR | 2007 | U16 | 55.19 | DNF | 413.62 | |||
| 53 | 103223 | JACKSON Toby | 2007 | U16 | 45.45 | DNF | - | ||||
| 63 | 103172 | KARAS Krzysztof | 2006 | U16 | 59.78 | DNF | - | ||||
| 65 | UNREG | GREBENAR Milan | 2006 | U16 | DNF | - | |||||
| 76 | 23898 | WONTNER Benjamin | APX | 2008 | U14 | 64.98 | DNF | 452.21 | |||
| 85 | 45645 | JONES Robert | BSA | 2008 | U14 | 67.24 | DNF | 468.90 | |||
| 87 | 37012 | SAUNDERS Charlie | BSA | 2009 | U14 | 57.28 | DNF | 487.22 | |||
| 88 | 25835 | OWEN Francis | APX | 2009 | U14 | 55.71 | DNF | 512.39 | |||
| 90 | 103143 | AGAR Edward | 2009 | U14 | 69.61 | DNF | 661.46 | ||||
| 94 | 26760 | HOJLO Teddy | SPR | 2008 | U14 | 55.23 | DNF | - | |||
| 101 | 37113 | KNIGHT William | ATC | 2009 | U14 | 61.13 | DNF | - | |||
| 103 | 103209 | HIPPERSON James | 2008 | U14 | 56.97 | DNF | - | ||||
| 105 | 37822 | REILLY Euan | GSR | 2009 | U14 | 63.83 | DNF | - | |||
| 107 | 103226 | SACHS Felix | 2008 | U14 | 49.07 | DNF | - | ||||
| 116 | 23253 | WEBB-JONES Freddie | UNQ | 2008 | U14 | DNF | DNF | - | |||
Disqualified Run 2 (4) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 13 | 38175 | DUNCAN Harry | APX | 2006 | U16 | DSQ | 224.09 | ||||
| 32 | 37249 | LAING Archie | 2007 | U16 | 52.07 | DSQ | Gate 47 | 345.02 | |||
| 95 | 102814 | PATEL Devan | SPR | 2009 | U14 | 74.79 | DSQ | - | |||
| 98 | 26204 | TIBBATTS William | UNQ | 2008 | U14 | 61.96 | DSQ | - | |||