| Technical Delegate: | COLE Tristan (GBR) 1197 |
| Referee: | ALEX Reidy (GBR) |
| Assistant Referee: | |
| Chief of Race: | FLAHIVE Dermot (GBR) |
| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHP |
| Codex: | 8226 |
| Homologation: | 10636/10/12 |
| Start & Finish Ht: | 2195m & 1970m |
| Vertical Drop: | 225m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 197.99 (F=1010) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 32 (30) | Gates (Dir changes): | 31 (29) |
| Course Setter: | NICOLE Ritchie (GBR) | Course Setter: | NORRIS Kieran (GBR) |
| Start Time: | 09:00 | Start Time: | 12:30 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 5 | 24259 (X) | CARRICK-SMITH Zak | GBR | BSA | 2007 | U16 (1) | 41.48 | 43.52 | 1:25.00 | 0.00 | 197.99 | 196.03 | |
| 2 | 8 | 37477 (X) | PROCTOR Emerson | GBR | APX | 2006 | U16 (2) | 41.82 | 43.41 | 1:25.23 | 00.23 | 2.73 | 200.72 | 198.81 |
| 3 | 3 | 25586 (X) | BLACK Harry | GBR | 2006 | U16 (3) | 42.17 | 44.03 | 1:26.20 | 01.20 | 14.26 | 212.25 | 216.35 | |
| 4 | 7 | 25684 (X) | VIDRI Dante Adam | GBR | CDC | 2007 | U16 (4) | 42.21 | 44.11 | 1:26.32 | 01.32 | 15.68 | 213.67 | 203.89 |
| 5 | 9 | 38175 (X) | DUNCAN Harry | GBR | APX | 2006 | U16 (5) | 42.85 | 43.91 | 1:26.76 | 01.76 | 20.91 | 218.90 | 219.71 |
| 6 | 59 | 25920 (X) | DOREL Raphael | FRA | 2006 | U16 (6) | 43.27 | 44.26 | 1:27.53 | 02.53 | 30.06 | 228.05 | - | |
| 7 | 61 | UNREG (X) | SENAUX Lucas | FRA | 2006 | U16 (7) | 43.40 | 44.39 | 1:27.79 | 02.79 | 33.15 | 231.14 | - | |
| 8 | 13 | 38305 (X) | PARTON Lewis | GBR | 2007 | U16 (8) | 43.69 | 44.74 | 1:28.43 | 03.43 | 40.76 | 238.75 | 241.17 | |
| 9 | 62 | UNREG (X) | GREBENAR Milan | ARG | 2006 | U16 (9) | 43.94 | 44.73 | 1:28.67 | 03.67 | 43.61 | 241.60 | - | |
| 10 | 17 | 24133 (X) | PHILLIPS Daniel | GBR | EVO | 2006 | U16 (10) | 43.98 | 45.52 | 1:29.50 | 04.50 | 53.47 | 251.46 | 280.41 |
| 11 | 16 | 24618 (X) | PIETRZAK Maximilian | GBR | UNQ | 2007 | U16 (11) | 44.33 | 46.02 | 1:30.35 | 05.35 | 63.57 | 261.56 | 273.31 |
| 12 | 60 | 103223 (X) | JACKSON Toby | NZL | 2007 | U16 (12) | 45.30 | 45.44 | 1:30.74 | 05.74 | 68.20 | 266.19 | - | |
| 13 | 110 | 103226 (X) | SACHS Felix | AUS | 2008 | U14 (1) | 45.63 | 45.80 | 1:31.43 | 06.43 | 76.40 | 274.39 | - | |
| 14 | 19 | 25705 (X) | FERRAND Finlay | GBR | 2007 | U16 (13) | 44.85 | 46.65 | 1:31.50 | 06.50 | 77.24 | 275.23 | 286.53 | |
| 15 | 72 | 23972 (X) | FABER Ryan | GBR | AMB | 2009 | U14 (2) | 45.18 | 46.65 | 1:31.83 | 06.83 | 81.16 | 279.15 | 270.39 |
| 16 | 23 | 25049 (X) | COLLYER-TODD Lucas | GBR | PRE | 2006 | U16 (14) | 45.16 | 47.01 | 1:32.17 | 07.17 | 85.20 | 283.19 | 296.51 |
| 17 | 14 | 37249 (X) | LAING Archie | GBR | 2007 | U16 (15) | 45.46 | 47.08 | 1:32.54 | 07.54 | 89.59 | 287.58 | 270.92 | |
| 18 | 4 | 36642 (X) | MCKEY Lewis | GBR | BSA | 2006 | U16 (16) | 46.23 | 46.72 | 1:32.95 | 07.95 | 94.46 | 292.45 | 240.23 |
| 19 | 6 | 36963 (X) | MCINTOSH Michael | GBR | AMB | 2007 | U16 (17) | 46.35 | 47.14 | 1:33.49 | 08.49 | 100.88 | 298.87 | 227.37 |
| 20 | 33 | 38261 (X) | PENNECK Alexander | GBR | UNQ | 2006 | U16 (18) | 45.66 | 47.88 | 1:33.54 | 08.54 | 101.48 | 299.47 | 339.82 |
| 21 | 36 | 37522 (X) | MATHESON Angus | GBR | ATC | 2007 | U16 (19) | 46.39 | 47.16 | 1:33.55 | 08.55 | 101.59 | 299.58 | 346.92 |
| 22 | 20 | 36919 (X) | BAXTER Kerr | GBR | BSA | 2006 | U16 (20) | 45.86 | 47.70 | 1:33.56 | 08.56 | 101.71 | 299.70 | 288.45 |
| 23 | 40 | 36918 (X) | OLIPHANT Ruaraidh | GBR | APX | 2007 | U16 (21) | 47.01 | 46.60 | 1:33.61 | 08.61 | 102.31 | 300.30 | 372.86 |
| 24 | 30 | 45331 (X) | HOUNSHAM Geno | GBR | DRA | 2007 | U16 (22) | 46.66 | 47.03 | 1:33.69 | 08.69 | 103.26 | 301.25 | 320.57 |
| 25 | 24 | 26542 (X) | BRUNNER Zac | GBR | BSA | 2007 | U16 (23) | 46.16 | 47.56 | 1:33.72 | 08.72 | 103.61 | 301.60 | 300.16 |
| 26 | 26 | 37178 (X) | MACDONALD Alasdair | GBR | BSA | 2006 | U16 (24) | 45.93 | 48.20 | 1:34.13 | 09.13 | 108.49 | 306.48 | 302.24 |
| 27 | 32 | 36840 (X) | HODGE Brodie | GBR | BSA | 2007 | U16 (25) | 46.63 | 47.77 | 1:34.40 | 09.40 | 111.69 | 309.68 | 337.33 |
| 28 | 29 | 24917 (X) | DUNN Samuel | GBR | 2006 | U16 (26) | 46.66 | 48.42 | 1:35.08 | 10.08 | 119.77 | 317.76 | 314.37 | |
| 29 | 79 | 37147 (X) | HUNTER Calum | GBR | AMB | 2008 | U14 (3) | 46.85 | 48.46 | 1:35.31 | 10.31 | 122.51 | 320.50 | 275.85 |
| 30 | 84 | 45352 (X) | YOUNG Owen | GBR | DRA | 2008 | U14 (4) | 47.55 | 48.05 | 1:35.60 | 10.60 | 125.95 | 323.94 | 353.70 |
| 31 | 35 | 26529 (X) | ULATOWSKI Jakub | GBR | 2007 | U16 (27) | 46.85 | 48.80 | 1:35.65 | 10.65 | 126.55 | 324.54 | 345.72 | |
| 32 | 77 | 23567 (X) | BUTLER Matthew | GBR | BSA | 2008 | U14 (5) | 47.53 | 48.63 | 1:36.16 | 11.16 | 132.61 | 330.60 | 305.56 |
| 33 | 42 | 37079 (X) | ROSS Bailey | GBR | GSR | 2006 | U16 (28) | 47.73 | 48.86 | 1:36.59 | 11.59 | 137.72 | 335.71 | 378.71 |
| 34 | 85 | 23898 (X) | WONTNER Benjamin | GBR | APX | 2008 | U14 (6) | 47.74 | 49.05 | 1:36.79 | 11.79 | 140.09 | 338.08 | 363.60 |
| 35 | 78 | 23186 (X) | ORZEL Adam | GBR | EXL | 2008 | U14 (7) | 47.91 | 49.48 | 1:37.39 | 12.39 | 147.22 | 345.21 | 312.14 |
| 36 | 99 | 23620 (X) | GALMARINI Jeramie | GBR | 2008 | U14 (8) | 48.29 | 49.47 | 1:37.76 | 12.76 | 151.62 | 349.61 | - | |
| 37 | 75 | 26588 (X) | KENDAL Noah | GBR | AMB | 2008 | U14 (9) | 48.62 | 49.70 | 1:38.32 | 13.32 | 158.27 | 356.26 | 307.62 |
| 38 | 43 | 23105 (X) | FREEAR Edward | GBR | SPR | 2007 | U16 (29) | 48.93 | 49.55 | 1:38.48 | 13.48 | 160.17 | 358.16 | 390.00 |
| 39 | 64 | UNREG (X) | BONNEVIE Diego | GBR | 2007 | U16 (30) | 48.73 | 49.83 | 1:38.56 | 13.56 | 161.12 | 359.11 | - | |
| 40 | 39 | 45622 (X) | SHEPHARD Jack | GBR | BSA | 2006 | U16 (31) | 48.97 | 50.64 | 1:39.61 | 14.61 | 173.60 | 371.59 | 363.02 |
| 41 | 63 | 103483 (X) | HABAL-SHORE Sebastian | USA | 2007 | U16 (32) | 50.10 | 50.34 | 1:40.44 | 15.44 | 183.46 | 381.45 | - | |
| 42 | 28 | 24028 (X) | VERGANI Alberto | GBR | BSA | 2007 | U16 (33) | 50.51 | 50.71 | 1:41.22 | 16.22 | 192.73 | 390.72 | 309.33 |
| 43 | 38 | 26067 (X) | WILLOUGHBY Joseph | GBR | AMB | 2007 | U16 (34) | 50.16 | 51.55 | 1:41.71 | 16.71 | 198.55 | 396.54 | 360.04 |
| 44 | 73 | 37012 (X) | SAUNDERS Charlie | GBR | BSA | 2009 | U14 (10) | 49.45 | 52.62 | 1:42.07 | 17.07 | 202.83 | 400.82 | 393.58 |
| 45 | 31 | 45301 (X) | ALLEN Oscar | GBR | 2015 | 50.72 | 51.46 | 1:42.18 | 17.18 | 204.14 | 402.13 | 322.44 | ||
| 46 | 80 | 23676 (X) | JOVANOVICH Luca | GBR | CDC | 2008 | U14 (11) | 50.38 | 51.81 | 1:42.19 | 17.19 | 204.26 | 402.25 | 424.52 |
| 47 | 56 | 103048 (X) | LOCKE Charlie | GBR | 2007 | U16 (35) | 50.78 | 51.78 | 1:42.56 | 17.56 | 208.65 | 406.64 | - | |
| 48 | 71 | 23397 (X) | BROADBENT William | GBR | EXL | 2008 | U14 (12) | 50.81 | 52.12 | 1:42.93 | 17.93 | 213.05 | 411.04 | 391.67 |
| 49 | 76 | 23647 (X) | CHASTNEY Thomas | GBR | BSA | 2008 | U14 (13) | 51.86 | 51.59 | 1:43.45 | 18.45 | 219.23 | 417.22 | 418.67 |
| 50 | 53 | 36954 (X) | HARRIER Murdo | GBR | CDC | 2007 | U16 (36) | 51.83 | 52.38 | 1:44.21 | 19.21 | 228.26 | 426.25 | - |
| 51 | 81 | 45262 (X) | HODSON Harri | GBR | UNQ | 2008 | U14 (14) | 51.63 | 52.97 | 1:44.60 | 19.60 | 232.89 | 430.88 | 334.50 |
| 52 | 48 | 37310 (X) | HEENAN Rory | GBR | GSR | 2006 | U16 (37) | 51.72 | 53.00 | 1:44.72 | 19.72 | 234.32 | 432.31 | 432.42 |
| 53 | 55 | 103172 (X) | KARAS Krzysztof | GBR | 2006 | U16 (38) | 51.82 | 53.06 | 1:44.88 | 19.88 | 236.22 | 434.21 | - | |
| 54 | 45 | 37022 (X) | GALLAGHER Luke | GBR | GSR | 2007 | U16 (39) | 51.42 | 53.68 | 1:45.10 | 20.10 | 238.84 | 436.83 | 396.67 |
| 55 | 93 | 24923 (X) | STEVENS Brooks | GBR | CDC | 2008 | U14 (15) | 53.10 | 52.99 | 1:46.09 | 21.09 | 250.60 | 448.59 | - |
| 56 | 44 | 25818 (X) | BROWN Aidan | GBR | UNQ | 2007 | U16 (40) | 53.32 | 54.40 | 1:47.72 | 22.72 | 269.97 | 467.96 | 395.91 |
| 57 | 52 | 25556 (X) | SAUNDERS Rhys | GBR | UNQ | 2007 | U16 (41) | 54.54 | 53.99 | 1:48.53 | 23.53 | 279.59 | 477.58 | - |
| 58 | 47 | 26207 (X) | FOUND Joshua | GBR | PRE | 2007 | U16 (42) | 54.19 | 54.44 | 1:48.63 | 23.63 | 280.78 | 478.77 | 413.38 |
| 59 | 86 | 24228 (X) | KELLY Boden | GBR | PRE | 2008 | U14 (16) | 53.60 | 55.65 | 1:49.25 | 24.25 | 288.15 | 486.14 | 432.35 |
| 60 | 119 | 27020 (X) | STRINGER Sam | GBR | EXL | 2008 | U14 (17) | 54.80 | 55.51 | 1:50.31 | 25.31 | 300.74 | 498.73 | - |
| 61 | 116 | 24696 (X) | GOLDSMITH Benjamin | GBR | PRE | 2008 | U14 (18) | 55.75 | 54.93 | 1:50.68 | 25.68 | 305.14 | 503.13 | - |
| 62 | 88 | 25594 (X) | BRANSON Ptolemy | GBR | SPR | 2008 | U14 (19) | 54.39 | 56.76 | 1:51.15 | 26.15 | 310.72 | 508.71 | 452.02 |
| 63 | 104 | 26204 (X) | TIBBATTS William | GBR | UNQ | 2008 | U14 (20) | 55.24 | 56.06 | 1:51.30 | 26.30 | 312.51 | 510.50 | - |
| 64 | 105 | 37113 (X) | KNIGHT William | GBR | ATC | 2009 | U14 (21) | 55.64 | 56.27 | 1:51.91 | 26.91 | 319.75 | 517.74 | - |
| 65 | 100 | 102806 (X) | JUDD William | GBR | SPR | 2009 | U14 (22) | 55.99 | 57.04 | 1:53.03 | 28.03 | 333.06 | 531.05 | - |
| 66 | 46 | 25409 (X) | LITTLE Adam | GBR | 2006 | U16 (43) | 55.39 | 57.95 | 1:53.34 | 28.34 | 336.75 | 534.74 | 398.96 | |
| 67 | 50 | 26701 (X) | JACKSON Hugo | GBR | BSA | 2007 | U16 (44) | 57.65 | 55.93 | 1:53.58 | 28.58 | 339.60 | 537.59 | 521.83 |
| 68 | 106 | 26564 (X) | WAGNERT William | GBR | SPR | 2009 | U14 (23) | 56.49 | 58.01 | 1:54.50 | 29.50 | 350.53 | 548.52 | - |
| 69 | 111 | 24836 (X) | WELLS Charlie | GBR | CDC | 2009 | U14 (24) | 57.14 | 58.64 | 1:55.78 | 30.78 | 365.74 | 563.73 | - |
| 70 | 118 | 37044 (X) | SPENCE Miller | GBR | BSA | 2009 | U14 (25) | 57.92 | 58.75 | 1:56.67 | 31.67 | 376.31 | 574.30 | - |
| 71 | 107 | 36903 (X) | DOW Nicholas | GBR | BSA | 2008 | U14 (26) | 58.01 | 59.14 | 1:57.15 | 32.15 | 382.02 | 580.01 | - |
| 72 | 90 | 45517 (X) | PYE Cameron | GBR | BSA | 2008 | U14 (27) | 57.74 | 1:00.07 | 1:57.81 | 32.81 | 389.86 | 587.85 | 505.86 |
| 73 | 96 | 37822 (X) | REILLY Euan | GBR | GSR | 2009 | U14 (28) | 58.83 | 59.31 | 1:58.14 | 33.14 | 393.78 | 591.77 | - |
| 74 | 102 | 24541 (X) | TURNER Benjamin | GBR | RUN | 2008 | U14 (29) | 59.21 | 1:01.00 | 2:00.21 | 35.21 | 418.38 | 616.37 | - |
| 75 | 117 | 37753 (X) | CHAN Aaron | GBR | LSR | 2008 | U14 (30) | 1:03.90 | 1:03.38 | 2:07.28 | 42.28 | 502.39 | 700.38 | - |
| 76 | 57 | 26391 (X) | GASELTINE Arthur | GBR | SPR | 2007 | U16 (45) | 1:05.76 | 1:04.36 | 2:10.12 | 45.12 | 536.13 | 734.12 | - |
X excluded from seedlist
Did Not Start Run 1 (6) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 11 | 22914 | COX Jack | GBR | BSA | 2006 | U16 | DNS | 265.89 | ||||
| 51 | 37416 | BROADBENT Lewis | GBR | GSR | 2006 | U16 | DNS | 687.10 | ||||
| 54 | 22363 | BROWN Ben | GBR | BSA | 2006 | U16 | DNS | - | ||||
| 94 | 103245 | SMITH James | GBR | 2008 | U14 | DNS | DNS | - | ||||
| 97 | 102983 | OZDEMIR Omer | GBR | 2009 | U14 | DNS | DNS | - | ||||
| 113 | 37609 | MACLEOD Blair | GBR | BSA | 2008 | U14 | DNS | DNS | - | |||
Did Not Finish Run 1 (15) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 10 | 24073 | WOOD George | GBR | AMB | 2007 | U16 | DNF | 249.55 | ||||
| 12 | 24260 | CARRICK-SMITH Freddy | GBR | 2007 | U16 | DNF | 183.61 | |||||
| 15 | 36660 | MENZIES Ian | GBR | AMB | 2007 | U16 | DNF | 231.45 | ||||
| 18 | 36792 | BLYTH Max | GBR | SSC | 2007 | U16 | DNF | 284.82 | ||||
| 21 | 37017 | MICKEL Jenson | GBR | AMB | 2007 | U16 | DNF | 291.34 | ||||
| 25 | 38014 | LAUGHLAND Oli | GBR | BSA | 2007 | U16 | DNF | 300.59 | ||||
| 34 | 37151 | BRUCE Finlay | GBR | APX | 2007 | U16 | DNF | 342.80 | ||||
| 41 | 26052 | BROWN George | GBR | EVO | 2007 | U16 | DNF | 377.84 | ||||
| 49 | 26398 | KENDALL-MCDOUGALL Ned | GBR | BSA | 2006 | U16 | DNF | 482.87 | ||||
| 58 | 26497 | WATSON Toby | GBR | UNQ | 2007 | U16 | DNF | - | ||||
| 95 | 103153 | HALL William | GBR | 2009 | U14 | DNF | 62.63 | - | ||||
| 108 | 26333 | TRAVERS Sam | GBR | SPR | 2008 | U14 | DNF | DNS | - | |||
| 109 | 37081 | MCDONALD Alex | GBR | GSR | 2008 | U14 | DNF | 51.71 | - | |||
| 114 | 24536 | FLIGHT Oscar | GBR | 2008 | U14 | DNF | 45.98 | - | ||||
| 115 | 23253 | WEBB-JONES Freddie | GBR | UNQ | 2008 | U14 | DNF | 54.80 | - | |||
Did Not Start Run 2 (5) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 94 | 103245 | SMITH James | GBR | 2008 | U14 | DNS | DNS | - | ||||
| 97 | 102983 | OZDEMIR Omer | GBR | 2009 | U14 | DNS | DNS | - | ||||
| 101 | 102952 | MACKNISH Joseph | GBR | 2008 | U14 | 49.53 | DNS | - | ||||
| 108 | 26333 | TRAVERS Sam | GBR | SPR | 2008 | U14 | DNF | DNS | - | |||
| 113 | 37609 | MACLEOD Blair | GBR | BSA | 2008 | U14 | DNS | DNS | - | |||
Did Not Finish Run 2 (15) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 1 | 46065 | ERSKINE John | GBR | BSA | 2007 | U16 | DNF | 266.90 | ||||
| 2 | 23104 | FREEAR William | GBR | APX | 2006 | U16 | 43.20 | DNF | 217.60 | |||
| 22 | 23617 | SADLER Oliver | GBR | UNQ | 2006 | U16 | 48.69 | DNF | 292.93 | |||
| 27 | 23083 | PARKER MCLAIN Harry | GBR | BSA | 2007 | U16 | 50.27 | DNF | 307.00 | |||
| 37 | 37000 | SAUNDERS Harry | GBR | BSA | 2007 | U16 | 48.24 | DNF | 349.93 | |||
| 65 | UNREG | WILKINS Luke | GBR | 2006 | U16 | 44.01 | DNF | - | ||||
| 74 | 25892 | MARTIN Oli | GBR | 2009 | U14 | 45.70 | DNF | 365.37 | ||||
| 82 | 36770 | BLYTH Hamish | GBR | APX | 2008 | U14 | 43.57 | DNF | 263.91 | |||
| 83 | 24959 | ADKINS Harrison | GBR | EVO | 2009 | U14 | 47.29 | DNF | 253.69 | |||
| 87 | 25835 | OWEN Francis | GBR | APX | 2009 | U14 | 51.09 | DNF | 433.58 | |||
| 89 | 26760 | HOJLO Teddy | GBR | SPR | 2008 | U14 | 49.99 | DNF | 487.17 | |||
| 91 | 45645 | JONES Robert | GBR | BSA | 2008 | U14 | 50.86 | DNF | 550.17 | |||
| 92 | 103143 | AGAR Edward | GBR | 2009 | U14 | 57.06 | DNF | 597.63 | ||||
| 98 | 102935 | NORDQUIST Oscar | GBR | SPR | 2009 | U14 | 50.44 | DNF | - | |||
| 103 | 36888 | CHALMERS-THOMSON Ally | GBR | GSR | 2008 | U14 | 48.89 | DNF | - | |||
Disqualified Run 2 (1) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 112 | 45343 | JOHNS Thomas | GBR | CDC | 2008 | U14 | 49.64 | DSQ | - | |||