Valid for races from Thu 3 May 18 to Wed 20 Jun 18
Club affiliation shown in this listing will reflect the latest changes received from HN membership systems. For Club affiliation at the time the seed list was published, please refer to the Excel or Ski Pro editions of the seed list.
| L: M: | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Reg | FIS | Last Name | First Name | Gender | YOB | Cat | Club | SL | GS | SG | DH | ||||||||
| 31228 | 221227 | ADAMSON | Alexander | M | 1996 | U21 | CSC | 318.47 | 147.17 | 999.00 | |||||||||
| 31477 | 221279 | ADAMSON | Tristram | M | 1997 | U21 | AMB | 88.96 | 141.05 | ||||||||||
| 24290 | 221503 | ARNOLD | Christopher | M | 2001 | U16 | DHO | 442.80 | 309.52 | ||||||||||
| 20416 | 221363 | AVENT | Mathieu | M | 1999 | U18 | BSA | 73.14 | 90.92 | 97.40 | 121.08 | ||||||||
| 22315 | 6531228 | BAROUNOS | Alex | M | 1995 | SEN | 34.99 | 37.51 | 264.68 | 999.00 | |||||||||
| 37103 | 221501 | BAYNTUN | Philip | M | 2001 | U16 | 210.87 | ||||||||||||
| 45296 | 221370 | BELLMAN | Piers | M | 1999 | U18 | DRA | 179.48 | 153.91 | ||||||||||
| 23602 | 221429 | BENEY | Jack | M | 2000 | U18 | 76.32 | 75.25 | 123.96 | ||||||||||
| 24150 | 6532350 | BENEY | William | M | 1999 | U18 | 36.15 | 41.59 | 107.29 | ||||||||||
| 20852 | 221443 | BLOOM | Ryan | M | 2001 | U16 | EXL | 123.98 | 165.79 | ||||||||||
| 17963 | 221371 | BREESE | Nathan | M | 1999 | U18 | 76.41 | 94.12 | 156.49 | ||||||||||
| 19397 | 221356 | BROWN | Ryan | M | 1999 | U18 | 75.39 | 94.89 | 88.79 | 104.80 | |||||||||
| 22129 | 221365 | BRUNO | Benjamin | M | 1999 | U18 | BSA | 59.64 | 64.44 | 92.94 | 129.45 | ||||||||
| 36760 | 221499 | BURTON | Jaimes | M | 2000 | U18 | CSC | 345.15 | 391.30 | ||||||||||
| 21107 | 221372 | CARSON | Sam | M | 1999 | U18 | EXL | 88.32 | 109.77 | 144.06 | |||||||||
| 19993 | 221384 | CHAPMAN | Lloyd | M | 1999 | U18 | SZR | 104.64 | 90.06 | 119.90 | 187.06 | ||||||||
| 21923 | 221341 | CHERRY | Tom | M | 1996 | U21 | DHO | 43.81 | 69.72 | 358.49 | |||||||||
| 31097 | 221359 | CHRISTEY | David | M | 1999 | U18 | 69.77 | 92.39 | 250.83 | ||||||||||
| 45384 | 221442 | CLARKE | Callum | M | 2001 | U16 | ATC | 108.92 | 103.12 | 190.73 | |||||||||
| 36750 | 221391 | COWAN | Kyle | M | 1999 | U18 | GSR | 167.60 | 155.13 | ||||||||||
| 31025 | 221418 | CROCKART | Tom | M | 2000 | U18 | BSA | 166.06 | 149.73 | 173.65 | |||||||||
| 18994 | 221489 | D'ARCY-NESBIT | Hugo | M | 2001 | U16 | 196.89 | 175.64 | 219.64 | 279.28 | |||||||||
| 21743 | 221407 | DE BOER | Nicholas | M | 2000 | U18 | 239.29 | 292.35 | |||||||||||
| 19363 | 221420 | DEIGHTON | Harry | M | 2000 | U18 | AMB | 119.21 | 121.04 | 132.05 | 148.20 | ||||||||
| 19273 | 221414 | DENDLE | George | M | 2000 | U18 | 175.83 | 182.32 | |||||||||||
| 36870 | 221495 | DEWAR | James | M | 2000 | U18 | MUC | 351.68 | 404.88 | ||||||||||
| 30832 | 221226 | DICKSON | Graham | M | 1996 | U21 | SSC | 224.46 | 87.35 | 136.02 | 999.00 | ||||||||
| 20603 | 221368 | DIXON | Rory | M | 1999 | U18 | 170.92 | ||||||||||||
| 36661 | 221325 | DORFMAN | Robert | M | 1998 | U21 | GSC | 131.80 | 110.00 | ||||||||||
| 19524 | 221451 | DOYLE | Jake | M | 2001 | U16 | AMB | 90.09 | 84.89 | 120.08 | |||||||||
| 41985 | 221435 | EVANS | Harrison | M | 2000 | U18 | 247.05 | ||||||||||||
| 19089 | 221332 | FARREN | Rory | M | 1998 | U21 | RTR | 55.06 | 88.24 | 296.45 | |||||||||
| 23484 | 221425 | FITZGERALD | Rory | M | 2000 | U18 | 90.27 | 81.38 | 95.75 | 161.62 | |||||||||
| 41993 | 221449 | FLUCK | Adam | M | 2001 | U16 | BSA | 191.47 | 217.93 | ||||||||||
| 22019 | 221314 | FORD | John | M | 1987 | SEN | 238.41 | 241.36 | 270.49 | 238.99 | |||||||||
| 11570 | 220921 | FREEMAN | Edward | M | 1989 | SEN | 273.22 | 985.91 | |||||||||||
| 22494 | 221448 | GALMARINI | Jacob | M | 2001 | U16 | GSR | 144.96 | 209.94 | ||||||||||
| 30854 | 221229 | GARVIE | Scott | M | 1996 | U21 | SSC | 140.45 | 115.58 | 164.03 | |||||||||
| 17701 | 221345 | GASH | Morgan | M | 1999 | U18 | SAS | 119.25 | 173.51 | 216.88 | |||||||||
| 12522 | 220925 | GASH | Richard | M | 1991 | SEN | SAS | 248.18 | 286.67 | ||||||||||
| 31324 | 221445 | GIBSON | Cameron | M | 2001 | U16 | LSR | 246.71 | 237.71 | ||||||||||
| 17532 | 221117 | GOWER | Jack | M | 1994 | SEN | 115.34 | 14.06 | 8.53 | 21.41 | |||||||||
| 24773 | 221504 | GRAND | Hayden | M | 1996 | U21 | 147.01 | 207.30 | 187.44 | ||||||||||
| 20816 | 221500 | GROGAN | Max | M | 2001 | U16 | 169.86 | 197.72 | |||||||||||
| 300450 | 221399 | HALL | Adam | M | 2000 | U18 | ASC | 87.53 | 149.22 | ||||||||||
| 31547 | 221416 | HALL | Mark | M | 1964 | MAS | ASC | 280.98 | |||||||||||
| 31333 | 221497 | HANNAN | James | M | 2001 | U16 | APR | 184.78 | 219.35 | ||||||||||
| 31311 | 221482 | HAY | Adam | M | 2001 | U16 | BSA | 157.63 | 176.83 | 210.49 | |||||||||
| 31452 | 221380 | HAYWARD | Euan | M | 1999 | U18 | ATC | 258.36 | 275.35 | ||||||||||
| 19125 | 221413 | HEGINBOTHAM | Matthew | M | 2000 | U18 | BSA | 108.61 | 100.03 | 102.30 | |||||||||
| 20481 | 221453 | HUDSON | Thomas | M | 2001 | U16 | AMB | 108.67 | 68.06 | 108.88 | 116.98 | ||||||||
| 36890 | 221405 | HUGHES | Glen | M | 2000 | U18 | 303.56 | 230.62 | 356.04 | ||||||||||
| 20766 | 221450 | HUMPHREYS | Charles | M | 2001 | U16 | 189.66 | 262.15 | |||||||||||
| 19146 | 221361 | HUPPACH | Declan | M | 1999 | U18 | 130.43 | 179.63 | |||||||||||
| 31031 | 221318 | INNES | Iain | M | 1998 | U21 | SSC | 43.77 | 26.04 | 47.55 | 58.16 | ||||||||
| 22484 | 221470 | JINKS | Thomas | M | 2001 | U16 | 234.45 | 380.79 | |||||||||||
| 21149 | 221382 | KARAVASILI | Leo | M | 1999 | U18 | EVO | 93.94 | 49.30 | 97.38 | 109.28 | ||||||||
| 21562 | 221335 | KEYS | Alexander | M | 1998 | U21 | LSU | 226.59 | 131.60 | 172.12 | 179.27 | ||||||||
| 30898 | 221277 | KICK | Euan | M | 1997 | U21 | GSR | 58.13 | 55.61 | 76.65 | 89.56 | ||||||||
| 30778 | 221328 | KUWALL | Duncan | M | 1998 | U21 | SSC | 50.28 | 66.51 | 93.20 | 104.05 | ||||||||
| 21077 | 221471 | LEACH | Charlie | M | 2001 | U16 | AMB | 114.84 | 110.09 | 182.55 | 263.68 | ||||||||
| 20761 | 221423 | LEE | Dexter | M | 2000 | U18 | EVO | 132.68 | 116.96 | 140.10 | 169.44 | ||||||||
| 21546 | 221402 | LUKE | Charlie | M | 2000 | U18 | CDC | 148.67 | 112.61 | 101.99 | 115.42 | ||||||||
| 20530 | 221223 | MAJOR | Billy | M | 1996 | U21 | 23.81 | 26.72 | 36.78 | 72.01 | |||||||||
| 20455 | 221412 | MCCALL | Oscar | M | 2000 | U18 | BSA | 139.99 | 147.15 | 167.42 | |||||||||
| 30755 | 221375 | MCCANN | Ryan | M | 1999 | U18 | LSR | 85.86 | 70.60 | 127.95 | |||||||||
| 31314 | 221483 | MCLEW | Christopher | M | 2001 | U16 | GSR | 147.92 | 217.33 | ||||||||||
| 31202 | 221411 | MCROBB | Cameron | M | 2000 | U18 | ATC | 152.04 | 153.24 | ||||||||||
| 30931 | 221323 | MIDDLETON | Fraser | M | 1998 | U21 | GSR | 44.68 | 53.57 | 83.15 | |||||||||
| 20401 | 221498 | MOORE | Benedict | M | 2001 | U16 | 262.18 | 295.74 | |||||||||||
| 17831 | 221112 | MOYNIHAN | Nicholas | M | 1994 | SEN | 39.81 | 25.37 | 79.50 | 139.32 | |||||||||
| 41934 | 221409 | MUNDAY | William | M | 2000 | U18 | DRA | 139.33 | 191.20 | ||||||||||
| 31282 | 221406 | NESBITT | Kieran | M | 2000 | U18 | GSR | 241.04 | 328.26 | ||||||||||
| 20377 | 221379 | O'NEILL | Jack | M | 1999 | U18 | AMB | 103.34 | 113.11 | ||||||||||
| 45263 | 221426 | OKUMA | Osamu | M | 2000 | U18 | DRA | 158.30 | 155.05 | ||||||||||
| 21544 | 221460 | OSMOND | Cosmo | M | 2001 | U16 | BSA | 174.97 | 179.77 | 157.03 | 198.61 | ||||||||
| 19711 | 221324 | PENNING-LAMBERT | Joshua | M | 1998 | U21 | 58.72 | 161.61 | |||||||||||
| 14575 | 221290 | POTH | Robert | M | 1997 | U21 | UNQ | 30.66 | 45.86 | 65.78 | |||||||||
| 30711 | 221175 | PRICE | Graeme | M | 1995 | SEN | SSC | 41.30 | 52.82 | 338.49 | 809.27 | ||||||||
| 45058 | 221480 | PRICE | Joshua | M | 2001 | U16 | CAR | 308.84 | |||||||||||
| 30952 | 221444 | RANKIN | Charles | M | 2001 | U16 | AMB | 106.15 | 63.56 | 122.71 | 166.28 | ||||||||
| 18504 | 221213 | RAPOSO | Charlie | M | 1996 | U21 | AMB | 28.19 | 8.15 | 57.71 | 661.58 | ||||||||
| 21609 | 221334 | REBERT | Ethan | M | 1998 | U21 | 67.50 | 83.62 | |||||||||||
| 20988 | 221468 | ROBERTSON | Ewan | M | 2001 | U16 | BSA | 111.04 | 124.30 | 132.09 | 143.66 | ||||||||
| 4963 | 220833 | RUDGE | Barnaby | M | 1989 | SEN | 334.32 | 222.67 | 234.80 | 202.64 | |||||||||
| 10659 | 220689 | RYDING | Dave | M | 1986 | MAS | 4.74 | 156.05 | 686.19 | 999.00 | |||||||||
| 23062 | 221383 | SALISBURY-JENNINGS | Joseph | M | 1999 | U18 | 224.81 | 289.55 | |||||||||||
| 31488 | 221415 | SHEPHERD | Calum | M | 2000 | U18 | ATC | 138.38 | 152.05 | 174.91 | |||||||||
| 31201 | 221466 | SIMPSON | Andrew | M | 2000 | U18 | 300.68 | 217.86 | |||||||||||
| 41999 | 221469 | STADEN | Samuel | M | 2001 | U16 | FPS | 167.73 | 188.44 | ||||||||||
| 21057 | 221505 | STEINER | Toby | M | 2000 | U18 | 294.81 | ||||||||||||
| 17177 | 221053 | STEUDLE | Roy | M | 1993 | SEN | 377.97 | 45.20 | 36.92 | 44.91 | |||||||||
| 20398 | 221350 | TARANTELLI | Leone | M | 1999 | U18 | BSA | 165.08 | 120.39 | 132.44 | |||||||||
| 20399 | 221422 | TARANTELLI | Uberto | M | 2000 | U18 | BSA | 162.94 | 136.28 | 179.16 | |||||||||
| 18164 | 221236 | TAYLOR | Laurie | M | 1996 | U21 | BSA | 7.38 | 18.55 | 106.73 | 681.02 | ||||||||
| 41661 | 221400 | THOMAS | Cyffin | M | 2000 | U18 | DRA | 307.96 | |||||||||||
| 21848 | 221458 | THOMAS | Owen | M | 2001 | U16 | 289.96 | 221.29 | |||||||||||
| 17950 | 221237 | TODD-SAUNDERS | Samuel | M | 1996 | U21 | DHO | 56.10 | 65.17 | 80.39 | 77.49 | ||||||||
| 17467 | 221090 | TREBILCOCK | Robert | M | 1993 | SEN | 34.56 | 101.50 | |||||||||||
| 30869 | 221424 | TROUP | Kieran | M | 2000 | U18 | AMB | 105.37 | 86.13 | 115.93 | 132.16 | ||||||||
| 21051 | 221447 | UPTON | Thomas | M | 2001 | U16 | 143.27 | 227.30 | |||||||||||
| 22313 | 6532080 | VAN VUUREN | Arie | M | 1997 | U21 | 43.84 | 45.88 | |||||||||||
| 22635 | 221428 | VANS AGNEW | Harvey | M | 2000 | U18 | CDC | 290.68 | 253.06 | 250.20 | |||||||||
| 22052 | 6190761 | VAUGHTON | Max | M | 1999 | U18 | EVO | 51.40 | 62.66 | 67.35 | 86.01 | ||||||||
| 30923 | 221441 | VINTER | Owen | M | 2001 | U16 | GSR | 63.54 | 65.93 | 75.95 | 111.96 | ||||||||
| 30831 | 221320 | VINTER | Zak | M | 1998 | U21 | GSR | 14.18 | 38.26 | 64.00 | 66.63 | ||||||||
| 31213 | 221401 | WAITT | Scott | M | 2000 | U18 | SSC | 72.87 | 129.40 | 168.70 | |||||||||
| 31125 | 221354 | WAITT | Stuart | M | 1999 | U18 | SSC | 113.44 | 119.69 | 174.09 | |||||||||
| 22554 | 221493 | WALKER UTHEIM | Harald | M | 2001 | U16 | 93.37 | 110.75 | 121.83 | 121.52 | |||||||||
| 45332 | 221452 | WEEKS | Oliver | M | 2001 | U16 | MID | 72.60 | 121.66 | ||||||||||
| 3199 | 220158 | WHITTET | Jeremy | M | 1967 | MAS | SSC | 179.89 | 442.70 | ||||||||||
| 21103 | 221459 | WILLIAMS-GRAVENER | David | M | 2001 | U16 | FLK | 186.28 | |||||||||||
| 20290 | 221346 | WILLS | Angus | M | 1999 | U18 | EVO | 54.49 | 59.65 | 88.13 | |||||||||
| 20710 | 221404 | WILMOT | Jack | M | 2000 | U18 | 341.00 | 291.75 | 329.85 | ||||||||||
| 31512 | 221344 | WOOD | Edmund | M | 1999 | U18 | DHO | 151.51 | 127.08 | 270.71 | |||||||||
| 31176 | 221467 | WYLIE | Scott | M | 2001 | U16 | GSR | 163.11 | 186.74 | ||||||||||
| 31340 | 225766 | ALLAN | Amelia | W | 2001 | U16 | ATC | 185.62 | 293.82 | ||||||||||
| 31208 | 225719 | ALLAN | Tabitha | W | 2000 | U18 | ATC | 142.29 | 193.26 | ||||||||||
| 17560 | 225659 | ANDERSON | Jessica | W | 1998 | U21 | AMB | 43.95 | 26.99 | 57.05 | 120.59 | ||||||||
| 21734 | 225764 | ATKINSON | Molly | W | 2001 | U16 | PRE | 307.40 | 273.81 | ||||||||||
| 20211 | 225724 | BAILEY | Kathryn | W | 2000 | U18 | BSA | 142.28 | 125.03 | 145.58 | |||||||||
| 24761 | 225768 | BARR | Lauren | W | 1992 | SEN | 313.04 | ||||||||||||
| 21338 | 225748 | BELL | Reece | W | 2001 | U16 | BSA | 52.76 | 36.39 | ||||||||||
| 18919 | 225714 | BINGLE-WILLIAMS | Lucy | W | 2000 | U18 | 135.51 | 147.65 | |||||||||||
| 23055 | 225745 | BROGDEN | Honor | W | 2001 | U16 | 224.30 | 129.83 | 171.41 | ||||||||||
| 30868 | 225572 | BROWN | Cara | W | 1994 | SEN | SSC | 98.10 | 25.63 | 39.98 | 61.95 | ||||||||
| 20347 | 225690 | BROWN | Isobel | W | 1999 | U18 | 153.25 | 126.07 | |||||||||||
| 31191 | 225716 | BROWN | Rachel | W | 2000 | U18 | GSN | 240.65 | 299.20 | ||||||||||
| 20367 | 225709 | BRUCE | Abigail | W | 2000 | U18 | 58.69 | 34.96 | 75.36 | 117.06 | |||||||||
| 20360 | 225640 | BUCKLAND | Amber | W | 1997 | U21 | BSA | 246.96 | 195.09 | 352.67 | |||||||||
| 19586 | 225647 | BUTCHER | Jazmine | W | 1997 | U21 | EXL | 109.78 | 105.73 | 87.93 | |||||||||
| 36635 | 225677 | CLARK | Megan | W | 1998 | U21 | GSR | 94.96 | 77.30 | ||||||||||
| 31335 | 225765 | CLARKE | Jemma | W | 2001 | U16 | ATC | 158.18 | 192.56 | ||||||||||
| 18316 | 225641 | CLISSOLD | Honor | W | 1997 | U21 | EVO | 71.76 | 32.13 | 70.76 | 118.64 | ||||||||
| 19137 | 225662 | COOPER | Yasmin | W | 1998 | U21 | BSA | 65.84 | 47.78 | 52.62 | 78.98 | ||||||||
| 20178 | 225629 | DEIGHTON | Avelline | W | 1967 | MAS | BMS | 663.05 | 632.02 | ||||||||||
| 21331 | 225671 | DILWORTH | Lucinda | W | 1998 | U21 | BSA | 92.43 | 74.21 | 135.85 | |||||||||
| 20141 | 225657 | EATON | Freya | W | 1998 | U21 | 156.63 | 172.16 | 367.74 | ||||||||||
| 41986 | 225730 | EVANS | Isabel | W | 2000 | U18 | 337.39 | ||||||||||||
| 20856 | 225739 | FOSTER | Olivia | W | 2001 | U16 | AMB | 52.17 | 71.31 | 111.93 | 172.33 | ||||||||
| 41968 | 225761 | FURLONG | Georgia | W | 2000 | U18 | DRA | 306.65 | 327.69 | ||||||||||
| 21949 | 225726 | GALBRAITH | Helena | W | 2000 | U18 | 190.90 | 168.92 | |||||||||||
| 19001 | 225755 | GLASGOW | Sarah | W | 2001 | U16 | 180.55 | 168.00 | |||||||||||
| 41910 | 225723 | GORRINGE | Cerys | W | 2000 | U18 | CDC | 122.46 | 192.41 | ||||||||||
| 31239 | 225710 | GRAY | Hannah | W | 2000 | U18 | ATC | 131.37 | 104.20 | ||||||||||
| 36614 | 225767 | GREEN | Eleanor | W | 2001 | U16 | GSN | 407.42 | 485.64 | ||||||||||
| 30633 | 225518 | GUEST | Charlotte | W | 1993 | SEN | SSC | 16.99 | 31.23 | 230.07 | 999.00 | ||||||||
| 38138 | 225639 | GUEST | Kirsty | W | 1997 | U21 | 62.77 | 63.05 | 133.85 | 436.95 | |||||||||
| 18617 | 225688 | HANCOCK | Maxine | W | 1997 | U21 | BSA | 203.44 | 201.32 | 248.25 | |||||||||
| 31229 | 225617 | HARTE | Giulia | W | 1996 | U21 | THR | 84.11 | 52.26 | 87.93 | 110.01 | ||||||||
| 30848 | 225488 | HARTE | Natalia | W | 1992 | SEN | THR | 56.29 | 38.75 | 57.91 | 73.01 | ||||||||
| 20789 | 225763 | HINTON | Georgina | W | 2001 | U16 | DHO | 280.21 | |||||||||||
| 23930 | 225732 | HUTCHFUL | Maya | W | 2000 | U18 | CDC | 191.02 | 185.35 | 223.05 | |||||||||
| 41816 | 225744 | HYETT | Georgia | W | 2000 | U18 | EXL | 232.13 | 268.96 | ||||||||||
| 20332 | 225638 | IGLINA | Sofia | W | 1997 | U21 | 70.43 | 44.58 | 128.19 | 134.80 | |||||||||
| 19677 | 225737 | JACKSON | Lois | W | 2001 | U16 | EVO | 102.17 | 85.84 | 129.94 | |||||||||
| 21150 | 225646 | KARAVASILI | Zoe | W | 1997 | U21 | BSA | 145.55 | 138.98 | ||||||||||
| 19011 | 225738 | KEYS | Georgia | W | 2001 | U16 | 116.23 | 87.71 | |||||||||||
| 18318 | 225712 | KRAHELSKI | Alicja | W | 2000 | U18 | 56.89 | 73.28 | 157.01 | ||||||||||
| 37894 | 225666 | LEE | Francesca | W | 1998 | U21 | 61.94 | 50.25 | 106.75 | ||||||||||
| 20620 | 225696 | LEGEAIS | Marion | W | 1998 | U21 | BSA | 160.55 | 115.57 | 133.25 | 146.43 | ||||||||
| 19453 | 225721 | LOEFFEN-GALLAGHER | Hannah | W | 2000 | U18 | 102.70 | 101.70 | 161.17 | 207.42 | |||||||||
| 14994 | 225590 | MACAULAY | Alice | W | 1995 | SEN | 62.21 | 61.43 | 231.72 | 414.17 | |||||||||
| 31275 | 225711 | MCKINLAY | Victoria | W | 2000 | U18 | GSR | 143.68 | 144.94 | 342.06 | |||||||||
| 18382 | 225612 | MEAD | Darcie | W | 1996 | U21 | EVO | 52.27 | 31.04 | 66.24 | 89.69 | ||||||||
| 24029 | 225733 | PALLA | Victoria | W | 2001 | U16 | 36.73 | 35.23 | 69.94 | 114.81 | |||||||||
| 19781 | 225734 | POTTER | Shannon | W | 2001 | U16 | 93.32 | 154.94 | |||||||||||
| 23256 | 225727 | POWELL DOOLEY | Elsa | W | 1999 | U18 | EXL | 128.29 | 124.64 | ||||||||||
| 18649 | 225718 | RILEY | Megan | W | 2000 | U18 | 112.56 | 106.03 | 183.59 | ||||||||||
| 30767 | 225593 | RITCHIE | Nicole | W | 1995 | SEN | GSR | 53.72 | 48.58 | 131.97 | 999.00 | ||||||||
| 30867 | 225731 | RYAN | Eilidh | W | 2000 | U18 | GSR | 211.81 | 154.48 | ||||||||||
| 31173 | 225704 | SCOTT | Lucy | W | 1999 | U18 | BSC | 156.78 | 173.50 | 220.22 | |||||||||
| 24159 | 225756 | SCOTT | Soneva | W | 2001 | U16 | BSA | 78.12 | 82.08 | 121.35 | |||||||||
| 31318 | 225735 | STARK | Daisy | W | 2001 | U16 | ATC | 379.71 | 515.22 | ||||||||||
| 31076 | 225650 | STILL | Ella | W | 1997 | U21 | AMB | 50.00 | 49.88 | 116.34 | |||||||||
| 21378 | 225747 | STOCKER | Natasha | W | 2001 | U16 | BSA | 146.98 | 133.95 | 143.98 | 196.25 | ||||||||
| 31544 | 225740 | STRUTHERS | Ciorstaidh | W | 2001 | U16 | AMB | 141.08 | 121.62 | 180.99 | 220.32 | ||||||||
| 36684 | 225736 | STUART | Katie | W | 2001 | U16 | AMB | 157.75 | 150.00 | 240.00 | |||||||||
| 24035 | 225769 | SUFF | Hollie | W | 1990 | SEN | 377.22 | 351.05 | |||||||||||
| 30624 | 225525 | TILLEY | Alex | W | 1993 | SEN | 9.63 | 5.97 | 57.68 | 288.06 | |||||||||
| 10660 | 225239 | WALSH | Carrie | W | 1963 | MAS | ALD | 417.37 | 500.41 | ||||||||||
| 41692 | 225715 | WARD | Olivia | W | 2000 | U18 | DRA | 77.08 | 74.43 | 101.56 | 160.90 | ||||||||
| 31093 | 225758 | WHATFORD | Beth | W | 2001 | U16 | GDN | 213.69 | 222.39 | 313.85 | |||||||||
| 19832 | 225713 | WILLIAMS | Grace | W | 2000 | U18 | 180.11 | 170.09 | 275.46 | ||||||||||
| 22774 | 225705 | WILLIAMS | Jessica | W | 1999 | U18 | JRS | 389.61 | 527.95 | 658.61 | |||||||||
| 20639 | 225757 | WOODWARD | Sarah | W | 2001 | U16 | AMB | 61.88 | 41.39 | 71.52 | 139.56 | ||||||||
| 4113 | 225112 | WROE | Caitlin | W | 1978 | MAS | 323.38 | 258.35 | 260.75 | 237.71 |
Total: 187