| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / IBARTS / GBR |
| Codex: | 8227 |
| Homologation: | |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 8.57 (F=720) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 18 (16) | Gates (Dir changes): | 16 (15) |
| Course Setter: | Course Setter: | ||
| Start Time: | 10:32 | Start Time: | 13:00 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 61 | 21107 | CARSON Sam | GBR | PPS | 1999 | U21 (1) | 13.87 | 13.94 | 27.81 | 00.00 | 0.00 | 8.57 | 17.31 |
| 2 | 56 | 45332 | WEEKS Oliver | GBR | MID | 2001 | U18 (1) | 14.39 | 14.27 | 28.66 | 00.85 | 22.01 | 30.58 | 20.66 |
| 3 | 55 | 18916 | FARR Oliver | GBR | PPS | 1995 | SEN (1) | 14.43 | 14.53 | 28.96 | 01.15 | 29.77 | 38.34 | 25.34 |
| 4 | 64 | 21051 | UPTON Thomas | GBR | MID | 2001 | U18 (2) | 14.98 | 14.78 | 29.76 | 01.95 | 50.49 | 59.06 | 52.40 |
| 5 | 62 | 20262 | CASE Toby | GBR | MID | 2002 | U16 (1) | 15.03 | 14.75 | 29.78 | 01.97 | 51.00 | 59.57 | 80.00 |
| 6 | 78 | 36799 | ANDERSON Robbie | GBR | AMB | 2003 | U16 (2) | 15.06 | 15.23 | 30.29 | 02.48 | 64.21 | 72.78 | 135.71 |
| 7 | 51 | 12571 | ALLDRIDGE James | GBR | SMK | 1988 | SEN (2) | 15.22 | 15.42 | 30.64 | 02.83 | 73.27 | 81.84 | 36.48 |
| 8 | 52 | 20572 | DUNNE Michael | GBR | 2002 | U16 (3) | 15.36 | 15.35 | 30.71 | 02.90 | 75.08 | 83.65 | 83.47 | |
| 9 | 54 | 19673 | MOLLIEX Alex | GBR | MSR | 1973 | MAS (1) | 15.49 | 15.45 | 30.94 | 03.13 | 81.04 | 89.61 | 58.43 |
| 10 | 96 | 36686 | MARSHALL Jonathan | GBR | GSR | 2002 | U16 (4) | 15.70 | 15.65 | 31.35 | 03.54 | 91.65 | 100.22 | 227.02 |
| 11 | 66 | 20165 | COSHAM Harry | GBR | SZR | 2003 | U16 (5) | 16.14 | 15.38 | 31.52 | 03.71 | 96.05 | 104.62 | 87.88 |
| 12 | 58 | 21052 | UPTON Jack | GBR | MID | 2004 | U14 (1) | 15.61 | 15.93 | 31.54 | 03.73 | 96.57 | 105.14 | 80.55 |
| 13 | 63 | 17853 | LAWLESS Jacob | GBR | TAL | 1992 | SEN (3) | 15.64 | 15.92 | 31.56 | 03.75 | 97.09 | 105.66 | 86.83 |
| 14 | 76 | 21203 | BREESE Thomas | GBR | TEL | 2003 | U16 (6) | 15.83 | 15.90 | 31.73 | 03.92 | 101.49 | 110.06 | 127.90 |
| 15 | 69 | 41831 | DAVIES Alex | GBR | EXL | 2002 | U16 (7) | 15.84 | 15.97 | 31.81 | 04.00 | 103.56 | 112.13 | 99.29 |
| 16 | 59 | 22484 | JINKS Thomas | GBR | MID | 2001 | U18 (3) | 16.05 | 15.84 | 31.89 | 04.08 | 105.63 | 114.20 | 81.90 |
| 17 | 72 | 22579 | KENT Adam | GBR | MID | 1991 | SEN (4) | 15.89 | 16.02 | 31.91 | 04.10 | 106.15 | 114.72 | 112.08 |
| 18 | 67 | 45220 | INGLE Matthew | GBR | NWS | 1969 | MAS (2) | 15.73 | 16.65 | 32.38 | 04.57 | 118.32 | 126.89 | 92.24 |
| 19 | 71 | 23335 | WHITTAKER Patrick | GBR | LIO | 2001 | U18 (4) | 15.97 | 16.43 | 32.40 | 04.59 | 118.83 | 127.40 | 105.37 |
| 20 | 79 | 22125 | BROWN Joseph | GBR | LIO | 2004 | U14 (2) | 16.21 | 16.42 | 32.63 | 04.82 | 124.79 | 133.36 | 139.02 |
| 21 | 74 | 22821 | ALLEN Christian | GBR | MSR | 2001 | U18 (5) | 16.47 | 16.21 | 32.68 | 04.87 | 126.08 | 134.65 | 120.83 |
| 22 | 68 | 20584 | MCDONALD-PROCTOR Richard | GBR | HEM | 1998 | U21 (2) | 16.37 | 16.33 | 32.70 | 04.89 | 126.60 | 135.17 | 96.77 |
| 23 | 77 | 22188 | TRUST Alexander | GBR | ASR | 2000 | U18 (6) | 16.54 | 16.24 | 32.78 | 04.97 | 128.67 | 137.24 | 134.52 |
| 24 | 75 | 22787 | BARFOOT Joshua | GBR | HEM | 2005 | U14 (3) | 16.56 | 16.66 | 33.22 | 05.41 | 140.06 | 148.63 | 126.39 |
| 25 | 86 | 22124 | SCOTT Benjamin | GBR | RTR | 2003 | U16 (8) | 16.54 | 16.88 | 33.42 | 05.61 | 145.24 | 153.81 | 173.07 |
| 26 | 88 | 21823 | TUBBS Charlie | GBR | ASR | 2003 | U16 (9) | 16.83 | 16.63 | 33.46 | 05.65 | 146.28 | 154.85 | 180.82 |
| 27 | 89 | 41973 (X P) | COLUMB Cameron | IRL | SCI | 1999 | U21 (3) | 16.82 | 16.85 | 33.67 | 05.86 | 151.72 | 160.29 | 188.90 |
| 28 | 110 | 22649 | BRADWELL Ciaran | GBR | SRR | 2001 | U18 (7) | 17.02 | 16.67 | 33.69 | 05.88 | 152.23 | 160.80 | 491.35 |
| 29 | 81 | 21186 | KIPPING Lewis | GBR | SRR | 2001 | U18 (8) | 16.85 | 17.00 | 33.85 | 06.04 | 156.38 | 164.95 | 150.87 |
| 30 | 91 | 23777 | VAN BREUGEL Remy | GBR | RTR | 2003 | U16 (10) | 17.15 | 17.28 | 34.43 | 06.62 | 171.39 | 179.96 | 200.97 |
| 31 | 107 | 45192 | HAIGH Ewan | GBR | SSP | 2000 | U18 (9) | 17.34 | 17.17 | 34.51 | 06.70 | 173.46 | 182.03 | 401.82 |
| 32 | 83 | 21815 | MUSTON Charles | GBR | MSR | 2002 | U16 (11) | 17.12 | 17.56 | 34.68 | 06.87 | 177.86 | 186.43 | 158.23 |
| 33 | 114 | 22087 | PARKER Travis | GBR | NOR | 2005 | U14 (4) | 17.61 | 17.13 | 34.74 | 06.93 | 179.42 | 187.99 | - |
| 34 | 85 | 21827 | DEEM Charlie | GBR | MID | 2005 | U14 (5) | 17.69 | 17.15 | 34.84 | 07.03 | 182.01 | 190.58 | 167.75 |
| 35 | 93 | 21698 | STOCKS Elliot | GBR | PND | 2005 | U14 (6) | 17.49 | 17.58 | 35.07 | 07.26 | 187.96 | 196.53 | 202.14 |
| 36 | 94 | 41969 (X P) | SINGLETON Cillian | GBR | 1999 | U21 (4) | 17.73 | 17.35 | 35.08 | 07.27 | 188.22 | 196.79 | 204.86 | |
| 37 | 115 | 36708 | BAGGALEY Fraser | GBR | LSR | 2005 | U14 (7) | 17.71 | 17.64 | 35.35 | 07.54 | 195.21 | 203.78 | - |
| 38 | 92 | 21644 | HUMPHREYS George | GBR | MSR | 2005 | U14 (8) | 17.90 | 17.61 | 35.51 | 07.70 | 199.35 | 207.92 | 201.79 |
| 39 | 101 | 45282 (X P) | FOLEY Lorcan | GBR | 2000 | U18 (10) | 17.71 | 17.82 | 35.53 | 07.72 | 199.87 | 208.44 | 254.82 | |
| 40 | 121 | 23778 | GRAY James | GBR | RTR | 2002 | U16 (12) | 18.24 | 17.69 | 35.93 | 08.12 | 210.23 | 218.80 | - |
| 41 | 95 | 31337 | CALDER Struan | GBR | LSR | 2004 | U14 (9) | 18.02 | 17.97 | 35.99 | 08.18 | 211.78 | 220.35 | 219.34 |
| 42 | 87 | 22915 | FORSTER Will | GBR | RTR | 2004 | U14 (10) | 18.37 | 18.08 | 36.45 | 08.64 | 223.69 | 232.26 | 175.58 |
| 43 | 99 | 22680 (X P) | PUELLO Jose | GBR | MSR | 1987 | MAS (3) | 18.10 | 18.51 | 36.61 | 08.80 | 227.83 | 236.40 | 242.54 |
| 44 | 60 | 19146 | HUPPACH Declan | GBR | SRR | 1999 | U21 (5) | 23.06 | 14.16 | 37.22 | 09.41 | 243.62 | 252.19 | 23.03 |
| 45 | 100 | 23890 | CROOK Harry | GBR | LIO | 2002 | U16 (13) | 18.58 | 18.94 | 37.52 | 09.71 | 251.39 | 259.96 | 254.62 |
| 46 | 105 | 23713 | BLENKIN Nathan | GBR | LIO | 2004 | U14 (11) | 18.67 | 19.30 | 37.97 | 10.16 | 263.04 | 271.61 | 292.59 |
| 47 | 84 | 21121 | STANWAY Kayne | GBR | SMK | 2005 | U14 (12) | 21.24 | 16.94 | 38.18 | 10.37 | 268.48 | 277.05 | 161.41 |
| 48 | 103 | 23517 | ROWBOTTOM Oliver | GBR | K | 2003 | U16 (14) | 20.81 | 17.55 | 38.36 | 10.55 | 273.14 | 281.71 | 271.35 |
| 49 | 70 | 20683 | SPEED Craig | GBR | ASR | 1999 | U21 (6) | 22.78 | 16.07 | 38.85 | 11.04 | 285.83 | 294.40 | 99.29 |
| 50 | 104 | 22902 | NAYLOR Malcolm | GBR | BMS | 1942 | MAS (4) | 19.66 | 19.77 | 39.43 | 11.62 | 300.84 | 309.41 | 291.80 |
| 51 | 109 | 45203 (X P) | AINSWORTH Richard | GBR | SCI | 2004 | U14 (13) | 20.07 | 19.39 | 39.46 | 11.65 | 301.62 | 310.19 | 426.58 |
| 52 | 106 | 21269 | CHAPMAN David | GBR | 1976 | MAS (5) | 20.29 | 19.79 | 40.08 | 12.27 | 317.67 | 326.24 | 295.81 | |
| 53 | 108 | 36844 | HODGKISS Finn | GBR | GSR | 2004 | U14 (14) | 20.55 | 20.15 | 40.70 | 12.89 | 333.72 | 342.29 | 425.52 |
| 54 | 122 | 45315 (X P U) | O'BRIEN Matthew | GBR | SCI | 2002 | U16 (15) | 20.48 | 20.56 | 41.04 | 13.23 | - | - | - |
| 55 | 118 | 22218 | STANLEY Harvey | GBR | ASR | 2005 | U14 (15) | 20.28 | 21.00 | 41.28 | 13.47 | 348.74 | 357.31 | - |
| 56 | 119 | 45260 | BROMLEY Thomas | GBR | 2002 | U16 (16) | 20.84 | 20.48 | 41.32 | 13.51 | 349.77 | 358.34 | - | |
| 57 | 112 | 45308 | CARSON Alex | GBR | 2004 | U14 (16) | 20.14 | 21.32 | 41.46 | 13.65 | 353.40 | 361.97 | - | |
| 58 | 113 | 45235 | SHAW Cameron | GBR | 2004 | U14 (17) | 20.97 | 20.88 | 41.85 | 14.04 | 363.50 | 372.07 | - | |
| 59 | 80 | 20766 | HUMPHREYS Charles | GBR | 2001 | U18 (11) | 25.39 | 16.82 | 42.21 | 14.40 | 372.82 | 381.39 | 143.32 | |
| 60 | 124 | 45307 | BROWN Adam | GBR | SCI | 2005 | U14 (18) | 21.23 | 21.44 | 42.67 | 14.86 | 384.72 | 393.29 | - |
| 61 | 123 | 23652 | ROLFE Joshua | GBR | HEM | 2002 | U16 (17) | 22.76 | 22.12 | 44.88 | 17.07 | 441.94 | 450.51 | - |
| 62 | 116 | 36873 | HUTCHINSON Matthew | GBR | GSR | 2005 | U14 (19) | 23.26 | 21.88 | 45.14 | 17.33 | 448.67 | 457.24 | - |
| 63 | 120 | 45328 (X P) | COOLING Sunny | GBR | SCI | 2004 | U14 (20) | 23.11 | 23.03 | 46.14 | 18.33 | 474.56 | 483.13 | - |
| 64 | 117 | 23780 | WHITFIELD Joel | GBR | SRR | 2002 | U16 (18) | 23.71 | 23.56 | 47.27 | 19.46 | 503.82 | 512.39 | - |
| 65 | 111 | 45236 | COLLISON Scott | GBR | NWS | 2005 | U14 (21) | 23.71 | 23.85 | 47.56 | 19.75 | 511.33 | 519.90 | 542.40 |
P excluded from penalty
X excluded from seedlist
U unregistered in current season
Did Not Start Run 1 (3) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 53 | 41722 | RIGBY Jack | GBR | LSU | 1995 | SEN | DNS | 55.34 | ||||
| 98 | 22356 | BRETHERTON Jasper | GBR | SMK | 2003 | U16 | DNS | 241.54 | ||||
| 125 | 102852 | LUCIE-SMITH Ross | GBR | LSU | 1993 | SEN | DNS | - | ||||
Did Not Finish Run 1 (4) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 65 | 21097 | HOLMES Robert | GBR | PND | 2002 | U16 | DNF | 22.71 | ||||
| 73 | 2657 | BANNISTER Simon | GBR | ASR | 1966 | MAS | DNF | 119.94 | ||||
| 90 | 37272 | METHERINGHAM Zachary | GBR | SMK | 2004 | U14 | DNF | 195.00 | ||||
| 97 | 42036 | COLUMB Nathan | GBR | SCI | 2001 | U18 | DNF | 240.55 | ||||
Disqualified Run 1 (3) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 57 | 45296 | BELLMAN Piers | GBR | CAR | 1999 | U21 | DSQ | Gate 14 | 80.59 | |||
| 82 | 21837 | WOOLLEY Kieran | GBR | SMK | 2005 | U14 | DSQ | Gate 14 | 151.76 | |||
| 102 | 45201 | AINSWORTH Alex | IRL | SCI | 2002 | U16 | DSQ | Gate 9 | 261.21 | |||
Disqualified Run 2 (1) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 126 | 41971 | RYAN Lee | GBR | SCI | 2000 | U18 | DSQ | Gate 6 | 215.87 | |||