| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / IBARTS / GBR |
| Codex: | 8229 |
| Homologation: | |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 14.09 (F=720) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 18 (17) | Gates (Dir changes): | 16 (15) |
| Course Setter: | Course Setter: | ||
| Start Time: | 10:23 | Start Time: | 12:57 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 61 | 21107 | CARSON Sam | GBR | PPS | 1999 | U21 (1) | 13.29 | 14.36 | 27.65 | 00.00 | 0.00 | 14.09 | 17.31 |
| 2 | 57 | 19146 | HUPPACH Declan | GBR | SRR | 1999 | U21 (2) | 13.48 | 14.52 | 28.00 | 00.35 | 9.11 | 23.20 | 23.03 |
| 3 | 60 | 21097 | HOLMES Robert | GBR | PND | 2002 | U16 (1) | 14.14 | 14.59 | 28.73 | 01.08 | 28.12 | 42.21 | 22.71 |
| 4 | 55 | 19569 | RASCAGNERES Thomas | GBR | 2000 | U18 (1) | 13.99 | 14.75 | 28.74 | 01.09 | 28.38 | 42.47 | 32.69 | |
| 5 | 59 | 20262 | CASE Toby | GBR | MID | 2002 | U16 (2) | 13.88 | 14.91 | 28.79 | 01.14 | 29.69 | 43.78 | 80.00 |
| 6 | 99 | 36686 | MARSHALL Jonathan | GBR | GSR | 2002 | U16 (3) | 14.36 | 15.39 | 29.75 | 02.10 | 54.68 | 68.77 | 227.02 |
| 7 | 58 | 19673 | MOLLIEX Alex | GBR | MSR | 1973 | MAS (1) | 14.29 | 15.66 | 29.95 | 02.30 | 59.89 | 73.98 | 58.43 |
| 8 | 63 | 41722 | RIGBY Jack | GBR | LSU | 1995 | SEN (1) | 14.34 | 15.65 | 29.99 | 02.34 | 60.93 | 75.02 | 55.34 |
| 9 | 54 | 21052 | UPTON Jack | GBR | MID | 2004 | U14 (1) | 14.71 | 15.89 | 30.60 | 02.95 | 76.82 | 90.91 | 80.55 |
| 10 | 65 | 20572 | DUNNE Michael | GBR | 2002 | U16 (4) | 15.16 | 15.88 | 31.04 | 03.39 | 88.27 | 102.36 | 83.47 | |
| 11 | 67 | 20165 | COSHAM Harry | GBR | SZR | 2003 | U16 (5) | 15.25 | 15.96 | 31.21 | 03.56 | 92.70 | 106.79 | 87.88 |
| 12 | 66 | 17853 | LAWLESS Jacob | GBR | TAL | 1992 | SEN (2) | 15.06 | 16.30 | 31.36 | 03.71 | 96.61 | 110.70 | 86.83 |
| 13 | 64 | 45296 | BELLMAN Piers | GBR | CAR | 1999 | U21 (3) | 15.33 | 16.11 | 31.44 | 03.79 | 98.69 | 112.78 | 80.59 |
| 14 | 73 | 22579 | KENT Adam | GBR | MID | 1991 | SEN (3) | 15.05 | 16.43 | 31.48 | 03.83 | 99.73 | 113.82 | 112.08 |
| 15 | 56 | 22484 | JINKS Thomas | GBR | MID | 2001 | U18 (2) | 15.32 | 16.22 | 31.54 | 03.89 | 101.29 | 115.38 | 81.90 |
| 16 | 71 | 20683 | SPEED Craig | GBR | ASR | 1999 | U21 (4) | 15.06 | 16.69 | 31.75 | 04.10 | 106.76 | 120.85 | 99.29 |
| 17 | 69 | 20584 | MCDONALD-PROCTOR Richard | GBR | HEM | 1998 | U21 (5) | 15.48 | 16.28 | 31.76 | 04.11 | 107.02 | 121.11 | 96.77 |
| 18 | 89 | 21823 | TUBBS Charlie | GBR | ASR | 2003 | U16 (6) | 15.38 | 16.48 | 31.86 | 04.21 | 109.63 | 123.72 | 180.82 |
| 19 | 78 | 31540 | MCINTYRE Scott | GBR | BSC | 2002 | U16 (7) | 15.24 | 16.66 | 31.90 | 04.25 | 110.67 | 124.76 | 134.79 |
| 20 | 81 | 20766 | HUMPHREYS Charles | GBR | 2001 | U18 (3) | 15.39 | 16.61 | 32.00 | 04.35 | 113.27 | 127.36 | 143.32 | |
| 21 | 68 | 45220 | INGLE Matthew | GBR | NWS | 1969 | MAS (2) | 15.41 | 16.69 | 32.10 | 04.45 | 115.88 | 129.97 | 92.24 |
| 22 | 90 | 41973 (X P) | COLUMB Cameron | IRL | SCI | 1999 | U21 (6) | 15.76 | 16.71 | 32.47 | 04.82 | 125.51 | 139.60 | 188.90 |
| 23 | 77 | 22188 | TRUST Alexander | GBR | ASR | 2000 | U18 (4) | 15.95 | 16.59 | 32.54 | 04.89 | 127.33 | 141.42 | 134.52 |
| 24 | 100 | 42036 (X P) | COLUMB Nathan | GBR | SCI | 2001 | U18 (5) | 15.94 | 16.69 | 32.63 | 04.98 | 129.68 | 143.77 | 240.55 |
| 25 | 96 | 41971 (X P) | RYAN Lee | GBR | SCI | 2000 | U18 (6) | 15.43 | 17.21 | 32.64 | 04.99 | 129.94 | 144.03 | 215.87 |
| 26 | 80 | 22125 | BROWN Joseph | GBR | LIO | 2004 | U14 (2) | 15.96 | 16.83 | 32.79 | 05.14 | 133.84 | 147.93 | 139.02 |
| 27 | 87 | 22124 | SCOTT Benjamin | GBR | RTR | 2003 | U16 (8) | 15.97 | 16.83 | 32.80 | 05.15 | 134.10 | 148.19 | 173.07 |
| 28 | 82 | 21186 | KIPPING Lewis | GBR | SRR | 2001 | U18 (7) | 15.92 | 16.88 | 32.80 | 05.15 | 134.10 | 148.19 | 150.87 |
| 29 | 86 | 21827 | DEEM Charlie | GBR | MID | 2005 | U14 (3) | 15.95 | 16.90 | 32.85 | 05.20 | 135.41 | 149.50 | 167.75 |
| 30 | 85 | 21121 | STANWAY Kayne | GBR | SMK | 2005 | U14 (4) | 16.26 | 16.89 | 33.15 | 05.50 | 143.22 | 157.31 | 161.41 |
| 31 | 92 | 23777 | VAN BREUGEL Remy | GBR | RTR | 2003 | U16 (9) | 16.39 | 17.37 | 33.76 | 06.11 | 159.10 | 173.19 | 200.97 |
| 32 | 123 | 22087 | PARKER Travis | GBR | NOR | 2005 | U14 (5) | 16.49 | 17.35 | 33.84 | 06.19 | 161.19 | 175.28 | - |
| 33 | 84 | 21815 | MUSTON Charles | GBR | MSR | 2002 | U16 (10) | 16.26 | 17.58 | 33.84 | 06.19 | 161.19 | 175.28 | 158.23 |
| 34 | 74 | 2657 | BANNISTER Simon | GBR | ASR | 1966 | MAS (3) | 16.26 | 17.81 | 34.07 | 06.42 | 167.18 | 181.27 | 119.94 |
| 35 | 95 | 41969 (X P) | SINGLETON Cillian | GBR | 1999 | U21 (7) | 16.61 | 17.54 | 34.15 | 06.50 | 169.26 | 183.35 | 204.86 | |
| 36 | 106 | 23517 | ROWBOTTOM Oliver | GBR | K | 2003 | U16 (11) | 16.43 | 17.77 | 34.20 | 06.55 | 170.56 | 184.65 | 271.35 |
| 37 | 88 | 22915 | FORSTER Will | GBR | RTR | 2004 | U14 (6) | 16.71 | 17.85 | 34.56 | 06.91 | 179.93 | 194.02 | 175.58 |
| 38 | 116 | 36708 | BAGGALEY Fraser | GBR | LSR | 2005 | U14 (7) | 16.78 | 17.96 | 34.74 | 07.09 | 184.62 | 198.71 | - |
| 39 | 94 | 21698 | STOCKS Elliot | GBR | PND | 2005 | U14 (8) | 16.68 | 18.12 | 34.80 | 07.15 | 186.18 | 200.27 | 202.14 |
| 40 | 104 | 45282 (X P) | FOLEY Lorcan | GBR | 2000 | U18 (8) | 16.98 | 17.89 | 34.87 | 07.22 | 188.01 | 202.10 | 254.82 | |
| 41 | 91 | 37272 | METHERINGHAM Zachary | GBR | SMK | 2004 | U14 (9) | 17.19 | 18.20 | 35.39 | 07.74 | 201.55 | 215.64 | 195.00 |
| 42 | 98 | 31337 | CALDER Struan | GBR | LSR | 2004 | U14 (10) | 17.69 | 18.15 | 35.84 | 08.19 | 213.27 | 227.36 | 219.34 |
| 43 | 102 | 22680 (X P) | PUELLO Jose | GBR | MSR | 1987 | MAS (4) | 17.54 | 18.49 | 36.03 | 08.38 | 218.21 | 232.30 | 242.54 |
| 44 | 103 | 23890 | CROOK Harry | GBR | LIO | 2002 | U16 (12) | 17.49 | 18.62 | 36.11 | 08.46 | 220.30 | 234.39 | 254.62 |
| 45 | 120 | 23778 | GRAY James | GBR | RTR | 2002 | U16 (13) | 17.55 | 18.63 | 36.18 | 08.53 | 222.12 | 236.21 | - |
| 46 | 105 | 45201 (X P) | AINSWORTH Alex | IRL | SCI | 2002 | U16 (14) | 18.35 | 18.78 | 37.13 | 09.48 | 246.86 | 260.95 | 261.21 |
| 47 | 112 | 45203 (X P) | AINSWORTH Richard | GBR | SCI | 2004 | U14 (11) | 18.36 | 19.56 | 37.92 | 10.27 | 267.43 | 281.52 | 426.58 |
| 48 | 114 | 45308 | CARSON Alex | GBR | 2004 | U14 (12) | 17.98 | 20.49 | 38.47 | 10.82 | 281.75 | 295.84 | - | |
| 49 | 126 | 41967 | BONNINGTON Chay | GBR | NWS | 2005 | U14 (13) | 18.60 | 20.07 | 38.67 | 11.02 | 286.96 | 301.05 | - |
| 50 | 109 | 21269 | CHAPMAN David | GBR | 1976 | MAS (5) | 18.73 | 20.25 | 38.98 | 11.33 | 295.03 | 309.12 | 295.81 | |
| 51 | 117 | 22218 | STANLEY Harvey | GBR | ASR | 2005 | U14 (14) | 18.77 | 20.86 | 39.63 | 11.98 | 311.96 | 326.05 | - |
| 52 | 107 | 22902 | NAYLOR Malcolm | GBR | BMS | 1942 | MAS (6) | 19.34 | 20.70 | 40.04 | 12.39 | 322.63 | 336.72 | 291.80 |
| 53 | 122 | 45315 (X P U) | O'BRIEN Matthew | GBR | SCI | 2002 | U16 (15) | 18.12 | 21.98 | 40.10 | 12.45 | - | - | - |
| 54 | 51 | 21051 | UPTON Thomas | GBR | MID | 2001 | U18 (9) | 25.53 | 14.84 | 40.37 | 12.72 | 331.23 | 345.32 | 52.40 |
| 55 | 119 | 45307 | BROWN Adam | GBR | SCI | 2005 | U14 (15) | 19.40 | 21.31 | 40.71 | 13.06 | 340.08 | 354.17 | - |
| 56 | 125 | 24076 | MABBOTT Adam | GBR | 1992 | SEN (4) | 19.59 | 21.24 | 40.83 | 13.18 | 343.20 | 357.29 | - | |
| 57 | 118 | 23652 | ROLFE Joshua | GBR | HEM | 2002 | U16 (16) | 19.56 | 22.27 | 41.83 | 14.18 | 369.24 | 383.33 | - |
| 58 | 52 | 19458 | HUPPACH Josef | GBR | PND | 2002 | U16 (17) | 34.44 | 14.86 | 49.30 | 21.65 | 563.76 | 577.85 | 33.34 |
| 59 | 108 | 23713 | BLENKIN Nathan | GBR | LIO | 2004 | U14 (16) | 18.54 | 34.37 | 52.91 | 25.26 | 657.76 | 671.85 | 292.59 |
| 60 | 113 | 45236 | COLLISON Scott | GBR | NWS | 2005 | U14 (17) | 21.91 | 31.32 | 53.23 | 25.58 | 666.10 | 680.19 | 542.40 |
| 61 | 111 | 36844 | HODGKISS Finn | GBR | GSR | 2004 | U14 (18) | 47.12 | 20.34 | 1:07.46 | 39.81 | 1,036.64 | 1,050.73 | 425.52 |
P excluded from penalty
X excluded from seedlist
U unregistered in current season
Did Not Start Run 1 (1) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 101 | 22356 | BRETHERTON Jasper | GBR | SMK | 2003 | U16 | DNS | 241.54 | ||||
Did Not Finish Run 1 (2) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 53 | 45332 | WEEKS Oliver | GBR | MID | 2001 | U18 | DNF | 20.66 | ||||
| 79 | 36799 | ANDERSON Robbie | GBR | AMB | 2003 | U16 | DNF | 135.71 | ||||
Disqualified Run 1 (8) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 62 | 12571 | ALLDRIDGE James | GBR | SMK | 1988 | SEN | DSQ | Gate 13 | 36.48 | |||
| 70 | 41831 | DAVIES Alex | GBR | EXL | 2002 | U16 | DSQ | Gate 15 | 99.29 | |||
| 76 | 22787 | BARFOOT Joshua | GBR | HEM | 2005 | U14 | DSQ | Gate 15 | 126.39 | |||
| 83 | 21837 | WOOLLEY Kieran | GBR | SMK | 2005 | U14 | DSQ | Gate 13 | 151.76 | |||
| 97 | 22490 | CUNNINGHAM Jack | GBR | EVO | 2002 | U16 | DSQ | Gate 16 | 216.15 | |||
| 115 | 45328 | COOLING Sunny | GBR | SCI | 2004 | U14 | DSQ | Gate 5 | - | |||
| 121 | 102852 | LUCIE-SMITH Ross | GBR | LSU | 1993 | SEN | DSQ | Gate 15 | - | |||
| 124 | 36873 | HUTCHINSON Matthew | GBR | GSR | 2005 | U14 | DSQ | Gate 13 | - | |||
Did Not Finish Run 2 (2) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 72 | 23335 | WHITTAKER Patrick | GBR | LIO | 2001 | U18 | DNF | 105.37 | ||||
| 93 | 21644 | HUMPHREYS George | GBR | MSR | 2005 | U14 | DNF | 201.79 | ||||
Disqualified Run 2 (2) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 75 | 22821 | ALLEN Christian | GBR | MSR | 2001 | U18 | DSQ | Gate 11 | 120.83 | |||
| 110 | 23345 | SIMCOX Jack | GBR | FPS | 2005 | U14 | DSQ | Gate 3 | 334.08 | |||