| Technical Delegate: | METTERS Derek (GBR) 6007 |
| Referee: | DAVID Eaves |
| Assistant Referee: | |
| Chief of Race: | HYETT Richard |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / GBR |
| Codex: | 8243 |
| Homologation: | |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 14.98 (F=730) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 17 (17) | Gates (Dir changes): | 19 (18) |
| Course Setter: | ATKINSON Andy (GBR) | Course Setter: | KELLEN Robin (GBR) |
| Start Time: | 10:45 | Start Time: | 13:40 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 56 | 19420 | WITTS Callum | PND | 1998 | SEN (1) | 13.25 | 13.99 | 27.24 | 0.00 | 14.98 | - | |
| 2 | 2 | 45058 | PRICE Joshua | CAR | 2001 | SEN (2) | 13.59 | 13.91 | 27.50 | 00.26 | 6.97 | 21.95 | 19.82 |
| 3 | 7 | 20884 | THOMPSON Joseph | NOR | 2003 | U21 (1) | 13.86 | 14.38 | 28.24 | 01.00 | 26.80 | 41.78 | 14.72 |
| 4 | 5 | 23777 | VAN BREUGEL Remy | RTR | 2003 | U21 (2) | 14.04 | 14.25 | 28.29 | 01.05 | 28.14 | 43.12 | 35.54 |
| 5 | 6 | 46065 | ERSKINE John | WWS | 2007 | U16 (1) | 13.99 | 14.64 | 28.63 | 01.39 | 37.25 | 52.23 | 59.62 |
| 6 | 66 | 19146 (P) | HUPPACH Declan | SRR | 1999 | SEN (3) | 14.29 | 14.50 | 28.79 | 01.55 | 41.54 | 56.52 | - |
| 7 | 1 | 21827 | DEEM Charlie | MID | 2005 | U18 (1) | 14.22 | 14.74 | 28.96 | 01.72 | 46.09 | 61.07 | 56.12 |
| 8 | 13 | 41578 | LEE Adam | 1994 | SEN (4) | 14.28 | 14.71 | 28.99 | 01.75 | 46.90 | 61.88 | 51.99 | |
| 9 | 10 | 38261 | PENNECK Alexander | ESX | 2006 | U18 (2) | 14.15 | 14.99 | 29.14 | 01.90 | 50.92 | 65.90 | 52.29 |
| 10 | 16 | 45554 | SHARPLES Benjamin | SRR | 2007 | U16 (2) | 14.36 | 14.82 | 29.18 | 01.94 | 51.99 | 66.97 | 68.34 |
| 11 | 28 | 20380 | RATCLIFFE David | SAS | 1998 | SEN (5) | 14.39 | 14.93 | 29.32 | 02.08 | 55.74 | 70.72 | 133.23 |
| 12 | 11 | 24443 | MARSH Joel | NOR | 2004 | U21 (3) | 14.37 | 15.00 | 29.37 | 02.13 | 57.08 | 72.06 | 55.10 |
| 13 | 14 | 26052 | BROWN George | MID | 2007 | U16 (3) | 14.39 | 15.10 | 29.49 | 02.25 | 60.30 | 75.28 | 67.53 |
| 14 | 25 | 26497 | WATSON Toby | NOR | 2007 | U16 (4) | 14.29 | 15.28 | 29.57 | 02.33 | 62.44 | 77.42 | 111.71 |
| 15 | 15 | 45622 | SHEPHARD Jack | RTR | 2006 | U18 (3) | 14.49 | 15.09 | 29.58 | 02.34 | 62.71 | 77.69 | 51.33 |
| 16 | 19 | 45331 | HOUNSHAM Geno | ASR | 2007 | U16 (5) | 14.54 | 15.09 | 29.63 | 02.39 | 64.05 | 79.03 | 77.91 |
| 17 | 3 | 21723 | HOWE Charlie | NOR | 2000 | SEN (6) | 14.41 | 15.40 | 29.81 | 02.57 | 68.87 | 83.85 | 42.47 |
| 18 | 26 | 23815 | COLLING Joshua | RTR | 2007 | U16 (6) | 14.75 | 15.19 | 29.94 | 02.70 | 72.36 | 87.34 | 125.32 |
| 19 | 4 | 37805 | ROYLE Finlay | SRR | 2008 | U16 (7) | 14.70 | 15.48 | 30.18 | 02.94 | 78.79 | 93.77 | 65.55 |
| 20 | 17 | 45220 | INGLE Matthew | NWS | 1969 | MAS (1) | 15.01 | 15.96 | 30.97 | 03.73 | 99.96 | 114.94 | 70.04 |
| 21 | 23 | 41967 | BONNINGTON Chay | NWS | 2005 | U18 (4) | 15.19 | 15.91 | 31.10 | 03.86 | 103.44 | 118.42 | 104.27 |
| 22 | 46 | 24989 | ELLISON Izaac | RTR | 2009 | U14 (1) | 15.51 | 15.68 | 31.19 | 03.95 | 105.86 | 120.84 | 223.70 |
| 23 | 39 | 25913 | ARMITSTEAD Jake | SRR | 2009 | U14 (2) | 15.44 | 16.17 | 31.61 | 04.37 | 117.11 | 132.09 | 189.79 |
| 24 | 21 | 25868 | APPLEBY Scott | RTR | 1976 | MAS (2) | 15.46 | 16.18 | 31.64 | 04.40 | 117.91 | 132.89 | 93.12 |
| 25 | 34 | 23294 | HASELGROVE Tomas | SRR | 2007 | U16 (8) | 15.36 | 16.49 | 31.85 | 04.61 | 123.54 | 138.52 | 175.95 |
| 26 | 31 | 102711 | DICKINSON Jamie | PND | 2007 | U16 (9) | 15.39 | 16.53 | 31.92 | 04.68 | 125.42 | 140.40 | 164.65 |
| 27 | 59 | 45615 | SILVESTER Charlie | CAR | 2010 | U14 (3) | 15.64 | 16.41 | 32.05 | 04.81 | 128.90 | 143.88 | - |
| 28 | 22 | 23814 | COLLING Alexander | RTR | 2007 | U16 (10) | 15.66 | 16.47 | 32.13 | 04.89 | 131.05 | 146.03 | 96.88 |
| 29 | 32 | 45262 | HODSON Harri | WWS | 2008 | U16 (11) | 15.33 | 16.88 | 32.21 | 04.97 | 133.19 | 148.17 | 165.20 |
| 30 | 33 | 45645 | JONES Robert | MID | 2008 | U16 (12) | 16.12 | 16.14 | 32.26 | 05.02 | 134.53 | 149.51 | 166.30 |
| 31 | 68 | 26916 | WATSON Nick | NOR | 1975 | MAS (3) | 15.83 | 16.85 | 32.68 | 05.44 | 145.79 | 160.77 | - |
| 32 | 24 | 22050 | WEBB Andrew | TEL | 2004 | U21 (4) | 15.79 | 17.06 | 32.85 | 05.61 | 150.34 | 165.32 | 109.60 |
| 33 | 27 | 36954 | HARRIER Murdo | LSR | 2007 | U16 (13) | 15.99 | 17.01 | 33.00 | 05.76 | 154.36 | 169.34 | 130.82 |
| 34 | 41 | 45517 | PYE Cameron | NWS | 2008 | U16 (14) | 16.17 | 17.05 | 33.22 | 05.98 | 160.26 | 175.24 | 199.90 |
| 35 | 30 | 23490 | HAGGERTY Hugo | RTR | 2007 | U16 (15) | 16.02 | 17.29 | 33.31 | 06.07 | 162.67 | 177.65 | 164.02 |
| 36 | 36 | 21563 | WILLIAMS Lewis | WCS | 1999 | SEN (7) | 16.31 | 17.01 | 33.32 | 06.08 | 162.94 | 177.92 | 179.30 |
| 37 | 37 | 23291 | BROOMHALL Finlay | TEL | 2007 | U16 (16) | 16.25 | 17.24 | 33.49 | 06.25 | 167.49 | 182.47 | 179.35 |
| 38 | 63 | 24634 | BARNES Hunter | SAS | 2010 | U14 (4) | 16.23 | 17.40 | 33.63 | 06.39 | 171.24 | 186.22 | - |
| 39 | 49 | 37822 | REILLY Euan | BSC | 2009 | U14 (5) | 16.42 | 17.33 | 33.75 | 06.51 | 174.46 | 189.44 | 278.03 |
| 40 | 45 | 25288 | SPEED John | RTR | 2008 | U16 (17) | 16.61 | 17.16 | 33.77 | 06.53 | 175.00 | 189.98 | 223.20 |
| 41 | 52 | 26458 | ROGERS Alex | PND | 2008 | U16 (18) | 16.57 | 17.33 | 33.90 | 06.66 | 178.48 | 193.46 | 332.16 |
| 42 | 38 | 45637 | GILROY Euan | NWS | 2004 | U21 (5) | 16.62 | 17.29 | 33.91 | 06.67 | 178.75 | 193.73 | 183.21 |
| 43 | 54 | 102706 | PINNINGTON Joshua | PND | 2008 | U16 (19) | 17.59 | 16.92 | 34.51 | 07.27 | 194.83 | 209.81 | 409.34 |
| 44 | 44 | 102676 | PIKE Reece | MID | 2008 | U16 (20) | 16.99 | 17.57 | 34.56 | 07.32 | 196.17 | 211.15 | 213.57 |
| 45 | 43 | 36907 | INGLIS Ross | GSR | 2009 | U14 (6) | 17.33 | 18.19 | 35.52 | 08.28 | 221.89 | 236.87 | 212.55 |
| 46 | 62 | 45436 | ROWLANDS Hari | WWS | 2010 | U14 (7) | 17.46 | 18.67 | 36.13 | 08.89 | 238.24 | 253.22 | - |
| 47 | 64 | 45646 | JONES Tommy | MID | 2010 | U14 (8) | 17.69 | 18.51 | 36.20 | 08.96 | 240.12 | 255.10 | - |
| 48 | 65 | 26061 | BURGOYNE Evan | TEL | 2010 | U14 (9) | 17.45 | 18.77 | 36.22 | 08.98 | 240.65 | 255.63 | - |
| 49 | 47 | 26009 | CUTTRISS Jayden | PND | 2009 | U14 (10) | 17.62 | 18.72 | 36.34 | 09.10 | 243.87 | 258.85 | 246.95 |
| 50 | 69 | 26126 | HARRIS Charlie | 2007 | U16 (21) | 18.45 | 19.10 | 37.55 | 10.31 | 276.30 | 291.28 | - | |
| 51 | 58 | 45665 | JAMES Osian | PSR | 2008 | U16 (22) | 18.09 | 19.65 | 37.74 | 10.50 | 281.39 | 296.37 | - |
| 52 | 53 | 45528 | HOWARD-JONES Oscar | NWS | 2009 | U14 (11) | 18.31 | 19.59 | 37.90 | 10.66 | 285.68 | 300.66 | 353.44 |
| 53 | 60 | 45617 | BARCLAY Louis | NWS | 2009 | U14 (12) | 18.60 | 19.50 | 38.10 | 10.86 | 291.04 | 306.02 | - |
| 54 | 57 | 102677 | PIKE Finn | MID | 2010 | U14 (13) | 18.79 | 19.72 | 38.51 | 11.27 | 302.02 | 317.00 | - |
| 55 | 50 | 37753 | CHAN Aaron | LSR | 2008 | U16 (23) | 19.17 | 19.94 | 39.11 | 11.87 | 318.10 | 333.08 | 292.28 |
| 56 | 61 | 26434 | TOMLINSON Martin | SRR | 1970 | MAS (4) | 20.92 | 23.44 | 44.36 | 17.12 | 458.80 | 473.78 | - |
| 57 | 18 | 26012 | MONTGOMERY Freddie | NOR | 2005 | U18 (5) | 34.60 | 14.56 | 49.16 | 21.92 | 587.43 | 602.41 | 74.62 |
P excluded from penalty
Did Not Start Run 1 (5) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 29 | 22673 | ATKINSON Liam | CHT | 2007 | U16 | DNS | 139.90 | ||||
| 40 | 25802 | HARWOOD Oliver | SRR | 2006 | U18 | DNS | 190.04 | ||||
| 48 | 45374 | INGLE Merlin | NWS | 2009 | U14 | DNS | 250.69 | ||||
| 51 | 300822 | TOMLINSON Tristan | SRR | 2009 | U14 | DNS | 326.41 | ||||
| 67 | 24958 | WILKINSON Patrick | SRR | 2010 | U14 | DNS | - | ||||
Did Not Finish Run 1 (3) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 35 | 45657 | SCHOFIELD Jonathan | MID | 2005 | U18 | DNF | 179.01 | ||||
| 42 | 26084 | HARRIS Oliver | BSA | 2009 | U14 | DNF | 210.03 | ||||
| 55 | 103182 | GOSS Alfie | SAS | 1999 | SEN | DNF | - | ||||
Disqualified Run 1 (1) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 8 | 18512 | WITTS Kaigan | PND | 1994 | SEN | DSQ | Gate 17 | 55.66 | |||
Did Not Finish Run 2 (2) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 12 | 20640 | FENELEY Jack | MID | 2002 | U21 | 13.56 | DNF | 29.73 | |||
| 20 | 42033 | COMPTON Joseph | CAR | 2005 | U18 | 15.61 | DNF | 79.60 | |||
Disqualified Run 2 (1) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 9 | 20897 | NICKSON Joseph | PND | 1996 | SEN | 14.03 | DSQ | Gate 9 | 35.35 | ||