Valid for races from Sun 1 May 22 to Mon 6 Jun 22
Club affiliation shown in this listing will reflect the latest changes received from HN membership systems. For Club affiliation at the time the seed list was published, please refer to the Excel or Ski Pro editions of the seed list.
| W: M: | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Reg | FIS | Last Name | First Name | Gender | YOB | Cat | Club | SL | GS | SG | DH | ||||||||
| 37252 | 225834 | ACKERLEY | Emelia | W | 2004 | U18 | APX | 128.37 | 83.95 | 208.14 | |||||||||
| 26242 | 225862 | AGUTTER | Mia | W | 2004 | U18 | LIO | 327.96 | 348.48 | ||||||||||
| 25589 | 108413 | ALKIER | Amelie | W | 2003 | U21 | 146.59 | 132.46 | |||||||||||
| 17560 | 225659 | ANDERSON | Jessica | W | 1998 | SEN | AMB | 56.06 | 42.32 | 56.55 | 83.07 | ||||||||
| 22825 | 225842 | BARTLETT | Honor | W | 2005 | U18 | AMB | 81.02 | 83.83 | 127.55 | |||||||||
| 26837 | 225824 | BEE | Alissa | W | 2004 | U18 | 213.59 | 214.40 | |||||||||||
| 21338 | 225748 | BELL | Reece | W | 2001 | U21 | BSA | 28.35 | 50.95 | ||||||||||
| 20700 | 225856 | BENNETT | Grace | W | 2005 | U18 | LIO | 174.29 | 189.31 | 291.69 | |||||||||
| 22714 | 225849 | BLOOM | Lauren | W | 2005 | U18 | EXL | 116.96 | 121.21 | ||||||||||
| 25959 | 225855 | BOMBERG | Candice | W | 2005 | U18 | 70.28 | 75.19 | 159.52 | 304.67 | |||||||||
| 17424 | 45384 | BROWN | Rebecca | W | 1997 | SEN | EVO | 71.89 | 53.91 | 163.21 | |||||||||
| 20367 | 225709 | BRUCE | Abigail | W | 2000 | SEN | 45.41 | 48.17 | 129.84 | 179.51 | |||||||||
| 22697 | 108699 | CLARK | Elli | W | 2005 | U18 | 60.95 | 55.60 | 111.59 | ||||||||||
| 45385 | 225806 | CLARKE | Holly | W | 2003 | U21 | AMB | 135.97 | 167.50 | 236.53 | |||||||||
| 18316 | 225641 | CLISSOLD | Honor | W | 1997 | SEN | EVO | 68.72 | 36.28 | 90.09 | 314.09 | ||||||||
| 19531 | 225771 | DANIELS | Daisi | W | 2002 | U21 | APX | 62.23 | 50.19 | 99.88 | 109.59 | ||||||||
| 23720 | 225859 | DENNISON | Hannah | W | 2004 | U18 | MID | 270.21 | 270.97 | ||||||||||
| 26877 | 225829 | DESMOND | Cara | W | 2004 | U18 | 103.40 | 113.19 | |||||||||||
| 21017 | 225799 | ELLIFF | Alexa | W | 2003 | U21 | EXL | 44.46 | 49.30 | 146.90 | |||||||||
| 20855 | 225801 | FOSTER | Sophie | W | 2003 | U21 | AMB | 70.67 | 64.75 | 101.81 | |||||||||
| 25834 | 156126 | GLAISTER | Mia | W | 2005 | U18 | 112.06 | 141.09 | 216.55 | ||||||||||
| 41911 | 225798 | GORRINGE | Giselle | W | 2003 | U21 | DRA | 58.10 | 53.49 | 70.25 | 109.44 | ||||||||
| 23303 | 198492 | GRAY | Charlotte | W | 2005 | U18 | 103.17 | 94.76 | 122.09 | ||||||||||
| 30633 | 225518 | GUEST | Charlotte | W | 1993 | SEN | SSC | 14.43 | 70.17 | 999.99 | 999.99 | ||||||||
| 26836 | 225821 | HANSFORD | Amber | W | 2004 | U18 | 113.40 | 122.19 | 163.62 | 150.14 | |||||||||
| 31229 | 225617 | HARTE | Giulia | W | 1996 | SEN | THR | 228.12 | 124.26 | 111.00 | 164.12 | ||||||||
| 30848 | 225488 | HARTE | Natalia | W | 1992 | SEN | THR | 147.54 | 116.51 | 79.89 | 134.04 | ||||||||
| 31483 | 225832 | HAY | Ailsa | W | 2004 | U18 | BSA | 212.22 | 176.80 | ||||||||||
| 24577 | 225837 | HEWETT | Alexandra | W | 2004 | U18 | EXL | 158.95 | 163.46 | 365.38 | |||||||||
| 21621 | 225843 | HOLMES | Charlotte | W | 2005 | U18 | AMB | 75.34 | 78.03 | 71.75 | 100.10 | ||||||||
| 24338 | 947023 | HOXHA | Lyra | W | 2000 | SEN | 984.14 | ||||||||||||
| 26657 | 225822 | JACKMAN | Lucy | W | 2004 | U18 | 139.19 | 120.76 | 145.34 | 171.14 | |||||||||
| 21024 | 225773 | JACKSON | Ellie | W | 2002 | U21 | MID | 87.57 | 127.98 | ||||||||||
| 19677 | 225737 | JACKSON | Lois | W | 2001 | U21 | EVO | 55.01 | 58.55 | 79.35 | 103.02 | ||||||||
| 21570 | 198318 | JALLAT | Annabel | W | 2003 | U21 | 34.03 | 40.12 | 118.11 | 166.34 | |||||||||
| 24746 | 225844 | JENNINGS | Emilie | W | 2005 | U18 | APX | 142.30 | 115.21 | 144.54 | |||||||||
| 23675 | 225863 | JOVANOVICH | Rose | W | 2005 | U18 | BSA | 263.18 | |||||||||||
| 22115 | 225854 | KAMALY-ASL | Anna | W | 2005 | U18 | BSA | 180.83 | 245.59 | ||||||||||
| 26714 | 156124 | KOVAROVA | Jitka | W | 2005 | U18 | 71.60 | 82.65 | 178.60 | ||||||||||
| 25933 | 198441 | LAFORCE | Hindy-Loo | W | 2005 | U18 | APX | 106.53 | 121.01 | 148.01 | |||||||||
| 37894 | 225666 | LEE | Francesca | W | 1998 | SEN | 62.26 | 69.29 | 98.48 | ||||||||||
| 24065 | 225851 | LINCOLN | Isabel | W | 2005 | U18 | PRE | 248.15 | 305.54 | ||||||||||
| 25326 | 225836 | LUCAS | Brooke | W | 2004 | U18 | CDC | 202.15 | 251.80 | ||||||||||
| 21088 | 435432 | LUCZAK | Magdalena | W | 2001 | U21 | 29.10 | 19.53 | 84.17 | 193.71 | |||||||||
| 21876 | 225825 | MARTIN | Allegra | W | 2004 | U18 | BSA | 168.54 | 222.55 | ||||||||||
| 31423 | 225812 | MCKEY | Holly | W | 2003 | U21 | LSR | 117.75 | 141.86 | 197.10 | 206.62 | ||||||||
| 18382 | 225612 | MEAD | Darcie | W | 1996 | SEN | EVO | 56.39 | 52.76 | 90.52 | 160.25 | ||||||||
| 25500 | 225858 | MORGAN | Anna | W | 2005 | U18 | BSA | 379.86 | 365.08 | ||||||||||
| 24204 | 225841 | MORGAN | Hannah | W | 2004 | U18 | K | 370.41 | |||||||||||
| 36763 | 225845 | MORGAN | Maisie | W | 2005 | U18 | BSA | 135.41 | 175.30 | 250.80 | |||||||||
| 24029 | 225733 | PALLA | Victoria | W | 2001 | U21 | 31.09 | 40.78 | 132.17 | 284.97 | |||||||||
| 22200 | 225830 | PETERSON | Lexie | W | 2004 | U18 | EXL | 121.98 | 189.70 | 326.28 | |||||||||
| 24960 | 225861 | PHILLIPS | Hannah | W | 2002 | U21 | BSA | 524.32 | 431.73 | ||||||||||
| 23851 | 516833 | PHILLIPS | Mathilde | W | 2005 | U18 | 71.14 | 71.09 | 124.79 | 104.78 | |||||||||
| 19781 | 225734 | POTTER | Shannon | W | 2001 | U21 | 88.70 | 105.66 | 234.03 | ||||||||||
| 23256 | 225727 | POWELL DOOLEY | Elsa | W | 1999 | SEN | EXL | 126.71 | 146.02 | 451.18 | |||||||||
| 25008 | 225819 | QUINN-JONES | Charley | W | 2003 | U21 | EXL | 374.41 | 301.96 | ||||||||||
| 31438 | 225807 | ROSS | Iona | W | 2003 | U21 | GSR | 138.22 | 151.09 | ||||||||||
| 25854 | 275053 | SCREAWN | Sophie | W | 2004 | U18 | K | 124.11 | 232.14 | ||||||||||
| 25952 | 198510 | SMITH | Maisy | W | 2005 | U18 | K | 123.38 | 139.41 | 308.39 | |||||||||
| 31471 | 225848 | SPENCE | Madison | W | 2005 | U18 | BSA | 174.79 | 149.24 | 223.57 | |||||||||
| 24460 | 225839 | SPENDLOVE | Summer | W | 2004 | U18 | BSA | 199.31 | 171.45 | ||||||||||
| 20440 | 225860 | STEVENS | Cordelia | W | 2005 | U18 | CDC | 225.41 | 200.50 | ||||||||||
| 20441 | 225816 | STEVENS | Lilyella | W | 2002 | U21 | CDC | 263.94 | 237.28 | 326.48 | |||||||||
| 21382 | 225797 | STOCKER | Anastacia | W | 2003 | U21 | 101.52 | 70.13 | |||||||||||
| 21397 | 6537484 | STOCKER | Sophie | W | 2005 | U18 | EXL | 71.28 | 74.14 | 113.65 | 168.39 | ||||||||
| 21727 | 225850 | STOKOE | Amy | W | 2005 | U18 | BSA | 117.01 | 108.56 | 187.99 | |||||||||
| 31544 | 225740 | STRUTHERS | Ciorstaidh | W | 2001 | U21 | AMB | 107.27 | 90.43 | 138.22 | 155.18 | ||||||||
| 30624 | 225525 | TILLEY | Alex | W | 1993 | SEN | 18.86 | 15.88 | 69.94 | 999.99 | |||||||||
| 23808 | 225820 | UTERMANN | Caroline | W | 2003 | U21 | CDC | 364.83 | 336.79 | ||||||||||
| 10660 | 225239 | WALSH | Carrie | W | 1963 | MAS | ALD | 560.69 | 553.14 | ||||||||||
| 31500 | 225847 | WARD | Erin | W | 2005 | U18 | GSR | 96.33 | 110.89 | 126.99 | |||||||||
| 31464 | 225833 | WARD | Isla | W | 2004 | U18 | UNQ | 57.36 | 78.08 | ||||||||||
| 37885 | 225853 | WEEPLE | Olivia | W | 2005 | U18 | 345.73 | 234.05 | 783.77 | ||||||||||
| 45540 | 225857 | WINTER | Scarlett | W | 2005 | U18 | HEM | 287.34 | 372.44 | ||||||||||
| 20639 | 225757 | WOODWARD | Sarah | W | 2001 | U21 | AMB | 48.37 | 43.02 | 60.02 | 60.08 | ||||||||
| 26269 | 225803 | WORDLEY | Julia | W | 2003 | U21 | 69.48 | 90.47 | 97.34 | 125.39 | |||||||||
| 102776 | 225846 | WORDLEY | Nicole | W | 2005 | U18 | 78.69 | 81.62 | 136.69 | 131.02 | |||||||||
| 20930 | 221506 | ABRISHAMI | Diaco | M | 2002 | U21 | BSA | 66.43 | 71.20 | 108.27 | 95.38 | ||||||||
| 37253 | 221613 | ACKERLEY | Sebastian | M | 2005 | U18 | K | 149.72 | 162.31 | ||||||||||
| 31477 | 221279 | ADAMSON | Tristram | M | 1997 | SEN | AMB | 222.59 | 513.71 | ||||||||||
| 45201 | 270087 | AINSWORTH | Alex | M | 2002 | U21 | 251.52 | 189.75 | |||||||||||
| 45203 | 270094 | AINSWORTH | Richard | M | 2004 | U18 | 243.43 | 319.29 | |||||||||||
| 36799 | 221552 | ANDERSON | Robbie | M | 2003 | U21 | GSR | 75.17 | 121.45 | ||||||||||
| 22788 | 221561 | AVENT | Sebastien | M | 2003 | U21 | BSA | 147.02 | 107.75 | 182.49 | |||||||||
| 36708 | 221599 | BAGGALEY | Fraser | M | 2005 | U18 | 133.74 | 150.47 | 212.05 | ||||||||||
| 22827 | 221545 | BARTLETT | Arthur | M | 2003 | U21 | 153.04 | ||||||||||||
| 22202 | 221580 | BAYLES | Sebastian | M | 2004 | U18 | CDC | 284.21 | 284.18 | 317.26 | 236.22 | ||||||||
| 45296 | 221370 | BELLMAN | Piers | M | 1999 | SEN | DRA | 195.99 | 182.28 | ||||||||||
| 23602 | 221429 | BENEY | Jack | M | 2000 | SEN | 77.77 | 102.02 | 311.55 | ||||||||||
| 19683 | 221551 | BENNETT | Elliott | M | 2003 | U21 | UNQ | 68.94 | 68.39 | 84.00 | 96.51 | ||||||||
| 20997 | 280034 | BIRAN | Itamar | M | 1998 | SEN | 31.08 | 50.12 | 114.28 | 103.39 | |||||||||
| 24418 | 221615 | BLACK | George | M | 2005 | U18 | AMB | 82.68 | 63.75 | 142.11 | |||||||||
| 20852 | 221443 | BLOOM | Ryan | M | 2001 | U21 | EXL | 65.07 | 100.74 | 237.96 | |||||||||
| 36772 | 221604 | BLYTH | Ruaridh | M | 2005 | U18 | SSC | 82.25 | 107.24 | 146.19 | 149.61 | ||||||||
| 41719 | 221524 | BUTTERWORTH | Thomas | M | 2002 | U21 | 61.65 | 58.02 | 110.72 | 294.99 | |||||||||
| 24262 | 221605 | CARRICK-SMITH | Luca | M | 2005 | U18 | BSA | 59.27 | 57.88 | 160.40 | |||||||||
| 20262 | 221532 | CASE | Toby | M | 2002 | U21 | EXL | 43.04 | 71.64 | ||||||||||
| 31097 | 221359 | CHRISTEY | David | M | 1999 | SEN | 56.10 | 65.74 | 115.22 | ||||||||||
| 37002 | 221563 | CLARKE | Alexandre | M | 2003 | U21 | K | 136.98 | 137.18 | 172.50 | 144.40 | ||||||||
| 23792 | 221572 | COLLINS | Oliver | M | 2003 | U21 | BSA | 128.55 | 125.24 | 134.38 | |||||||||
| 41973 | 270090 | COLUMB | Cameron | M | 1999 | SEN | 259.01 | 522.58 | |||||||||||
| 42036 | 270091 | COLUMB | Nathan | M | 2001 | U21 | 207.64 | ||||||||||||
| 45907 | 270061 | COMERFORD | Cormac | M | 1996 | SEN | SCI | 36.98 | 54.38 | 79.80 | 94.91 | ||||||||
| 45417 | 221620 | COZZAROLO | Marc | M | 2004 | U18 | 264.19 | ||||||||||||
| 22490 | 221512 | CUNNINGHAM | Jack | M | 2002 | U21 | EVO | 72.36 | 52.87 | 75.95 | 156.39 | ||||||||
| 37523 | 6100577 | CURRIE | Euan | M | 2004 | U18 | 94.73 | 83.67 | 107.33 | ||||||||||
| 24154 | 270093 | CUTTING | Isaac | M | 2004 | U18 | BSA | 190.00 | 185.20 | ||||||||||
| 41831 | 221521 | DAVIES | Alex | M | 2002 | U21 | EXL | 68.46 | 92.21 | 143.07 | |||||||||
| 22493 | 221507 | DE POURTALES | Louis | M | 2002 | U21 | AMB | 69.89 | 61.25 | 94.07 | |||||||||
| 24905 | 221622 | DE'COSTANZO | Alessandro | M | 2004 | U18 | 474.17 | ||||||||||||
| 19524 | 221451 | DOYLE | Jake | M | 2001 | U21 | AMB | 64.24 | 60.78 | 86.35 | 176.53 | ||||||||
| 21666 | 221589 | ELLIS | Lucas | M | 2004 | U18 | APX | 61.78 | 87.28 | 126.33 | 97.14 | ||||||||
| 26992 | 221595 | FIRTH | Piers | M | 2003 | U21 | 368.17 | 331.27 | |||||||||||
| 37134 | 512677 | FRASER | Yan | M | 2005 | U18 | 108.50 | 95.93 | 95.42 | 107.67 | |||||||||
| 14678 | 194298 | GIEZENDANNER | Blaise | M | 1991 | MAS | 999.99 | 215.93 | 19.52 | 11.42 | |||||||||
| 17532 | 221117 | GOWER | Jack | M | 1994 | SEN | 306.53 | 35.95 | 36.75 | 35.54 | |||||||||
| 27005 | 221597 | GRAU | Laurin | M | 2005 | U18 | DHO | 144.49 | 132.00 | ||||||||||
| 37283 | 221610 | GREEN | Oddy | M | 2005 | U18 | ARA | 178.51 | |||||||||||
| 31475 | 221571 | GRIEVE | Joe | M | 2003 | U21 | BSA | 133.21 | 163.20 | 198.49 | 165.57 | ||||||||
| 42025 | 6191058 | GUIGONNET | Ed | M | 2001 | U21 | 42.60 | 55.67 | 55.75 | 82.49 | |||||||||
| 31548 | 221559 | HALL | Alistair | M | 2003 | U21 | ASC | 117.07 | 100.89 | ||||||||||
| 31333 | 221497 | HANNAN | James | M | 2001 | U21 | APR | 168.83 | 159.45 | 232.91 | |||||||||
| 21275 | 221548 | HART | Benjamin | M | 2003 | U21 | BSA | 121.04 | 133.74 | ||||||||||
| 36813 | 221598 | HODGE | Ryrie | M | 2005 | U18 | SSC | 183.78 | 195.47 | 286.33 | |||||||||
| 21097 | 221509 | HOLMES | Robert | M | 2002 | U21 | EVO | 42.84 | 59.70 | 84.18 | 104.84 | ||||||||
| 25473 | 221570 | HONEYBONE | Georgie | M | 2003 | U21 | 74.77 | 75.58 | |||||||||||
| 36894 | 221616 | HORN | Frederick | M | 2005 | U18 | SSC | 149.45 | 174.39 | 221.61 | |||||||||
| 20481 | 221453 | HUDSON | Thomas | M | 2001 | U21 | AMB | 76.58 | 68.00 | 101.35 | 123.33 | ||||||||
| 22567 | 6100686 | HUGHES | Ryan | M | 2005 | U18 | 111.06 | 110.33 | 134.03 | ||||||||||
| 21050 | 221546 | HUISMAN MURO | Kaylan | M | 2003 | U21 | AMB | 106.02 | 60.21 | 109.38 | 164.76 | ||||||||
| 37831 | 221600 | IRVING | Jack | M | 2005 | U18 | 58.37 | 50.60 | |||||||||||
| 22564 | 410467 | JACKSON | Alec | M | 2005 | U18 | BSA | 62.15 | 79.72 | 139.27 | |||||||||
| 24597 | 221625 | JACKSON | Thomas | M | 2005 | U18 | BSA | 339.70 | |||||||||||
| 24735 | 221583 | JENNINGS | Toby | M | 2004 | U18 | APX | 79.64 | 75.26 | 99.04 | 95.80 | ||||||||
| 20355 | 221553 | JOHNS | Scott | M | 2003 | U21 | TCC | 200.65 | 138.05 | ||||||||||
| 103075 | 221619 | JOHNSTONE | Dylan | M | 2005 | U18 | 247.51 | 292.44 | 235.14 | ||||||||||
| 21149 | 221382 | KARAVASILI | Leo | M | 1999 | SEN | EVO | 51.46 | 37.96 | 81.45 | 642.03 | ||||||||
| 24777 | 240176 | KOSZALI | Zac | M | 2005 | U18 | AIG | 260.82 | 193.81 | ||||||||||
| 31505 | 221528 | LANGMUIR | Calum | M | 2002 | U21 | SSC | 39.01 | 54.27 | 79.74 | 95.41 | ||||||||
| 21571 | 221581 | LAUGHLAND | Maximilian | M | 2004 | U18 | APX | 68.40 | 53.79 | 81.53 | 87.65 | ||||||||
| 25725 | 958812 | LEE | Isaac | M | 2005 | U18 | CDC | 210.53 | 196.84 | ||||||||||
| 36689 | 221614 | LENNOX | William | M | 2005 | U18 | 316.76 | ||||||||||||
| 24390 | 221582 | LEWIS | Hal | M | 2004 | U18 | UNQ | 324.06 | |||||||||||
| 20530 | 221223 | MAJOR | Billy | M | 1996 | SEN | 12.90 | 35.42 | 195.90 | 182.75 | |||||||||
| 36686 | 6191219 | MARSHALL | Jonathan | M | 2002 | U21 | GSR | 85.28 | 104.10 | ||||||||||
| 23203 | 60319 | MASQUELIER-PAGE | Louis | M | 2003 | U21 | 81.61 | 68.89 | 191.84 | ||||||||||
| 37159 | 221618 | MAXWELL | Gordon | M | 2005 | U18 | POL | 192.35 | 213.23 | ||||||||||
| 25417 | 221584 | MCCOURTIE | Christian | M | 2004 | U18 | 74.09 | 94.61 | 106.04 | 183.06 | |||||||||
| 31541 | 221594 | MCINTYRE | Ross | M | 2004 | U18 | BSC | 205.54 | 298.11 | ||||||||||
| 37272 | 221578 | METHERINGHAM | Zachary | M | 2004 | U18 | UNQ | 121.75 | 130.14 | 210.48 | |||||||||
| 36630 | 221588 | MUNRO | Gregor | M | 2004 | U18 | BSC | 90.10 | 92.86 | 105.58 | 94.38 | ||||||||
| 19005 | 221190 | NORRIS | Kieran | M | 1995 | SEN | 90.32 | 120.05 | |||||||||||
| 23284 | 221560 | O'CONNOR | Charlie | M | 2003 | U21 | CDC | 184.81 | 200.75 | 197.22 | |||||||||
| 23753 | 221608 | O'CONNOR | Oscar | M | 2005 | U18 | CDC | 296.29 | 358.20 | ||||||||||
| 21604 | 221602 | OGDEN | Alex | M | 2005 | U18 | AIG | 123.49 | 150.14 | ||||||||||
| 22087 | 221609 | PARKER | Travis | M | 2005 | U18 | AMB | 144.79 | 168.35 | ||||||||||
| 24598 | 221617 | PERRIN JOHNSTON | Finlay | M | 2005 | U18 | CDC | 192.58 | 209.29 | 234.60 | |||||||||
| 20535 | 221516 | PINI | Maximilian | M | 2002 | U21 | AMB | 92.30 | 100.41 | 138.64 | 208.42 | ||||||||
| 14575 | 221290 | POTH | Robert | M | 1997 | SEN | UNQ | 31.07 | 43.86 | 118.61 | |||||||||
| 31358 | 221585 | PYE | Ryan | M | 2004 | U18 | GDN | 85.77 | 80.07 | 166.62 | |||||||||
| 24662 | 221601 | RADWAN | Adam | M | 2005 | U18 | AMB | 115.32 | 110.56 | 151.30 | 138.81 | ||||||||
| 21393 | 221554 | RAMPTON | Thomas | M | 2003 | U21 | EVO | 74.99 | 68.71 | 170.47 | 151.59 | ||||||||
| 30952 | 221444 | RANKIN | Charles | M | 2001 | U21 | AMB | 62.97 | 75.67 | 112.83 | 151.44 | ||||||||
| 18504 | 221213 | RAPOSO | Charlie | M | 1996 | SEN | AMB | 149.70 | 19.35 | 70.57 | 999.99 | ||||||||
| 23652 | 221520 | ROLFE | Joshua | M | 2002 | U21 | PRE | 343.23 | 313.96 | 533.66 | |||||||||
| 23517 | 221544 | ROWBOTTOM | Oliver | M | 2003 | U21 | K | 213.85 | 217.15 | 287.19 | |||||||||
| 10659 | 220689 | RYDING | Dave | M | 1986 | MAS | 1.14 | 605.97 | |||||||||||
| 26876 | 221590 | SHACKLETON | Dominic | M | 2004 | U18 | 56.03 | 57.39 | 108.06 | 77.35 | |||||||||
| 22430 | 221562 | SLADE | Ted | M | 2003 | U21 | AMB | 55.47 | 57.37 | 86.06 | 103.79 | ||||||||
| 25068 | 221624 | SMITH | Niccolo' | M | 2005 | U18 | HEM | 187.90 | 230.39 | ||||||||||
| 45583 | 512703 | SPENCER | Jack | M | 2005 | U18 | 75.54 | 76.20 | 85.68 | 81.99 | |||||||||
| 22218 | 221603 | STANLEY | Harvey | M | 2005 | U18 | 172.90 | 169.58 | 160.37 | ||||||||||
| 21121 | 221596 | STANWAY | Kayne | M | 2005 | U18 | 107.69 | 110.60 | |||||||||||
| 24105 | 221593 | STARK | Edmund | M | 2004 | U18 | 220.01 | 216.51 | |||||||||||
| 17177 | 221053 | STEUDLE | Roy | M | 1993 | SEN | 999.99 | 58.27 | 42.91 | 37.65 | |||||||||
| 18164 | 221236 | TAYLOR | Laurie | M | 1996 | SEN | BSA | 18.27 | 51.72 | 492.77 | 999.99 | ||||||||
| 20884 | 221547 | THOMPSON | Joseph | M | 2003 | U21 | NOR | 175.06 | 333.81 | ||||||||||
| 17950 | 221237 | TODD-SAUNDERS | Samuel | M | 1996 | SEN | DHO | 44.19 | 43.92 | 180.32 | 113.91 | ||||||||
| 21823 | 221556 | TUBBS | Charlie | M | 2003 | U21 | EXL | 136.14 | 138.48 | ||||||||||
| 24291 | 221612 | TYSER | Caspar | M | 2005 | U18 | 182.66 | 222.02 | |||||||||||
| 21052 | 221586 | UPTON | Jack | M | 2004 | U18 | EXL | 62.93 | 149.65 | ||||||||||
| 21197 | 221587 | URQUHART | Aidan | M | 2004 | U18 | HEM | 60.18 | 60.36 | 129.05 | 125.71 | ||||||||
| 22313 | 6532080 | VAN VUUREN | Arie | M | 1997 | SEN | 47.87 | 42.64 | |||||||||||
| 30923 | 221441 | VINTER | Owen | M | 2001 | U21 | GSR | 47.91 | 43.95 | 40.94 | 66.57 | ||||||||
| 30831 | 221320 | VINTER | Zak | M | 1998 | SEN | GSR | 46.04 | 52.24 | 163.80 | 171.05 | ||||||||
| 25931 | 6191539 | VITALE | Flavio | M | 2005 | U18 | APX | 45.51 | 36.14 | 85.65 | 69.59 | ||||||||
| 37119 | 40738 | WALLACE | Jackson | M | 2005 | U18 | BSA | 226.73 | 259.92 | 233.37 | 195.89 | ||||||||
| 24081 | 221565 | WALTON | Flynn | M | 2003 | U21 | 268.63 | 243.82 | 254.14 | ||||||||||
| 45332 | 221452 | WEEKS | Oliver | M | 2001 | U21 | MID | 59.46 | 81.16 | 111.06 | |||||||||
| 22593 | 221621 | WILLIAMS | Johnny | M | 2005 | U18 | CDC | 229.82 | 237.45 | ||||||||||
| 21837 | 221611 | WOOLLEY | Kieran | M | 2005 | U18 | EVO | 101.01 | 77.94 | 118.97 | 104.42 | ||||||||
| 17817 | 511996 | YULE | Daniel | M | 1993 | SEN | 0.00 | 20.86 | 999.99 | 52.83 | |||||||||
| 23983 | 221623 | YUNNIE | Ben | M | 2005 | U18 | UNQ | 365.74 | 560.41 |
Total: 194