Valid for races from Wed 1 May 24 to Mon 3 Jun 24
Club affiliation shown in this listing will reflect the latest changes received from HN membership systems. For Club affiliation at the time the seed list was published, please refer to the Excel or Ski Pro editions of the seed list.
| W: M: | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Reg | FIS | Last Name | First Name | Gender | YOB | Cat | Club | SL | GS | SG | DH | ||||||||
| 26242 | 225862 | AGUTTER | Mia | W | 2004 | U21 | LIO | 218.52 | 293.73 | ||||||||||
| 22937 | 225896 | ALEY | Lauren | W | 2005 | U21 | UNQ | 141.08 | 262.12 | ||||||||||
| 25589 | 108413 | ALKIER | Amelie | W | 2003 | U21 | 276.16 | 139.71 | |||||||||||
| 22055 | 225872 | BALDWIN | Caitlin | W | 2006 | U18 | EXL | 129.24 | 195.76 | ||||||||||
| 22825 | 225842 | BARTLETT | Honor | W | 2005 | U21 | AMB | 40.68 | 51.54 | 70.20 | 89.42 | ||||||||
| 26837 | 225824 | BEE | Alissa | W | 2004 | U21 | 527.13 | 355.44 | |||||||||||
| 21338 | 225748 | BELL | Reece | W | 2001 | SEN | BSA | 20.00 | 76.14 | ||||||||||
| 37729 | 225871 | BLAIKIE | Elena | W | 2006 | U18 | EXL | 181.55 | 206.03 | ||||||||||
| 22714 | 225849 | BLOOM | Lauren | W | 2005 | U21 | EXL | 90.20 | 103.55 | ||||||||||
| 36771 | 225868 | BLYTH | Maisie | W | 2006 | U18 | APX | 51.98 | 55.26 | 91.33 | 107.14 | ||||||||
| 25959 | 225855 | BOMBERG | Candice | W | 2005 | U21 | 60.61 | 55.21 | 239.28 | 457.01 | |||||||||
| 25593 | 225881 | BRANSON | Aurelia | W | 2006 | U18 | APR | 408.82 | |||||||||||
| 20367 | 225709 | BRUCE | Abigail | W | 2000 | SEN | 31.88 | 52.86 | 292.14 | 403.91 | |||||||||
| 22120 | 225870 | BUTLER | Molly | W | 2006 | U18 | BSA | 32.69 | 37.35 | 111.83 | |||||||||
| 26444 | 225898 | BUTTERWORTH | Ella | W | 2006 | U18 | CDC | 194.97 | 211.56 | ||||||||||
| 22697 | 108699 | CLARK | Elli | W | 2005 | U21 | 47.44 | 54.13 | 75.71 | 97.03 | |||||||||
| 22871 | 225893 | COLLIER | Imogen | W | 2007 | U18 | UNQ | 149.89 | 263.41 | ||||||||||
| 36734 | 225875 | COWIE | Daisy | W | 2006 | U18 | GDN | 156.35 | 177.75 | 309.76 | |||||||||
| 19531 | 225771 | DANIELS | Daisi | W | 2002 | SEN | APX | 54.43 | 64.12 | 173.58 | 164.39 | ||||||||
| 104116 | 45537 | DAWSON-DAMER | Emma | W | 2007 | U18 | APX | 203.31 | 168.12 | ||||||||||
| 103434 | 6538065 | DEAKINS | Julia | W | 2007 | U18 | 69.56 | 88.20 | 155.98 | 185.53 | |||||||||
| 26877 | 225829 | DESMOND | Cara | W | 2004 | U21 | 135.23 | 169.79 | |||||||||||
| 24831 | 225908 | EDGAR | Clemence | W | 2007 | U18 | CDC | 264.60 | 366.10 | ||||||||||
| 21017 | 225799 | ELLIFF | Alexa | W | 2003 | U21 | EXL | 42.27 | 59.56 | 330.53 | |||||||||
| 22729 | 225894 | FENNELL | Amber | W | 2007 | U18 | UNQ | 96.46 | 115.91 | 202.10 | |||||||||
| 104958 | 225901 | FERGUSON | Scarlett | W | 2007 | U18 | UNQ | 402.63 | 486.68 | ||||||||||
| 25685 | 225882 | FLITTON | Zoe | W | 2006 | U18 | HEM | 166.46 | 365.27 | ||||||||||
| 45251 | 198566 | FRANCIS | Leane | W | 2006 | U18 | 70.24 | 56.99 | 78.70 | 98.87 | |||||||||
| 25834 | 156126 | GLAISTER | Mia | W | 2005 | U21 | 168.09 | 211.64 | 324.83 | ||||||||||
| 41911 | 225798 | GORRINGE | Giselle | W | 2003 | U21 | DRA | 35.57 | 40.20 | 49.22 | 79.18 | ||||||||
| 103148 | 225899 | GREWAL-HAQUE | Kienna | W | 2007 | U18 | K | 331.42 | 326.90 | ||||||||||
| 30633 | 225518 | GUEST | Charlotte | W | 1993 | MAS | SSC | 19.51 | 157.89 | 999.99 | |||||||||
| 38138 | 225639 | GUEST | Kirsty | W | 1997 | SEN | 145.37 | 173.60 | |||||||||||
| 22847 | 225888 | HARRISON-SMITH | Laura | W | 2007 | U18 | CDC | 205.69 | 188.15 | 304.85 | |||||||||
| 31229 | 225617 | HARTE | Giulia | W | 1996 | SEN | THR | 513.27 | 121.46 | 140.14 | 369.27 | ||||||||
| 30848 | 225488 | HARTE | Natalia | W | 1992 | MAS | THR | 107.83 | 108.53 | 284.00 | 301.59 | ||||||||
| 21621 | 225843 | HOLMES | Charlotte | W | 2005 | U21 | AMB | 51.45 | 66.68 | 97.77 | 119.45 | ||||||||
| 22938 | 225867 | HOWESON | Olivia | W | 2006 | U18 | EVO | 42.59 | 80.97 | 99.14 | 112.77 | ||||||||
| 103688 | 225866 | IMREGI | Liv | W | 2006 | U18 | 87.18 | 126.17 | 153.62 | 371.11 | |||||||||
| 26657 | 225822 | JACKMAN | Lucy | W | 2004 | U21 | 113.72 | 99.85 | 167.40 | 165.14 | |||||||||
| 21024 | 225773 | JACKSON | Ellie | W | 2002 | SEN | MID | 68.33 | 115.13 | ||||||||||
| 19677 | 225737 | JACKSON | Lois | W | 2001 | SEN | EVO | 36.69 | 36.98 | 65.97 | 148.07 | ||||||||
| 21570 | 198318 | JALLAT | Annabel | W | 2003 | U21 | 24.79 | 29.38 | 287.81 | 374.27 | |||||||||
| 24746 | 225844 | JENNINGS | Emilie | W | 2005 | U21 | APX | 86.58 | 86.52 | 105.48 | 104.62 | ||||||||
| 45265 | 516912 | JONES | Megan | W | 2007 | U18 | 65.18 | 91.18 | 117.69 | 133.04 | |||||||||
| 103353 | 225905 | KELHAM | Sophia | W | 2007 | U18 | K | 272.51 | 269.44 | ||||||||||
| 103770 | 225906 | KINGDOM | Elizabeth | W | 2007 | U18 | CDC | 262.76 | 145.40 | ||||||||||
| 26714 | 156124 | KOVAROVA | Jitka | W | 2005 | U21 | 61.44 | 65.40 | 176.66 | ||||||||||
| 25933 | 198441 | LAFORCE | Hindy-Loo | W | 2005 | U21 | APX | 120.99 | 115.03 | 117.64 | |||||||||
| 45245 | 225891 | LEWIS | Ffion | W | 2007 | U18 | UNQ | 187.05 | 172.00 | ||||||||||
| 24065 | 225851 | LINCOLN | Isabel | W | 2005 | U21 | PRE | 247.89 | 310.59 | ||||||||||
| 25326 | 225836 | LUCAS | Brooke | W | 2004 | U21 | CDC | 164.11 | 183.31 | ||||||||||
| 21088 | 435432 | LUCZAK | Magdalena | W | 2001 | SEN | 23.13 | 14.87 | 75.10 | 435.86 | |||||||||
| 105271 | 225900 | MANHEIM | Milla | W | 2007 | U18 | K | 201.84 | |||||||||||
| 24785 | 516851 | MANSFIELD | Alessandra | W | 2006 | U18 | 70.58 | 64.74 | |||||||||||
| 27032 | 225897 | MANSOUR | Jenna | W | 2007 | U18 | CDC | 269.20 | 327.13 | ||||||||||
| 25756 | 225878 | MANSOUR | Zoe | W | 2006 | U18 | CDC | 179.88 | 193.33 | 221.96 | |||||||||
| 36993 | 225895 | MCKAY | Chloe | W | 2007 | U18 | EXL | 211.11 | 307.61 | ||||||||||
| 31423 | 225812 | MCKEY | Holly | W | 2003 | U21 | LSR | 87.08 | 87.37 | 307.34 | 309.93 | ||||||||
| 18382 | 225612 | MEAD | Darcie | W | 1996 | SEN | EVO | 55.39 | 41.01 | 95.28 | 264.42 | ||||||||
| 103795 | 225877 | MENEGHETTI | Emma | W | 2006 | U18 | APX | 98.31 | 86.49 | 122.34 | 158.78 | ||||||||
| 103438 | 405256 | METSELAAR | Flore | W | 2007 | U18 | APX | 103.46 | 64.88 | 92.22 | |||||||||
| 23021 | 225886 | MILKINS | Tabitha | W | 2007 | U18 | APX | 71.94 | 111.79 | 168.35 | 116.23 | ||||||||
| 105007 | 486361 | MILLETT | Elisa | W | 2005 | U21 | APX | 128.81 | 188.03 | 201.35 | |||||||||
| 103351 | 415269 | MITCHELSON | Cameron | W | 2007 | U18 | EXL | 213.52 | 441.38 | ||||||||||
| 25079 | 225904 | MOODY | Calista | W | 2007 | U18 | RUN | 384.76 | |||||||||||
| 105364 | 225902 | NOLA | Matilde | W | 2007 | U18 | 200.00 | 167.16 | |||||||||||
| 22136 | 225864 | ORZEL | Emilia | W | 2006 | U18 | EXL | 230.25 | 265.79 | ||||||||||
| 24890 | 198642 | OWEN | Emily | W | 2007 | U18 | APX | 84.97 | 85.38 | 147.34 | |||||||||
| 24029 | 225733 | PALLA | Victoria | W | 2001 | SEN | 15.84 | 28.62 | 297.39 | 641.19 | |||||||||
| 23851 | 516833 | PHILLIPS | Mathilde | W | 2005 | U21 | 39.37 | 37.98 | 93.53 | 94.82 | |||||||||
| 19781 | 225734 | POTTER | Shannon | W | 2001 | SEN | 81.51 | 128.94 | 526.58 | ||||||||||
| 23256 | 225727 | POWELL DOOLEY | Elsa | W | 1999 | SEN | EXL | 75.82 | 125.97 | 999.99 | |||||||||
| 22858 | 225874 | PUTMAN | Abigail | W | 2006 | U18 | UNQ | 90.97 | 90.26 | 277.38 | |||||||||
| 22859 | 225889 | PUTMAN | Daisy | W | 2007 | U18 | UNQ | 152.81 | 146.68 | ||||||||||
| 23255 | 185533 | RIDGWAY | India | W | 2007 | U18 | CDC | 93.18 | 100.59 | 155.14 | 190.29 | ||||||||
| 36637 | 225884 | RITCHIE | Claudia | W | 2007 | U18 | 163.56 | 227.68 | |||||||||||
| 25614 | 516870 | ROELANTS DU VIVIER | Julie | W | 2006 | U18 | 76.20 | 57.97 | 102.21 | 98.98 | |||||||||
| 36911 | 225873 | SCOTT | Kizzy | W | 2006 | U18 | GSN | 168.00 | 149.12 | 218.69 | |||||||||
| 24270 | 225865 | SKINNER | Hannah | W | 2006 | U18 | EVO | 105.06 | 103.82 | 128.78 | 143.85 | ||||||||
| 25952 | 198510 | SMITH | Maisy | W | 2005 | U21 | K | 80.85 | 117.17 | 462.59 | |||||||||
| 31471 | 225848 | SPENCE | Madison | W | 2005 | U21 | BSA | 168.95 | 135.70 | 247.95 | |||||||||
| 21382 | 225797 | STOCKER | Anastacia | W | 2003 | U21 | 88.04 | 57.10 | 158.91 | ||||||||||
| 21397 | 6537484 | STOCKER | Sophie | W | 2005 | U21 | EXL | 58.06 | 52.60 | 144.71 | 252.59 | ||||||||
| 21727 | 225850 | STOKOE | Amy | W | 2005 | U21 | BSA | 73.12 | 90.08 | 281.99 | |||||||||
| 37296 | 225887 | TRAIN | Autumn | W | 2007 | U18 | 118.69 | 106.18 | |||||||||||
| 24234 | 225885 | TURNER | Emily | W | 2007 | U18 | EVO | 92.07 | 106.77 | 136.28 | |||||||||
| 22892 | 225892 | TUTT | Holly | W | 2007 | U18 | APR | 128.53 | 101.69 | 132.67 | 141.86 | ||||||||
| 31464 | 225833 | WARD | Isla | W | 2004 | U21 | UNQ | 37.70 | 63.14 | ||||||||||
| 26484 | 415270 | WATTERSON | Mathilda | W | 2007 | U18 | EXL | 104.43 | 81.52 | 145.93 | |||||||||
| 26269 | 225803 | WORDLEY | Julia | W | 2003 | U21 | 58.25 | 60.50 | 132.43 | 106.97 | |||||||||
| 102776 | 225846 | WORDLEY | Nicole | W | 2005 | U21 | 48.15 | 35.13 | 80.76 | 84.72 | |||||||||
| 20930 | 221506 | ABRISHAMI | Diaco | M | 2002 | SEN | BSA | 47.73 | 66.89 | 108.07 | 119.17 | ||||||||
| 26244 | 221650 | AGUTTER | Tom | M | 2006 | U18 | LIO | 287.34 | 250.13 | ||||||||||
| 45201 | 270087 | AINSWORTH | Alex | M | 2002 | SEN | 679.32 | 426.95 | |||||||||||
| 105481 | 221697 | BARDEN | Oliver | M | 2007 | U18 | CDC | 462.68 | |||||||||||
| 36919 | 221646 | BAXTER | Kerr | M | 2006 | U18 | BSA | 153.41 | 171.65 | 242.63 | |||||||||
| 22202 | 221580 | BAYLES | Sebastian | M | 2004 | U21 | CDC | 426.32 | 574.18 | 475.89 | 354.33 | ||||||||
| 103536 | 221653 | BEDWELL | Monty | M | 2006 | U18 | ASR | 167.66 | 245.00 | 511.52 | |||||||||
| 104906 | 221659 | BEEVOR | Zach | M | 2007 | U18 | 116.15 | 141.26 | 320.59 | ||||||||||
| 19683 | 221551 | BENNETT | Elliott | M | 2003 | U21 | UNQ | 60.29 | 56.17 | 53.32 | 51.18 | ||||||||
| 103400 | 6534343 | BENYIK | Chas | M | 2007 | U18 | 51.15 | 53.27 | 153.04 | ||||||||||
| 103424 | 221667 | BIAS-DERRY | Quinn | M | 2007 | U18 | 66.18 | 102.11 | |||||||||||
| 20997 | 280034 | BIRAN | Itamar | M | 1998 | SEN | 36.85 | 55.78 | 125.71 | 113.73 | |||||||||
| 24418 | 221615 | BLACK | George | M | 2005 | U21 | AMB | 102.97 | 50.85 | 238.21 | |||||||||
| 25586 | 221630 | BLACK | Harry | M | 2006 | U18 | AMB | 94.61 | 93.19 | 149.79 | |||||||||
| 20852 | 221443 | BLOOM | Ryan | M | 2001 | SEN | EXL | 71.58 | 113.88 | 392.63 | |||||||||
| 36792 | 221687 | BLYTH | Max | M | 2007 | U18 | SSC | 206.14 | 159.02 | 239.70 | |||||||||
| 36772 | 221604 | BLYTH | Ruaridh | M | 2005 | U21 | SSC | 78.00 | 82.90 | 154.68 | 224.42 | ||||||||
| 22363 | 221647 | BROWN | Ben | M | 2006 | U18 | BSA | 254.60 | 305.56 | 402.14 | |||||||||
| 26052 | 221666 | BROWN | George | M | 2007 | U18 | EVO | 77.85 | 78.16 | 102.51 | |||||||||
| 104973 | 6533826 | BRUMM | Lucas | M | 2005 | U21 | 50.77 | 73.37 | 177.00 | ||||||||||
| 26542 | 221671 | BRUNNER | Zac | M | 2007 | U18 | APR | 138.85 | 115.32 | 126.50 | 127.36 | ||||||||
| 41719 | 221524 | BUTTERWORTH | Thomas | M | 2002 | SEN | 55.60 | 88.99 | 249.12 | 663.74 | |||||||||
| 24260 | 221675 | CARRICK-SMITH | Freddy | M | 2007 | U18 | BSA | 24.96 | 26.57 | 149.64 | |||||||||
| 24262 | 221605 | CARRICK-SMITH | Luca | M | 2005 | U21 | BSA | 25.36 | 41.23 | 103.93 | |||||||||
| 24259 | 221674 | CARRICK-SMITH | Zak | M | 2007 | U18 | BSA | 23.96 | 31.77 | 92.11 | |||||||||
| 31097 | 221359 | CHRISTEY | David | M | 1999 | SEN | 39.14 | 47.29 | 259.25 | ||||||||||
| 37094 | 512746 | CLARKE | Robert | M | 2006 | U18 | K | 55.93 | 53.04 | 58.04 | 84.86 | ||||||||
| 103357 | 221626 | CLUBB | Ben | M | 2001 | SEN | UNQ | 396.66 | 381.91 | 411.25 | |||||||||
| 23814 | 221678 | COLLING | Alexander | M | 2007 | U18 | K | 261.94 | 281.04 | ||||||||||
| 23815 | 221677 | COLLING | Joshua | M | 2007 | U18 | K | 410.58 | |||||||||||
| 41973 | 270090 | COLUMB | Cameron | M | 1999 | SEN | 229.60 | 240.06 | |||||||||||
| 45907 | 270061 | COMERFORD | Cormac | M | 1996 | SEN | SCI | 38.61 | 83.92 | 119.70 | 142.37 | ||||||||
| 22490 | 221512 | CUNNINGHAM | Jack | M | 2002 | SEN | EVO | 47.97 | 40.66 | 84.23 | 351.89 | ||||||||
| 37524 | 6100800 | CURRIE | Cameron | M | 2006 | U18 | 122.52 | 134.23 | 164.38 | 122.16 | |||||||||
| 37523 | 6100577 | CURRIE | Euan | M | 2004 | U21 | 79.20 | 77.78 | 92.92 | 106.09 | |||||||||
| 24154 | 270093 | CUTTING | Isaac | M | 2004 | U21 | BSA | 117.52 | 179.78 | ||||||||||
| 22493 | 221507 | DE POURTALES | Louis | M | 2002 | SEN | AMB | 49.49 | 64.14 | 141.11 | |||||||||
| 25920 | 6191692 | DOREL | Raphael | M | 2006 | U18 | 52.10 | 55.80 | 116.53 | 128.99 | |||||||||
| 38175 | 221633 | DUNCAN | Harry | M | 2006 | U18 | 64.49 | 47.76 | 111.51 | 142.26 | |||||||||
| 103685 | 221637 | EDGE | Thomas | M | 2006 | U18 | 98.26 | 148.85 | |||||||||||
| 104105 | 221679 | ELLIOTT | Luke | M | 2007 | U18 | UNQ | 171.29 | 247.76 | ||||||||||
| 21666 | 221589 | ELLIS | Lucas | M | 2004 | U21 | APX | 35.71 | 41.40 | 99.51 | 100.55 | ||||||||
| 45771 | 221640 | EVANS | Gabriel | M | 2003 | U21 | ALD | 158.95 | 148.57 | ||||||||||
| 26992 | 221595 | FIRTH | Piers | M | 2003 | U21 | 297.12 | 297.43 | |||||||||||
| 22019 | 221314 | FORD | John | M | 1987 | MAS | 234.37 | 376.44 | 264.78 | ||||||||||
| 37134 | 512677 | FRASER | Yan | M | 2005 | U21 | 65.33 | 59.61 | 83.66 | 103.22 | |||||||||
| 23104 | 221634 | FREEAR | William | M | 2006 | U18 | APX | 59.98 | 65.42 | 126.41 | 172.18 | ||||||||
| 14678 | 194298 | GIEZENDANNER | Blaise | M | 1991 | MAS | 999.99 | 485.85 | 12.08 | 12.55 | |||||||||
| 31475 | 221571 | GRIEVE | Joe | M | 2003 | U21 | BSA | 81.24 | 111.75 | 297.74 | 248.36 | ||||||||
| 42025 | 6191058 | GUIGONNET | Ed | M | 2001 | SEN | 32.53 | 51.16 | 76.15 | 123.19 | |||||||||
| 103483 | 6534376 | HABAL-SHORE | Sebastian | M | 2007 | U18 | 172.29 | 206.95 | 428.92 | 265.49 | |||||||||
| 36954 | 221662 | HARRIER | Murdo | M | 2007 | U18 | 195.74 | 267.85 | |||||||||||
| 301115 | 221686 | HARRIS | Cameron | M | 2007 | U18 | UNQ | 327.39 | 368.81 | ||||||||||
| 104078 | 221665 | HERNANDEZ ARAKELIAN | Luca | M | 2007 | U18 | APX | 124.23 | 116.71 | 284.76 | 222.52 | ||||||||
| 21097 | 221509 | HOLMES | Robert | M | 2002 | SEN | EVO | 32.37 | 49.48 | 164.07 | 157.26 | ||||||||
| 103354 | 221688 | HOLMES | Thomas | M | 2001 | SEN | ALD | 441.30 | 475.00 | ||||||||||
| 25473 | 221570 | HONEYBONE | Georgie | M | 2003 | U21 | 73.25 | 58.64 | |||||||||||
| 36894 | 221616 | HORN | Frederick | M | 2005 | U21 | SSC | 145.93 | 127.30 | 332.42 | |||||||||
| 45331 | 221673 | HOUNSHAM | Geno | M | 2007 | U18 | DRA | 165.46 | 189.51 | 332.35 | |||||||||
| 25893 | 40733 | HOWELL | Zachary | M | 2004 | U21 | 85.53 | 70.47 | |||||||||||
| 22567 | 6100686 | HUGHES | Ryan | M | 2005 | U21 | 136.41 | 102.81 | 127.39 | ||||||||||
| 23122 | 221518 | HUGHES | Thomas | M | 2001 | SEN | K | 250.13 | 307.61 | ||||||||||
| 104999 | 151510 | ILTIS | Daniel | M | 1990 | MAS | 237.11 | ||||||||||||
| 37831 | 221600 | IRVING | Jack | M | 2005 | U21 | 36.09 | 24.52 | |||||||||||
| 22564 | 410467 | JACKSON | Alec | M | 2005 | U21 | BSA | 36.17 | 56.15 | 80.04 | |||||||||
| 103223 | 410482 | JACKSON | Toby | M | 2007 | U18 | 63.52 | 69.76 | 103.89 | ||||||||||
| 24735 | 221583 | JENNINGS | Toby | M | 2004 | U21 | APX | 37.22 | 45.79 | 106.17 | 108.37 | ||||||||
| 106490 | 221119 | JESSOP | Matthew | M | 1994 | SEN | 241.89 | 245.33 | |||||||||||
| 103172 | 430921 | KARAS | Krzysztof | M | 2006 | U18 | BSA | 366.50 | 277.64 | ||||||||||
| 21149 | 221382 | KARAVASILI | Leo | M | 1999 | SEN | EVO | 66.22 | 50.55 | 165.05 | 999.99 | ||||||||
| 23894 | 221627 | LANCASTER | Alex | M | 2004 | U21 | 167.80 | ||||||||||||
| 31505 | 221528 | LANGMUIR | Calum | M | 2002 | SEN | SSC | 25.60 | 33.71 | 63.77 | 92.93 | ||||||||
| 21571 | 221581 | LAUGHLAND | Maximilian | M | 2004 | U21 | APX | 46.38 | 39.36 | 80.49 | 55.98 | ||||||||
| 24742 | 221683 | LAWLEY | Rufus | M | 2006 | U18 | HEM | 196.06 | 175.23 | ||||||||||
| 25725 | 958812 | LEE | Isaac | M | 2005 | U21 | CDC | 164.80 | 195.38 | ||||||||||
| 24390 | 221582 | LEWIS | Hal | M | 2004 | U21 | UNQ | 486.09 | |||||||||||
| 25409 | 221690 | LITTLE | Adam | M | 2006 | U18 | UNQ | 328.84 | 273.53 | ||||||||||
| 37178 | 221643 | MACDONALD | Alasdair | M | 2006 | U18 | BSA | 141.64 | 222.05 | ||||||||||
| 20530 | 221223 | MAJOR | Billy | M | 1996 | SEN | 11.82 | 79.70 | 440.78 | 411.20 | |||||||||
| 37522 | 221661 | MATHESON | Angus | M | 2007 | U18 | APX | 124.31 | 105.33 | 143.67 | 121.78 | ||||||||
| 37159 | 221618 | MAXWELL | Gordon | M | 2005 | U21 | POL | 175.23 | 149.37 | 319.85 | |||||||||
| 25417 | 221584 | MCCOURTIE | Christian | M | 2004 | U21 | 41.77 | 58.79 | 89.70 | 129.81 | |||||||||
| 36963 | 221660 | MCINTOSH | Michael | M | 2007 | U18 | EXL | 178.09 | 106.07 | ||||||||||
| 31541 | 221594 | MCINTYRE | Ross | M | 2004 | U21 | BSC | 172.22 | 214.85 | ||||||||||
| 36642 | 221642 | MCKEY | Lewis | M | 2006 | U18 | BSA | 147.38 | 159.48 | 236.26 | |||||||||
| 45843 | 221373 | MCNAB | Jed | M | 1999 | SEN | 136.45 | ||||||||||||
| 37301 | 221644 | MELVILLE | Grant | M | 2005 | U21 | BSA | 289.62 | 234.36 | ||||||||||
| 36660 | 221658 | MENZIES | Ian | M | 2007 | U18 | SSC | 118.42 | 106.97 | 160.66 | 136.81 | ||||||||
| 37017 | 221680 | MICKEL | Jenson | M | 2007 | U18 | SSC | 188.34 | 164.71 | 170.88 | 153.09 | ||||||||
| 104787 | 512792 | OLBY | Kenzo | M | 2007 | U18 | 174.09 | 136.43 | 153.90 | ||||||||||
| 22087 | 221609 | PARKER | Travis | M | 2005 | U21 | AMB | 140.07 | 235.60 | ||||||||||
| 301030 | 221668 | PARR | Finlay | M | 2006 | U18 | UNQ | 268.16 | 300.30 | ||||||||||
| 38305 | 221681 | PARTON | Lewis | M | 2007 | U18 | APX | 76.35 | 52.59 | 164.40 | 160.16 | ||||||||
| 38261 | 221635 | PENNECK | Alexander | M | 2006 | U18 | ESX | 98.54 | 160.43 | ||||||||||
| 24598 | 221617 | PERRIN JOHNSTON | Finlay | M | 2005 | U21 | CDC | 163.12 | 173.95 | 351.90 | |||||||||
| 24816 | 6191706 | POULSEN | Zacchaeus | M | 2006 | U18 | 44.43 | 46.57 | 76.98 | ||||||||||
| 37477 | 221629 | PROCTOR | Emerson | M | 2006 | U18 | APX | 53.34 | 61.88 | 145.70 | 159.74 | ||||||||
| 31358 | 221585 | PYE | Ryan | M | 2004 | U21 | GDN | 52.44 | 43.92 | 249.93 | |||||||||
| 24662 | 221601 | RADWAN | Adam | M | 2005 | U21 | AMB | 95.89 | 116.03 | 226.95 | 146.64 | ||||||||
| 24663 | 221670 | RADWAN | Yousef (dillo) | M | 2007 | U18 | AMB | 190.16 | |||||||||||
| 18504 | 221213 | RAPOSO | Charlie | M | 1996 | SEN | AMB | 336.83 | 22.16 | 158.79 | 999.99 | ||||||||
| 105329 | 221693 | ROSENBERG | Luke | M | 1980 | MAS | CDC | 436.94 | 535.99 | ||||||||||
| 20839 | 221549 | ROSS | Callum | M | 2003 | U21 | EXL | 82.54 | 84.19 | ||||||||||
| 10659 | 220689 | RYDING | Dave | M | 1986 | MAS | 3.31 | 999.99 | |||||||||||
| 23617 | 221628 | SADLER | Oliver | M | 2006 | U18 | UNQ | 156.13 | 206.72 | 277.34 | |||||||||
| 37000 | 221682 | SAUNDERS | Harry | M | 2007 | U18 | SSC | 251.94 | 279.13 | ||||||||||
| 38256 | 221698 | SERDET | Joshua | M | 1996 | SEN | 158.98 | 204.07 | |||||||||||
| 26876 | 221590 | SHACKLETON | Dominic | M | 2004 | U21 | 35.82 | 35.89 | 53.09 | 59.20 | |||||||||
| 103477 | 6100822 | SMITH | Callum | M | 2006 | U18 | 89.03 | 87.94 | 146.81 | 166.38 | |||||||||
| 25068 | 221624 | SMITH | Niccolo' | M | 2005 | U21 | HEM | 189.69 | 345.59 | ||||||||||
| 45583 | 512703 | SPENCER | Jack | M | 2005 | U21 | 45.97 | 37.62 | 45.72 | 59.87 | |||||||||
| 22218 | 221603 | STANLEY | Harvey | M | 2005 | U21 | 101.12 | 90.92 | 116.65 | ||||||||||
| 24105 | 221593 | STARK | Edmund | M | 2004 | U21 | 182.46 | 188.65 | |||||||||||
| 103221 | 221696 | STEPHEN | Toby | M | 2007 | U18 | 67.76 | 75.54 | |||||||||||
| 17177 | 221053 | STEUDLE | Roy | M | 1993 | MAS | 999.99 | 48.16 | 36.09 | 35.50 | |||||||||
| 18164 | 221236 | TAYLOR | Laurie | M | 1996 | SEN | BSA | 13.26 | 79.07 | 999.99 | |||||||||
| 37490 | 221685 | TILEY | Tristan | M | 2007 | U18 | CDC | 334.71 | 333.53 | ||||||||||
| 17950 | 221237 | TODD-SAUNDERS | Samuel | M | 1996 | SEN | DHO | 35.24 | 38.57 | 77.60 | 80.36 | ||||||||
| 24542 | 221645 | TURNER | Robert | M | 2005 | U21 | RUN | 273.71 | |||||||||||
| 24233 | 221669 | TURNER | Sebastian | M | 2007 | U18 | CDC | 248.99 | 222.57 | 395.18 | |||||||||
| 26529 | 221663 | ULATOWSKI | Jakub | M | 2007 | U18 | 204.90 | 167.23 | |||||||||||
| 21197 | 221587 | URQUHART | Aidan | M | 2004 | U21 | HEM | 38.77 | 48.99 | 108.86 | 188.57 | ||||||||
| 25684 | 221664 | VIDRI | Dante Adam | M | 2007 | U18 | CDC | 88.09 | 83.64 | 110.65 | |||||||||
| 30923 | 221441 | VINTER | Owen | M | 2001 | SEN | GSR | 73.40 | 31.21 | 41.00 | 47.08 | ||||||||
| 25931 | 6191539 | VITALE | Flavio | M | 2005 | U21 | APX | 21.59 | 17.55 | 70.55 | 57.92 | ||||||||
| 103775 | 221691 | WANNAN | Finlay | M | 2007 | U18 | UNQ | 369.02 | |||||||||||
| 25597 | 221695 | WARD | Daniel | M | 2003 | U21 | 280.69 | 276.91 | |||||||||||
| 26497 | 221672 | WATSON | Toby | M | 2007 | U18 | UNQ | 129.39 | |||||||||||
| 23015 | 221684 | WEEKS | Jack | M | 2007 | U18 | CDC | 240.26 | |||||||||||
| 45332 | 221452 | WEEKS | Oliver | M | 2001 | SEN | MID | 133.79 | 70.35 | 249.89 | |||||||||
| 24388 | 270101 | WILSON | Finlay | M | 2007 | U18 | 86.68 | 99.50 | 107.13 | 144.92 | |||||||||
| 26601 | 958813 | WONG | Chi Hao Lucas | M | 2007 | U18 | 178.95 | 244.33 | |||||||||||
| 21837 | 221611 | WOOLLEY | Kieran | M | 2005 | U21 | EVO | 43.04 | 63.92 | 89.89 | 99.78 | ||||||||
| 17817 | 511996 | YULE | Daniel | M | 1993 | MAS | 0.00 | 46.94 | 117.66 | 79.25 |
Total: 226